Forces Radio In The Pacific & Asia
This article forms part of the Radio Heritage Collection ©. All rights reserved to Ragusa Media Group, PO Box 14339, Wellington, New Zealand. This material is licenced on a non-exclusive basis to South Pacific DX Resource hosted on radiodx.com for a period of five years from March 1 2002. Author: David Ricquish |
Complete Station Listing as at May 1, 1946
Keeping track of AFRS and AAS stations during wartime operation is a challenging exercise, and here we have a snap-shot of the entire networks at a specific date. This list includes stations in China and Alaska, and gives a good overview of where stations were located immediately at the end of hostilities in late 1945.
The list is from Broadcast Stations of the World issued by the Foreign Broadcasting Intelligence Services, War Department, Washington, DC on May 1, 1946. This publication is included in the New Zealand Radio DX League Archives at the Hocken Library, Otago University, Dunedin, New Zealand.
Please remember this is an abbreviated listing of AFRS and AAS stations which broadcast in the Pacific area, there were others on air and gone by early 1946, and others still to come.
As well as occupied Japan, AFRS also broadcast from parts of India and what is now Burma, Pakistan and Bangladesh, as well China (including a station in Beijing) and Korea. Other stations were scattered across the islands of the Pacific in the wake of the invasion of Japan, and in Hawaii itself.
Both AFRS and AAS stations were in the Dutch East Indies, and AAS stations were also found in Malaya and North Borneo.
Freq | Call | Location | Country | Watts |
550 | WVTR | Tokyo | Japan | 50,000 |
620 | XNEW | Kunming | China | 1,000 |
620 | WVTX “Radio Iwo” | Iwo Jima | Japan | 50 |
660 | WXLD | Saipan | Micronesia | 1,000 |
665 | WVUT | Nadi | Fiji | 50 |
690 | WVUQ | Guadalcanal | Solomon Is | 1,000 |
720 | WVTH | Hachinohe | Japan | 250 |
750 | xxxx | Matsuyama | Japan | 50 |
800 | WXLA | Umnak | Alaska | 50 |
800 | KMTH | Midway | Hawaii | 5 |
900 | WXLO | Shemya | Alaska | 20 |
900 | WXLB | Adak | Alaska | 50 |
950 | WXLF | Canton Island | Phoenix Is | 5 |
960 | 9AF | Labuan | Malaya | 200 |
975 | WVUS | Tontouta | New Caledonia | 1,000 |
980 | 9AJ | Wewak | Papua New Guinea | 10 |
980 | 9AO | Jessleton | North Borneo | 10 |
980 | WXLC | Dutch Harbor | Alaska | 18 |
980 | WXLK | Amchitka | Alaska | 50 |
980 | WXLL | Attu | Alaska | 50 |
1000 | XWRA | Kwoiyang | China | 50 |
1010 | KSAI | Saipan | Micronesia | 50,000 |
1030 | 9AL | Faro Island | Solomon Is | 10 |
1045 | WVUR | Espiritu Santo | New Hebrides | 1,000 |
1060 | WXLH | Okinawa | Ryukyu Islands | 325 |
1070 | 9AB | Lae | Papua New Guinea | 200 |
1160 | WVTT | Malaybalay | Philippines | 250 |
1180 | 9AD | Morotai | Dutch East Indies | 200 |
1180 | xxxx | Tsuruga | Japan | x |
1225 | XEAW | Yumanyi | China | 200 |
1270 | WVYW | Tutuila | American Samoa | 100 |
1270 | XJAX | Luliang | China | 200 |
1280 | 9AC | Torokina | Papua New Guinea | 200 |
1280 | WVTB | Zamboanga | Philippines | 50 |
1300 | WVTM | Manila | Philippines | 1,000 |
1305 | VU2ZY | New Delhi | India | 50 |
1305 | VU2ZW | Agra | India | 50 |
1305 | VU2ZV | Chabua | India | 1,000 |
1310 | WVTQ | Osaka | Japan | 10,000 |
1320 | WVTA | Finschafen | Papua New Guinea | 50 |
1320 | WXLE | Eniwetok | Micronesia | 50 |
1330 | VU2ZN | Lodo | India | 50 |
1340 | 9AG | Balikpapan | Dutch East Indies | 200 |
1340 | WVTI | Cebu | Philippines | 250 |
1340 | WVTC | Nagoya | Japan | 10,000 |
1355 | VU2ZX | Karachi | India | 50 |
1355 | VU2ZU | Calcutta | India | 1,000 |
1360 | WLKI | Fukuoka | Japan | 50 |
1360 | WVTZ | Oahu | Hawaii | x |
1365 | XUSF | Chungking | China | 100 |
1370 | 9AE | Rabaul | Papua New Guinea | 200 |
1370 | WVTE | San Fernando | Philippines | 250 |
1370 | WLKE | Sendai | Japan | 3,000 |
1380 | WXLI | Guam | Guam | 50 |
1400 | WVTW | Peliliu | Micronesia | 250 |
1400 | WXLJ | Cold Bay | Alaska | 25 |
1400 | WVCQ | Kodiak | Alaska | 50 |
1400 | WXLN | Nome | Alaska | 50 |
1400 | WLKF | Kumamoto | Japan | 3,000 |
1410 | WVTV | Johnston Island | Johnston Island | 1 |
1420 | WLKD | Sapporo | Japan | 3,000 |
1430 | WLKB | Niigata | Japan | 400 |
1430 | WLKJ | Chogan | Korea | 500 |
1435 | WVTN | Iliilo | Philippines | 50 |
1440 | WXLG | Kwajalein | Micronesia | 1,000 |
1440 | WLKH | Kure | Japan | 400 |
1440 | xxxx | Hiroshima | Japan | 3,000 |
1440 | xxxx | Aomuri | Japan | x |
1450 | WVTE | Biak | Dutch East Indies | 200 |
1450 | WVUG | Anchorage | Alaska | 50 |
1450 | XJOY | Chengtu | China | 250 |
1450 | WVTO | Omura | Japan | 400 |
1480 | WVUU | Christmas Island | Gilbert & Ellice Is | 75 |
1480 | WVTD | Manus | Papua New Guinea | 300 |
1480 | xxxx | Okayama | Japan | 500 |
1480 | XONE | Peiping | China | x |
1480 | WVTF | Hollandia | Dutch East Indies | 50 |
1480 | WVTL | Morotai | Dutch East Indies | 400 |
1480 | WVTP | Seoul | Korea | 500 |
1490 | WXLW | Whittier | Alaska | 25 |
1490 | WLKA | Kanoya | Japan | 50 |
1500 | XBOR | Tientsin | China | 50 |
1500 | XJAM | Hsingking | China | 50 |
1510 | XNAC | Chanyi | China | 15 |
1510 | WVTK | Tolosa | Philippines | 400 |
1510 | WLKC | Fusan | Korea | 50 |
1520 | WSIG | Okinawa | Ryukyu Islands | x |
1560 | WVTS | Puerto Princessa | Philippines | 250 |
1580 | XHAN | Liangshan | China | 300 |
1580 | XABU | Tsingtsao | China | 50 |
1600 | XREC | Luhsien | China | 50 |
As time and resources permit, each of these stations (and many others) will have their own entries in the Radio Heritage Collection © illustrated with stories, photos, other collectible information and, where possible, their sound.
Readers are invited to contribute any information or items about any of these stations. All items will be acknowledged and attributed to contributors.
David Ricquish
February 20 2002