New Zealand Radio Guide Listings
AM (Mediumwave) Stations by Radio Region
Radio Region: Northland | Listings sponsored by:![]()
| ||
Station | kHz | Location | Broadcasting from |
Public | |||
RNZ National | 837 | Far North | Waipapakauri, Kaitaia |
837 | Whangarei | Otaika | |
981 | Mid Northland | Kaikohe Ohaeawai | |
Commercial | |||
Coast | 900 | Whangarei | Maungakaramea |
Gold Sport | 729 | Whangarei | Otaika |
Newstalk ZB | 1026 | Whangarei | Otaika |
1215 | Mid Northland | Kaikohe Ohaeawai | |
Rhema | 549 | Far North | Kaitaia Awanui |
621 | Whangarei | Maungakaramea | |
Radio Region: Auckland | Listings sponsored by:![]()
| ||
Station | kHz | Location | Broadcasting from |
Public | |||
RNZ AM Network (Parliament) | 882 | Auckland | Henderson |
RNZ National | 756 | Auckland | Henderson |
Commercial | |||
531PI | 531 | Auckland | Henderson |
AM 936 | 936 | Auckland | Henderson |
Apna 990AM | 990 | Auckland | Henderson |
Gold Sport | 1332 | Auckland | Henderson |
Humm FM | 702 | Auckland | Henderson |
Newstalk ZB | 1080 | Auckland | Henderson |
Radio Samoa | 1593 | Auckland | Henderson |
Rhema | 1251 | Auckland | Henderson |
Sanctuary | 882 | Auckland | Henderson |
Sport Nation | 1476 | Auckland | Henderson |
Tarana | 1386 | Auckland | Henderson |
Other | |||
Ake | 1179 | Auckland | Henderson |
BBC World Service | 810 | Auckland | Henderson |
Radio Waatea 603am | 603 | Auckland | Henderson |
Radio Region: Waikato | Listings sponsored by:![]()
| ||
Station | kHz | Location | Broadcasting from |
Public | |||
RNZ AM Network (Parliament) | 1494 | Hamilton | Eureka |
RNZ National | 729 | South Waikato | Wiltsdown |
1143 | Hamilton | Eureka | |
Commercial | |||
Gold Sport | 792 | Hamilton | Eureka |
Newstalk ZB | 1296 | Hamilton | Eureka |
1413 | South Waikato | Wiltsdown | |
Rhema | 855 | Hamilton | Hamilton |
Sanctuary | 576 | Hamilton | Hamilton Greenhill Rd |
1494 | Hamilton | Eureka | |
Sport Nation | 954 | Hamilton | Eureka |
Radio Region: BOP Lakes | Listings sponsored by:![]()
| ||
Station | kHz | Location | Broadcasting from |
Public | |||
RNZ AM Network (Parliament) | 657 | Tauranga | Paengaroa |
RNZ National | 819 | Tauranga | Paengaroa |
1188 | Rotorua | Tihiotonga | |
Commercial | |||
Gold Sport | 1350 | Rotorua | Tihiotonga |
1521 | Tauranga | Matapihi | |
Newstalk ZB | 747 | Rotorua | Tihiotonga |
1008 | Tauranga | Paengaroa | |
One Double X | 1242 | Whakatane | Whakatane |
Radio Spice | 1107 | Tauranga | Maketu |
Sanctuary | 540 | Tauranga | Maketu |
657 | Tauranga | Paengaroa | |
Sport Nation | 873 | Tauranga | Matapihi |
1548 | Rotorua | Hinemoa Point | |
Other | |||
Moana Radio | 1440 | Tauranga | Matapihi |
Village Radio | 1368 | Tauranga | Tauranga |
Radio Region: HB East Coast | Listings sponsored by:![]()
| ||
Station | kHz | Location | Broadcasting from |
Public | |||
RNZ AM Network (Parliament) | 909 | Napier-Hastings | Opapa |
RNZ National | 630 | Napier-Hastings | Opapa |
1314 | Gisborne | Wainui | |
Commercial | |||
Gold Sport | 1125 | Napier-Hastings | Pakowhai |
Newstalk ZB | 945 | Gisborne | Wainui |
1278 | Napier-Hastings | Pakowhai | |
Radio Aotearoa | 1368 | Napier-Hastings | Whakatu Substation |
Radio Spice | 1530 | Napier-Hastings | Whakatu Substation |
Sanctuary | 909 | Napier-Hastings | Opapa |
Sport Nation | 549 | Napier-Hastings | Opapa |
1485 | Gisborne | Wainui | |
Community | |||
Radio Hawke’s Bay | 1431 | Napier-Hastings | Whakatu Substation |
Other | |||
Radio Kahungunu | 765 | Napier-Hastings | Opapa |
Radio Ngati Porou | 585 | East Cape | Ruatoria |
Radio Region: Central North | |||
Station | kHz | Location | Broadcasting from |
Public | |||
RNZ National | 1449 | Palmerston North | Kairanga |
Commercial | |||
2XS FM | 1548 | Palmerston North | Setters Line |
Coast | 1323 | South Taranaki | Hawera Rotokare |
Gold Sport | 774 | New Plymouth | Kaimata |
1062 | Whanganui | Kaitoke | |
1557 | South Taranaki | Hawera Rotokare | |
Newstalk ZB | 1197 | Whanganui | Kaitoke |
Rhema | 540 | New Plymouth | Kaimata |
Sanctuary | 594 | Whanganui | Whanganui Cameron Rd West |
612 | New Plymouth | Kaimata | |
Sport Nation | 828 | Palmerston North | Longburn |
Community | |||
Manawatu People’s Radio | 999 | Palmerston North | Setters Line |
Radio Region: Wellington | Listings sponsored by:![]()
| ||
Station | kHz | Location | Broadcasting from |
Public | |||
RNZ AM Network (Parliament) | 657 | Wellington | Titahi Bay, Porirua |
RNZ National | 567 | Wellington | Titahi Bay, Porirua |
Commercial | |||
Gold Sport | 1503 | Wellington | Horokiwi |
Newstalk ZB | 1035 | Wellington | Titahi Bay, Porirua |
Rhema | 972 | Wellington | Horokiwi |
Sanctuary | 657 | Wellington | Titahi Bay, Porirua |
Sport Nation | 1233 | Wellington | Horokiwi |
Other | |||
Te Upoko o te Ika | 1161 | Wellington | Titahi Bay, Porirua |
Radio Region: Nelson | Listings sponsored by:![]()
| ||
Station | kHz | Location | Broadcasting from |
Commercial | |||
Gold Sport | 1341 | Nelson | Nelson |
Rhema | 801 | Nelson | Nelson |
Sanctuary | 612 | Nelson | Nelson |
Sport Nation | 990 | Nelson | Richmond |
Radio Region: Canterbury | |||
Station | kHz | Location | Broadcasting from |
Public | |||
RNZ AM Network (Parliament) | 963 | Christchurch | Gebbies Pass |
RNZ National | 675 | Christchurch | Gebbies Pass |
918 | Timaru | Fairview | |
1458 | West Coast | Westport Cape Foulwind | |
Commercial | |||
Coast | 1593 | Christchurch | Marshland |
Gold Sport | 702 | Ashburton | Winchmore |
1494 | Timaru | St Andrews | |
1503 | Christchurch | Ouruhia | |
Newstalk ZB | 873 | Ashburton | Winchmore |
1017 | Christchurch | Marshland | |
1098 | Christchurch | Ouruhia | |
1152 | Timaru | Fairview West | |
1287 | West Coast | Westport Cape Foulwind | |
Rhema | 540 | Christchurch | Marshland |
Sanctuary | 594 | Timaru | St Andrews |
612 | Christchurch | Marshland | |
963 | Christchurch | Gebbies Pass | |
Sport Nation | 1071 | Ashburton | Winchmore |
1242 | Timaru | Fairview West | |
1260 | Christchurch | Marshland | |
The Breeze | 738 | Christchurch | Marshland |
Other | |||
Radio Ferrymead | 1413 | Christchurch | Ferrymead |
Radio Region: Southern Lakes | |||
Station | kHz | Location | Broadcasting from |
Public | |||
RNZ AM Network (Parliament) | 900 | Dunedin | Highcliff |
1314 | Invercargill | Dacre | |
RNZ National | 720 | Invercargill | Dacre |
810 | Dunedin | Highcliff | |
Commercial | |||
Coast | 954 | Dunedin | Centre Road |
Gold Sport | 558 | Invercargill | Dacre |
693 | Dunedin | Highcliff | |
Newstalk ZB | 864 | Invercargill | Dacre |
1044 | Dunedin | Highcliff | |
1395 | Oamaru | Weston | |
Puketapu Radio | 756 | Waitaki | Palmerston |
Radio Dunedin | 1305 | Dunedin | Highcliff |
Radio Hauraki | 1125 | Dunedin | Centre Road |
Rhema | 621 | Dunedin | Three Mile Hill |
1404 | Invercargill | Invercargill | |
Sanctuary | 900 | Dunedin | Highcliff |
1026 | Invercargill | Tussock Creek | |
1314 | Invercargill | Dacre | |
1377 | Dunedin | Three Mile Hill | |
Sport Nation | 1206 | Dunedin | Highcliff |
1224 | Invercargill | Kennington | |
Community | |||
Burn Radio | 729 | Central Otago | Ranfurly |
OAR FM | 1575 | Dunedin | Centre Road |
If your station is missing, or details are incorrect, email us.
Back to The NZ Radio Guide Main Index