New Zealand Radio Guide Listings
AM (Mediumwave) Stations by Frequency
kHz | Station | Location | Broadcasting from |
531 | 531PI | Auckland | Henderson |
540 | Rhema | New Plymouth | Kaimata |
Rhema | Christchurch | Marshland | |
Sanctuary | Tauranga | Maketu | |
549 | Rhema | Far North | Kaitaia Awanui |
Sport Nation | Napier-Hastings | Opapa | |
558 | Gold Sport | Invercargill | Dacre |
567 | RNZ National | Wellington | Titahi Bay, Porirua |
576 | Sanctuary | Hamilton | Hamilton Greenhill Rd |
585 | Radio Ngati Porou | East Cape | Ruatoria |
594 | Sanctuary | Whanganui | Whanganui Cameron Rd West |
Sanctuary | Timaru | St Andrews | |
603 | Radio Waatea 603am | Auckland | Henderson |
612 | Sanctuary | New Plymouth | Kaimata |
Sanctuary | Nelson | Nelson | |
Sanctuary | Christchurch | Marshland | |
621 | Rhema | Whangarei | Maungakaramea |
Rhema | Dunedin | Three Mile Hill | |
630 | RNZ National | Napier-Hastings | Opapa |
657 | RNZ AM Network (Parliament) | Tauranga | Paengaroa |
RNZ AM Network (Parliament) | Wellington | Titahi Bay, Porirua | |
Sanctuary | Tauranga | Paengaroa | |
Sanctuary | Wellington | Titahi Bay, Porirua | |
675 | RNZ National | Christchurch | Gebbies Pass |
693 | Gold Sport | Dunedin | Highcliff |
702 | Gold Sport | Ashburton | Winchmore |
Humm FM | Auckland | Henderson | |
720 | RNZ National | Invercargill | Dacre |
729 | Burn Radio | Central Otago | Ranfurly |
Gold Sport | Whangarei | Otaika | |
RNZ National | South Waikato | Wiltsdown | |
738 | The Breeze | Christchurch | Marshland |
747 | Newstalk ZB | Rotorua | Tihiotonga |
756 | Puketapu Radio | Waitaki | Palmerston |
RNZ National | Auckland | Henderson | |
765 | Radio Kahungunu | Napier-Hastings | Opapa |
774 | Gold Sport | New Plymouth | Kaimata |
792 | Gold Sport | Hamilton | Eureka |
801 | Rhema | Nelson | Nelson |
810 | BBC World Service | Auckland | Henderson |
RNZ National | Dunedin | Highcliff | |
819 | RNZ National | Tauranga | Paengaroa |
828 | Sport Nation | Palmerston North | Longburn |
837 | RNZ National | Whangarei | Otaika |
RNZ National | Far North | Waipapakauri, Kaitaia | |
855 | Rhema | Hamilton | Hamilton |
864 | Newstalk ZB | Invercargill | Dacre |
873 | Newstalk ZB | Ashburton | Winchmore |
Sport Nation | Tauranga | Matapihi | |
882 | RNZ AM Network (Parliament) | Auckland | Henderson |
Sanctuary | Auckland | Henderson | |
900 | Coast | Whangarei | Maungakaramea |
RNZ AM Network (Parliament) | Dunedin | Highcliff | |
Sanctuary | Dunedin | Highcliff | |
909 | RNZ AM Network (Parliament) | Napier-Hastings | Opapa |
Sanctuary | Napier-Hastings | Opapa | |
918 | RNZ National | Timaru | Fairview |
936 | AM 936 | Auckland | Henderson |
945 | Newstalk ZB | Gisborne | Wainui |
954 | Coast | Dunedin | Centre Road |
Sport Nation | Hamilton | Eureka | |
963 | RNZ AM Network (Parliament) | Christchurch | Gebbies Pass |
Sanctuary | Christchurch | Gebbies Pass | |
972 | Rhema | Wellington | Horokiwi |
981 | RNZ National | Mid Northland | Kaikohe Ohaeawai |
990 | Apna 990AM | Auckland | Henderson |
Sport Nation | Nelson | Richmond | |
999 | Manawatu People’s Radio | Palmerston North | Setters Line |
1008 | Newstalk ZB | Tauranga | Paengaroa |
1017 | Newstalk ZB | Christchurch | Marshland |
1026 | Newstalk ZB | Whangarei | Otaika |
Sanctuary | Invercargill | Tussock Creek | |
1035 | Newstalk ZB | Wellington | Titahi Bay, Porirua |
1044 | Newstalk ZB | Dunedin | Highcliff |
1062 | Gold Sport | Whanganui | Kaitoke |
1071 | Sport Nation | Ashburton | Winchmore |
1080 | Newstalk ZB | Auckland | Henderson |
1098 | Newstalk ZB | Christchurch | Ouruhia |
1107 | Radio Spice | Tauranga | Maketu |
1125 | Gold Sport | Napier-Hastings | Pakowhai |
Radio Hauraki | Dunedin | Centre Road | |
1143 | RNZ National | Hamilton | Eureka |
1152 | Newstalk ZB | Timaru | Fairview West |
1161 | Te Upoko o te Ika | Wellington | Titahi Bay, Porirua |
1179 | Ake | Auckland | Henderson |
1188 | RNZ National | Rotorua | Tihiotonga |
1197 | Newstalk ZB | Whanganui | Kaitoke |
1206 | Sport Nation | Dunedin | Highcliff |
1215 | Newstalk ZB | Mid Northland | Kaikohe Ohaeawai |
1224 | Sport Nation | Invercargill | Kennington |
1233 | Sport Nation | Wellington | Horokiwi |
1242 | One Double X | Whakatane | Whakatane |
Sport Nation | Timaru | Fairview West | |
1251 | Rhema | Auckland | Henderson |
1260 | Sport Nation | Christchurch | Marshland |
1278 | Newstalk ZB | Napier-Hastings | Pakowhai |
1287 | Newstalk ZB | West Coast | Westport Cape Foulwind |
1296 | Newstalk ZB | Hamilton | Eureka |
1305 | Radio Dunedin | Dunedin | Highcliff |
1314 | RNZ AM Network (Parliament) | Invercargill | Dacre |
RNZ National | Gisborne | Wainui | |
Sanctuary | Invercargill | Dacre | |
1323 | Coast | South Taranaki | Hawera Rotokare |
1332 | Gold Sport | Auckland | Henderson |
1341 | Gold Sport | Nelson | Nelson |
1350 | Gold Sport | Rotorua | Tihiotonga |
1368 | Radio Aotearoa | Napier-Hastings | Whakatu Substation |
Village Radio | Tauranga | Tauranga | |
1377 | Sanctuary | Dunedin | Three Mile Hill |
1386 | Tarana | Auckland | Henderson |
1395 | Newstalk ZB | Oamaru | Weston |
1404 | Rhema | Invercargill | Invercargill |
1413 | Newstalk ZB | South Waikato | Wiltsdown |
Radio Ferrymead | Christchurch | Ferrymead | |
1431 | Radio Hawke’s Bay | Napier-Hastings | Whakatu Substation |
1440 | Moana Radio | Tauranga | Matapihi |
1449 | RNZ National | Palmerston North | Kairanga |
1458 | RNZ National | West Coast | Westport Cape Foulwind |
1476 | Sport Nation | Auckland | Henderson |
1485 | Sport Nation | Gisborne | Wainui |
1494 | Gold Sport | Timaru | St Andrews |
RNZ AM Network (Parliament) | Hamilton | Eureka | |
Sanctuary | Hamilton | Eureka | |
1503 | Gold Sport | Wellington | Horokiwi |
Gold Sport | Christchurch | Ouruhia | |
1521 | Gold Sport | Tauranga | Matapihi |
1530 | Radio Spice | Napier-Hastings | Whakatu Substation |
1548 | 2XS FM | Palmerston North | Setters Line |
Sport Nation | Rotorua | Hinemoa Point | |
1557 | Gold Sport | South Taranaki | Hawera Rotokare |
1575 | OAR FM | Dunedin | Centre Road |
1593 | Coast | Christchurch | Marshland |
Radio Samoa | Auckland | Henderson |
If your station is missing, or details are incorrect, email us.
Back to The NZ Radio Guide Main Index