New Zealand Radio Guide Listings
Stations by Radio Region
Radio Region: Auckland | Listings sponsored by:![]()
| ||
Station | MHz/kHz | Location | Broadcasting from |
Public | |||
RNZ AM Network (Parliament) | 882 | Auckland | Henderson |
RNZ Concert | 92.6 | Auckland | Skytower |
RNZ National | 101.4 | Auckland | Skytower |
756 | Auckland | Henderson | |
Commercial | |||
531PI | 88.3 | Auckland | Manukau |
531 | Auckland | Henderson | |
AM 936 | 936 | Auckland | Henderson |
Apna 990AM | 990 | Auckland | Henderson |
Channel X | 106.2 | Auckland | Skytower |
Coast | 98.2 | Auckland | Skytower |
Flava | 95.8 | Auckland | Skytower |
FM90.6 Radio Chinese | 90.6 | Auckland | Waiheke Island |
George FM | 96.6 | Auckland | Skytower |
Gold | 105.4 | Auckland | Skytower |
Gold Sport | 1332 | Auckland | Henderson |
Humm FM | 104.2 | Auckland | Pukekohe Hill |
702 | Auckland | Henderson | |
Life FM | 99.8 | Auckland | Skytower |
Love FM | 99.4 | Auckland | Waiheke Island |
Magic | 100.6 | Auckland | Skytower |
Mai FM | 88.6 | Auckland | Skytower |
More FM | 88.9 | North Auckland | Moirs Hill, Hibiscus Coast |
91.8 | Auckland | Skytower | |
97.8 | North Auckland | Lochamber, Hibiscus Coast | |
Newstalk ZB | 89.4 | Auckland | Skytower |
1080 | Auckland | Henderson | |
Niu FM | 103.8 | Auckland | Skytower |
Radio Aotearoa | 88.2 | Auckland | Pukekohe |
107.4 | Auckland | Manukau | |
Radio Hauraki | 99.0 | Auckland | Skytower |
Radio Hydra | 105.8 | Auckland | Piha |
Radio Samoa | 1593 | Auckland | Henderson |
Radio Spice | 88.0 | Auckland | Manukau |
Rhema | 1251 | Auckland | Henderson |
Sanctuary | 88.2 | Lower Northland | Rodney |
882 | Auckland | Henderson | |
Sport Nation | 1476 | Auckland | Henderson |
Tarana | 1386 | Auckland | Henderson |
The Breeze | 93.4 | Auckland | Skytower |
104.9 | North Auckland | Moirs Hill, Hibiscus Coast | |
The Edge | 94.2 | Auckland | Skytower |
The Hits | 97.4 | Auckland | Skytower |
The Rock | 90.2 | Auckland | Skytower |
100.1 | North Auckland | Moirs Hill, Hibiscus Coast | |
The Sound | 92.9 | North Auckland | Moirs Hill, Hibiscus Coast |
93.8 | Auckland | Skytower | |
ZM | 91.0 | Auckland | Skytower |
Community | |||
Planet FM | 104.6 | Auckland | Skytower |
Other | |||
3ABN Three Angels Broadcasting Network | 107.1 | Auckland | Royal Oak |
95bFM | 95.0 | Auckland | Skytower |
Ahuroa School Radio | 88.3 | North Auckland | Ahuroa School, Ahuroa, Warkworth |
Ake | 1179 | Auckland | Henderson |
Aotea FM | 94.6 | Auckland | Station Rock, Great Barrier Island |
104.0 | Auckland | Port Fitzroy, Great Barrier Island | |
107.0 | Auckland | Whangaparapara, Grear Barrier Island | |
Base FM | 88.1 | Auckland | Bethells |
88.1 | Auckland | Muriwai | |
88.1 | Auckland | Piha | |
107.3 | Auckland | Grey Lynn | |
107.3 | Auckland | Piha | |
107.6 | Auckland | Auckland Central | |
BBC World Service | 810 | Auckland | Henderson |
Bespoke Radio | 107.5 | Auckland | Takapuna |
Classic Gold Radio | 107.3 | Auckland | Waiwera |
Crescendo Radio | 87.8 | Auckland | Avondale |
Da Bomb FM | 88.0 | North Auckland | Warkworth |
106.9 | North Auckland | North Shore | |
East FM | 88.1 | Auckland | Howick |
107.1 | Auckland | Botany/Flatbush | |
Fleet FM | 88.3 | Auckland | Kingsland |
K9FM | 87.7 | Auckland | Auckland Central |
KFM | 106.9 | Auckland | Auckland Central |
kfm | 106.9 | Auckland | Newton |
Kilisitala ‘oe Otu Felenite | 107.5 | Auckland | Three Kings |
M.A.D FM | 106.8 | Auckland | Hobsonville |
MagicMix 87.6 | 87.6 | North Auckland | Matakana School |
Mountainside FM | 88.3 | Auckland | Mt Wellington |
107.3 | Auckland | Panmure | |
Parakai Pulse | 107.4 | North Auckland | Parakai School, Parakai |
Radio Luke | 87.6 | Auckland | Manurewa |
Radio Teapot | 88.3 | Auckland | Auckland Central |
Radio Virsa NZ | 107.0 | Auckland | |
Radio Waatea 603am | 603 | Auckland | Henderson |
Radio Waitac | 87.9 | Auckland | Waitakere Three Angels Church, Swanson |
Rush FM | 88.1 | Auckland | West Auckland |
Sadeaala Radio | 87.8 | Auckland | South Auckland |
Splash FM | 87.6 | Auckland | Onetangi, Waiheke Island |
Static FM | 88.1 | Auckland | AUT City Campus |
Tama-Ohi Radio | 87.7 | Auckland | Pukekohe |
The Brew [Birkenhead Brewing Company] | 107.4 | Auckland | Birkenhead |
The Flat | 87.9 | Auckland | North Shore |
The Flea | 88.2 | Auckland | Devonport |
107.1 | Auckland | Takapuna | |
The Pulse | 87.7 | Auckland | NZ Radio Training School, CBD |
Unforgettable Music 107.1 FM | 107.1 | Auckland | Massey |
Unforgettable Music 88.3 FM | 88.3 | Auckland | Beacon Hill,Otahuhu |
Unforgettable Music Bay Radio | 106.9 | Auckland | Blockhouse Bay |
Unforgettable Music HFM Station | 106.7 | Auckland | Papatoetoe |
Unforgettable Music Holiday FM | 106.8 | North Auckland | Orewa |
Unforgettable Music Kumeu FM | 106.7 | North Auckland | Huapai |
Unforgettable Music Radio 2000 | 107.5 | Auckland | Glendene |
Unforgettable Music Radio 24 | 106.9 | Auckland | Henderson |
Unforgettable Music Radio Oratia | 106.9 | Auckland | Oratia |
Unforgettable Music Radio Wairau | 107.3 | Auckland | North Shore |
Unforgettable Music Reef Radio | 106.7 | Auckland | Pt. Chevalier |
Unforgettable Music Roskill Radio | 88.1 | Auckland | Lynfield |
Unforgettable Music Swing Radio | 107.3 | Auckland | White Swan Heights, Mt Roskill |
Unforgettable Music Wairua Radio | 107.0 | Auckland | Unsworth Heights, Albany |
Unforgettable Music West FM | 88.1 | Auckland | Hobsonville |
106.8 | North Auckland | Helensville | |
UpFM | 107.5 | Auckland | Papakura |
Waiheke Radio | 88.3 | Auckland | Oneroa-Surfdale, Waiheke Island |
107.4 | Auckland | Surfdale-Onetangi, Waiheke Island | |
Water of Life 107.5 FM | 107.5 | Auckland | Mangere |
Wave of the Pacific | 87.8 | Auckland | Papatoetoe |
West Coast Radio | 87.6 | Auckland | Elevation Cafe, Waiatarua |
87.9 | North Auckland | Kaukapakapa | |
88.3 | North Auckland | Warkworth | |
WRS FM | 88.3 | North Auckland | Waimuauku School, Waimuauku, Kumeu-Muriwai |
If your station is missing, or details are incorrect, email us.
Back to The NZ Radio Guide Main Index