New Zealand Radio Guide Listings
Stations by Radio Region
Radio Region: BOP Lakes | Listings sponsored by:![]()
| ||
Station | MHz/kHz | Location | Broadcasting from |
Public | |||
RNZ AM Network (Parliament) | 657 | Tauranga | Paengaroa |
RNZ Concert | 90.3 | Rotorua | Tihiotonga |
95.3 | Whakatane | Mt Edgecumbe | |
98.4 | Taupo | Tuhingamata | |
RNZ National | 101.4 | Tauranga | Kopukairua |
101.5 | Rotorua | Tihiotonga | |
101.6 | Taupo | Whakaroa | |
101.7 | Whakatane | Mt Edgecumbe | |
104.8 | Taupo | Mountain Road | |
819 | Tauranga | Paengaroa | |
1188 | Rotorua | Tihiotonga | |
Commercial | |||
531PI | 103.9 | Rotorua | Tihiotonga |
104.0 | Taupo | Whakaroa | |
Bayrock | 93.7 | Whakatane | Manawahe |
100.1 | Whakatane | Ohope Beach | |
Bridge FM | 91.7 | Eastern Bay of Plenty | Opotiki |
Channel X | 95.1 | Rotorua | Pukepoto |
100.6 | Tauranga | Kopukairua | |
Coast | 96.7 | Rotorua | Pukepoto |
97.4 | Tauranga | Kopukairua | |
Flava | 89.5 | Rotorua | Pukepoto |
George FM | 107.4 | Tauranga | Tauranga |
Gold | 99.0 | Tauranga | Kopukairua |
Gold Sport | 1350 | Rotorua | Tihiotonga |
1521 | Tauranga | Matapihi | |
Lake FM | 89.6 | Taupo | Aratiatia |
Life FM | 104.9 | Whakatane | Manawahe |
105.6 | Taupo | Whakaroa | |
106.3 | Rotorua | Pukepoto | |
Magic | 99.2 | Taupo | Whakaroa |
99.8 | Tauranga | Kopukairua | |
100.7 | Rotorua | Pukepoto | |
Mai FM | 96.6 | Tauranga | Kopukairua |
105.5 | Rotorua | Pukepoto | |
More FM | 89.2 | Rotorua | Reporoa Paeroa Range |
93.4 | Tauranga | Kopukairua | |
93.6 | Taupo | Tuhingamata | |
95.9 | Rotorua | Pukepoto | |
Newstalk ZB | 90.2 | Tauranga | Kopukairua |
96.0 | Taupo | Tuhingamata | |
747 | Rotorua | Tihiotonga | |
1008 | Tauranga | Paengaroa | |
One Double X | 89.7 | Whakatane | Whakatane |
90.5 | Whakatane | Manawahe | |
92.9 | Whakatane | Kohi Point | |
1242 | Whakatane | Whakatane | |
Q97 | 97.7 | Whakatane | Manawahe |
99.3 | Whakatane | Kohi Point | |
Radio Aotearoa | 105.4 | Tauranga | Kopukairua |
Radio Hauraki | 91.0 | Tauranga | Kopukairua |
92.8 | Taupo | Tuhingamata | |
94.3 | Rotorua | Pukepoto | |
Radio Spice | 87.6 | Eastern Bay of Plenty | Te Puke |
1107 | Tauranga | Maketu | |
Rhema | 93.5 | Rotorua | Pukepoto |
95.2 | Taupo | Whakaroa | |
104.6 | Tauranga | Kopukairua | |
Sanctuary | 540 | Tauranga | Maketu |
657 | Tauranga | Paengaroa | |
Ski FM | 87.8 | Turangi | Turangi |
Sport Nation | 91.2 | Taupo | Whakaroa |
96.1 | Whakatane | Putauaki | |
873 | Tauranga | Matapihi | |
1548 | Rotorua | Hinemoa Point | |
Te Arawa FM | 88.7 | Rotorua | Tihiotonga |
88.9 | Whakatane | Matata Marae | |
91.8 | Tauranga | Maketu | |
93.9 | Rotorua | Rotoiti Pikiao Marae Access Rd | |
Te Reo o Tawhiuau 99.7FM | 99.7 | Eastern Bay of Plenty | Murupara |
The Breeze | 91.9 | Rotorua | Pukepoto |
92.1 | Whakatane | Putauaki | |
95.8 | Tauranga | Kopukairua | |
100.8 | Taupo | Whakaroa | |
The Edge | 88.6 | Tauranga | Kopukairua No.3 |
88.8 | Taupo | Whakaroa | |
99.9 | Rotorua | Pukepoto | |
104.1 | Whakatane | Putauaki | |
The Heat | 99.1 | Rotorua | Tihiotonga |
103.6 | Rotorua | Reporoa Paeroa Range | |
The Hits | 90.8 | Rotorua | Reporoa Paeroa Range |
95.0 | Tauranga | Kopukairua | |
96.8 | Taupo | Tuhingamata | |
97.5 | Rotorua | Pukepoto | |
The Rock | 92.7 | Rotorua | Pukepoto |
94.2 | Tauranga | Kopukairua | |
94.4 | Taupo | Whakaroa | |
98.0 | Rotorua | Reporoa Paeroa Range | |
The Sound | 91.1 | Rotorua | Pukepoto |
92.4 | Rotorua | Reporoa Paeroa Range | |
92.6 | Tauranga | Kopukairua | |
100.0 | Taupo | Whakaroa | |
105.7 | Whakatane | Putauaki | |
Timeless Taupo | 106.4 | Taupo | Aratiatia |
Tumeke FM | 96.9 | Whakatane | Putauaki |
ZM | 89.4 | Tauranga | Kopukairua |
90.4 | Taupo | Tuhingamata | |
98.3 | Rotorua | Pukepoto | |
Other | |||
3ABN Three Angels Broadcasting Network | 107.2 | Tauranga | Bethlehem |
Arataki School FM | 107.2 | Tauranga | Arataki School, Mt Maunganui |
Capital FM | 88.3 | Bay of Plenty | Te Puke |
107.0 | Bay of Plenty | Te Puke | |
Gaia FM | 87.8 | Tauranga | Welcome Bay Hills |
107.1 | Tauranga | Otumoetai | |
Galaxy FM | 107.0 | Eastern Bay of Plenty | Kawerau |
GVS Greerton Village School Radio | 88.0 | Tauranga | Greerton Village School, Greerton |
Markets Radio | 88.0 | Rotorua | Rotorua CBD |
Moana 98.2FM | 98.2 | Tauranga | Kopukairua |
Moana Radio | 1440 | Tauranga | Matapihi |
Radio Cindy | 107.7 | Rotorua | Owhata |
Radio T.A.K.P | 107.6 | Tauranga | Te Akau ki Papamoa Primary School, Papamoa |
Sadeaala Radio | 87.8 | Tauranga | Tauranga |
87.8 | Te Puke | Te Puke | |
Sub FM | 88.3 | Tauranga | Tauranga Central |
107.7 | Tauranga | Bay of Plenty Polytechnic, Windermere | |
Sun FM | 106.5 | Whakatane | Kohi Point |
The Beat | 88.1 | Eastern Bay of Plenty | Opotiki |
The Pulse | 106.9 | Tauranga | Papamoa |
TLC Radio | 107.0 | Rotorua | Ngongotaha |
107.2 | Rotorua | Rotorua CBD | |
Triple X | 88.3 | Eastern Bay of Plenty | Te Puke |
Tutarawananga FM [Merivale Community Radio] | 107.5 | Tauranga | Merivale School, Merivale |
Tuwharetoa FM | 92.0 | Taupo | Aratiatia |
92.0 | Turangi | 72 Turangi Town Centre | |
97.6 | Turangi | Pihanga | |
Universo FM | 104.7 | Rotorua | Tihiotonga |
Village Radio | 1368 | Tauranga | Tauranga |
Watermelon FM | 88.3 | Whakatane | Whakatane |
WHK | 107.7 | Whakatane | Whakatane North |
XFM | 88.1 | Tauranga | Tauranga |
If your station is missing, or details are incorrect, email us.
Back to The NZ Radio Guide Main Index