New Zealand Radio Guide Listings
Stations by Radio Region
Radio Region: Waikato | Listings sponsored by:![]()
| ||
Station | MHz/kHz | Location | Broadcasting from |
Public | |||
RNZ AM Network (Parliament) | 1494 | Hamilton | Eureka |
RNZ Concert | 91.4 | Hamilton-Tauranga | Te Aroha |
RNZ National | 94.0 | King Country | Te Kuiti |
101.0 | Hamilton | Te Aroha | |
729 | South Waikato | Wiltsdown | |
1143 | Hamilton | Eureka | |
Commercial | |||
531PI | 103.4 | Hamilton | Te Aroha |
Channel X | 104.2 | Hamilton | Hamilton Towers |
Coast | 97.9 | Coromandel | McBeths Road, Whangamata |
105.0 | Hamilton | Ruru | |
Coromandel’s CFM | 94.0 | Coromandel-Hauraki Plains | Thames Rataroa |
95.1 | Coromandel | Ohuka Park, Whitianga | |
95.1 | Coromandel | Coromandel Township | |
95.1 | Coromandel | McBeths Road, Whangamata | |
95.1 | Coromandel | Tairua-Pauanui | |
Cruise FM | 88.7 | King Country | Piopio |
94.3 | King Country | Taumarunui Kururau Rd | |
104.4 | King Country | Te Kuiti | |
104.4 | South Waikato | Mangakino | |
105.3 | South Waikato | Colsons Hill, Tokoroa | |
107.7 | South Waikato | Putaruru | |
George FM | 107.3 | Hamilton | Hamilton |
Gold Sport | 107.7 | Taupo | Taupo |
792 | Hamilton | Eureka | |
Life FM | 94.6 | Hamilton-Tauranga | Te Aroha |
96.7 | King Country | Taumarunui Kururau Rd | |
Magic | 93.8 | Coromandel | Waihi |
100.2 | Hamilton | Ruru | |
104.4 | Coromandel-Hauraki Plains | Thames Lower Rataroa | |
Mai FM | 105.8 | Hamilton | Ruru |
More FM | 89.1 | Coromandel | Harataunga, Coromandel Town |
89.9 | Coromandel | Waikaukau Point, Whangamata | |
90.3 | Coromandel | Ohuka Park, Whitianga | |
90.6 | Coromandel | Waihi | |
92.2 | Hamilton | Ruru | |
93.9 | Coromandel | Tairua-Pauanui | |
94.0 | Coromandel | Matarangi | |
97.2 | Coromandel-Hauraki Plains | Thames Lower Rataroa | |
104.2 | Coromandel | Waihi | |
106.7 | Coromandel | Opito Bay | |
106.7 | Thames Valley | Te Aroha | |
106.7 | Thames Valley | Thames | |
107.2 | Taupo | Kinloch | |
Newstalk ZB | 97.0 | Hamilton | Ruru |
1296 | Hamilton | Eureka | |
1413 | South Waikato | Wiltsdown | |
Nga Iwi FM | 92.8 | Coromandel | Waikino Hollis Rd, Waihi |
Peak FM | 92.7 | King Country | Taumarunui Kururau Rd |
99.9 | King Country | Taumarunui | |
Radio Aotearoa | 107.0 | Hamilton | Hamilton |
Radio Hauraki | 96.2 | Hamilton | Ruru |
Rhema | 97.5 | King Country | Taumarunui Kururau Rd |
99.7 | South Waikato | Colsons Hill, Tokoroa | |
855 | Hamilton | Hamilton | |
Sanctuary | 88.3 | Taupo | Taupo |
95.9 | King Country | Taumarunui Kururau Rd | |
576 | Hamilton | Hamilton Greenhill Rd | |
1494 | Hamilton | Eureka | |
Ski FM | 87.8 | Taupo | Taupo |
91.1 | King Country | Hikurangi Terrace Taumarunui | |
Sport Nation | 954 | Hamilton | Eureka |
The Breeze | 90.7 | Coromandel | Tairua-Pauanui |
90.8 | Coromandel-Hauraki Plains | Thames Lower Rataroa | |
96.7 | Coromandel | Ohuka Park, Whitianga | |
99.4 | Hamilton | Ruru | |
99.5 | Coromandel | Waikaukau Point, Whangamata | |
The Edge | 93.1 | Coromandel | Tirohanga Drive Whangamata |
97.8 | Hamilton | Ruru | |
The Hits | 97.3 | South Waikato | Colsons Hill, Tokoroa |
98.6 | Hamilton | Te Aroha | |
100.3 | Coromandel | Whangamata South | |
100.3 | Coromandel | Tairua-Pauanui | |
106.0 | Coromandel-Hauraki Plains | Thames Rataroa | |
The Rhythm 89FM | 89.0 | Coromandel | Waihi Beach |
The Rock | 93.0 | Hamilton | Ruru |
93.2 | Coromandel-Hauraki Plains | Thames Lower Rataroa | |
105.5 | Coromandel | Ohuka Park, Whitianga | |
The Sound | 93.8 | Hamilton | Ruru |
Yesterday FM | 97.5 | Coromandel | Whitianga |
ZM | 88.0 | Thames Valley | Paeroa |
89.8 | Hamilton | Ruru | |
96.4 | Coromandel | Waihi | |
96.4 | Coromandel | Tokatea | |
99.1 | Coromandel | Whitianga | |
99.4 | Coromandel | Waihi | |
Community | |||
Free FM | 89.0 | Hamilton | Ruru |
Other | |||
106.8 FM | 106.8 | Taupo | Tauhara |
3ABN Three Angels Broadcasting Network | 88.1 | Taupo | Acacia Bay |
107.0 | Thames Valley | Te Aroha | |
107.2 | South Waikato | Putaruru | |
107.2 | Thames Valley | Matamata | |
107.2 | Thames Valley | Cambridge | |
3NZ Ngatea | 87.6 | Hauraki Plains | Ngatea |
Awa FM | 93.5 | King Country | Taumarunui Kururau Rd |
Big Valley FM | 107.4 | Thames Valley | Thames |
Bitter FM | 87.6 | Taupo | Acacia Bay |
Calvary Chapel Radio | 87.7 | South Waikato | Tokoroa |
Da Bomb FM | 88.3 | Hamilton | Hamilton |
88.3 | North Waikato | Huntly | |
106.9 | South Waikato | Tokoroa | |
Easy FM | 107.7 | Hamilton | Beerescourt |
Eclectic Radio Enderly 5XFM | 88.3 | Hamilton | Enderly |
Fresh FM | 88.3 | South Waikato | Tokoroa |
KFM | 106.9 | Hamilton | Hamilton Central |
Kidz-in-Control Radio Te Waotu | 88.3 | South Waikato | Te Waotu Full Primary School, Putaruru |
LFM Your Hit Music | 88.2 | Coromandel | Whitianga x2 |
107.4 | Coromandel | Cooks Beach/Hahei/Hot Water Beach | |
107.5 | Taupo | Taupo | |
Listen Up FM | 107.2 | Central Waikato | Te Kauwhata Primary School |
Maniapoto FM | 91.8 | King Country | Benneydale Porootarao |
92.7 | King Country | Piopio | |
99.6 | King Country | Gadsby Road Te Kuiti | |
106.2 | King Country | Te Kawa, Waipa | |
MaxFM | 88.1 | Coromandel | Whangamata |
Morrinsville Intermediate School | 107.3 | Hauraki Plains | Morrinsville Intermediate School, Morrinsville |
Nga Iwi FM | 92.2 | Coromandel | Tokatea |
92.4 | Coromandel-Hauraki Plains | Thames Rataroa | |
99.6 | Coromandel-Hauraki Plains | Paeroa | |
Noize Radio | 88.0 | Hamilton | Hamilton |
Radio City | 107.9 | Hamilton | Hamilton Central |
Radio Evergreen | 107.3 | Taupo | Taupo |
Radio Mehfil | 107.5 | Hamilton | Frankton |
Radio Safari | 107.7 | South Waikato | Tokoroa |
Radio Tainui | 95.4 | Hamilton | Te Aroha |
96.5 | Central Waikato | Kawhia | |
106.4 | Central Waikato | Huntly | |
Radio Te Aroha | 88.0 | Te Aroha | Te Aroha |
RAG-FM | 107.7 | Central Waikato | Raglan |
Raglan Community Radio | 98.1 | Central Waikato | Te Hutewai Rd Raglan |
Raukawa FM | 90.6 | Hamilton | Ruru |
93.2 | South Waikato | Mangakino | |
95.7 | South Waikato | Colsons Hill, Tokoroa | |
Rush FM | 87.7 | Central Waikato | Raglan |
87.7 | Hamilton | North Hamilton | |
Sadeaala Radio | 87.8 | Hamilton | Hamilton |
SAS Live From The Base | 107.5 | Thames Valley | Te Aroha |
Southside FM | 107.7 | Thames Valley | Matamata |
Switch FM | 87.8 | Thames Valley | Cambridge |
T.A.P.S. FM. | 107.6 | Central Waikato | Te Awamutu Primary School, Te Awamutu |
Tama-Ohi Radio | 87.6 | Hamilton | Hamilton |
The Hum | 106.7 | Hamilton | Hamilton |
The Yak | 107.1 | Hamilton | WINTEC city campus |
TLC Radio Matamata | 106.7 | Thames Valley | Matamata |
TMS Live | 106.9 | Thames Valley | Te Miro School, Cambridge |
Tractor FM | 88.2 | Central Waikato | Raglan |
106.8 | Central Waikato | Raglan | |
Truelight FM | 88.3 | Thames Valley | Matamata |
Tuwharetoa FM | 95.1 | King Country | Taumarunui Kururau Rd |
Twisted FM | 107.7 | Thames Valley | Thames central |
Unforgettable Music UFM | 107.0 | Thames Valley | Te Aroha |
Waihi Community Radio | 107.1 | Coromandel | Waihi |
If your station is missing, or details are incorrect, email us.
Back to The NZ Radio Guide Main Index