New Zealand Radio Guide Listings
FM Stations by Radio Region
Radio Region: Northland | Listings sponsored by:![]()
| ||
Station | MHz | Location | Broadcasting from |
Public | |||
RNZ Concert | 97.3 | Mid Northland | Russell, Bay of Islands |
98.3 | Mid Northland | Hikurangi, Kaikohe | |
100.3 | Far North | Maungataniwha, Kaitaia | |
100.4 | Whangarei | Parahaki | |
105.2 | Lower Northland | Horokaka | |
RNZ National | 101.1 | Far North | Maungataniwha, Kaitaia |
101.2 | Lower Northland | Horokaka | |
101.5 | Mid Northland | Hikurangi, Kaikohe | |
104.4 | Whangarei | Parahaki | |
Commercial | |||
531PI | 103.6 | Whangarei | Parakiore |
Coast | 89.6 | Mid Northland | Russell, Bay of Islands |
96.4 | Far North | Maungataniwha, Kaitaia | |
96.4 | Lower Northland | Horokaka | |
96.4 | Mid Northland | Hikurangi, Kaikohe | |
96.4 | Whangarei | Parahaki | |
105.9 | Far North | Doubtless Bay Mangonui | |
Flava | 106.0 | Whangarei | Parahaki |
Gold | 95.6 | Far North | Maungataniwha, Kaitaia |
95.6 | Lower Northland | Horokaka | |
95.6 | Mid Northland | Hikurangi, Kaikohe | |
95.6 | Whangarei | Parahaki | |
Heads FM | 106.4 | Lower Northland | Mangawhai |
Life FM | 98.8 | Whangarei | Parakiore |
103.5 | Far North | Kaitaia Awanui | |
104.2 | Lower Northland | Dargaville Museum | |
106.3 | Far North | Waimamaku | |
Magic | 92.4 | Whangarei | Parahaki |
More FM | 91.6 | Far North | Maungataniwha, Kaitaia |
91.6 | Lower Northland | Horokaka | |
91.6 | Mid Northland | Hikurangi, Kaikohe | |
91.6 | Whangarei | Parahaki | |
93.6 | Lower Northland | Mangawhai Heads | |
94.4 | Lower Northland | Tutukaka Ngunguru | |
95.2 | Mid Northland | Russell, Bay of Islands | |
Newstalk ZB | 105.1 | Far North | Maungataniwha, Kaitaia |
Radio Hauraki | 93.2 | Far North | Maungataniwha, Kaitaia |
93.2 | Lower Northland | Horokaka | |
93.2 | Mid Northland | Hikurangi, Kaikohe | |
93.2 | Whangarei | Parahaki | |
93.6 | Mid Northland | Russell, Bay of Islands | |
Rhema | 99.9 | Mid Northland | Kaikohe Browns Hill |
The Breeze | 90.8 | Whangarei | Parahaki |
100.7 | Mid Northland | Hikurangi, Kaikohe | |
The Edge | 94.0 | Far North | Maungataniwha, Kaitaia |
94.0 | Mid Northland | Hikurangi, Kaikohe | |
94.0 | Whangarei | Parahaki | |
The Hits | 89.2 | Far North | Maungataniwha, Kaitaia |
89.2 | Lower Northland | Horokaka | |
89.2 | Mid Northland | Hikurangi, Kaikohe | |
89.2 | Whangarei | Parahaki | |
106.1 | Mid Northland | Russell, Bay of Islands | |
The Rock | 90.0 | Far North | Maungataniwha, Kaitaia |
90.0 | Mid Northland | Hikurangi, Kaikohe | |
90.0 | Whangarei | Parahaki | |
The Sound | 92.0 | Far North | Cottle Hill Drive, Kerikeri |
98.0 | Whangarei | Parahaki | |
The Wireless | 90.4 | Lower Northland | Mangawhai |
ZM | 94.8 | Far North | Maungataniwha, Kaitaia |
94.8 | Lower Northland | Horokaka | |
94.8 | Mid Northland | Hikurangi, Kaikohe | |
94.8 | Whangarei | Parahaki | |
Other | |||
Big River FM | 98.6 | Lower Northland | Rowland Rd, Dargaville |
Ngati Hine FM | 99.1 | Mid Northland | Hikurangi, Kaikohe |
99.6 | Whangarei | Parahaki | |
Radio Te Hiku | 97.1 | Far North | Maungataniwha, Kaitaia |
Smooth FM | 105.6 | Lower Northland | Brynderwyn Walkway Ridge |
Sunshine FM | 104.3 | Far North | Puketutu, Kaitaia |
Tautoko FM | 97.5 | Mid Northland | Hikurangi, Kaikohe |
99.5 | Far North | Maungataniwha, Kaitaia | |
105.3 | Mid Northland | Russell, Bay of Islands | |
Radio Region: Auckland | Listings sponsored by:![]()
| ||
Station | MHz | Location | Broadcasting from |
Public | |||
RNZ Concert | 92.6 | Auckland | Skytower |
RNZ National | 101.4 | Auckland | Skytower |
Commercial | |||
Channel X | 106.2 | Auckland | Skytower |
Coast | 98.2 | Auckland | Skytower |
Flava | 95.8 | Auckland | Skytower |
FM90.6 Radio Chinese | 90.6 | Auckland | Waiheke Island |
George FM | 96.6 | Auckland | Skytower |
Gold | 105.4 | Auckland | Skytower |
Humm FM | 104.2 | Auckland | Pukekohe Hill |
Life FM | 99.8 | Auckland | Skytower |
Love FM | 99.4 | Auckland | Waiheke Island |
Magic | 100.6 | Auckland | Skytower |
Mai FM | 88.6 | Auckland | Skytower |
More FM | 88.9 | North Auckland | Moirs Hill, Hibiscus Coast |
91.8 | Auckland | Skytower | |
97.8 | North Auckland | Lochamber, Hibiscus Coast | |
Newstalk ZB | 89.4 | Auckland | Skytower |
Niu FM | 103.8 | Auckland | Skytower |
Radio Hauraki | 99.0 | Auckland | Skytower |
Radio Hydra | 105.8 | Auckland | Piha |
The Breeze | 93.4 | Auckland | Skytower |
104.9 | North Auckland | Moirs Hill, Hibiscus Coast | |
The Edge | 94.2 | Auckland | Skytower |
The Hits | 97.4 | Auckland | Skytower |
The Rock | 90.2 | Auckland | Skytower |
100.1 | North Auckland | Moirs Hill, Hibiscus Coast | |
The Sound | 92.9 | North Auckland | Moirs Hill, Hibiscus Coast |
93.8 | Auckland | Skytower | |
ZM | 91.0 | Auckland | Skytower |
Community | |||
Planet FM | 104.6 | Auckland | Skytower |
Other | |||
95bFM | 95.0 | Auckland | Skytower |
Aotea FM | 94.6 | Auckland | Station Rock, Great Barrier Island |
104.0 | Auckland | Port Fitzroy, Great Barrier Island | |
Radio Region: Waikato | Listings sponsored by:![]()
| ||
Station | MHz | Location | Broadcasting from |
Public | |||
RNZ Concert | 91.4 | Hamilton-Tauranga | Te Aroha |
RNZ National | 94.0 | King Country | Te Kuiti |
101.0 | Hamilton | Te Aroha | |
Commercial | |||
531PI | 103.4 | Hamilton | Te Aroha |
Channel X | 104.2 | Hamilton | Hamilton Towers |
Coast | 97.9 | Coromandel | McBeths Road, Whangamata |
105.0 | Hamilton | Ruru | |
Coromandel’s CFM | 94.0 | Coromandel-Hauraki Plains | Thames Rataroa |
95.1 | Coromandel | Ohuka Park, Whitianga | |
95.1 | Coromandel | Tairua-Pauanui | |
95.1 | Coromandel | McBeths Road, Whangamata | |
95.1 | Coromandel | Coromandel Township | |
Cruise FM | 88.7 | King Country | Piopio |
94.3 | King Country | Taumarunui Kururau Rd | |
104.4 | King Country | Te Kuiti | |
104.4 | South Waikato | Mangakino | |
105.3 | South Waikato | Colsons Hill, Tokoroa | |
Life FM | 94.6 | Hamilton-Tauranga | Te Aroha |
96.7 | King Country | Taumarunui Kururau Rd | |
Magic | 93.8 | Coromandel | Waihi |
100.2 | Hamilton | Ruru | |
104.4 | Coromandel-Hauraki Plains | Thames Lower Rataroa | |
Mai FM | 105.8 | Hamilton | Ruru |
More FM | 89.1 | Coromandel | Harataunga, Coromandel Town |
89.9 | Coromandel | Waikaukau Point, Whangamata | |
90.3 | Coromandel | Ohuka Park, Whitianga | |
90.6 | Coromandel | Waihi | |
92.2 | Hamilton | Ruru | |
93.9 | Coromandel | Tairua-Pauanui | |
94.0 | Coromandel | Matarangi | |
97.2 | Coromandel-Hauraki Plains | Thames Lower Rataroa | |
104.2 | Coromandel | Waihi | |
Newstalk ZB | 97.0 | Hamilton | Ruru |
Nga Iwi FM | 92.8 | Coromandel | Waikino Hollis Rd, Waihi |
Peak FM | 92.7 | King Country | Taumarunui Kururau Rd |
99.9 | King Country | Taumarunui | |
Radio Hauraki | 96.2 | Hamilton | Ruru |
Rhema | 97.5 | King Country | Taumarunui Kururau Rd |
99.7 | South Waikato | Colsons Hill, Tokoroa | |
Sanctuary | 95.9 | King Country | Taumarunui Kururau Rd |
Ski FM | 91.1 | King Country | Hikurangi Terrace Taumarunui |
The Breeze | 90.7 | Coromandel | Tairua-Pauanui |
90.8 | Coromandel-Hauraki Plains | Thames Lower Rataroa | |
96.7 | Coromandel | Ohuka Park, Whitianga | |
99.4 | Hamilton | Ruru | |
99.5 | Coromandel | Waikaukau Point, Whangamata | |
The Edge | 93.1 | Coromandel | Tirohanga Drive Whangamata |
97.8 | Hamilton | Ruru | |
The Hits | 97.3 | South Waikato | Colsons Hill, Tokoroa |
98.6 | Hamilton | Te Aroha | |
100.3 | Coromandel | Tairua-Pauanui | |
100.3 | Coromandel | Whangamata South | |
106.0 | Coromandel-Hauraki Plains | Thames Rataroa | |
The Rhythm 89FM | 89.0 | Coromandel | Waihi Beach |
The Rock | 93.0 | Hamilton | Ruru |
93.2 | Coromandel-Hauraki Plains | Thames Lower Rataroa | |
105.5 | Coromandel | Ohuka Park, Whitianga | |
The Sound | 93.8 | Hamilton | Ruru |
Yesterday FM | 97.5 | Coromandel | Whitianga |
ZM | 89.8 | Hamilton | Ruru |
96.4 | Coromandel | Waihi | |
96.4 | Coromandel | Tokatea | |
99.1 | Coromandel | Whitianga | |
99.4 | Coromandel | Waihi | |
Community | |||
Free FM | 89.0 | Hamilton | Ruru |
Other | |||
Awa FM | 93.5 | King Country | Taumarunui Kururau Rd |
Maniapoto FM | 91.8 | King Country | Benneydale Porootarao |
92.7 | King Country | Piopio | |
99.6 | King Country | Gadsby Road Te Kuiti | |
106.2 | King Country | Te Kawa, Waipa | |
Nga Iwi FM | 92.2 | Coromandel | Tokatea |
92.4 | Coromandel-Hauraki Plains | Thames Rataroa | |
99.6 | Coromandel-Hauraki Plains | Paeroa | |
Radio Tainui | 95.4 | Hamilton | Te Aroha |
96.5 | Central Waikato | Kawhia | |
106.4 | Central Waikato | Huntly | |
Raglan Community Radio | 98.1 | Central Waikato | Te Hutewai Rd Raglan |
Raukawa FM | 90.6 | Hamilton | Ruru |
93.2 | South Waikato | Mangakino | |
95.7 | South Waikato | Colsons Hill, Tokoroa | |
Tuwharetoa FM | 95.1 | King Country | Taumarunui Kururau Rd |
Radio Region: BOP Lakes | Listings sponsored by:![]()
| ||
Station | MHz | Location | Broadcasting from |
Public | |||
RNZ Concert | 90.3 | Rotorua | Tihiotonga |
95.3 | Whakatane | Mt Edgecumbe | |
98.4 | Taupo | Tuhingamata | |
RNZ National | 101.4 | Tauranga | Kopukairua |
101.5 | Rotorua | Tihiotonga | |
101.6 | Taupo | Whakaroa | |
101.7 | Whakatane | Mt Edgecumbe | |
104.8 | Taupo | Mountain Road | |
Commercial | |||
531PI | 103.9 | Rotorua | Tihiotonga |
104.0 | Taupo | Whakaroa | |
Bayrock | 93.7 | Whakatane | Manawahe |
100.1 | Whakatane | Ohope Beach | |
Bridge FM | 91.7 | Eastern Bay of Plenty | Opotiki |
Channel X | 95.1 | Rotorua | Pukepoto |
100.6 | Tauranga | Kopukairua | |
Coast | 96.7 | Rotorua | Pukepoto |
97.4 | Tauranga | Kopukairua | |
Flava | 89.5 | Rotorua | Pukepoto |
Gold | 99.0 | Tauranga | Kopukairua |
Lake FM | 89.6 | Taupo | Aratiatia |
Life FM | 104.9 | Whakatane | Manawahe |
105.6 | Taupo | Whakaroa | |
106.3 | Rotorua | Pukepoto | |
Magic | 99.2 | Taupo | Whakaroa |
99.8 | Tauranga | Kopukairua | |
100.7 | Rotorua | Pukepoto | |
Mai FM | 96.6 | Tauranga | Kopukairua |
105.5 | Rotorua | Pukepoto | |
More FM | 89.2 | Rotorua | Reporoa Paeroa Range |
93.4 | Tauranga | Kopukairua | |
93.6 | Taupo | Tuhingamata | |
95.9 | Rotorua | Pukepoto | |
Newstalk ZB | 90.2 | Tauranga | Kopukairua |
96.0 | Taupo | Tuhingamata | |
One Double X | 89.7 | Whakatane | Whakatane |
90.5 | Whakatane | Manawahe | |
92.9 | Whakatane | Kohi Point | |
Q97 | 97.7 | Whakatane | Manawahe |
99.3 | Whakatane | Kohi Point | |
Radio Aotearoa | 105.4 | Tauranga | Kopukairua |
Radio Hauraki | 91.0 | Tauranga | Kopukairua |
92.8 | Taupo | Tuhingamata | |
94.3 | Rotorua | Pukepoto | |
Rhema | 93.5 | Rotorua | Pukepoto |
95.2 | Taupo | Whakaroa | |
104.6 | Tauranga | Kopukairua | |
Sport Nation | 91.2 | Taupo | Whakaroa |
96.1 | Whakatane | Putauaki | |
Te Arawa FM | 88.7 | Rotorua | Tihiotonga |
88.9 | Whakatane | Matata Marae | |
91.8 | Tauranga | Maketu | |
93.9 | Rotorua | Rotoiti Pikiao Marae Access Rd | |
Te Reo o Tawhiuau 99.7FM | 99.7 | Eastern Bay of Plenty | Murupara |
The Breeze | 91.9 | Rotorua | Pukepoto |
92.1 | Whakatane | Putauaki | |
95.8 | Tauranga | Kopukairua | |
100.8 | Taupo | Whakaroa | |
The Edge | 88.6 | Tauranga | Kopukairua No.3 |
88.8 | Taupo | Whakaroa | |
99.9 | Rotorua | Pukepoto | |
104.1 | Whakatane | Putauaki | |
The Heat | 99.1 | Rotorua | Tihiotonga |
103.6 | Rotorua | Reporoa Paeroa Range | |
The Hits | 90.8 | Rotorua | Reporoa Paeroa Range |
95.0 | Tauranga | Kopukairua | |
96.8 | Taupo | Tuhingamata | |
97.5 | Rotorua | Pukepoto | |
The Rock | 92.7 | Rotorua | Pukepoto |
94.2 | Tauranga | Kopukairua | |
94.4 | Taupo | Whakaroa | |
98.0 | Rotorua | Reporoa Paeroa Range | |
The Sound | 91.1 | Rotorua | Pukepoto |
92.4 | Rotorua | Reporoa Paeroa Range | |
92.6 | Tauranga | Kopukairua | |
100.0 | Taupo | Whakaroa | |
105.7 | Whakatane | Putauaki | |
Timeless Taupo | 106.4 | Taupo | Aratiatia |
Tumeke FM | 96.9 | Whakatane | Putauaki |
ZM | 89.4 | Tauranga | Kopukairua |
90.4 | Taupo | Tuhingamata | |
98.3 | Rotorua | Pukepoto | |
Other | |||
Moana 98.2FM | 98.2 | Tauranga | Kopukairua |
Sun FM | 106.5 | Whakatane | Kohi Point |
Tuwharetoa FM | 92.0 | Taupo | Aratiatia |
92.0 | Turangi | 72 Turangi Town Centre | |
97.6 | Turangi | Pihanga | |
Universo FM | 104.7 | Rotorua | Tihiotonga |
Radio Region: HB East Coast | Listings sponsored by:![]()
| ||
Station | MHz | Location | Broadcasting from |
Public | |||
RNZ Concert | 91.1 | Napier-Hastings | Mt Erin |
97.3 | Gisborne & Southern East Coast | Whakapunake | |
RNZ National | 101.3 | Gisborne | Wheatstone Rd |
101.5 | Napier-Hastings | Mt Erin | |
Commercial | |||
531PI | 103.9 | Napier-Hastings | Mt Threave |
Bay FM | 100.7 | Napier-Hastings | Mt Threave |
Central FM | 105.2 | Central Hawkes Bay | Tourere, Waipukurau-Dannevirke |
106.0 | Central Hawkes Bay | Two Peaks, Waipukurau-Waipawa | |
Channel X | 106.3 | Napier-Hastings | Mt Erin |
Coast | 99.9 | Napier-Hastings | Mt Threave |
Gold | 106.1 | Gisborne | Wheatstone Rd |
Life FM | 93.5 | Napier-Hastings | Mt Threave |
100.5 | Gisborne | Wheatstone Rd | |
Magic | 92.7 | Napier-Hastings | Mt Erin |
Mai FM | 89.3 | Gisborne | Wheatstone Rd |
105.5 | Napier-Hastings | Mt Erin | |
More FM | 88.7 | Napier-Hastings | Mt Erin |
90.1 | Gisborne | Wharekopae | |
98.9 | Gisborne | Wheatstone Rd | |
98.9 | Northern Hawkes Bay | Wairoa | |
Newstalk ZB | 90.3 | Napier-Hastings | Mt Threave |
Radio Hauraki | 96.7 | Napier-Hastings | Mt Erin |
105.3 | Gisborne | Wheatstone Rd | |
Rhema | 92.5 | Northern Hawkes Bay | Wairoa |
99.1 | Napier-Hastings | Mt Threave | |
103.7 | Gisborne | Wheatstone Rd | |
Sanctuary | 92.5 | Gisborne | Wheatstone Rd |
The Breeze | 94.9 | Gisborne | Wharekopae |
97.5 | Napier-Hastings | Mt Erin | |
The Edge | 98.3 | Napier-Hastings | Mt Erin |
99.7 | Gisborne | Wheatstone Rd | |
The Hits | 89.5 | Napier-Hastings | Mt Threave |
90.9 | Gisborne | Wheatstone Rd | |
99.7 | Northern Hawkes Bay | Wairoa | |
The Rock | 94.1 | Gisborne | Wheatstone Rd |
94.1 | Northern Hawkes Bay | Wairoa | |
95.1 | Napier-Hastings | Mt Erin | |
The Sound | 91.9 | Napier-Hastings | Mt Erin |
96.5 | Gisborne | Wheatstone Rd | |
Uawa FM | 99.3 | East Cape | Tolaga Bay Shelton Rd Station |
ZM | 95.9 | Napier-Hastings | Mt Erin |
Community | |||
Radio Hawke’s Bay | 104.7 | Napier-Hastings | Mt Threave |
Other | |||
Radio Kahungunu | 94.3 | Napier-Hastings | Mt Threave |
Radio Ngati Porou | 89.3 | East Cape | Tikitiki Tutara |
90.5 | East Cape | Tolaga Bay Titirangi | |
93.3 | East Cape | Ruatoria Hikurangi Spur | |
93.3 | East Cape | Tolaga Bay Titirangi | |
93.3 | Gisborne | Wheatstone Rd | |
98.5 | East Cape | Ruatoria Hikurangi Spur | |
105.3 | East Cape | Hicks Bay | |
106.5 | East Cape | Tokomaru Bay | |
Turanga FM | 91.7 | Gisborne | Wheatstone Rd |
95.7 | Gisborne | Wharekopae | |
98.1 | Gisborne & Southern East Coast | Whakapunake | |
Radio Region: Central North | |||
Station | MHz | Location | Broadcasting from |
Public | |||
RNZ Concert | 89.0 | Palmerston North | Wharite |
91.6 | New Plymouth | Mt Egmont | |
99.2 | Whanganui | Mt Jowett | |
RNZ National | 101.0 | Palmerston North | Wharite |
101.2 | New Plymouth | Mt Egmont | |
101.6 | Whanganui | Mt Jowett | |
Commercial | |||
531PI | 103.4 | Palmerston North | Wharite South |
103.6 | New Plymouth | Mt Egmont | |
Awa FM | 91.0 | Ruapehu | Waipuna |
Brian FM | 90.2 | Ruapehu | Waipuna |
91.2 | Whanganui | Landguard | |
Brian FM | 93.2 | Ruapehu | Taihape, Papaki Rd No 2 |
Brian FM | 105.2 | New Plymouth | Mt Egmont |
Central FM | 99.4 | Tararua | Dannevirke |
Channel X | 94.6 | Palmerston North | Wharite South |
Coast | 98.4 | Whanganui | Bastia Hill |
105.8 | Palmerston North | Wharite | |
106.0 | New Plymouth | Mt Egmont | |
Cruise FM | 99.0 | Ruapehu | Waipuna |
Life FM | 96.2 | Palmerston North | Pahiatua Track |
98.2 | Ruapehu | Hukaroa, Raetihi | |
99.6 | New Plymouth | Korito Road | |
99.6 | Taranaki | Stratford Cardiff | |
100.8 | Whanganui | Durie Hill | |
Magic | 89.2 | New Plymouth | Mt Egmont |
90.4 | Whanganui | Bastia Hill | |
104.2 | Palmerston North | Wharite South | |
Mai FM | 96.0 | Whanganui | Bastia Hill |
97.0 | Palmerston North | Wharite South | |
More FM | 92.2 | Palmerston North | Wharite South |
92.8 | South Taranaki | Opunake Kahui Trig | |
92.8 | Whanganui | Bastia Hill | |
93.2 | New Plymouth | Mt Egmont | |
96.8 | Taranaki | Oakura Poutoko | |
100.0 | Taranaki | Okato Pukeiti | |
Newstalk ZB | 96.4 | New Plymouth | Mt Egmont |
100.2 | Palmerston North | Wharite | |
Peak FM | 95.8 | Ruapehu | Waipuna |
99.6 | Ruapehu | Taihape | |
Radio Hauraki | 90.8 | New Plymouth | Mt Egmont |
Rhema | 91.4 | Palmerston North | Wharite South |
93.6 | South Taranaki | Kina Rd Opunake | |
95.0 | Ruapehu | Hukaroa, Raetihi | |
104.8 | Whanganui | Durie Hill | |
Sanctuary | 92.6 | Ruapehu | Hukaroa, Raetihi |
Ski FM | 90.0 | Ruapehu | North Taihape-Waiouru |
91.8 | Ruapehu | Waipuna | |
93.6 | Whanganui | Maxwell Avenue Whanganui | |
105.4 | Ruapehu | National Park | |
106.2 | Ruapehu | Ohakune | |
Sport Nation | 97.2 | New Plymouth | Mt Egmont |
The Avenue | 105.6 | Whanganui | Mt Jowett |
The Breeze | 92.4 | New Plymouth | Mt Egmont |
97.6 | Whanganui | Bastia Hill | |
98.6 | Palmerston North | Wharite South | |
The Edge | 88.8 | Whanganui | Bastia Hill |
93.0 | Palmerston North | Wharite South | |
94.0 | New Plymouth | Mt Egmont | |
The Hits | 89.6 | Whanganui | Bastia Hill |
90.0 | New Plymouth | Mt Egmont | |
90.0 | Taranaki | Oakura | |
91.2 | South Taranaki | Opunake Kahui Trig | |
97.8 | Palmerston North | Wharite | |
The Most | 100.4 | New Plymouth | Mt Egmont |
The Rock | 95.2 | Whanganui | Bastia Hill |
95.4 | Palmerston North | Wharite South | |
95.6 | New Plymouth | Mt Egmont | |
The Sound | 93.8 | Palmerston North | Wharite |
94.4 | Whanganui | Bastia Hill | |
98.0 | New Plymouth | Mt Egmont | |
ZM | 90.6 | Palmerston North | Wharite |
96.8 | Whanganui | Bastia Hill | |
98.8 | New Plymouth | Mt Egmont | |
Community | |||
Access Radio Taranaki | 104.4 | New Plymouth | Mt Egmont |
Other | |||
Awa FM | 100.0 | Whanganui | Landguard |
Kia Ora FM | 89.8 | Palmerston North | Wharite |
Radio Control | 99.4 | Palmerston North | Massey University Campus, Palmerston North |
Radio Eketahuna | 106.5 | Tararua | Mt Bowen, Eketahuna |
Radio Foxton | 105.4 | Horowhenua | MAVTECH, Foxton |
Radio Woodville | 99.6 | Tararua | Woodville |
ReelWorld Radio | 92.0 | Whanganui | Landguard |
104.6 | Ruapehu | Waipuna | |
Te Korimako O Taranaki | 94.8 | New Plymouth | Mt Egmont |
98.4 | South Taranaki | Opunake Kahui Trig | |
Radio Region: Wellington | Listings sponsored by:![]()
| ||
Station | MHz | Location | Broadcasting from |
Public | |||
RNZ Concert | 92.5 | Wellington | Mt Kaukau |
96.1 | Hutt Valley | Towai | |
98.3 | Kapiti Coast | Forest Heights | |
99.1 | Wairarapa-Masterton | Otahoua | |
RNZ National | 101.3 | Wellington | Mt Kaukau |
101.5 | Kapiti Coast | Forest Heights | |
101.5 | Wairarapa-Masterton | Otahoua | |
101.7 | Hutt Valley | Towai | |
Commercial | |||
531PI | 103.7 | Wellington | Mt Kaukau |
104.1 | Hutt Valley | Fitzherbert | |
Beach FM | 106.3 | Kapiti Coast | Forest Heights |
Channel X | 98.3 | Wairarapa-Masterton | Popoiti |
99.1 | Kapiti Coast | Forest Heights | |
104.5 | Wellington | Mt Kaukau | |
Coast | 91.9 | Wairarapa-Masterton | Otahoua |
95.7 | Wellington | Mt Kaukau | |
95.9 | Kapiti Coast | Forest Heights | |
Gold | 93.7 | Hutt Valley | Towai |
Life FM | 88.7 | Wairarapa-Masterton | Pariwhariki Trig |
96.7 | Kapiti Coast | Forest Heights | |
98.1 | Wellington | Mt Kaukau | |
Magic | 95.1 | Kapiti Coast | Forest Heights |
98.9 | Hutt Valley | Haywards | |
98.9 | Wellington | Mt Kaukau | |
105.5 | Wairarapa-Masterton | Popoiti | |
Mai FM | 100.5 | Wellington | Mt Kaukau |
More FM | 89.5 | Wairarapa-Masterton | Popoiti |
90.3 | Kapiti Coast | Forest Heights | |
95.3 | Hutt Valley | Fitzherbert | |
99.7 | Hutt Valley | Haywards | |
99.7 | Wellington | Mt Kaukau | |
105.9 | Wairarapa | Castlepoint | |
Newstalk ZB | 89.3 | Wellington | Mt Kaukau |
89.5 | Kapiti Coast | Forest Heights | |
103.9 | Wairarapa-Masterton | Popoiti | |
Radio Hauraki | 93.3 | Wellington | Mt Kaukau |
Rhema | 97.5 | Wairarapa-Masterton | Pariwhariki Trig |
Rhema | 103.9 | Kapiti Coast | Forest Heights |
Sanctuary | 100.7 | Wairarapa-Masterton | Pariwhariki Trig |
Sport Nation | 91.1 | Wairarapa-Masterton | Otahoua |
93.5 | Kapiti Coast | Forest Heights | |
Tarana | 105.3 | Wellington | Mt Kaukau |
The Breeze | 94.1 | Wellington | Mt Kaukau |
98.5 | Hutt Valley | Fitzherbert | |
99.9 | Wairarapa-Masterton | Popoiti | |
100.7 | Kapiti Coast | Forest Heights | |
The Edge | 91.7 | Hutt Valley | Haywards |
91.7 | Wellington | Mt Kaukau | |
95.9 | Wairarapa-Masterton | Popoiti | |
97.5 | Kapiti Coast | Forest Heights | |
The Hits | 90.1 | Hutt Valley | Towai |
90.1 | Hutt Valley | Haywards | |
90.1 | Wellington | Mt Kaukau | |
90.3 | Wairarapa-Masterton | Otahoua | |
92.7 | Kapiti Coast | Forest Heights | |
The Rock | 91.9 | Kapiti Coast | Forest Heights |
95.1 | Wairarapa-Masterton | Popoiti | |
96.5 | Hutt Valley | Haywards | |
96.5 | Wellington | Mt Kaukau | |
The Sound | 93.5 | Wairarapa-Masterton | Popoiti |
94.3 | Kapiti Coast | Forest Heights | |
97.3 | Hutt Valley | Haywards | |
97.3 | Wellington | Mt Kaukau | |
ZM | 90.9 | Hutt Valley | Towai |
90.9 | Wellington | Mt Kaukau | |
91.1 | Kapiti Coast | Forest Heights | |
94.3 | Wairarapa-Masterton | Otahoua | |
Community | |||
Arrow FM | 92.7 | Wairarapa-Masterton | Popoiti |
Coast Access Radio | 104.7 | Kapiti Coast | Forest Heights |
Wellington Access Radio | 106.1 | Wellington | Mt Kaukau |
Other | |||
Ati Awa Toa FM | 94.9 | Wellington | Porirua |
100.9 | Hutt Valley | Fitzherbert | |
Radio Active | 88.6 | Wellington | Tinakori Hill |
Radio Region: Nelson | Listings sponsored by:![]()
| ||
Station | MHz | Location | Broadcasting from |
Public | |||
RNZ Concert | 91.2 | Nelson | Grampians |
99.3 | Blenheim | Wither Hills | |
RNZ National | 98.2 | Golden Bay-Takaka | Mt Burnett |
101.6 | Nelson | Grampians | |
101.7 | Blenheim | Wither Hills | |
Commercial | |||
Brian FM | 91.0 | Golden Bay-Takaka | Mt Burnett |
99.5 | Marlborough | Bulwer, Outer Marlborough Sounds | |
100.1 | Marlborough | Havelock Takorika | |
100.3 | Kaikoura | Kaikoura Peninsula | |
100.9 | Blenheim | Wither Hills | |
104.3 | Marlborough | Seddon Stevens Hill | |
105.3 | Tasman | Mt Murchison, Murchison | |
105.6 | Nelson | Grampians | |
105.9 | Marlborough | Ward Hollow Top | |
105.9 | Marlborough | Okiwi Bay Croisilles Ridge | |
105.9 | Marlborough | Mt Freeth, Picton | |
Channel X | 95.3 | Blenheim | Wither Hills |
96.0 | Nelson | Grampians | |
Coast | 94.5 | Blenheim | Blenheim |
100.8 | Nelson | Grampians | |
George FM | 95.2 | Nelson | Grampians |
Gold | 104.0 | Nelson | Grampians |
Life FM | 91.5 | Marlborough | Mt Freeth, Picton |
93.4 | Golden Bay-Takaka | Takaka Hill (NM) | |
93.6 | Nelson | Grampians | |
93.7 | Blenheim | Wither Hills | |
Magic | 99.2 | Nelson | Grampians |
105.7 | Blenheim | Wither Hills | |
More FM | 89.9 | Kaikoura | Kaikoura Peninsula |
92.0 | Golden Bay-Takaka | Mt Campbell | |
92.8 | Nelson | Grampians | |
92.9 | Blenheim | Wither Hills | |
94.1 | Tasman | Mt Murchison, Murchison | |
94.7 | Marlborough | Mt Freeth, Picton | |
Newstalk ZB | 92.1 | Blenheim | Blenheim |
106.4 | Nelson | Grampians | |
Radio Hauraki | 90.4 | Nelson | Grampians |
98.5 | Blenheim | Blenheim | |
Rhema | 97.3 | Tasman | Mt Murchison, Murchison |
103.5 | Marlborough | Mt Freeth, Picton | |
104.1 | Blenheim | Wither Hills | |
105.1 | Kaikoura | Kaikoura Peninsula | |
The Breeze | 89.7 | Blenheim | Wither Hills |
97.1 | Kaikoura | Kaikoura Peninsula | |
97.6 | Nelson | Grampians | |
98.7 | Marlborough | Mt Freeth, Picton | |
The Edge | 88.8 | Nelson | Grampians |
104.9 | Blenheim | Wither Hills | |
