New Zealand Radio Guide Listings
FM Stations by Frequency
MHz | Station | Location | Broadcasting from |
88.6 | Mai FM | Auckland | Skytower |
Radio Active | Wellington | Tinakori Hill | |
The Edge | Tauranga | Kopukairua No.3 | |
ZM | Dunedin | Mt Cargill | |
88.7 | Cruise FM | King Country | Piopio |
Life FM | Wairarapa-Masterton | Pariwhariki Trig | |
More FM | Napier-Hastings | Mt Erin | |
Te Arawa FM | Rotorua | Tihiotonga | |
The Edge | Central Otago | Obelisk, Alexandra | |
88.8 | Brian FM | Oamaru | Cape Wanbrow |
The Edge | Taupo | Whakaroa | |
The Edge | Whanganui | Bastia Hill | |
The Edge | Nelson | Grampians | |
ZM | Central Otago | Peninsula Hill, Queenstown | |
88.9 | Fresh FM | Blenheim | Goulter’s Hill |
More FM | North Auckland | Moirs Hill, Hibiscus Coast | |
Sanctuary | South Otago | Mt Stuart, Balclutha | |
Te Arawa FM | Whakatane | Matata Marae | |
The Edge | Christchurch | Sugarloaf | |
89.0 | Free FM | Hamilton | Ruru |
Rhema | Central Otago | Hillend, Wanaka | |
RNZ Concert | Palmerston North | Wharite | |
The Rhythm 89FM | Coromandel | Waihi Beach | |
89.1 | More FM | Coromandel | Harataunga, Coromandel Town |
Sport Nation | West Coast | Paparoa, Greymouth-Hokitika | |
Tahu FM | Timaru | Cave Hill | |
The Hits | Marlborough | Mt Freeth, Picton | |
The Rock | Kaikoura | Kaikoura Peninsula | |
89.2 | Glenorchy Country Radio | Central Otago | Glenorchy |
Magic | New Plymouth | Mt Egmont | |
More FM | Rotorua | Reporoa Paeroa Range | |
More FM | Invercargill | Hedgehope | |
The Hits | Mid Northland | Hikurangi, Kaikohe | |
The Hits | Far North | Maungataniwha, Kaitaia | |
The Hits | Lower Northland | Horokaka | |
The Hits | Whangarei | Parahaki | |
89.3 | Mai FM | Gisborne | Wheatstone Rd |
Newstalk ZB | Wellington | Mt Kaukau | |
Radio Hauraki | West Coast | Mt Rochfort, Westport | |
Radio Hauraki | Christchurch | Sumner | |
Radio Ngati Porou | East Cape | Tikitiki Tutara | |
The Hits | Ashburton | Ashburton | |
89.4 | More FM | South Canterbury | Twizel |
Newstalk ZB | Auckland | Skytower | |
The Hits | Dunedin | Mt Cargill | |
ZM | Tauranga | Kopukairua | |
89.5 | Flava | Rotorua | Pukepoto |
More FM | Wairarapa-Masterton | Popoiti | |
Newstalk ZB | Kapiti Coast | Forest Heights | |
Rhema | Central Otago | Cromwell | |
The Hawk FM | Central Otago | 21 Racecourse Road Omakau | |
The Hits | Napier-Hastings | Mt Threave | |
89.6 | Coast | Mid Northland | Russell, Bay of Islands |
Lake FM | Taupo | Aratiatia | |
Newstalk ZB | Central Otago | Peninsula Hill, Queenstown | |
Sanctuary | Fiordland | Ramparts Road Te Anau | |
Sport Nation | Oamaru | Cape Wanbrow | |
The Hits | Whanganui | Bastia Hill | |
The Hits | Golden Bay-Takaka | Mt Campbell | |
The Hits | Nelson | Grampians | |
89.7 | One Double X | Whakatane | Whakatane |
RNZ Concert | Christchurch | Sugarloaf | |
The Breeze | Blenheim | Wither Hills | |
89.8 | Kia Ora FM | Palmerston North | Wharite |
The Rock | Central Otago | Mt Maude, Wanaka | |
ZM | Hamilton | Ruru | |
89.9 | More FM | Coromandel | Waikaukau Point, Whangamata |
More FM | Kaikoura | Kaikoura Peninsula | |
The Breeze | Timaru | Mt Horrible | |
ZM | West Coast | Paparoa, Greymouth-Hokitika | |
90.0 | RNZ Concert | Invercargill | Hedgehope |
Ski FM | Ruapehu | North Taihape-Waiouru | |
The Hits | Taranaki | Oakura | |
The Hits | New Plymouth | Mt Egmont | |
The Rock | Whangarei | Parahaki | |
The Rock | Mid Northland | Hikurangi, Kaikohe | |
The Rock | Far North | Maungataniwha, Kaitaia | |
90.1 | Coast | Christchurch | Southshore |
More FM | Gisborne | Wharekopae | |
The Breeze | Waitaki | Otematata | |
The Hits | Hutt Valley | Haywards | |
The Hits | Hutt Valley | Towai | |
The Hits | Wellington | Mt Kaukau | |
90.2 | Brian FM | Ruapehu | Waipuna |
Hospital FM | South Canterbury | Fairlie | |
Newstalk ZB | Tauranga | Kopukairua | |
The Rock | Auckland | Skytower | |
The Sound | Dunedin | Mt Cargill | |
90.3 | Akaroa Radio | Banks Peninsula | Akaroa |
Coast FM | West Coast | Reefton | |
More FM | Coromandel | Ohuka Park, Whitianga | |
More FM | Kapiti Coast | Forest Heights | |
More FM | Central Otago | Obelisk, Alexandra | |
Newstalk ZB | Napier-Hastings | Mt Threave | |
RNZ Concert | Rotorua | Tihiotonga | |
The Hits | Wairarapa-Masterton | Otahoua | |
90.4 | Hokonui | Fiordland | Mt Prospect, Te Anau |
Magic | Whanganui | Bastia Hill | |
Radio Hauraki | Nelson | Grampians | |
The Hits | Central Otago | Peninsula Hill, Queenstown | |
The Wireless | Lower Northland | Mangawhai | |
ZM | Taupo | Tuhingamata | |
90.5 | One Double X | Whakatane | Manawahe |
Radio Ngati Porou | East Cape | Tolaga Bay Titirangi | |
Tahu FM | Christchurch | Sugarloaf | |
The Hits | West Coast | Haast Bald Hill | |
The Hits | West Coast | Hari Hari | |
The Hits | West Coast | Whataroa | |
The Hits | West Coast | Franz Josef | |
The Hits | West Coast | Fox Glacier | |
ZM | Blenheim | Blenheim | |
90.6 | FM90.6 Radio Chinese | Auckland | Waiheke Island |
More FM | Coromandel | Waihi | |
Newstalk ZB | Central Otago | Mt Maude, Wanaka | |
Raukawa FM | Hamilton | Ruru | |
ZM | Palmerston North | Wharite | |
90.7 | Tahu FM | Kaikoura | Kaikoura Peninsula |
The Breeze | Coromandel | Tairua-Pauanui | |
The Hits | West Coast | Tainui St, Greymouth | |
The Sound | Timaru | Timaru | |
90.8 | Radio Hauraki | New Plymouth | Mt Egmont |
The Breeze | Whangarei | Parahaki | |
The Breeze | Coromandel-Hauraki Plains | Thames Lower Rataroa | |
The Hits | Rotorua | Reporoa Paeroa Range | |
The Rock | Invercargill | Hedgehope | |
90.9 | More FM | Waitaki | Cloud Hill, Omarama |
The Hits | Gisborne | Wheatstone Rd | |
The Hits | West Coast | Mt Rochfort, Westport | |
ZM | Wellington | Mt Kaukau | |
ZM | Hutt Valley | Towai | |
ZM | Christchurch | Sumner | |
91.0 | Awa FM | Ruapehu | Waipuna |
Brian FM | Golden Bay-Takaka | Mt Burnett | |
Radio Hauraki | Tauranga | Kopukairua | |
Radio One | Dunedin | Mt Cargill | |
The Rock | South Canterbury | Mt Mary, Twizel | |
ZM | Auckland | Skytower | |
91.1 | Akaroa Radio | Banks Peninsula | Akaroa Hilltop |
Life FM | Central Otago | Cromwell | |
RNZ Concert | Napier-Hastings | Mt Erin | |
Ski FM | King Country | Hikurangi Terrace Taumarunui | |
Sport Nation | Wairarapa-Masterton | Otahoua | |
The Sound | Rotorua | Pukepoto | |
ZM | Kapiti Coast | Forest Heights | |
91.2 | Brian FM | Whanganui | Landguard |
Channel X | Central Otago | Peninsula Hill, Queenstown | |
Life FM | Fiordland | Ramparts Road Te Anau | |
Oamaru FM | Oamaru | Cape Wanbrow | |
RNZ Concert | Nelson | Grampians | |
Sport Nation | Taupo | Whakaroa | |
The Hits | South Taranaki | Opunake Kahui Trig | |
91.3 | Hokonui | South Otago | Mt Stuart, Balclutha |
The Rock | Blenheim | Wither Hills | |
ZM | Christchurch | Sugarloaf | |
91.4 | Brian FM | Central Otago | Hillend, Wanaka |
Rhema | Palmerston North | Wharite South | |
RNZ Concert | Hamilton-Tauranga | Te Aroha | |
91.5 | Gold | West Coast | Paparoa, Greymouth-Hokitika |
Life FM | Marlborough | Mt Freeth, Picton | |
The Hits | Kaikoura | Kaikoura Peninsula | |
The Rock | Timaru | Mt Horrible | |
91.6 | More FM | Far North | Maungataniwha, Kaitaia |
More FM | Mid Northland | Hikurangi, Kaikohe | |
More FM | Whangarei | Parahaki | |
More FM | Lower Northland | Horokaka | |
RNZ Concert | New Plymouth | Mt Egmont | |
The Breeze | Invercargill | Hedgehope | |
91.7 | Bridge FM | Eastern Bay of Plenty | Opotiki |
Gold | Christchurch | Tuawera Tce | |
Life FM | Ashburton | Ashburton | |
The Edge | Wellington | Mt Kaukau | |
The Edge | Hutt Valley | Haywards | |
Turanga FM | Gisborne | Wheatstone Rd | |
ZM | West Coast | Mt Rochfort, Westport | |
91.8 | Maniapoto FM | King Country | Benneydale Porootarao |
More FM | Auckland | Skytower | |
Rhema | South Canterbury | Twizel ECNZ | |
Ski FM | Ruapehu | Waipuna | |
Te Arawa FM | Tauranga | Maketu | |
The Edge | Dunedin | Mt Cargill | |
91.9 | Coast | Wairarapa-Masterton | Otahoua |
Radio Central | Central Otago | Cromwell | |
Radio Central | Central Otago | Alexandra | |
The Breeze | Rotorua | Pukepoto | |
The Rock | Kapiti Coast | Forest Heights | |
The Sound | Napier-Hastings | Mt Erin | |
92.0 | More FM | Golden Bay-Takaka | Mt Campbell |
More FM | Central Otago | Peninsula Hill, Queenstown | |
ReelWorld Radio | Whanganui | Landguard | |
RNZ National | Fiordland | Milford Sound Hotel | |
The Sound | Far North | Cottle Hill Drive, Kerikeri | |
Tuwharetoa FM | Taupo | Aratiatia | |
Tuwharetoa FM | Turangi | 72 Turangi Town Centre | |
92.1 | Life FM | South Otago | Mt Stuart, Balclutha |
More FM | Christchurch | Sugarloaf | |
Newstalk ZB | Blenheim | Blenheim | |
The Breeze | Whakatane | Putauaki | |
92.2 | More FM | Hamilton | Ruru |
More FM | Palmerston North | Wharite South | |
Nga Iwi FM | Coromandel | Tokatea | |
Radio Wanaka | Central Otago | Hillend, Wanaka | |
92.3 | Burn Radio | Central Otago | Ranfurly North Rough Ridge |
Rhema | West Coast | Mawhera Quay Greymouth | |
The Breeze | Timaru | Timaru | |
The Rock | Marlborough | Mt Freeth, Picton | |
92.4 | Coast | Invercargill | Hedgehope |
Magic | Whangarei | Parahaki | |
Nga Iwi FM | Coromandel-Hauraki Plains | Thames Rataroa | |
The Breeze | New Plymouth | Mt Egmont | |
The Sound | Rotorua | Reporoa Paeroa Range | |
92.5 | Gold | West Coast | Waterworks Road, Westport |
Hokonui | Ashburton | Winchmore | |
Rhema | Northern Hawkes Bay | Wairoa | |
RNZ Concert | Wellington | Mt Kaukau | |
Sanctuary | Gisborne | Wheatstone Rd | |
92.6 | RNZ Concert | Auckland | Skytower |
RNZ Concert | Dunedin | Mt Cargill | |
Sanctuary | Ruapehu | Hukaroa, Raetihi | |
The Sound | Tauranga | Kopukairua | |
92.7 | Arrow FM | Wairarapa-Masterton | Popoiti |
Magic | Napier-Hastings | Mt Erin | |
Maniapoto FM | King Country | Piopio | |
Peak FM | King Country | Taumarunui Kururau Rd | |
Rhema | Central Otago | Alexandra | |
The Hits | Kapiti Coast | Forest Heights | |
The Rock | Rotorua | Pukepoto | |
92.8 | More FM | South Taranaki | Opunake Kahui Trig |
More FM | Whanganui | Bastia Hill | |
More FM | Nelson | Grampians | |
More FM | Central Otago | Queenstown Greengates | |
Nga Iwi FM | Coromandel | Waikino Hollis Rd, Waihi | |
Radio Hauraki | Taupo | Tuhingamata | |
92.9 | More FM | Blenheim | Wither Hills |
More FM | South Otago | Balclutha | |
One Double X | Whakatane | Kohi Point | |
The Sound | North Auckland | Moirs Hill, Hibiscus Coast | |
The Sound | Christchurch | Sugarloaf | |
93.0 | The Edge | Palmerston North | Wharite South |
The Rock | Hamilton | Ruru | |
93.1 | More FM | South Canterbury | Mt Ellen, Waimate |
More FM | Timaru | Timaru | |
The Edge | Coromandel | Tirohanga Drive Whangamata | |
The Hits | West Coast | Paparoa, Greymouth-Hokitika | |
93.2 | Brian FM | Ruapehu | Taihape, Papaki Rd No 2 |
More FM | New Plymouth | Mt Egmont | |
Radio Hauraki | Far North | Maungataniwha, Kaitaia | |
Radio Hauraki | Whangarei | Parahaki | |
Radio Hauraki | Mid Northland | Hikurangi, Kaikohe | |
Radio Hauraki | Lower Northland | Horokaka | |
Radio Hauraki | Invercargill | Hedgehope | |
Raukawa FM | South Waikato | Mangakino | |
The Rock | Coromandel-Hauraki Plains | Thames Lower Rataroa | |
93.3 | Flava | Christchurch | Tuawera Tce |
Radio Hauraki | Wellington | Mt Kaukau | |
Radio Ngati Porou | Gisborne | Wheatstone Rd | |
Radio Ngati Porou | East Cape | Ruatoria Hikurangi Spur | |
Radio Ngati Porou | East Cape | Tolaga Bay Titirangi | |
Sport Nation | West Coast | Mt Rochfort, Westport | |
The Edge | Ashburton | Electricity Ashburton | |
93.4 | Life FM | Golden Bay-Takaka | Takaka Hill (NM) |
More FM | Tauranga | Kopukairua | |
RNZ National | South Canterbury | Mt John, Lake Tekapo | |
The Breeze | Auckland | Skytower | |
The Rock | Dunedin | Mt Cargill | |
93.5 | Awa FM | King Country | Taumarunui Kururau Rd |
Life FM | Napier-Hastings | Mt Threave | |
Rhema | Rotorua | Pukepoto | |
Sport Nation | Kapiti Coast | Forest Heights | |
The Sound | Wairarapa-Masterton | Popoiti | |
The Sound | Central Otago | Obelisk, Alexandra | |
93.6 | Life FM | Nelson | Grampians |
More FM | Lower Northland | Mangawhai Heads | |
More FM | Taupo | Tuhingamata | |
Radio Hauraki | Mid Northland | Russell, Bay of Islands | |
Rhema | South Taranaki | Kina Rd Opunake | |
Ski FM | Whanganui | Maxwell Avenue Whanganui | |
Sport Nation | Central Otago | Peninsula Hill, Queenstown | |
93.7 | Bayrock | Whakatane | Manawahe |
Gold | Hutt Valley | Towai | |
Life FM | Blenheim | Wither Hills | |
More FM | South Otago | Balclutha Kuriwao | |
The Rock | Christchurch | Sugarloaf | |
93.8 | Magic | Coromandel | Waihi |
The Sound | Auckland | Skytower | |
The Sound | Hamilton | Ruru | |
The Sound | Palmerston North | Wharite | |
The Sound | Central Otago | Mt Maude, Wanaka | |
93.9 | Brian FM | Timaru | Cave Hill |
More FM | Coromandel | Tairua-Pauanui | |
Sport Nation | West Coast | Greymouth | |
Te Arawa FM | Rotorua | Rotoiti Pikiao Marae Access Rd | |
94.0 | Channel X | Invercargill | Hedgehope |
Coromandel’s CFM | Coromandel-Hauraki Plains | Thames Rataroa | |
More FM | Coromandel | Matarangi | |
RNZ National | King Country | Te Kuiti | |
The Edge | Whangarei | Parahaki | |
The Edge | Mid Northland | Hikurangi, Kaikohe | |
The Edge | Far North | Maungataniwha, Kaitaia | |
The Edge | New Plymouth | Mt Egmont | |
94.1 | Life FM | Christchurch | Sumner |
More FM | Tasman | Mt Murchison, Murchison | |
Mt Hutt Radio | Mid Canterbury | Mt Hutt | |
The Breeze | Wellington | Mt Kaukau | |
The Rock | Gisborne | Wheatstone Rd | |
The Rock | Northern Hawkes Bay | Wairoa | |
94.2 | Life FM | Dunedin | Mt Cargill |
More FM | South Canterbury | Mt Mary, Twizel | |
The Edge | Auckland | Skytower | |
The Rock | Tauranga | Kopukairua | |
94.3 | Cruise FM | King Country | Taumarunui Kururau Rd |
More FM | Central Otago | Cromwell | |
Radio Central | Central Otago | Roxburgh | |
Radio Hauraki | Rotorua | Pukepoto | |
Radio Kahungunu | Napier-Hastings | Mt Threave | |
The Sound | Kapiti Coast | Forest Heights | |
ZM | Wairarapa-Masterton | Otahoua | |
94.4 | Magic | Oamaru | Cape Wanbrow |
More FM | Lower Northland | Tutukaka Ngunguru | |
Rhema | Fiordland | Ramparts Road Te Anau | |
Rhema | Central Otago | Peninsula Hill, Queenstown | |
The Rock | Taupo | Whakaroa | |
The Rock | Nelson | Grampians | |
The Sound | Whanganui | Bastia Hill | |
94.5 | Coast | Blenheim | Blenheim |
Coast FM | West Coast | Franz Josef | |
The Breeze | Christchurch | Sugarloaf | |
94.6 | Aotea FM | Auckland | Station Rock, Great Barrier Island |
Channel X | Palmerston North | Wharite South | |
Coast | Central Otago | Hillend, Wanaka | |
Life FM | Hamilton-Tauranga | Te Aroha | |
94.7 | Life FM | West Coast | Mawhera Quay Greymouth |
More FM | Marlborough | Mt Freeth, Picton | |
The Hits | Timaru | Rhodestown | |
94.8 | Hokonui | Invercargill | Hedgehope |
Te Korimako O Taranaki | New Plymouth | Mt Egmont | |
ZM | Mid Northland | Hikurangi, Kaikohe | |
ZM | Far North | Maungataniwha, Kaitaia | |
ZM | Lower Northland | Horokaka | |
ZM | Whangarei | Parahaki | |
94.9 | Ati Awa Toa FM | Wellington | Porirua |
Choice FM | Waitaki | Otematata | |
More FM | Ashburton | Surrey Hills | |
More FM | Christchurch | Southshore | |
Rhema | West Coast | Waterworks Road, Westport | |
The Breeze | Gisborne | Wharekopae | |
95.0 | 95bFM | Auckland | Skytower |
Fresh FM | Golden Bay-Takaka | Takaka | |
More FM | South Canterbury | Mt Michael, Fairlie | |
Rhema | Ruapehu | Hukaroa, Raetihi | |
Tahu FM | Dunedin | Highcliff | |
The Hits | Tauranga | Kopukairua | |
95.1 | Channel X | Rotorua | Pukepoto |
Coromandel’s CFM | Coromandel | Tairua-Pauanui | |
Coromandel’s CFM | Coromandel | Ohuka Park, Whitianga | |
Coromandel’s CFM | Coromandel | McBeths Road, Whangamata | |
Coromandel’s CFM | Coromandel | Coromandel Township | |
Magic | Kapiti Coast | Forest Heights | |
Newstalk ZB | Central Otago | Obelisk, Alexandra | |
RNZ Concert | Banks Peninsula | Mt Pearce, Akaroa-Duvauchelle | |
The Rock | Napier-Hastings | Mt Erin | |
The Rock | Wairarapa-Masterton | Popoiti | |
Tuwharetoa FM | King Country | Taumarunui Kururau Rd | |
95.2 | George FM | Nelson | Grampians |
Hokonui | Southland | Gore High Peak | |
Life FM | Oamaru | Cape Wanbrow | |
More FM | Mid Northland | Russell, Bay of Islands | |
Rhema | Taupo | Whakaroa | |
The Edge | Central Otago | Peninsula Hill, Queenstown | |
The Rock | Whanganui | Bastia Hill | |
95.3 | Channel X | Blenheim | Wither Hills |
George FM | Christchurch | Sugarloaf | |
More FM | Hutt Valley | Fitzherbert | |
RNZ Concert | Whakatane | Mt Edgecumbe | |
95.4 | Radio Tainui | Hamilton | Te Aroha |
RNZ Concert | Central Otago | Mt Maude, Wanaka | |
The Breeze | Dunedin | Mosgiel Saddle Hill | |
The Rock | Palmerston North | Wharite South | |
95.5 | RNZ Concert | West Coast | Paparoa, Greymouth-Hokitika |
The Edge | Timaru | Mt Horrible | |
95.6 | Gold | Far North | Maungataniwha, Kaitaia |
Gold | Lower Northland | Horokaka | |
Gold | Whangarei | Parahaki | |
Gold | Mid Northland | Hikurangi, Kaikohe | |
The Rock | New Plymouth | Mt Egmont | |
ZM | Invercargill | Hedgehope | |
95.7 | Coast | Wellington | Mt Kaukau |
Newstalk ZB | West Coast | Waterworks Road, Westport | |
Raukawa FM | South Waikato | Colsons Hill, Tokoroa | |
The Sound | Ashburton | Electricity Ashburton | |
Turanga FM | Gisborne | Wharekopae | |
95.8 | Flava | Auckland | Skytower |
Peak FM | Ruapehu | Waipuna | |
Radio Hauraki | Dunedin | Mt Cargill | |
Radio Twizel | South Canterbury | Twizel | |
The Breeze | Tauranga | Kopukairua | |
XS80s | Golden Bay-Takaka | Takaka | |
95.9 | Coast | Kapiti Coast | Forest Heights |
Magic | Central Otago | Obelisk, Alexandra | |
More FM | Rotorua | Pukepoto | |
Rhema | West Coast | Reefton | |
Sanctuary | King Country | Taumarunui Kururau Rd | |
The Edge | Wairarapa-Masterton | Popoiti | |
XS80s | Banks Peninsula | Akaroa Long Bay Road | |
ZM | Napier-Hastings | Mt Erin | |
96.0 | Brian FM | Central Otago | Peninsula Hill, Queenstown |
Channel X | Nelson | Grampians | |
Mai FM | Whanganui | Bastia Hill | |
More FM | Fiordland | Mt Prospect, Te Anau | |
Newstalk ZB | Taupo | Tuhingamata | |
The Edge | Oamaru | Cape Wanbrow | |
96.1 | Rewind 96.1 | Christchurch | Sugarloaf |
Rhema | South Otago | Mt Stuart, Balclutha | |
RNZ Concert | Hutt Valley | Towai | |
Sport Nation | Whakatane | Putauaki | |
The Sound | Blenheim | Wither Hills | |
96.2 | Life FM | Palmerston North | Pahiatua Track |
Radio Hauraki | Hamilton | Ruru | |
The Hits | Dunedin | Abbotsford | |
The Hits | Central Otago | Mt Maude, Wanaka | |
96.3 | ZM | Timaru | Cave Hill |
96.4 | Coast | Mid Northland | Hikurangi, Kaikohe |
Coast | Whangarei | Parahaki | |
Coast | Lower Northland | Horokaka | |
Coast | Far North | Maungataniwha, Kaitaia | |
Newstalk ZB | New Plymouth | Mt Egmont | |
Radio Southland | Invercargill | Forest Hill | |
ZM | Coromandel | Waihi | |
ZM | Coromandel | Tokatea | |
96.5 | Coast FM | West Coast | Mt Rochfort, Westport |
Hokonui | Ashburton | Ashburton | |
Radio Tainui | Central Waikato | Kawhia | |
The Hits | Christchurch | Southshore | |
The Rock | Hutt Valley | Haywards | |
The Rock | Wellington | Mt Kaukau | |
The Sound | Gisborne | Wheatstone Rd | |
96.6 | George FM | Auckland | Skytower |
George FM | Dunedin | Mt Cargill | |
Mai FM | Tauranga | Kopukairua | |
96.7 | Coast | Rotorua | Pukepoto |
Life FM | King Country | Taumarunui Kururau Rd | |
Life FM | Kapiti Coast | Forest Heights | |
Radio Hauraki | Napier-Hastings | Mt Erin | |
The Breeze | Coromandel | Ohuka Park, Whitianga | |
The Breeze | Central Otago | Obelisk, Alexandra | |
96.8 | George FM | Central Otago | Peninsula Hill, Queenstown |
More FM | Taranaki | Oakura Poutoko | |
More FM | Central Otago | Glenorchy Kinloch | |
More FM | Waitaki | Station Peak, Kurow | |
The Hits | Taupo | Tuhingamata | |
ZM | Whanganui | Bastia Hill | |
ZM | Nelson | Grampians | |
96.9 | Plains FM | Christchurch | Sugarloaf |
The Hits | Blenheim | Wither Hills | |
Tumeke FM | Whakatane | Putauaki | |
97.0 | Mai FM | Palmerston North | Wharite South |
Newstalk ZB | Hamilton | Ruru | |
Radio Hauraki | Central Otago | Hillend, Wanaka | |
97.1 | Gold | West Coast | Greymouth |
More FM | Central Otago | Ranfurly Little Mt Ida | |
Radio Te Hiku | Far North | Maungataniwha, Kaitaia | |
The Breeze | Kaikoura | Kaikoura Peninsula | |
The Hits | West Coast | Hokitika Cement Lead Rd | |
The Sound | Timaru | Mt Horrible | |
97.2 | More FM | Coromandel-Hauraki Plains | Thames Lower Rataroa |
More FM | Southland | Garston | |
Sport Nation | New Plymouth | Mt Egmont | |
The Edge | Invercargill | Hedgehope | |
97.3 | Rhema | Tasman | Mt Murchison, Murchison |
RNZ Concert | Mid Northland | Russell, Bay of Islands | |
RNZ Concert | Gisborne & Southern East Coast | Whakapunake | |
RNZ National | Waitaki | Cloud Hill, Omarama | |
The Hits | South Waikato | Colsons Hill, Tokoroa | |
The Rock | Ashburton | Electricity Ashburton | |
The Sound | Wellington | Mt Kaukau | |
The Sound | Hutt Valley | Haywards | |
97.4 | Brian FM | South Canterbury | Fairlie |
Coast | Tauranga | Kopukairua | |
More FM | Dunedin | Mt Cargill | |
The Hits | Auckland | Skytower | |
97.5 | Rhema | King Country | Taumarunui Kururau Rd |
Rhema | Wairarapa-Masterton | Pariwhariki Trig | |
RNZ Concert | Central Otago | Obelisk, Alexandra | |
Tautoko FM | Mid Northland | Hikurangi, Kaikohe | |
The Breeze | Napier-Hastings | Mt Erin | |
The Edge | Kapiti Coast | Forest Heights | |
The Hits | Rotorua | Pukepoto | |
The Hits | West Coast | Reefton | |
Yesterday FM | Coromandel | Whitianga | |
97.6 | The Breeze | Whanganui | Bastia Hill |
The Breeze | Nelson | Grampians | |
The Breeze | Oamaru | Cape Wanbrow | |
The Sound | Central Otago | Peninsula Hill, Queenstown | |
Tuwharetoa FM | Turangi | Pihanga | |
97.7 | Q97 | Whakatane | Manawahe |
The Hits | Christchurch | Sugarloaf | |
97.8 | More FM | North Auckland | Lochamber, Hibiscus Coast |
The Breeze | Central Otago | Mt Maude, Wanaka | |
The Edge | Hamilton | Ruru | |
The Hits | Palmerston North | Wharite | |
97.9 | Coast | Coromandel | McBeths Road, Whangamata |
Coast FM | West Coast | Arnott’s Heights, Greymouth | |
More FM | Timaru | Mt Horrible | |
98.0 | The Rock | Rotorua | Reporoa Paeroa Range |
The Sound | Whangarei | Parahaki | |
The Sound | New Plymouth | Mt Egmont | |
The Sound | Invercargill | Hedgehope | |
98.1 | Life FM | Wellington | Mt Kaukau |
More FM | Waitaki | Otematata | |
Newstalk ZB | Ashburton | Ashburton | |
Raglan Community Radio | Central Waikato | Te Hutewai Rd Raglan | |
Turanga FM | Gisborne & Southern East Coast | Whakapunake | |
98.2 | Coast | Auckland | Skytower |
Life FM | Ruapehu | Hukaroa, Raetihi | |
Moana 98.2FM | Tauranga | Kopukairua | |
RNZ National | Golden Bay-Takaka | Mt Burnett | |
The Breeze | Dunedin | Mt Cargill | |
98.3 | Channel X | Wairarapa-Masterton | Popoiti |
RNZ Concert | Mid Northland | Hikurangi, Kaikohe | |
RNZ Concert | Kapiti Coast | Forest Heights | |
The Edge | Napier-Hastings | Mt Erin | |
The Rock | Central Otago | Obelisk, Alexandra | |
ZM | Rotorua | Pukepoto | |
98.4 | Coast | Whanganui | Bastia Hill |
RNZ Concert | Taupo | Tuhingamata | |
RNZ Concert | Central Otago | Peninsula Hill, Queenstown | |
Te Korimako O Taranaki | South Taranaki | Opunake Kahui Trig | |
The Hits | Oamaru | Cape Wanbrow | |
The Sound | Nelson | Grampians | |
98.5 | Radio Hauraki | Blenheim | Blenheim |
Radio Ngati Porou | East Cape | Ruatoria Hikurangi Spur | |
RDU 98.5 FM | Christchurch | Marley’s Hill | |
RDU 98.5 FM | Christchurch | Ilam | |
RDU 98.5 FM | Christchurch | Sumner | |
The Breeze | Hutt Valley | Fitzherbert | |
98.6 | Big River FM | Lower Northland | Rowland Rd, Dargaville |
The Breeze | Palmerston North | Wharite South | |
The Edge | Central Otago | Mt Maude, Wanaka | |
The Hits | Hamilton | Te Aroha | |
98.7 | The Breeze | Marlborough | Mt Freeth, Picton |
The Hits | Timaru | Mt Studholme | |
98.8 | Life FM | Whangarei | Parakiore |
The Hits | Invercargill | Hedgehope | |
ZM | New Plymouth | Mt Egmont | |
98.9 | Magic | Hutt Valley | Haywards |
Magic | Wellington | Mt Kaukau | |
More FM | Gisborne | Wheatstone Rd | |
More FM | Northern Hawkes Bay | Wairoa | |
More FM | Ashburton | Electricity Ashburton | |
RNZ Concert | West Coast | Mt Rochfort, Westport | |
The Breeze | Waitaki | Cloud Hill, Omarama | |
99.0 | Cruise FM | Ruapehu | Waipuna |
Gold | Tauranga | Kopukairua | |
Radio Hauraki | Auckland | Skytower | |
RNZ Concert | Dunedin | Highcliff | |
99.1 | Channel X | Kapiti Coast | Forest Heights |
More FM | Banks Peninsula | Mt Pearce, Akaroa-Duvauchelle | |
Ngati Hine FM | Mid Northland | Hikurangi, Kaikohe | |
Radio Wanaka | Central Otago | Cromwell | |
Rhema | Napier-Hastings | Mt Threave | |
RNZ Concert | Wairarapa-Masterton | Otahoua | |
The Heat | Rotorua | Tihiotonga | |
ZM | Coromandel | Whitianga | |
99.2 | Magic | Taupo | Whakaroa |
Magic | Nelson | Grampians | |
Rhema | Southland | Switzers Rd Tapanui | |
RNZ Concert | Whanganui | Mt Jowett | |
The Breeze | Central Otago | Peninsula Hill, Queenstown | |
The Sound | Oamaru | Cape Wanbrow | |
99.3 | Coast FM | West Coast | Karamea |
Magic | Christchurch | Sugarloaf | |
Q97 | Whakatane | Kohi Point | |
RNZ Concert | Blenheim | Wither Hills | |
Uawa FM | East Cape | Tolaga Bay Shelton Rd Station | |
99.4 | Central FM | Tararua | Dannevirke |
Love FM | Auckland | Waiheke Island | |
More FM | Central Otago | Mt Maude, Wanaka | |
Radio Control | Palmerston North | Massey University Campus, Palmerston North | |
RNZ Concert | Dunedin | Mosgiel Saddle Hill | |
The Breeze | Hamilton | Ruru | |
ZM | Coromandel | Waihi | |
