New Zealand Radio Guide Listings
Station Details for Coast

Location | Broadcasting from | Frequency |
Auckland | Skytower | 98.2 MHz |
Blenheim | Blenheim | 94.5 MHz |
Central Otago | Hillend, Wanaka | 94.6 MHz |
Christchurch | Marshland | 1593 kHz |
Southshore | 90.1 MHz | |
Huntsbury Hill | 105.7 MHz | |
Coromandel | McBeths Road, Whangamata | 97.9 MHz |
Dunedin | Centre Road | 954 kHz |
Mt Cargill | 104.6 MHz | |
Far North | Maungataniwha, Kaitaia | 96.4 MHz |
Doubtless Bay Mangonui | 105.9 MHz | |
Gisborne | Gisborne urban | 88.3 MHz |
Hamilton | Ruru | 105.0 MHz |
Invercargill | Hedgehope | 92.4 MHz |
Kapiti Coast | Forest Heights | 95.9 MHz |
Lower Northland | Horokaka | 96.4 MHz |
Mid Northland | Russell, Bay of Islands | 89.6 MHz |
Hikurangi, Kaikohe | 96.4 MHz | |
Napier-Hastings | Mt Threave | 99.9 MHz |
Nelson | Grampians | 100.8 MHz |
New Plymouth | Mt Egmont | 106.0 MHz |
Palmerston North | Wharite | 105.8 MHz |
Rotorua | Pukepoto | 96.7 MHz |
South Taranaki | Hawera Rotokare | 1323 kHz |
Tauranga | Kopukairua | 97.4 MHz |
Wairarapa-Masterton | Otahoua | 91.9 MHz |
Wellington | Mt Kaukau | 95.7 MHz |
Whanganui | Bastia Hill | 98.4 MHz |
Whangarei | Maungakaramea | 900 kHz |
Parahaki | 96.4 MHz |
Website(s): www.thecoast.net.nz
If your station is missing, or details are incorrect, email us.
Back to The NZ Radio Guide Main Index