New Zealand Radio Guide Listings
Station Details for More FM

Location | Broadcasting from | Frequency |
Ashburton | Surrey Hills | 94.9 MHz |
Electricity Ashburton | 98.9 MHz | |
Auckland | Skytower | 91.8 MHz |
Banks Peninsula | Mt Pearce, Akaroa-Duvauchelle | 99.1 MHz |
Blenheim | Wither Hills | 92.9 MHz |
Central Otago | Obelisk, Alexandra | 90.3 MHz |
Peninsula Hill, Queenstown | 92.0 MHz | |
Queenstown Greengates | 92.8 MHz | |
Cromwell | 94.3 MHz | |
Glenorchy Kinloch | 96.8 MHz | |
Ranfurly Little Mt Ida | 97.1 MHz | |
Mt Maude, Wanaka | 99.4 MHz | |
Christchurch | Sugarloaf | 92.1 MHz |
Southshore | 94.9 MHz | |
Lyttelton | 104.5 MHz | |
Coromandel | Harataunga, Coromandel Town | 89.1 MHz |
Waikaukau Point, Whangamata | 89.9 MHz | |
Ohuka Park, Whitianga | 90.3 MHz | |
Waihi | 90.6 MHz | |
Tairua-Pauanui | 93.9 MHz | |
Matarangi | 94.0 MHz | |
Waihi | 104.2 MHz | |
Opito Bay | 106.7 MHz | |
Coromandel-Hauraki Plains | Thames Lower Rataroa | 97.2 MHz |
Dunedin | Mt Cargill | 97.4 MHz |
Far North | Maungataniwha, Kaitaia | 91.6 MHz |
Fiordland | Mt Prospect, Te Anau | 96.0 MHz |
Gisborne | Wharekopae | 90.1 MHz |
Wheatstone Rd | 98.9 MHz | |
Golden Bay-Takaka | Mt Campbell | 92.0 MHz |
Hamilton | Ruru | 92.2 MHz |
Hutt Valley | Fitzherbert | 95.3 MHz |
Haywards | 99.7 MHz | |
Invercargill | Hedgehope | 89.2 MHz |
Kaikoura | Kaikoura Peninsula | 89.9 MHz |
Kapiti Coast | Forest Heights | 90.3 MHz |
Lower Northland | Horokaka | 91.6 MHz |
Mangawhai Heads | 93.6 MHz | |
Tutukaka Ngunguru | 94.4 MHz | |
Marlborough | Mt Freeth, Picton | 94.7 MHz |
Mid Northland | Hikurangi, Kaikohe | 91.6 MHz |
Russell, Bay of Islands | 95.2 MHz | |
Napier-Hastings | Mt Erin | 88.7 MHz |
Nelson | Grampians | 92.8 MHz |
New Plymouth | Mt Egmont | 93.2 MHz |
North Auckland | Moirs Hill, Hibiscus Coast | 88.9 MHz |
Lochamber, Hibiscus Coast | 97.8 MHz | |
Northern Hawkes Bay | Wairoa | 98.9 MHz |
Oamaru | Cape Wanbrow | 100.0 MHz |
Palmerston North | Wharite South | 92.2 MHz |
Rotorua | Reporoa Paeroa Range | 89.2 MHz |
Pukepoto | 95.9 MHz | |
South Canterbury | Twizel | 89.4 MHz |
Mt Ellen, Waimate | 93.1 MHz | |
Mt Mary, Twizel | 94.2 MHz | |
Mt Michael, Fairlie | 95.0 MHz | |
South Otago | Clinton | 88.3 MHz |
Balclutha | 92.9 MHz | |
Balclutha Kuriwao | 93.7 MHz | |
Lawrence | 107.1 MHz | |
South Taranaki | Opunake Kahui Trig | 92.8 MHz |
Southland | Garston | 97.2 MHz |
Taranaki | Oakura Poutoko | 96.8 MHz |
Okato Pukeiti | 100.0 MHz | |
Tasman | Mt Murchison, Murchison | 94.1 MHz |
Taupo | Tuhingamata | 93.6 MHz |
Kinloch | 107.2 MHz | |
Tauranga | Kopukairua | 93.4 MHz |
Thames Valley | Te Aroha | 106.7 MHz |
Thames | 106.7 MHz | |
Timaru | Timaru | 93.1 MHz |
Mt Horrible | 97.9 MHz | |
Wairarapa | Castlepoint | 105.9 MHz |
Wairarapa-Masterton | Popoiti | 89.5 MHz |
Waitaki | Cloud Hill, Omarama | 90.9 MHz |
Station Peak, Kurow | 96.8 MHz | |
Otematata | 98.1 MHz | |
Wellington | Mt Kaukau | 99.7 MHz |
Whanganui | Bastia Hill | 92.8 MHz |
Whangarei | Parahaki | 91.6 MHz |
Website(s): www.morefm.co.nz
If your station is missing, or details are incorrect, email us.
Back to The NZ Radio Guide Main Index