New Zealand Radio Guide Listings
Station Details for RNZ Concert

Location | Broadcasting from | Frequency |
Auckland | Skytower | 92.6 MHz |
Banks Peninsula | Mt Pearce, Akaroa-Duvauchelle | 95.1 MHz |
Blenheim | Wither Hills | 99.3 MHz |
Central Otago | Mt Maude, Wanaka | 95.4 MHz |
Obelisk, Alexandra | 97.5 MHz | |
Peninsula Hill, Queenstown | 98.4 MHz | |
Christchurch | Sugarloaf | 89.7 MHz |
Southshore | 99.7 MHz | |
Dunedin | Mt Cargill | 92.6 MHz |
Highcliff | 99.0 MHz | |
Mosgiel Saddle Hill | 99.4 MHz | |
Far North | Maungataniwha, Kaitaia | 100.3 MHz |
Gisborne & Southern East Coast | Whakapunake | 97.3 MHz |
Hamilton-Tauranga | Te Aroha | 91.4 MHz |
Hutt Valley | Towai | 96.1 MHz |
Invercargill | Hedgehope | 90.0 MHz |
Kapiti Coast | Forest Heights | 98.3 MHz |
Lower Northland | Horokaka | 105.2 MHz |
Mid Northland | Russell, Bay of Islands | 97.3 MHz |
Hikurangi, Kaikohe | 98.3 MHz | |
Napier-Hastings | Mt Erin | 91.1 MHz |
Nelson | Grampians | 91.2 MHz |
New Plymouth | Mt Egmont | 91.6 MHz |
Palmerston North | Wharite | 89.0 MHz |
Rotorua | Tihiotonga | 90.3 MHz |
Taupo | Tuhingamata | 98.4 MHz |
Timaru | Mt Studholme | 99.5 MHz |
Wairarapa-Masterton | Otahoua | 99.1 MHz |
Wellington | Mt Kaukau | 92.5 MHz |
West Coast | Paparoa, Greymouth-Hokitika | 95.5 MHz |
Mt Rochfort, Westport | 98.9 MHz | |
Whakatane | Mt Edgecumbe | 95.3 MHz |
Whanganui | Mt Jowett | 99.2 MHz |
Whangarei | Parahaki | 100.4 MHz |
Website(s): www.rnz.co.nz/concert
If your station is missing, or details are incorrect, email us.
Back to The NZ Radio Guide Main Index