New Zealand Radio Guide Listings
Station Details for Sanctuary

Location | Broadcasting from | Frequency |
Auckland | Henderson | 882 kHz |
Central Otago | Alexandra | 87.6 MHz |
Cromwell | 87.6 MHz | |
Wanaka | 87.7 MHz | |
Alexandra | 100.7 MHz | |
Queenstown | 107.0 MHz | |
Christchurch | Marshland | 612 kHz |
Gebbies Pass | 963 kHz | |
Dunedin | Highcliff | 900 kHz |
Three Mile Hill | 1377 kHz | |
Mosgiel | 87.6 MHz | |
Fiordland | Ramparts Road Te Anau | 89.6 MHz |
Gisborne | Wheatstone Rd | 92.5 MHz |
Hamilton | Hamilton Greenhill Rd | 576 kHz |
Eureka | 1494 kHz | |
Invercargill | Tussock Creek | 1026 kHz |
Dacre | 1314 kHz | |
King Country | Taumarunui Kururau Rd | 95.9 MHz |
Lower Northland | Rodney | 88.2 MHz |
Napier-Hastings | Opapa | 909 kHz |
Nelson | Nelson | 612 kHz |
New Plymouth | Kaimata | 612 kHz |
Ruapehu | Hukaroa, Raetihi | 92.6 MHz |
South Otago | Mt Stuart, Balclutha | 88.9 MHz |
Tasman | Murchison | 88.3 MHz |
Taupo | Taupo | 88.3 MHz |
Tauranga | Maketu | 540 kHz |
Paengaroa | 657 kHz | |
Timaru | St Andrews | 594 kHz |
Wairarapa-Masterton | Pariwhariki Trig | 100.7 MHz |
Wellington | Titahi Bay, Porirua | 657 kHz |
West Coast | Waterworks Road, Westport | 103.7 MHz |
Mawhera Quay Greymouth | 104.3 MHz | |
Whanganui | Whanganui Cameron Rd West | 594 kHz |
Website(s): yoursanctuary.nz
If your station is missing, or details are incorrect, email us.
Back to The NZ Radio Guide Main Index