New Zealand Radio Guide Listings
Station Details for The Sound

Location | Broadcasting from | Frequency |
Ashburton | Electricity Ashburton | 95.7 MHz |
Auckland | Skytower | 93.8 MHz |
Blenheim | Wither Hills | 96.1 MHz |
Central Otago | Obelisk, Alexandra | 93.5 MHz |
Mt Maude, Wanaka | 93.8 MHz | |
Peninsula Hill, Queenstown | 97.6 MHz | |
Christchurch | Sugarloaf | 92.9 MHz |
Dunedin | Mt Cargill | 90.2 MHz |
Far North | Cottle Hill Drive, Kerikeri | 92.0 MHz |
Gisborne | Wheatstone Rd | 96.5 MHz |
Hamilton | Ruru | 93.8 MHz |
Hutt Valley | Haywards | 97.3 MHz |
Invercargill | Hedgehope | 98.0 MHz |
Kapiti Coast | Forest Heights | 94.3 MHz |
Napier-Hastings | Mt Erin | 91.9 MHz |
Nelson | Grampians | 98.4 MHz |
New Plymouth | Mt Egmont | 98.0 MHz |
North Auckland | Moirs Hill, Hibiscus Coast | 92.9 MHz |
Oamaru | Cape Wanbrow | 99.2 MHz |
Palmerston North | Wharite | 93.8 MHz |
Rotorua | Pukepoto | 91.1 MHz |
Reporoa Paeroa Range | 92.4 MHz | |
South Canterbury | Mt Michael, Fairlie | 104.6 MHz |
Taupo | Whakaroa | 100.0 MHz |
Tauranga | Kopukairua | 92.6 MHz |
Timaru | Timaru | 90.7 MHz |
Mt Horrible | 97.1 MHz | |
Wairarapa-Masterton | Popoiti | 93.5 MHz |
Waitaki | Station Peak, Kurow | 105.6 MHz |
Wellington | Mt Kaukau | 97.3 MHz |
Whakatane | Putauaki | 105.7 MHz |
Whanganui | Bastia Hill | 94.4 MHz |
Whangarei | Parahaki | 98.0 MHz |
Website(s): www.thesound.co.nz
If your station is missing, or details are incorrect, email us.
Back to The NZ Radio Guide Main Index