New Zealand Radio Guide Listings
Station Details for RNZ National

| Location | Broadcasting from | Frequency |
| Ashburton | Gawler Downs | 101.3 MHz |
| Auckland | Henderson | 756 kHz |
| Skytower | 101.4 MHz | |
| Blenheim | Wither Hills | 101.7 MHz |
| Central Otago | Mt Maude, Wanaka | 101 MHz |
| Obelisk, Alexandra | 101.5 MHz | |
| Peninsula Hill, Queenstown | 101.6 MHz | |
| Christchurch | Gebbies Pass | 675 kHz |
| Sugarloaf | 101.7 MHz | |
| Dunedin | Highcliff | 810 kHz |
| Highcliff | 101.4 MHz | |
| Far North | Waipapakauri, Kaitaia | 837 kHz |
| Maungataniwha, Kaitaia | 101.1 MHz | |
| Fiordland | Milford Sound Hotel | 92 MHz |
| Ramparts Road Te Anau | 101.6 MHz | |
| Gisborne | Wainui | 1314 kHz |
| Wheatstone Rd | 101.3 MHz | |
| Golden Bay-Takaka | Mt Burnett | 98.2 MHz |
| Hamilton | Eureka | 1143 kHz |
| Te Aroha | 101 MHz | |
| Hutt Valley | Towai | 101.7 MHz |
| Invercargill | Dacre | 720 kHz |
| Hedgehope | 101.2 MHz | |
| Kapiti Coast | Forest Heights | 101.5 MHz |
| King Country | Te Kuiti | 94 MHz |
| Lower Northland | Horokaka | 101.2 MHz |
| Mid Northland | Kaikohe Ohaeawai | 981 kHz |
| Hikurangi, Kaikohe | 101.5 MHz | |
| Napier-Hastings | Opapa | 630 kHz |
| Mt Erin | 101.5 MHz | |
| Nelson | Grampians | 101.6 MHz |
| New Plymouth | Mt Egmont | 101.2 MHz |
| North Otago | Otematata | 106.7 MHz |
| Palmerston North | Wharite | 101 MHz |
| Rotorua | Tihiotonga | 101.5 MHz |
| South Canterbury | Mt John, Lake Tekapo | 93.4 MHz |
| South Waikato | Wiltsdown | 729 kHz |
| Taupo | Whakaroa | 101.6 MHz |
| Mountain Road | 104.8 MHz | |
| Tauranga | Paengaroa | 819 kHz |
| Kopukairua | 101.4 MHz | |
| Timaru | Fairview | 918 kHz |
| Mt Studholme | 101.1 MHz | |
| Wairarapa-Masterton | Otahoua | 101.5 MHz |
| Waitaki | Cloud Hill, Omarama | 97.3 MHz |
| Wellington | Titahi Bay, Porirua | 567 kHz |
| Mt Kaukau | 101.3 MHz | |
| West Coast | Westport Cape Foulwind | 1458 kHz |
| Reefton | 88 MHz | |
| Paparoa, Greymouth-Hokitika | 101.1 MHz | |
| Whakatane | Mt Edgecumbe | 101.7 MHz |
| Whanganui | Mt Jowett | 101.6 MHz |
| Whangarei | Otaika | 837 kHz |
| Parahaki | 104.4 MHz | |
Website(s): www.rnz.co.nz/national

If your station is missing, or details are incorrect, email us.
Back to The NZ Radio Guide Main Index