New Zealand Radio Guide Listings
Station Details for The Breeze

| Location | Broadcasting from | Frequency |
| Ashburton | Electricity Ashburton | 106.1 MHz |
| Auckland | Skytower | 93.4 MHz |
| Blenheim | Wither Hills | 89.7 MHz |
| Central Otago | Obelisk, Alexandra | 96.7 MHz |
| Mt Maude, Wanaka | 97.8 MHz | |
| Peninsula Hill, Queenstown | 99.2 MHz | |
| Christchurch | Marshland | 738 kHz |
| Sugarloaf | 94.5 MHz | |
| Lyttelton | 100.5 MHz | |
| Coromandel | Tairua-Pauanui | 90.7 MHz |
| Ohuka Park, Whitianga | 96.7 MHz | |
| Waikaukau Point, Whangamata | 99.5 MHz | |
| Coromandel-Hauraki Plains | Thames Lower Rataroa | 90.8 MHz |
| Dunedin | Mosgiel Saddle Hill | 95.4 MHz |
| Mt Cargill | 98.2 MHz | |
| Gisborne | Wharekopae | 94.9 MHz |
| Hamilton | Ruru | 99.4 MHz |
| Hutt Valley | Fitzherbert | 98.5 MHz |
| Invercargill | Hedgehope | 91.6 MHz |
| Kaikoura | Kaikoura Peninsula | 97.1 MHz |
| Kapiti Coast | Forest Heights | 100.7 MHz |
| Marlborough | Mt Freeth, Picton | 98.7 MHz |
| Mid Northland | Hikurangi, Kaikohe | 100.7 MHz |
| Napier-Hastings | Mt Erin | 97.5 MHz |
| Nelson | Grampians | 97.6 MHz |
| New Plymouth | Mt Egmont | 92.4 MHz |
| North Auckland | Moirs Hill, Hibiscus Coast | 104.9 MHz |
| Oamaru | Cape Wanbrow | 97.6 MHz |
| Palmerston North | Wharite South | 98.6 MHz |
| Rotorua | Pukepoto | 91.9 MHz |
| South Canterbury | Mt Mary, Twizel | 99.8 MHz |
| Taupo | Whakaroa | 100.8 MHz |
| Tauranga | Kopukairua | 95.8 MHz |
| Timaru | Mt Horrible | 89.9 MHz |
| Timaru | 92.3 MHz | |
| Wairarapa-Masterton | Popoiti | 99.9 MHz |
| Waitaki | Otematata | 90.1 MHz |
| Cloud Hill, Omarama | 98.9 MHz | |
| Wellington | Mt Kaukau | 94.1 MHz |
| Whakatane | Putauaki | 92.1 MHz |
| Whanganui | Bastia Hill | 97.6 MHz |
| Whangarei | Parahaki | 90.8 MHz |
Website(s): www.thebreeze.co.nz

If your station is missing, or details are incorrect, email us.
Back to The NZ Radio Guide Main Index