The Australian Radio Guide (Station Listings)
AM (Mediumwave) Stations in New South Wales
![]() | ![]() | ||||
Sydney | |||||
Station | kHz | Callsign | Location | Format | |
---|---|---|---|---|---|
National | |||||
576 | 2RN | Sydney | |||
630 | 2PB | Sydney | |||
702 | 2BL | Sydney | |||
1107 | 2EA | Sydney | |||
Commercial | |||||
801 | Gosford | ||||
873 | 2GB | Sydney | |||
954 | 2UE | Sydney | |||
1017 | 2KY | Sydney | |||
1170 | 2CH | Sydney | |||
1269 | 2SM | Sydney | |||
1539 | Sydney | ||||
Community | |||||
1224 | 2RPH | Sydney | |||
Narrowcast | |||||
1611 | Sydney | ||||
1620 | Sydney | ||||
1638 | Sydney | ||||
1656 | Sydney | ||||
1665 | Sydney | ||||
1683 | Sydney | ||||
1701 | Sydney | ||||
North East NSW | |||||
Station | kHz | Callsign | Location | Format | |
National | |||||
648 | 2NU | Tamworth | |||
684 | 2KP | Kempsey | |||
720 | 2ML | Murwillumbah | |||
720 | 2RN | Armidale | |||
738 | 2NR | Grafton | |||
756 | 2TR | Taree | |||
819 | 2GL | Glen Innes | |||
Commercial | |||||
531 | 2PM | Kempsey | |||
639 | 2HC | Coffs Harbour | |||
900 | 2LM | Lismore | |||
972 | 2MW | Murwillumbah | |||
1080 | 2MO | Gunnedah | |||
1134 | 2AD | Armidale | |||
1188 | 2NZ | Inverell | |||
1206 | 2GF | Grafton | |||
1287 | 2TM | Tamworth | |||
1530 | 2VM | Moree | |||
Narrowcast | |||||
1593 | 2KY | Murwillumbah | |||
1611 | Wee Waa | ||||
1611 | Grafton, Tamworth | ||||
1638 | Armidale | ||||
3210 | NSW | ||||
5035 | NSW | ||||
Central East NSW | |||||
Station | kHz | Callsign | Location | Format | |
National | |||||
549 | 2CR | Cumnock | |||
1035 | 2EA | Wollongong | |||
1044 | 2UH | Muswellbrook | |||
1233 | 2NC | Newcastle | |||
1395 | 2LG | Lithgow City | |||
1413 | 2EA | Newcastle | |||
1431 | 2PNN | Wollongong | |||
1458 | 2PB | Newcastle | |||
1485 | 2EA | Wollongong | |||
1512 | 2RN | Newcastle | |||
Commercial | |||||
900 | 2LT | Lithgow | |||
981 | 2NM | Muswellbrook | |||
1089 | 2EL | Orange | |||
1143 | 2HD | Newcastle | |||
1251 | 2DU | Dubbo | |||
1350 | 2LF | Young | |||
1404 | 2PK | Parkes/Forbes | |||
1449 | 2MG | Mudgee | |||
1575 | Illawara | ||||
Narrowcast | |||||
1314 | Wollongong | ||||
1341 | Newcastle | ||||
1629 | Newcastle | ||||
1629 | Bathurst, Dubbo | ||||
South East NSW | |||||
Station | kHz | Callsign | Location | Format | |
National | |||||
603 | 2RN | Nowra | |||
675 | 2CO | Corowa | |||
810 | 2BA | Bega | |||
1098 | 2RN | Goulburn | |||
1602 | 2CP | Cooma | |||
Commercial | |||||
765 | 2EC | Bega | |||
999 | 2ST | Nowra | |||
1584 | 2EC | Narooma | |||
Narrowcast | |||||
1215 | Southern Highlands | ||||
1629 | Nowra | ||||
South West NSW | |||||
Station | kHz | Callsign | Location | Format | |
National | |||||
990 | 3RN | Albury/Wodonga | |||
Commercial | |||||
963 | 2RG | Griffith | |||
1152 | 2WG | Wagga Wagga | |||
1494 | 2AY | Albury | |||
1521 | 2QN | Deniliquin | |||
North West NSW | |||||
Station | kHz | Callsign | Location | Format | |
National | |||||
657 | 2BY | Byrock | |||
999 | 2NB | Broken Hill | |||
1485 | 2RN | Wilcannia | |||
1584 | 2WA | Wilcannia | |||
Commercial | |||||
567 | 2BH | Broken Hill | |||
972 | 2DU | Cobar | |||
Community | |||||
585 | 2WEB | Bourke |
If you have updates, changes, additions or other information to help us keep the listings current, please email us.
Previously maintained by Kevin White.