The Australian Radio Guide (Station Listings)
AM (Mediumwave) Stations in South Australia
![]() | ![]() | ||||
Adelaide | |||||
Station | kHz | Callsign | Location | Format | |
---|---|---|---|---|---|
National | |||||
729 | 5RN | Adelaide | |||
891 | 5AN | Adelaide | |||
972 | 5PB | Adelaide | |||
Commercial | |||||
1323 | 5DN | Adelaide | |||
1395 | 5AA | Adelaide | |||
1629 | Adelaide | ||||
Community | |||||
1197 | 5RPH | Adelaide | |||
Narrowcast | |||||
531 | Adelaide | ||||
1539 | Adelaide | ||||
1611 | Adelaide | ||||
Country SA | |||||
Station | kHz | Callsign | Location | Format | |
National | |||||
639 | 5CK | Port Pirie | |||
693 | 5SY | Streaky Bay | |||
1062 | 5MV | Riverland | |||
1161 | 5PA | Naracoorte | |||
1305 | 5RN | Riverland | |||
1476 | 5MG | North Mt Gambier | |||
1485 | 5LN | Port Lincoln | |||
1584 | 5WM | Woomera | |||
1602 | 5LC | Leigh Creek South | |||
Commercial | |||||
765 | 5CC | Port Lincoln | |||
801 | 5RM | Riverland | |||
963 | 5SE | Mt Gambier | |||
1044 | 5CS | Port Pirie | |||
1125 | 5MU | Murray Bridge | |||
1629 | Mt Gambier | ||||
Narrowcast | |||||
1557 | Riverland |
If you have updates, changes, additions or other information to help us keep the listings current, please email us.
Previously maintained by Kevin White.