The Australian Radio Guide (Station Listings)
AM (Mediumwave) Stations in Victoria
![]() | ![]() | ||||
Melbourne | |||||
Station | kHz | Callsign | Location | Format | |
---|---|---|---|---|---|
National | |||||
621 | 3RN | Melbourne | |||
774 | 3LO | Melbourne | |||
1026 | 3PB | Melbourne | |||
1224 | 3EA | Melbourne | |||
Commercial | |||||
693 | 3AW | Melbourne | |||
927 | 3UZ | Melbourne | |||
1116 | 3AK | Melbourne | |||
1278 | 3EE | Melbourne | |||
1377 | 3MP | Melbourne | |||
1593 | Melbourne | ||||
Community | |||||
855 | 3CR | Melbourne | |||
1179 | 3RPH | Melbourne | |||
1503 | 3KND | Melbourne | |||
Narrowcast | |||||
1341 | Geelong | ||||
1422 | Melbourne | ||||
1611 | Melbourne | ||||
1629 | Melbourne | ||||
1638 | Melbourne | ||||
1665 | Melbourne | ||||
1674 | Melbourne | ||||
1701 | Melbourne | ||||
Central Vic | |||||
Station | kHz | Callsign | Location | Format | |
Commercial | |||||
1071 | 3EL | Bendigo | |||
1314 | 3BT | Ballarat | |||
Narrowcast | |||||
945 | Bendigo | ||||
North East Vic | |||||
Station | kHz | Callsign | Location | Format | |
National | |||||
720 | 3MT | Omeo | |||
756 | 3RN | Wangaratta | |||
990 | 3RN | Albury/Wodonga | |||
Commercial | |||||
1260 | 3SR | Shepparton | |||
1494 | 2AY | Albury | |||
1566 | 3NE | Wangaratta | |||
Narrowcast | |||||
1413 | Shepparton | ||||
1611 | Chiltern | ||||
1620 | Wangaratta | ||||
1629 | Shepparton | ||||
South East Vic | |||||
Station | kHz | Callsign | Location | Format | |
National | |||||
828 | 3GI | Sale | |||
Commercial | |||||
531 | 3GG | Warragul | |||
1242 | 3GV | Sale | |||
South West Vic | |||||
Station | kHz | Callsign | Location | Format | |
National | |||||
594 | 3WV | Horsham | |||
1602 | 3WL | Warrnambool | |||
Commercial | |||||
981 | 3HA | Hamilton | |||
1089 | 3WM | Horsham | |||
1134 | 3CS | Colac | |||
Community | |||||
882 | 3RPH | Warrnambool | |||
North West Vic | |||||
Station | kHz | Callsign | Location | Format | |
Commercial | |||||
1332 | 3SH | Swan Hill | |||
1467 | 3ML | Mildura/Sunraysia | |||
Narrowcast | |||||
1359 | Mildura/Sunraysia | ||||
1611 | Mildura/Sunraysia |
If you have updates, changes, additions or other information to help us keep the listings current, please email us.
Previously maintained by Kevin White.