The Australian Radio Guide (Station Listings)
AM (Mediumwave) Stations in Western Australia
![]() | Listings sponsored by:![]()
| ||||
Perth | |||||
Station | kHz | Callsign | Location | Format | |
---|---|---|---|---|---|
National | |||||
585 | 6PB | Perth | |||
720 | 6WF | Perth | |||
810 | 6RN | Perth | |||
1215 | 6NM | Northam | |||
Commercial | |||||
657 | Perth | ||||
864 | 6AM | Northam | |||
882 | 6PR | Perth | |||
1080 | 6IX | Perth | |||
1116 | 6MM | Mandurah | |||
Community | |||||
990 | 6RPH | Perth | |||
Narrowcast | |||||
1206 | Perth | ||||
1449 | Mandurah | ||||
1629 | Perth | ||||
Southern WA | |||||
Station | kHz | Callsign | Location | Format | |
National | |||||
531 | 6DL | Dalwallinu | |||
558 | 6WA | Wagin | |||
612 | 6RN | Dalwallinu | |||
630 | 6AL | Albany | |||
648 | 6GF | Kalgoorlie | |||
684 | 6BS | Busselton | |||
738 | 6MJ | Manjimup | |||
837 | 6ED | Esperance | |||
1044 | 6BR | Bridgetown | |||
1152 | 6RN | Manjimup | |||
1269 | 6RN | Busselton | |||
1296 | 6RN | Wagin | |||
Commercial | |||||
621 | 6EL | Bunbury | |||
747 | 6SE | Esperance | |||
756 | 6TZ | Margaret River | |||
783 | 6VA | Albany | |||
900 | 6BY | Bridgetown | |||
918 | 6NA | Narrogin | |||
963 | 6TZ | Bunbury | |||
981 | 6KG | Kalgoorlie | |||
1071 | 6WB | Katanning | |||
1098 | 6MD | Merredin | |||
1134 | 6CI | Collie | |||
Narrowcast | |||||
1017 | Bunbury | ||||
1404 | Busselton | ||||
1422 | Wagin | ||||
1431 | Kalgoorlie | ||||
1611 | Wagin | ||||
1611 | Albany | ||||
1611 | Albany, Esperance, Kalgoorlie | ||||
1611 | Margaret River | ||||
1629 | Busselton | ||||
Central WA | |||||
Station | kHz | Callsign | Location | Format | |
National | |||||
567 | 6MN | Newman, Paraburdoo | |||
567 | 6PU | Newman, Paraburdoo | |||
702 | 6KP | Karratha | |||
828 | 6GN | Geraldton | |||
846 | 6CA | Carnarvon | |||
1188 | 6XM | Exmouth | |||
Commercial | |||||
666 | 6LN | Carnarvon | |||
1512 | 6BAY | Geraldton | |||
Narrowcast | |||||
1008 | Geraldton | ||||
Northern WA | |||||
Station | kHz | Callsign | Location | Format | |
National | |||||
567 | 6PN | Pannawonica, Tom Price | |||
567 | 6TP | Pannawonica, Tom Price | |||
603 | 6PH | Port Hedland | |||
675 | 6BE | Broome | |||
819 | 6KW | Kununurra | |||
873 | 6DB | Derby | |||
1017 | 6WH | Wyndham | |||
1422 | 6ABCRN | Christmas Island | |||
Commercial | |||||
765 | 6SAT | Tom Price | |||
1026 | 6NW | Port Hedland | |||
Community | |||||
693 | 6WR | Kununurra | |||
936 | 6FX | Fitzroy Crossing |
If you have updates, changes, additions or other information to help us keep the listings current, please email us.
Previously maintained by Kevin White.