The Australian Radio Guide (Station Listings)
Radio Stations in Adelaide
![]() | ![]() | ||
Adelaide | |||
Station | Frequency | Callsign | Format |
---|---|---|---|
DAB+ | |||
DAB+ | |||
DAB+ | |||
DAB+ | |||
DAB+ | |||
DAB+ | |||
DAB+ | |||
DAB+ | |||
DAB+ | |||
DAB+ | |||
103.1 MHz | 5EBI | ||
1539 kHz | |||
DAB+ | |||
891 kHz | 5AN | ||
DAB+ | |||
DAB+ | |||
DAB+ | |||
DAB+ | |||
DAB+ | |||
DAB+ | |||
103.9 MHz | 5ABCFM | ||
DAB+ | |||
DAB+ | |||
DAB+ | |||
DAB+ | |||
972 kHz | 5PB | ||
DAB+ | |||
DAB+ | |||
DAB+ | |||
1323 kHz | 5DN | ||
DAB+ | |||
DAB+ | |||
DAB+ | |||
1395 kHz | 5AA | ||
92.7 MHz | 5FBI | ||
DAB+ | |||
DAB+ | |||
DAB+ | |||
107.9 MHz | 5RAM | ||
DAB+ | |||
102.3 MHz | 5ADD | ||
DAB+ | |||
DAB+ | |||
91.9 MHz | 5ADL | ||
101.5 MHz | 5UV | ||
531 kHz | |||
729 kHz | 5RN | ||
1197 kHz | 5RPH | ||
107.1 MHz | 5SSA | ||
DAB+ | |||
DAB+ | |||
DAB+ | |||
DAB+ | |||
106.3 MHz | 5SBSFM | ||
DAB+ | |||
1629 kHz | |||
DAB+ | |||
93.7 MHz | 5DDD | ||
105.5 MHz | 5JJJ | ||
DAB+ | |||
104.7 MHz | 5MMM | ||
DAB+ | |||
1611 kHz | |||
Adelaide Foothills | |||
Station | Frequency | Callsign | Format |
99.9 MHz | 5MBS | ||
97.5 MHz | 5ABCFM | ||
96.7 MHz | 5ADD | ||
99.1 MHz | 5ADL | ||
90.3 MHz | 5SSA | ||
95.1 MHz | 5SBSFM | ||
95.9 MHz | 5JJJ | ||
98.3 MHz | 5MMM | ||
Adelaide South West | |||
Station | Frequency | Callsign | Format |
88.7 MHz | 5CST | ||
Aldinga Beach | |||
Station | Frequency | Callsign | Format |
87.6 MHz | |||
Birdwood | |||
Station | Frequency | Callsign | Format |
87.6 MHz | |||
Christie Downs | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
Elizabeth | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
Morphett Vale | |||
Station | Frequency | Callsign | Format |
87.6 MHz | |||
Mt Barker | |||
Station | Frequency | Callsign | Format |
100.3 MHz | 5EZY | ||
88.0 MHz | |||
Port Adelaide | |||
Station | Frequency | Callsign | Format |
100.5 MHz | 5WOW | ||
Salisbury | |||
Station | Frequency | Callsign | Format |
89.7 MHz | 5PBA | ||
Two Wells | |||
Station | Frequency | Callsign | Format |
87.8 MHz | |||
Virginia | |||
Station | Frequency | Callsign | Format |
88.0 MHz |
If you have updates, changes, additions or other information to help us keep the listings current, please email us.
Previously maintained by Kevin White.