The Australian Radio Guide (Station Listings)
Radio Stations in Central East NSW
![]() | ![]() | ||
Alectown | |||
Station | Frequency | Callsign | Format |
---|---|---|---|
87.6 MHz | |||
Apsley | |||
Station | Frequency | Callsign | Format |
87.8 MHz | |||
Barrington/Stratford | |||
Station | Frequency | Callsign | Format |
97.7 MHz | 4BRZ | ||
Bathurst | |||
Station | Frequency | Callsign | Format |
99.3 MHz | 2BXS | ||
98.3 MHz | 2PNN | ||
100.1 MHz | 2BCB | ||
88.9 MHz | 2SBSFM | ||
100.9 MHz | |||
1629 kHz | |||
Bathurst City | |||
Station | Frequency | Callsign | Format |
92.3 MHz | 2MCE | ||
97.5 MHz | 2ABCFM | ||
96.7 MHz | 2ABCRN | ||
95.9 MHz | 2JJJ | ||
Berry | |||
Station | Frequency | Callsign | Format |
87.6 MHz | |||
Blayney | |||
Station | Frequency | Callsign | Format |
89.3 MHz | 2BS | ||
Burraga | |||
Station | Frequency | Callsign | Format |
88.1 MHz | 2BS | ||
Central Tablelands | |||
Station | Frequency | Callsign | Format |
102.7 MHz | 2ABCFM | ||
104.3 MHz | 2ABCRN | ||
101.9 MHz | 2JJJ | ||
Cessnock/Maitland | |||
Station | Frequency | Callsign | Format |
96.5 MHz | 2CHR | ||
Condobolin | |||
Station | Frequency | Callsign | Format |
88.9 MHz | 2ABCRN | ||
90.5 MHz | 2ROK | ||
87.6 MHz | |||
Coolah | |||
Station | Frequency | Callsign | Format |
95.3 MHz | 2TRR | ||
Coomba Park/Stroud | |||
Station | Frequency | Callsign | Format |
93.1 MHz | 4BRZ | ||
94.1 MHz | 4RBL | ||
Cumnock | |||
Station | Frequency | Callsign | Format |
549 kHz | 2CR | ||
Dubbo | |||
Station | Frequency | Callsign | Format |
1251 kHz | 2DU | ||
93.5 MHz | 2DBO | ||
94.3 MHz | 2DCB | ||
100.5 MHz | 2SBSFM | ||
1629 kHz | |||
92.7 MHz | 2ZOO | ||
Dubbo City | |||
Station | Frequency | Callsign | Format |
95.9 MHz | 2WPR | ||
98.3 MHz | |||
99.1 MHz | |||
90.3 MHz | |||
91.1 MHz | 2ZOO | ||
Dunedoo | |||
Station | Frequency | Callsign | Format |
96.1 MHz | 2TRR | ||
Forbes | |||
Station | Frequency | Callsign | Format |
95.5 MHz | 2ROK | ||
87.6 MHz | |||
Gosford | |||
Station | Frequency | Callsign | Format |
92.5 MHz | 2PNN | ||
98.1 MHz | 2BL | ||
96.3 MHz | 2CCC | ||
101.3 MHz | 2CFM | ||
93.3 MHz | 2SNR | ||
94.1 MHz | |||
94.9 MHz | 2GCB | ||
104.5 MHz | 2GOS | ||
94.1 MHz | |||
107.7 MHz | 2GGO | ||
Illawara | |||
Station | Frequency | Callsign | Format |
1575 kHz | |||
Illawarra | |||
Station | Frequency | Callsign | Format |
95.7 MHz | 2ABCFM | ||
97.3 MHz | 2ILA | ||
90.9 MHz | |||
98.9 MHz | 2JJJ | ||
Kandos | |||
Station | Frequency | Callsign | Format |
96.3 MHz | 2ABCRR | ||
98.7 MHz | 2KRR | ||
100.3 MHz | 2ABCRN | ||
97.9 MHz | 2GEE | ||
Katoomba | |||
Station | Frequency | Callsign | Format |
99.5 MHz | 2ICE | ||
101.1 MHz | 2LT | ||
89.1 MHz | 2BLU | ||
Lake Cargelligo | |||
Station | Frequency | Callsign | Format |
101.5 MHz | 8SAT | ||
Lightning Ridge | |||
Station | Frequency | Callsign | Format |
94.5 MHz | 2SBSFM | ||
Lithgow | |||
Station | Frequency | Callsign | Format |
107.9 MHz | 2ICE | ||
900 kHz | 2LT | ||
90.5 MHz | 2EZY | ||
87.6 MHz | |||
Lithgow City | |||
Station | Frequency | Callsign | Format |
1395 kHz | 2LG | ||
88.5 MHz | |||
91.3 MHz | |||
104.7 MHz | |||
92.1 MHz | 2ABCRN | ||
89.7 MHz | |||
Marangaroo | |||
Station | Frequency | Callsign | Format |
87.8 MHz | |||
Merriwa | |||
Station | Frequency | Callsign | Format |
101.9 MHz | 2HVR | ||
102.7 MHz | 2VLY | ||
103.5 MHz | 2ABCRN | ||
Mt Victoria | |||
Station | Frequency | Callsign | Format |
87.8 MHz | |||
Mudgee | |||
Station | Frequency | Callsign | Format |
1449 kHz | 2MG | ||
93.1 MHz | 2GEE | ||
87.8 MHz | |||
Mudgee (Town) | |||
Station | Frequency | Callsign | Format |
90.9 MHz | |||
Murrurundi | |||
Station | Frequency | Callsign | Format |
96.9 MHz | 2HVR | ||
104.1 MHz | 2ABCRN | ||
98.5 MHz | |||
Muswellbrook | |||
Station | Frequency | Callsign | Format |
981 kHz | 2NM | ||
105.7 MHz | 2HVR | ||
104.9 MHz | 2PNN | ||
1044 kHz | 2UH | ||
94.5 MHz | |||
98.1 MHz | 2VLY | ||
103.3 MHz | |||
Narromine | |||
Station | Frequency | Callsign | Format |
94.9 MHz | 2DBO | ||
Nevertire | |||
Station | Frequency | Callsign | Format |
87.6 MHz | |||
Newcastle | |||
Station | Frequency | Callsign | Format |
1233 kHz | 2NC | ||
1143 kHz | 2HD | ||
103.7 MHz | 2NUR | ||
106.1 MHz | 2ABCFM | ||
1458 kHz | 2PB | ||
106.9 MHz | 2XXX | ||
105.3 MHz | 2NEW | ||
87.8 MHz | |||
1629 kHz | |||
1512 kHz | 2RN | ||
88.0 MHz | |||
99.7 MHz | 2RFM | ||
100.5 MHz | 2RPH | ||
1413 kHz | 2EA | ||
1341 kHz | |||
102.1 MHz | 2JJJ | ||
102.9 MHz | 2KKO | ||
Nowra | |||
Station | Frequency | Callsign | Format |
94.9 MHz | 2WSK | ||
87.6 MHz | |||
Oberon | |||
Station | Frequency | Callsign | Format |
101.5 MHz | 2BS | ||
107.1 MHz | 2SBSFM | ||
Orange | |||
Station | Frequency | Callsign | Format |
1089 kHz | 2EL | ||
94.7 MHz | 2MCE | ||
107.5 MHz | 2OCB | ||
88.0 MHz | |||
105.9 MHz | 2GZF | ||
103.5 MHz | 2CCB | ||
106.7 MHz | |||
105.1 MHz | 2OAG | ||
Parkes | |||
Station | Frequency | Callsign | Format |
95.5 MHz | 2ROK | ||
87.6 MHz | |||
Parkes/Forbes | |||
Station | Frequency | Callsign | Format |
1404 kHz | 2PK | ||
99.9 MHz | |||
97.9 MHz | 2LVR | ||
Peak Hill | |||
Station | Frequency | Callsign | Format |
89.5 MHz | |||
87.6 MHz | |||
Port Stephens | |||
Station | Frequency | Callsign | Format |
95.9 MHz | 2NC | ||
97.5 MHz | 2HD | ||
95.1 MHz | 2PB | ||
100.9 MHz | 2PSR | ||
98.3 MHz | 2ABCRN | ||
Sofala | |||
Station | Frequency | Callsign | Format |
90.1 MHz | 2BS | ||
Tingha | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
Wellington | |||
Station | Frequency | Callsign | Format |
91.5 MHz | |||
100.7 MHz | 2SBSFM | ||
89.5 MHz | 2ZOO | ||
Wollongong | |||
Station | Frequency | Callsign | Format |
99.3 MHz | |||
105.3 MHz | |||
98.1 MHz | 2WIN | ||
1431 kHz | 2PNN | ||
93.3 MHz | 2RPH | ||
1035 kHz | 2EA | ||
1485 kHz | 2EA | ||
1314 kHz | |||
106.9 MHz | 2VOX | ||
96.5 MHz | 2UUL | ||
Wollongong/Nowra | |||
Station | Frequency | Callsign | Format |
94.1 MHz | 2LIV | ||
Young | |||
Station | Frequency | Callsign | Format |
1350 kHz | 2LF | ||
92.3 MHz | |||
96.3 MHz | 2RVR | ||
97.1 MHz | 2ABCRN | ||
93.9 MHz | 2LFF | ||
98.7 MHz | 2SBSFM | ||
87.8 MHz | |||
92.3 MHz |
If you have updates, changes, additions or other information to help us keep the listings current, please email us.
Previously maintained by Kevin White.