The Australian Radio Guide (Station Listings)
Radio Stations in Country SA
![]() | ![]() | ||
Adelaide Hills | |||
Station | Frequency | Callsign | Format |
---|---|---|---|
94.3 MHz | 5MU | ||
Andamooka | |||
Station | Frequency | Callsign | Format |
105.9 MHz | 5ABCRR | ||
107.5 MHz | 5ABCRN | ||
104.3 MHz | 5SBSFM | ||
99.5 MHz | 5JJJ | ||
Angaston | |||
Station | Frequency | Callsign | Format |
90.7 MHz | 5ABCFM | ||
94.7 MHz | 5DN | ||
Arkaroola | |||
Station | Frequency | Callsign | Format |
102.9 MHz | 5ABCRN | ||
Arthurton | |||
Station | Frequency | Callsign | Format |
89.3 MHz | 5GFM | ||
Auburn | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
Balaklava | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
Barossa Valley | |||
Station | Frequency | Callsign | Format |
90.5 MHz | |||
89.1 MHz | 5BBB | ||
Bookabie | |||
Station | Frequency | Callsign | Format |
99.9 MHz | 8KIN | ||
Bordertown | |||
Station | Frequency | Callsign | Format |
106.1 MHz | 5TCB | ||
88.0 MHz | |||
Boston Point | |||
Station | Frequency | Callsign | Format |
87.8 MHz | |||
Bramfield Hill | |||
Station | Frequency | Callsign | Format |
87.6 MHz | |||
Ceduna | |||
Station | Frequency | Callsign | Format |
102.9 MHz | 8KIN | ||
87.6 MHz | |||
Ceduna/Smoky Bay | |||
Station | Frequency | Callsign | Format |
102.1 MHz | |||
94.5 MHz | 5CCR | ||
106.1 MHz | 8SAT | ||
Ceduna/Smoky Bay. | |||
Station | Frequency | Callsign | Format |
107.7 MHz | 5ABCRN | ||
Clare | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
Clare/Mid North | |||
Station | Frequency | Callsign | Format |
107.5 MHz | 8SAT | ||
Cleve | |||
Station | Frequency | Callsign | Format |
87.8 MHz | |||
Coober Pedy | |||
Station | Frequency | Callsign | Format |
98.1 MHz | |||
102.9 MHz | 8KIN | ||
104.5 MHz | 5DUS | ||
99.7 MHz | 8SAT | ||
107.7 MHz | 5ABCRN | ||
87.6 MHz | |||
Cook | |||
Station | Frequency | Callsign | Format |
107.7 MHz | 5ABCRR | ||
Coonalpyn | |||
Station | Frequency | Callsign | Format |
97.7 MHz | 8SAT | ||
Cowell | |||
Station | Frequency | Callsign | Format |
87.8 MHz | |||
Cummins | |||
Station | Frequency | Callsign | Format |
87.6 MHz | |||
Elliston | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
Ernabella | |||
Station | Frequency | Callsign | Format |
102.9 MHz | 8KIN | ||
Freeling | |||
Station | Frequency | Callsign | Format |
87.6 MHz | |||
Glendambo | |||
Station | Frequency | Callsign | Format |
106.9 MHz | 8KIN | ||
Goolwa | |||
Station | Frequency | Callsign | Format |
96.3 MHz | |||
96.3 MHz | |||
Haslam | |||
Station | Frequency | Callsign | Format |
87.6 MHz | |||
Hawker | |||
Station | Frequency | Callsign | Format |
88.7 MHz | 8SAT | ||
107.5 MHz | 5ABCRN | ||
Indulkana | |||
Station | Frequency | Callsign | Format |
106.1 MHz | 5ACR | ||
Kadina | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
Kangaroo Island | |||
Station | Frequency | Callsign | Format |
90.7 MHz | 5KIX | ||
Kapunda | |||
Station | Frequency | Callsign | Format |
87.6 MHz | |||
Kapunda/Barossa | |||
Station | Frequency | Callsign | Format |
99.5 MHz | 8SAT | ||
Karoonda | |||
Station | Frequency | Callsign | Format |
95.3 MHz | 8SAT | ||
Keith | |||
Station | Frequency | Callsign | Format |
104.5 MHz | 5TCB/T | ||
96.9 MHz | 5ABCRN | ||
88.0 MHz | |||
Kimba | |||
Station | Frequency | Callsign | Format |
87.6 MHz | |||
Kingscote | |||
Station | Frequency | Callsign | Format |
95.5 MHz | 8SAT | ||
Kingston SE | |||
Station | Frequency | Callsign | Format |
107.3 MHz | 8SAT | ||
87.6 MHz | |||
Lameroo | |||
Station | Frequency | Callsign | Format |
107.5 MHz | 3MBR | ||
Laura | |||
Station | Frequency | Callsign | Format |
87.6 MHz | |||
Leigh Creek Coalfield | |||
Station | Frequency | Callsign | Format |
99.3 MHz | 5ABCRR | ||
98.5 MHz | 5ABCRN | ||
100.9 MHz | 5JJJ | ||
97.7 MHz | 6FMS | ||
Leigh Creek South | |||
Station | Frequency | Callsign | Format |
1602 kHz | 5LC | ||
106.1 MHz | 5ABCRN | ||
Lock | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
Lyndoch | |||
Station | Frequency | Callsign | Format |
87.6 MHz | |||
Maitland | |||
Station | Frequency | Callsign | Format |
90.9 MHz | 8SAT | ||
Mallee | |||
Station | Frequency | Callsign | Format |
89.9 MHz | 5RM | ||
Mannum | |||
Station | Frequency | Callsign | Format |
87.6 MHz | |||
Marla | |||
Station | Frequency | Callsign | Format |
104.5 MHz | 8KIN | ||
Marree | |||
Station | Frequency | Callsign | Format |
105.7 MHz | 5ABCRR | ||
107.3 MHz | 5ABCRN | ||
Medlingie Hill | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
Millicent | |||
Station | Frequency | Callsign | Format |
87.6 MHz | |||
107.7 MHz | 5THE | ||
Mimili | |||
Station | Frequency | Callsign | Format |
100.3 MHz | |||
Minlaton | |||
Station | Frequency | Callsign | Format |
98.9 MHz | 8SAT | ||
87.6 MHz | |||
Minnipa | |||
Station | Frequency | Callsign | Format |
106.9 MHz | 8SAT | ||
88.0 MHz | |||
Mintabie | |||
Station | Frequency | Callsign | Format |
88.7 MHz | 5ABCRR | ||
Moomba | |||
Station | Frequency | Callsign | Format |
104.5 MHz | 5JJJ | ||
Moonta | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
Mt Gambier | |||
Station | Frequency | Callsign | Format |
100.1 MHz | 5GTR | ||
104.1 MHz | 5ABCFM | ||
105.7 MHz | 5PB | ||
96.1 MHz | 5SEF | ||
103.3 MHz | 5ABCRN | ||
104.9 MHz | 5RCB | ||
1629 kHz | |||
102.5 MHz | 5JJJ | ||
963 kHz | 5SE | ||
Murray Bridge | |||
Station | Frequency | Callsign | Format |
1125 kHz | 5MU | ||
98.7 MHz | 5EZY | ||
Murray Lands | |||
Station | Frequency | Callsign | Format |
96.3 MHz | 5MU | ||
Naracoorte | |||
Station | Frequency | Callsign | Format |
1161 kHz | 5PA | ||
89.7 MHz | 5TCB | ||
99.3 MHz | 5RCB | ||
100.9 MHz | 5SEF | ||
North Mt Gambier | |||
Station | Frequency | Callsign | Format |
1476 kHz | 5MG | ||
Nuriootpa | |||
Station | Frequency | Callsign | Format |
87.6 MHz | |||
Oak Valley | |||
Station | Frequency | Callsign | Format |
106.5 MHz | 8KIN | ||
107.3 MHz | 5ABCFM | ||
Oodnadatta | |||
Station | Frequency | Callsign | Format |
95.3 MHz | 5ABCRR | ||
Orroroo | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
Padthaway | |||
Station | Frequency | Callsign | Format |
98.5 MHz | 5TCB | ||
Padthaway East | |||
Station | Frequency | Callsign | Format |
100.3 MHz | 8SAT | ||
Paskeville | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
Penong | |||
Station | Frequency | Callsign | Format |
87.6 MHz | |||
Pinnaroo | |||
Station | Frequency | Callsign | Format |
96.5 MHz | 8SAT | ||
Pipalyatjara | |||
Station | Frequency | Callsign | Format |
100.3 MHz | |||
Poochera Hill | |||
Station | Frequency | Callsign | Format |
87.6 MHz | |||
Port Augusta | |||
Station | Frequency | Callsign | Format |
97.9 MHz | 5AU | ||
87.6 MHz | |||
89.1 MHz | |||
88.0 MHz | |||
Port Broughton | |||
Station | Frequency | Callsign | Format |
87.6 MHz | |||
Port Elliot | |||
Station | Frequency | Callsign | Format |
87.8 MHz | |||
Port Kenny | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
Port Lincoln | |||
Station | Frequency | Callsign | Format |
1485 kHz | 5LN | ||
765 kHz | 5CC | ||
89.9 MHz | 5CCC | ||
92.3 MHz | 5JJJ | ||
Port Lincoln/Tumby Bay | |||
Station | Frequency | Callsign | Format |
91.5 MHz | 5PNN | ||
Port Pirie | |||
Station | Frequency | Callsign | Format |
1044 kHz | 5CS | ||
639 kHz | 5CK | ||
105.1 MHz | 5TRX | ||
87.8 MHz | |||
Prominent Hill | |||
Station | Frequency | Callsign | Format |
91.3 MHz | 8SAT | ||
Quorn | |||
Station | Frequency | Callsign | Format |
99.1 MHz | 5AU | ||
107.9 MHz | 5ABCRN | ||
Riverland | |||
Station | Frequency | Callsign | Format |
100.7 MHz | |||
1062 kHz | 5MV | ||
1557 kHz | |||
801 kHz | 5RM | ||
91.5 MHz | 5RM | ||
95.5 MHz | |||
105.1 MHz | 5ABCFM | ||
93.9 MHz | 5PNN | ||
93.1 MHz | 5RIV | ||
1305 kHz | 5RN | ||
101.9 MHz | 5JJJ | ||
Roxby Downs | |||
Station | Frequency | Callsign | Format |
95.5 MHz | |||
102.7 MHz | 5ABCRR | ||
103.5 MHz | 5ABCFM | ||
97.9 MHz | 8SAT | ||
101.9 MHz | 5ABCRN | ||
105.5 MHz | 5ROX | ||
101.1 MHz | 5JJJ | ||
87.6 MHz | |||
Smokey Bay | |||
Station | Frequency | Callsign | Format |
87.6 MHz | |||
South Coast | |||
Station | Frequency | Callsign | Format |
97.1 MHz | 5MU | ||
Spencer Gulf North | |||
Station | Frequency | Callsign | Format |
104.3 MHz | 5ABCFM | ||
102.7 MHz | 5PB | ||
105.9 MHz | 5AUU | ||
106.7 MHz | 5ABCRN | ||
103.5 MHz | 5JJJ | ||
Streaky Bay | |||
Station | Frequency | Callsign | Format |
693 kHz | 5SY | ||
99.3 MHz | 8SAT | ||
100.9 MHz | 5ABCRN | ||
103.3 MHz | 5JJJ | ||
88.0 MHz | |||
Tailem Bend | |||
Station | Frequency | Callsign | Format |
87.6 MHz | |||
Tanunda | |||
Station | Frequency | Callsign | Format |
87.8 MHz | |||
Tintinara | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
Tintinara (Carilla) | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
Tirrawarra | |||
Station | Frequency | Callsign | Format |
107.7 MHz | 5JJJ | ||
Tumby Bay | |||
Station | Frequency | Callsign | Format |
101.9 MHz | 5ABCRN | ||
87.6 MHz | |||
Umuwa | |||
Station | Frequency | Callsign | Format |
100.3 MHz | |||
Ungarra | |||
Station | Frequency | Callsign | Format |
87.6 MHz | |||
Various | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
106.1 MHz | 5ABCRR | ||
Victor Harbor | |||
Station | Frequency | Callsign | Format |
99.7 MHz | 5EZY | ||
Victor Harbor/Goolwa | |||
Station | Frequency | Callsign | Format |
89.3 MHz | |||
Victor Harbour | |||
Station | Frequency | Callsign | Format |
90.1 MHz | 5GSFM | ||
Wallaroo | |||
Station | Frequency | Callsign | Format |
87.8 MHz | |||
Whyalla | |||
Station | Frequency | Callsign | Format |
107.7 MHz | 5YYY | ||
87.6 MHz | |||
Whyalla Norrie | |||
Station | Frequency | Callsign | Format |
87.8 MHz | |||
William Creek | |||
Station | Frequency | Callsign | Format |
106.1 MHz | 5ABCRN | ||
Willunga | |||
Station | Frequency | Callsign | Format |
91.1 MHz | |||
Willungah | |||
Station | Frequency | Callsign | Format |
87.6 MHz | |||
Wirrulla | |||
Station | Frequency | Callsign | Format |
107.3 MHz | 5ABCRN | ||
88.0 MHz | |||
Woomera | |||
Station | Frequency | Callsign | Format |
107.3 MHz | 5RRR | ||
1584 kHz | 5WM | ||
103.3 MHz | 5ABCFM | ||
101.7 MHz | 8SAT | ||
106.5 MHz | |||
105.7 MHz | 5ABCRN | ||
104.9 MHz | 5SBSFM | ||
104.1 MHz | 5JJJ | ||
Wudinna | |||
Station | Frequency | Callsign | Format |
106.9 MHz | 8SAT | ||
89.5 MHz | 5CCC | ||
107.7 MHz | 5ABCRN | ||
105.3 MHz | 5JJJ | ||
87.6 MHz | |||
88.0 MHz | |||
Yalata | |||
Station | Frequency | Callsign | Format |
105.9 MHz | 5ABCRR | ||
Yankalilla/Strathalbyn | |||
Station | Frequency | Callsign | Format |
94.7 MHz |
If you have updates, changes, additions or other information to help us keep the listings current, please email us.
Previously maintained by Kevin White.