The Australian Radio Guide (Station Listings)
Radio Stations in Northern WA
![]() | Listings sponsored by:![]()
| ||
Beagle Bay | |||
Station | Frequency | Callsign | Format |
---|---|---|---|
102.1 MHz | |||
Bellary | |||
Station | Frequency | Callsign | Format |
101.7 MHz | |||
Brockman Village | |||
Station | Frequency | Callsign | Format |
99.3 MHz | 6ABCRR | ||
Broome | |||
Station | Frequency | Callsign | Format |
102.9 MHz | 6NW | ||
104.5 MHz | |||
675 kHz | 6BE | ||
96.5 MHz | 6PNN | ||
101.3 MHz | 6HED | ||
99.7 MHz | 6GME | ||
91.7 MHz | 6SBSFM | ||
87.6 MHz | |||
Channar Mine | |||
Station | Frequency | Callsign | Format |
92.5 MHz | 6ABCRR | ||
Christmas Island | |||
Station | Frequency | Callsign | Format |
1422 kHz | 6ABCRN | ||
Cloudbreak | |||
Station | Frequency | Callsign | Format |
105.1 MHz | 6FMS | ||
Curtin | |||
Station | Frequency | Callsign | Format |
106.7 MHz | 6ABCRR | ||
105.1 MHz | 6FMS | ||
Dampier | |||
Station | Frequency | Callsign | Format |
99.3 MHz | 6JJJ | ||
Derby | |||
Station | Frequency | Callsign | Format |
97.9 MHz | 6DBY | ||
873 kHz | 6DB | ||
104.3 MHz | 6SAT | ||
101.1 MHz | |||
Djarindjin | |||
Station | Frequency | Callsign | Format |
104.5 MHz | 6ABCRR | ||
Dodnun | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
Eighty Mile Beach | |||
Station | Frequency | Callsign | Format |
88.9 MHz | 6ABCRR | ||
Fitzroy Crossing | |||
Station | Frequency | Callsign | Format |
106.1 MHz | 6ABCRR | ||
104.5 MHz | |||
88.0 MHz | |||
936 kHz | 6FX | ||
Hamilton | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
Hope Downs Village | |||
Station | Frequency | Callsign | Format |
91.7 MHz | 6HED | ||
90.1 MHz | 6SAT | ||
Jack Hills Mine | |||
Station | Frequency | Callsign | Format |
88.5 MHz | 6SAT | ||
Jimblebar Mine | |||
Station | Frequency | Callsign | Format |
97.5 MHz | 6FMS | ||
Kalumburu | |||
Station | Frequency | Callsign | Format |
104.5 MHz | 6ABCRR | ||
88.0 MHz | |||
Kununurra | |||
Station | Frequency | Callsign | Format |
105.7 MHz | |||
819 kHz | 6KW | ||
104.1 MHz | 6SAT | ||
88.0 MHz | |||
693 kHz | 6WR | ||
Kununurra East | |||
Station | Frequency | Callsign | Format |
100.1 MHz | 6JJJ | ||
Kununurra North | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
Kununurra South | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
Lake Argyle | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
Lake Gregory | |||
Station | Frequency | Callsign | Format |
107.7 MHz | 6ABCRR | ||
Marandoo | |||
Station | Frequency | Callsign | Format |
106.1 MHz | 6ABCRR | ||
Marble Bar | |||
Station | Frequency | Callsign | Format |
105.9 MHz | 6ABCRR | ||
104.3 MHz | |||
88.0 MHz | |||
Mesa J Mine | |||
Station | Frequency | Callsign | Format |
92.5 MHz | 6ABCRR | ||
94.1 MHz | 6FMS | ||
99.3 MHz | 6JJJ | ||
Mulan | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
Noonkanbah | |||
Station | Frequency | Callsign | Format |
87.6 MHz | |||
Nullagine | |||
Station | Frequency | Callsign | Format |
106.3 MHz | 6ABCRR | ||
One Arm Point | |||
Station | Frequency | Callsign | Format |
107.9 MHz | 6ABCFM | ||
101.5 MHz | |||
88.0 MHz | |||
Onslow | |||
Station | Frequency | Callsign | Format |
102.7 MHz | |||
100.3 MHz | 6CAR | ||
101.9 MHz | |||
Oombulgurri | |||
Station | Frequency | Callsign | Format |
101.3 MHz | 6JJJ | ||
88.0 MHz | |||
Packsaddle Village | |||
Station | Frequency | Callsign | Format |
97.7 MHz | 6ABCRR | ||
Pannawonica | |||
Station | Frequency | Callsign | Format |
567 kHz | 6PN | ||
104.5 MHz | |||
106.1 MHz | 6JJJ | ||
Port Hedland | |||
Station | Frequency | Callsign | Format |
92.5 MHz | |||
97.3 MHz | 6ABCFM | ||
94.9 MHz | 6PNN | ||
603 kHz | 6PH | ||
101.3 MHz | |||
91.7 MHz | 6HED | ||
95.7 MHz | 6ABCRN | ||
1026 kHz | 6NW | ||
87.6 MHz | |||
Punmu | |||
Station | Frequency | Callsign | Format |
105.7 MHz | 6ABCFM | ||
107.3 MHz | 6ABCRR | ||
Roebourne | |||
Station | Frequency | Callsign | Format |
102.9 MHz | |||
104.9 MHz | 6JJJ | ||
97.7 MHz | |||
Sally Malay Mine | |||
Station | Frequency | Callsign | Format |
105.3 MHz | 6FMS | ||
South Hedland | |||
Station | Frequency | Callsign | Format |
87.6 MHz | |||
Telfer | |||
Station | Frequency | Callsign | Format |
100.5 MHz | 6ABCRR | ||
102.1 MHz | |||
Ti Tree | |||
Station | Frequency | Callsign | Format |
106.9 MHz | 6ABCRR | ||
103.7 MHz | 6FMS | ||
105.3 MHz | 6JJJ | ||
Tom Price | |||
Station | Frequency | Callsign | Format |
567 kHz | 6TP | ||
102.5 MHz | 6ABCRR | ||
106.5 MHz | |||
96.1 MHz | 6FMS | ||
98.5 MHz | 6JJJ | ||
765 kHz | 6SAT | ||
104.1 MHz | |||
Various | |||
Station | Frequency | Callsign | Format |
106.1 MHz | 6ACR | ||
97.7 MHz | 6FMS | ||
102.1 MHz | 6FMS | ||
102.5 MHz | 6FMS | ||
102.7 MHz | 6FMS | ||
102.9 MHz | 6FMS | ||
103.1 MHz | 6FMS | ||
105.7 MHz | 6FMS | ||
106.9 MHz | 6FMS | ||
107.3 MHz | 6ABCRN | ||
107.5 MHz | 6ABCRN | ||
107.7 MHz | 6ABCRN | ||
107.9 MHz | 6ABCRN | ||
98.9 MHz | 6JJJ | ||
100.9 MHz | 6JJJ | ||
104.5 MHz | 6JJJ | ||
101.3 MHz | 6SAT | ||
Wakathuni | |||
Station | Frequency | Callsign | Format |
104.9 MHz | |||
Warmun | |||
Station | Frequency | Callsign | Format |
106.9 MHz | 6JJJ | ||
88.0 MHz | |||
102.1 MHz | 6WR | ||
West Angelas | |||
Station | Frequency | Callsign | Format |
94.5 MHz | 6ABCRR | ||
91.3 MHz | 6FMS | ||
Wickham | |||
Station | Frequency | Callsign | Format |
87.8 MHz | |||
Wodgina | |||
Station | Frequency | Callsign | Format |
105.9 MHz | 6ABCRR | ||
99.7 MHz | 6JJJ | ||
Woodie Woodie | |||
Station | Frequency | Callsign | Format |
92.5 MHz | 6FMS | ||
Wurreranginy Community | |||
Station | Frequency | Callsign | Format |
92.5 MHz | 6JJJ | ||
Wyndham | |||
Station | Frequency | Callsign | Format |
100.5 MHz | |||
1017 kHz | 6WH | ||
88.0 MHz | |||
102.1 MHz | 6WR | ||
Yandicoogina | |||
Station | Frequency | Callsign | Format |
102.5 MHz | 6ABCRR | ||
104.1 MHz | 6JJJ | ||
Youngaleena | |||
Station | Frequency | Callsign | Format |
102.1 MHz | |||
Yungngora | |||
Station | Frequency | Callsign | Format |
103.7 MHz | 6JJJ |
If you have updates, changes, additions or other information to help us keep the listings current, please email us.
Previously maintained by Kevin White.