 | Listings sponsored by: Regional Radio Partner
|
Armadale |
Station | Frequency | Callsign | Format |
---|
107.3 Heritage FM | 107.3 MHz | 6HFM | Community |
Butler |
Station | Frequency | Callsign | Format |
---|
Vision Christian Radio | 88.0 MHz | | Christian narrowcast |
City Beach |
Station | Frequency | Callsign | Format |
---|
Vision Christian Radio | 88.0 MHz | | Christian narrowcast |
Cotteslow |
Station | Frequency | Callsign | Format |
---|
Vision Christian Radio | 87.6 MHz | | Christian narrowcast |
Fremantle |
Station | Frequency | Callsign | Format |
---|
91.3 SportFM | 91.3 MHz | 6WSM | Community |
Radio Fremantle | 107.9 MHz | 6CCR | Community |
Gooseberrry Hill |
Station | Frequency | Callsign | Format |
---|
Vision Christian Radio | 87.6 MHz | | Christian narrowcast |
Gosnells |
Station | Frequency | Callsign | Format |
---|
Tranz FM | 87.6 MHz | | Christian variety |
Hazelmere |
Station | Frequency | Callsign | Format |
---|
Vision Christian Radio | 88.0 MHz | | Christian narrowcast |
Hillarys |
Station | Frequency | Callsign | Format |
---|
Vision Christian Radio | 88.0 MHz | | Christian narrowcast |
Joondalup |
Station | Frequency | Callsign | Format |
---|
Vision Christian Radio | 87.6 MHz | | Christian narrowcast |
Kalamunda |
Station | Frequency | Callsign | Format |
---|
KCR-FM | 102.5 MHz | 6KCR | Community |
Karrinyup |
Station | Frequency | Callsign | Format |
---|
Vision Christian Radio | 87.6 MHz | | Christian narrowcast |
Kwinana |
Station | Frequency | Callsign | Format |
---|
Vision Christian Radio | 87.6 MHz | | Christian narrowcast |
Lancelin |
Station | Frequency | Callsign | Format |
---|
Hit WA | 102.3 MHz | 6FMS | Commercial |
Triple M | 103.9 MHz | 6SAT | Classic gold/current hits commercial |
Landsdale |
Station | Frequency | Callsign | Format |
---|
Vision Christian Radio | 87.6 MHz | | Christian narrowcast |
Maddington |
Station | Frequency | Callsign | Format |
---|
Vision Christian Radio | 88.0 MHz | | Christian narrowcast |
Mandurah |
Station | Frequency | Callsign | Format |
---|
6MM | 1116 kHz | 6MM | Commercial |
6TAB | 1449 kHz | | Racing narrowcast |
97.3 Coast FM | 97.3 MHz | 6CST | Commercial |
Mirrabooka |
Station | Frequency | Callsign | Format |
---|
Vision Christian Radio | 88.0 MHz | | Christian narrowcast |
Northam |
Station | Frequency | Callsign | Format |
---|
ABC Midwest & Wheatbelt | 1215 kHz | 6NM | ABC local |
Triple M | 864 kHz | 6AM | Commercial |
Perth |
Station | Frequency | Callsign | Format |
---|
1080 6iX Digital | DAB+ | | Forever Classic |
3ABN | 1629 kHz | | Christian narrowcast |
6EBA World Radio | DAB+ | | Perth’s only full-time ethnic radio station |
6IX | 1080 kHz | 6IX | Oldies commercial – DAB+ |
6PR | 882 kHz | 6PR | Talk – DAB+ |
6PR | DAB+ | | News, Talk, Sport & Entertainment |
6TAB | 1206 kHz | | Racing narrowcast |
720 ABC Perth | 720 kHz | 6WF | ABC local – DAB+ |
92.9 | 92.9 MHz | 6PPM | Commercial – DAB+ |
96FM | DAB+ | | Real Music |
96FM | 96.1 MHz | 6NOW | Commercial – DAB+ |
96FM 80s | DAB+ | | Perth’s Ultimate 80s Station |
96FM 90s | DAB+ | | Perth’s Ultimate 90s Station |
98.5 Sonshine FM | 98.5 MHz | 6SON | Christian community |
990 Information Radio | 990 kHz | 6RPH | Community |
ABC Classic | DAB+ | | The World’s most beautiful music |
ABC Classic | 97.7 MHz | 6ABCFM | ABC classical – DAB+ |
ABC Country | DAB+ | | Real Country |
ABC Grandstand | DAB+ | | Australia’s best sporting coverage |
ABC Jazz | DAB+ | | Just Jazz |
ABC Kids Listen | DAB+ | | The ABC’s Special Events Channel |
ABC News Radio | 585 kHz | 6PB | ABC news & parliament – DAB+ |
ABC News Radio | 106.5 MHz | 6PR | ABC news & parliament – DAB+ |
ABC News3Radio | DAB+ | | News Now |
ABC Radio Perth | DAB+ | | It’s where you live |
Capital 101.7FM | 101.7 MHz | 6SEN | Seniors community |
Capital Digital | DAB+ | | Perth’s Radio for Seniors |
China Radio International | 104.9 MHz | | Chinese narrowcast |
Coast FM | DAB+ | | Music for 18-39’s |
Coles Radio | DAB+ | | All Your Favourites |
Curtin DiGital | DAB+ | | Shaped by the 60’s |
Curtin FM 100.1 | 100.1 MHz | 6NR | Community |
Double J | DAB+ | | Music from your past, present and future |
Hit Buddha | DAB+ | | Tune In, Chill Out |
Hit Easy | DAB+ | | Feelgood Favourites |
Hit Oldskool | DAB+ | | Oldskool Hits From The 80’s, 90’s, & Noughties |
Hit Urban | DAB+ | | The Hottest Hip-Hop & RnB |
hit92.9! | DAB+ | | Perth’s Hit Music Station |
Inspire Digital | DAB+ | | Christian hits |
Kinderling | DAB+ | | Family-friendly kids radio for children and their grown-ups |
KIX Country | DAB+ | | The Hottest Country In The World |
Magic DAB+ Perth | DAB+ | | Playing The Best Music & More of It |
Magic FM (Easy 87.8) | 87.8 MHz | | Jazz narrowcast |
Mix 94.5 | DAB+ | | Perth’s Greatest Hits |
Mix 94.5 | 94.5 MHz | 6MIX | Commercial – DAB+ |
MMM Classic Rock Digital | DAB+ | | Rock of Ages |
MMM Country | DAB+ | | Good Times & Great Country |
MMM Soft Rock | DAB+ | | Sweet Emotion |
My Perth Digital | DAB+ | | My Life, My Music, My Radio |
New Talk Sport | DAB+ | | The Latest News, Talk & Sport |
Noongar Radio | DAB+ | | Noongar Indigenous Community Radio |
Noongar Radio 100.9FM | 100.9 MHz | 6NME | Indigenous community |
Nova 93.7 | 93.7 MHz | 6PER | Commercial – DAB+ |
Nova 937 | DAB+ | | Plays New Music First |
Perth FM 90.5 | 90.5 MHz | | CRI relay |
Radio National | 810 kHz | 6RN | ABC national – DAB+ |
Radio National | DAB+ | | Your world unfolding |
RTR FM | 92.1 MHz | 6RTR | Music & arts community |
RTR FM 92.1 | DAB+ | | The Sound Alternative |
SBS Arabic24 | DAB+ | | Australian & Global News In Arabic |
SBS Chill | DAB+ | | Chill to world music |
SBS PopAsia | DAB+ | | Non-stop Asian pop |
SBS PopDesi | DAB+ | | Non-stop Desi pop |
SBS Radio | 96.9 MHz | 6SBSFM | Multicultural national – DAB+ |
SBS Radio 1 | DAB+ | | News, arts and culture from Australia and around the world |
SBS Radio 2 | DAB+ | | Current affairs, news and analysis and sport |
SBS Radio 3 | DAB+ | | SBS Language Programming |
SEN Track | 657 kHz | | Racing |
Smooth FM | DAB+ | | Your easy place to relax |
The Wave | DAB+ | | Music for 40-64’s |
Triple j | DAB+ | | We love music |
Triple J | 99.3 MHz | 6JJJ | ABC new music – DAB+ |
Triple j Unearthed | DAB+ | | Listen and discover |
Triple M | DAB+ | | Only The Best New Music |
Vision Australia Radio | DAB+ | | Community |
World Radio 6EBA-FM | 95.3 MHz | 6EBA | Multicultural community |
X Digital | DAB+ | | All New All Hit |
Perth City |
Station | Frequency | Callsign | Format |
---|
103.3 MAC FM | 103.3 MHz | | Macedonian narrowcast |
Perth Southern Suburbs |
Station | Frequency | Callsign | Format |
---|
OzUrbanRadio.com | 87.8 MHz | | Narrowcast Urban music |
South Perth |
Station | Frequency | Callsign | Format |
---|
Vision Christian Radio | 88.0 MHz | | Christian narrowcast |
Swan |
Station | Frequency | Callsign | Format |
---|
Radio VCA 88.5fm | 88.5 MHz | | Narrowcast |
Walliston |
Station | Frequency | Callsign | Format |
---|
Vision Christian Radio | 88.0 MHz | | Christian narrowcast |
Wanneroo |
Station | Frequency | Callsign | Format |
---|
6IX | 105.7 MHz | 6IX | Oldies commercial – DAB+ |
Twin Cities FM | 89.7 MHz | 6TCR | Community |