The Australian Radio Guide (Station Listings)
Radio Stations in South East NSW
![]() | ![]() | ||
Batemans Bay | |||
Station | Frequency | Callsign | Format |
---|---|---|---|
100.5 MHz | 2PNN | ||
96.3 MHz | |||
Batemans Bay/Moruya | |||
Station | Frequency | Callsign | Format |
105.9 MHz | 2EC | ||
101.9 MHz | 2ABCFM | ||
89.3 MHz | |||
90.1 MHz | |||
103.5 MHz | 2BA | ||
104.3 MHz | 2EEE | ||
105.1 MHz | 2ABCRN | ||
Batlow | |||
Station | Frequency | Callsign | Format |
92.5 MHz | 2SBSFM | ||
Bega | |||
Station | Frequency | Callsign | Format |
765 kHz | 2EC | ||
810 kHz | 2BA | ||
93.7 MHz | 2BAR | ||
102.5 MHz | 2EEE | ||
Bega/Cooma | |||
Station | Frequency | Callsign | Format |
99.3 MHz | 2ABCFM | ||
100.9 MHz | 2ABCRN | ||
100.1 MHz | 2JJJ | ||
Berridale | |||
Station | Frequency | Callsign | Format |
88.3 MHz | 2SBSFM | ||
87.8 MHz | |||
Bombala | |||
Station | Frequency | Callsign | Format |
94.1 MHz | 2BA | ||
87.6 MHz | |||
103.7 MHz | 2MNO | ||
104.5 MHz | |||
91.7 MHz | 2SKI | ||
88.0 MHz | |||
92.5 MHz | 2XL | ||
Bowral | |||
Station | Frequency | Callsign | Format |
102.9 MHz | 2ST | ||
107.1 MHz | 2WKT | ||
Braidwood | |||
Station | Frequency | Callsign | Format |
94.5 MHz | 2BRW | ||
Callala Bay | |||
Station | Frequency | Callsign | Format |
87.8 MHz | |||
Camden | |||
Station | Frequency | Callsign | Format |
88.3 MHz | 2UUS | ||
Charlotte Pass | |||
Station | Frequency | Callsign | Format |
92.5 MHz | 2XL | ||
Cooma | |||
Station | Frequency | Callsign | Format |
1602 kHz | 2CP | ||
106.5 MHz | 2SBSFM | ||
96.9 MHz | |||
97.7 MHz | 2SKI | ||
87.8 MHz | |||
88.0 MHz | |||
96.1 MHz | 2XL | ||
Cooma (Town) | |||
Station | Frequency | Callsign | Format |
90.5 MHz | 2MNO | ||
95.3 MHz | 2ABCRN | ||
Cootamundra | |||
Station | Frequency | Callsign | Format |
107.7 MHz | 2LFF | ||
102.9 MHz | 2SBSFM | ||
88.0 MHz | |||
Corowa | |||
Station | Frequency | Callsign | Format |
675 kHz | 2CO | ||
Cowra | |||
Station | Frequency | Callsign | Format |
99.5 MHz | 2LLF | ||
95.9 MHz | 2SBSFM | ||
87.8 MHz | |||
Crookwell | |||
Station | Frequency | Callsign | Format |
106.1 MHz | 2GBN | ||
106.9 MHz | 2ABCRR | ||
107.7 MHz | 2ABCRN | ||
91.7 MHz | 2JJJ | ||
87.6 MHz | |||
Culburra Beach | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
Delegate | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
Denhams Beach | |||
Station | Frequency | Callsign | Format |
87.8 MHz | |||
Eden | |||
Station | Frequency | Callsign | Format |
105.5 MHz | 2EC | ||
104.7 MHz | 2SEA | ||
106.3 MHz | 2BA | ||
107.9 MHz | 2ABCRN | ||
107.1 MHz | |||
88.0 MHz | |||
Goulburn | |||
Station | Frequency | Callsign | Format |
93.5 MHz | 2SNO | ||
107.7 MHz | 2GBN | ||
1098 kHz | 2RN | ||
87.6 MHz | |||
94.3 MHz | |||
Goulburn (Town) | |||
Station | Frequency | Callsign | Format |
89.5 MHz | 2ABCFM | ||
99.9 MHz | 2PNN | ||
90.3 MHz | 2ABCRR | ||
103.3 MHz | 2GCR | ||
100.7 MHz | |||
88.7 MHz | 2JJJ | ||
Gundagai | |||
Station | Frequency | Callsign | Format |
100.7 MHz | 2WG | ||
95.1 MHz | 2SBSFM | ||
94.3 MHz | 2TVR | ||
99.1 MHz | 2AAA | ||
Holbrook | |||
Station | Frequency | Callsign | Format |
96.7 MHz | |||
93.7 MHz | 2SBSFM | ||
99.3 MHz | |||
87.6 MHz | |||
Jindabyne | |||
Station | Frequency | Callsign | Format |
107.5 MHz | 2ABC | ||
95.5 MHz | 2CP | ||
97.1 MHz | 2ABCRN | ||
87.6 MHz | |||
104.3 MHz | 2SBSFM | ||
102.7 MHz | |||
94.7 MHz | 2SKI | ||
105.9 MHz | 2JJJ | ||
107.3 MHz | 2XL | ||
Jindabyne (Town) | |||
Station | Frequency | Callsign | Format |
93.9 MHz | 2MNO | ||
Kangaroo Valley | |||
Station | Frequency | Callsign | Format |
91.7 MHz | |||
88.0 MHz | |||
Khancoban | |||
Station | Frequency | Callsign | Format |
88.1 MHz | 2ABCFM | ||
89.7 MHz | 2ABCRR | ||
91.3 MHz | 2ABCRN | ||
Monaro | |||
Station | Frequency | Callsign | Format |
93.3 MHz | 2MNO | ||
Moruya | |||
Station | Frequency | Callsign | Format |
107.5 MHz | 2EAR | ||
98.5 MHz | |||
Moss Vale | |||
Station | Frequency | Callsign | Format |
92.5 MHz | 2WYR | ||
Narooma | |||
Station | Frequency | Callsign | Format |
102.9 MHz | 2EAR | ||
1584 kHz | 2EC | ||
97.7 MHz | |||
106.9 MHz | |||
Nimmitabel | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
Nowra | |||
Station | Frequency | Callsign | Format |
1629 kHz | |||
999 kHz | 2ST | ||
101.1 MHz | |||
603 kHz | 2RN | ||
104.5 MHz | 2UUU | ||
103.7 MHz | |||
Pambula | |||
Station | Frequency | Callsign | Format |
87.8 MHz | |||
Perisher | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
101.9 MHz | 2SKI | ||
98.7 MHz | 2XL | ||
Queanbeyan | |||
Station | Frequency | Callsign | Format |
96.7 MHz | 2QBN | ||
87.6 MHz | |||
97.5 MHz | |||
Sanctuary Point | |||
Station | Frequency | Callsign | Format |
92.7 MHz | 2BAB | ||
Sawtell | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
Shoalhaven Heads | |||
Station | Frequency | Callsign | Format |
92.3 MHz | 2UUU | ||
Southern Highlands | |||
Station | Frequency | Callsign | Format |
1215 kHz | |||
St Georges Basin | |||
Station | Frequency | Callsign | Format |
91.7 MHz | |||
Thredbo | |||
Station | Frequency | Callsign | Format |
88.9 MHz | 2ABCRR | ||
90.5 MHz | 2ABCRN | ||
106.9 MHz | |||
92.9 MHz | 2SKI | ||
92.1 MHz | 2XL | ||
Tumut | |||
Station | Frequency | Callsign | Format |
107.9 MHz | 2WG | ||
97.9 MHz | 2RVR | ||
103.1 MHz | 2WZD | ||
99.5 MHz | 2ABCRN | ||
94.7 MHz | 2SBSFM | ||
96.3 MHz | 2TVR | ||
Ulladulla | |||
Station | Frequency | Callsign | Format |
106.7 MHz | 2ST | ||
102.7 MHz | |||
99.7 MHz | 2UUU | ||
Ulludulla | |||
Station | Frequency | Callsign | Format |
88.0 MHz | |||
Various | |||
Station | Frequency | Callsign | Format |
87.6 MHz | |||
88.0 MHz | |||
Walwa/Jingellic | |||
Station | Frequency | Callsign | Format |
88.7 MHz | 3RUM | ||
Wollongong/Nowra | |||
Station | Frequency | Callsign | Format |
93.3 MHz | |||
Yass | |||
Station | Frequency | Callsign | Format |
107.9 MHz | |||
100.3 MHz | 2YAS |
If you have updates, changes, additions or other information to help us keep the listings current, please email us.
Previously maintained by Kevin White.