The Australian Radio Guide (Station Listings)
FM Stations in Queensland
![]() | Listings sponsored by:![]()
| ||||
Brisbane | |||||
Station | MHz | Callsign | Location | Format | |
---|---|---|---|---|---|
National | |||||
93.3 | 4SBSFM | Brisbane | |||
106.1 | 4ABCFM | Brisbane | |||
107.7 | 4JJJ | Brisbane | |||
Commercial | |||||
94.9 | 4MIX | Ipswich | |||
97.3 | 4BFM | Brisbane | |||
104.5 | 4MMM | Brisbane | |||
105.3 | 4BBB | Brisbane | |||
106.9 | 4BNE | Brisbane | |||
Community | |||||
96.5 | 4FRB | Brisbane | |||
98.1 | 4EB | Brisbane | |||
98.9 | 4AAA | Brisbane | |||
99.7 | 4RED | Redcliffe | |||
100.3 | 4BAY | Redland, Wynnum | |||
101.1 | 4CBL | Logan | |||
101.5 | 4OUR | Caboolture | |||
102.1 | 4ZZZ | Brisbane | |||
103.7 | 4MBS | Brisbane | |||
Narrowcast | |||||
87.6 | Beenleigh, Boondall, Capalba, Chambers Flat, Cleveland, Forest Lake, Jimboomba, Karrabin, Lytton, Mt Cotton, New Beith, New Farm, Redcliffe, Riverview, Robertson, Springwood | ||||
87.8 | Coorparoo, Flagstone, Middle Park, Narangba, Nundah, Samford Valley, Strathpine, Sunnybank Hills, Tanah Merah, Toowong, Warwick, Woongoolba, Wynnum West | ||||
88.0 | Brisbane | ||||
88.0 | Beaudesert, Dunwich, Eastern Heights, Jimboomba, Kallangur | ||||
Far North Qld | |||||
Station | MHz | Callsign | Location | Format | |
National | |||||
90.1 | 4ABCRN | Mossman | |||
90.9 | 4ABCRN | Mission Beach | |||
91.7 | 4QCC | Dimbulah | |||
92.1 | 4ABCRR | Scherger | |||
93.1 | 4ABCRN | Herberton | |||
93.3 | 4ABCRN | Dimbulah | |||
93.9 | 4ABCRN | Cairns North | |||
94.1 | 4ABCRR | Babinda | |||
94.7 | 4ABCFM | Cairns North | |||
95.3 | 4ABCRN | Einsleigh | |||
95.5 | 4ABCRR | Cairns North, Tully | |||
95.7 | 4ABCRR | Mt Garnet, Mt Molloy | |||
95.7 | 4ABCRN | Babinda | |||
96.3 | 4PB | Cairns North | |||
96.3 | 4ABCRN | Tully | |||
96.9 | 4ABCRR | Einsleigh | |||
97.1 | 4JJJ | Cairns North | |||
97.3 | 4ABCRN | Mt Garnet, Mt Molloy | |||
100.1 | 4JJJ | Normanton | |||
101.1 | 4PB | Cairns | |||
102.9 | 4ABCRR | Aurukun | |||
103.9 | 4ABCRR | Ayton | |||
104.5 | 4ABCRN | Almaden, Pormpuraaw | |||
104.5 | 4JJJ | Karumba | |||
105.1 | 4ABCRN | Cairns | |||
105.3 | 4ABCRR | Forsayth, Mt Surprise | |||
105.7 | 4QCC | Cooktown | |||
105.9 | 4ABCFM | Cairns | |||
105.9 | 4ABCRR | Coen, Croydon | |||
106.1 | 4ABCRR | Various | |||
106.5 | 4ABCRR | Almaden | |||
106.7 | 4QCC | Cairns | |||
106.9 | 4ABCRN | Forsayth, Mt Surprise | |||
107.3 | 4ABCRN | Cooktown, Normanton, Weipa | |||
107.5 | 4ABCRN | Coen, Croydon | |||
107.5 | 4JJJ | Cairns | |||
107.7 | 4ABCRN | Various | |||
Commercial | |||||
88.5 | 4KZ | Mission Beach | |||
88.5 | 4RGC | Mossman | |||
90.9 | Mossman | ||||
90.9 | 4ZKZ | Euramo | |||
91.3 | 4AM | Mossman, Ravenshoe | |||
91.7 | 4HOT | Mossman | |||
91.9 | 4ZKZ | Cardwell | |||
92.3 | 4KZ | Murray Falls | |||
92.5 | 4CCA | Mossman | |||
93.5 | 4RBL | Bamaga | |||
94.7 | 4KZ | Cardwell | |||
96.1 | 4RBL | Weipa | |||
96.9 | Ingham | ||||
97.7 | 4BRZ | Weipa | |||
97.7 | 4KZ | Cardwell Range | |||
97.9 | 4AMM | Atherton | |||
98.1 | 4RBL | Karumba | |||
98.3 | 4ZKZ | Innisfail | |||
99.1 | Atherton | ||||
99.5 | 4RGC | Cairns | |||
101.3 | 4BRZ | Karumba | |||
101.7 | 4RBL | Normanton | |||
102.5 | 4KZ | Babinda | |||
102.7 | 4CCA | Cairns | |||
102.9 | 4RBL | Kowanyama, Pormpuraaw | |||
103.3 | 4ZKZ | East Palmerston | |||
103.5 | 4HOT | Cairns | |||
104.1 | 4BRZ | Normanton | |||
104.5 | 4RBL | Aurukun, Hope Vale | |||
107.1 | Port Douglas | ||||
Community | |||||
88.0 | Airlie Beach, Bowen | ||||
89.1 | 4CCR | Cairns | |||
91.9 | Bamaga | ||||
92.3 | 4TVR | Mareeba | |||
94.5 | Napranum | ||||
98.7 | 4CIM | Cairns | |||
100.1 | Mossman | ||||
100.9 | 4KIG | Weipa | |||
101.1 | 4ACR | Umagico | |||
101.9 | Cairns | ||||
104.5 | 4ACR | Darnley Island | |||
105.5 | 4ACR | Boigu Island | |||
105.7 | 4ACR | Coconut Island | |||
105.9 | 4ACR | Moa Island, Umagico | |||
106.1 | 4ACR | Various | |||
106.7 | 4ACR | Bamaga, St Pauls | |||
107.1 | 4ACR | Injinoo | |||
107.5 | 4ACR | New Mapoon | |||
107.7 | 4ACR | Various | |||
Narrowcast | |||||
87.6 | 4AY | Ravenshoe | |||
87.6 | Babinda, Cairns, Cardwell, Edmonton, Flying Fish Point, Georgetown, Gordonvale, Innisfail, Malanda, Normanton, Yungaburra | ||||
87.8 | Cairns | ||||
87.8 | Earlville, Julatten, Mourilyan, Port Douglas, Tolga, Walkamin, Wongaling Beach | ||||
88.0 | 4AY | Croydon, Normanton | |||
88.0 | Cairns | ||||
88.0 | Alooma, Atherton, Aurukun, Bamaga, Coen, Cooktown, Cowley, Darnley Island, Doomadgee, Edmonton, Herberton, Mareeba, Millaa Millaa, Mossman, Mt Nomico, Palmerston, Ravenshoe, Redlynch, South Johnstone, Thursday Island, Tinaroo, Tully, Weipa, Yungaburra | ||||
88.7 | Mareeba | ||||
92.7 | Tully | ||||
93.9 | Tully | ||||
97.3 | Innisfail | ||||
103.3 | Cooktown, Normanton, Weipa | ||||
103.7 | Thursday Island | ||||
104.3 | Cairns | ||||
106.3 | Port Douglas | ||||
North East Qld | |||||
Station | MHz | Callsign | Location | Format | |
National | |||||
89.1 | 4PNN | Emerald | |||
89.1 | 4SBSFM | Airlie Beach | |||
89.3 | 4ABCRR | Mission Beach | |||
89.7 | 4ABCRR | Goonyella | |||
89.9 | 4ABCRR | Airlie Beach | |||
90.7 | 4ABCFM | Emerald | |||
91.7 | 4QAA | Dysart | |||
92.5 | 4ABCRR | Glenden | |||
92.7 | 4ABCRN | Bowen | |||
93.1 | 4ABCRN | Airlie Beach | |||
93.3 | 4ABCRN | Dysart, Glenden | |||
93.5 | 4PNN | Townsville North | |||
93.9 | 4PNN | Airlie Beach | |||
93.9 | 4ABCRN | Emerald | |||
94.1 | 4ABCRR | Clairview | |||
94.3 | 4PNN | Townsville | |||
94.3 | 4ABCRN | Blackwater | |||
94.5 | 4ABCRR | Carmila | |||
94.9 | 4ABCRR | Biloela | |||
94.9 | 4ABCRR | St Lawrence | |||
95.5 | 4ABCFM | Airlie Beach | |||
95.9 | 4ABCFM | Townsville North | |||
95.9 | 4ABCRN | Gladstone | |||
96.1 | 4ABCRR | Moura | |||
96.7 | 4PNN | Bowen (proposed), Gladstone | |||
96.7 | 4ABCRN | Townsville North | |||
96.7 | 4JJJ | Winton | |||
96.9 | 4ABCRN | Moura | |||
97.5 | 4ABCRN | Charters Towers | |||
97.5 | 4JJJ | Townsville North | |||
97.9 | 4ABCFM | Mackay | |||
99.1 | 4RK | Gladstone | |||
99.1 | 4ABCRN | Longreach | |||
99.5 | 4JJJ | Mackay | |||
100.9 | 4ABCRN | Springsure | |||
101.1 | 4QAA | Mackay | |||
101.5 | 4ABCFM | Townsville | |||
101.9 | 4ABCRN | Greenvale | |||
102.1 | 4ABCFM | Longreach | |||
102.7 | 4ABCRN | Mackay | |||
103.1 | 4ABCRN | Rockhampton | |||
104.3 | 4PB | Mackay | |||
104.5 | 4ABCFM | Clermont | |||
104.7 | 4ABCRN | Townsville | |||
104.7 | 4JJJ | Rockhampton | |||
104.9 | 4QAA | Moranbah | |||
105.3 | 4ABCRN | Blackwater Mine | |||
105.5 | 4PB | Rockhampton | |||
105.5 | 4JJJ | Townsville | |||
105.7 | 4QD | Alpha | |||
105.9 | 4ABCRR | Greenvale | |||
105.9 | 4ABCRR | Theodore | |||
106.1 | 4ABCRR | Pentland | |||
106.1 | 4ABCRR | Bogantungan, Middlemount | |||
106.1 | 4ABCRR | Collinsville | |||
106.1 | 4JJJ | Longreach | |||
106.3 | 4ABCFM | Rockhampton | |||
106.5 | 4ABCRN | Moranbah | |||
106.9 | 4SBSFM | Shute Harbour | |||
107.3 | 4ABCRN | Various | |||
107.5 | 4ABCRN | Theodore | |||
107.7 | 4ABCRN | Various | |||
107.9 | 4ABCRN | Aramac, Winton | |||
Commercial | |||||
88.1 | 4HI | Blair Athol | |||
88.9 | 4RBL | Banana, Newlands | |||
89.7 | 4BRZ | Banana | |||
89.9 | 4MKY | Nebo | |||
90.1 | 4BRZ | Collinsville | |||
90.5 | 4CC | Yeppoon | |||
91.5 | 4AA | Airlie Beach | |||
92.1 | 4HI | Burton Gorge | |||
92.3 | 4RGM | Airlie Beach | |||
92.5 | 4HI | North Goonyella Mine | |||
93.5 | 4ROK | Gladstone | |||
93.7 | 4HI | Goonyella | |||
94.7 | 4MKY | Airlie Beach, Emerald | |||
94.9 | 4RBL | Collinsville | |||
95.1 | 4RGK | Gladstone | |||
95.9 | 4CHT | Charters Towers | |||
95.9 | 4RBL | Alpha | |||
95.9 | 4LRE | Winton | |||
96.5 | 4RGK | Biloela | |||
97.9 | 4BRZ | Theodore | |||
98.3 | 4TOO | Bowen | |||
98.7 | 4RGM | Mackay | |||
99.1 | 4BRZ | Alpha | |||
100.1 | 4HI | Rolleston | |||
100.3 | 4MKY | Mackay | |||
100.7 | 4LG | Winton | |||
100.7 | 4RGR | Townsville | |||
100.9 | 4LRE | Barcaldine | |||
101.1 | 4RGK | Mt Murchison | |||
101.5 | 4RGK | Rockhampton | |||
101.9 | 4MMK | Mackay | |||
102.1 | 4HI | Clermont | |||
102.3 | 4TOO | Townsville | |||
102.7 | 4CC | Biloela | |||
103.1 | 4RAM | Townsville | |||
103.7 | 4HI | Blackwater Mine | |||
104.3 | 4RBL | Theodore | |||
104.5 | 4LRE | Longreach | |||
104.9 | 4HI | Minerva Mine | |||
106.3 | 4RGT | Townsville | |||
106.9 | 4HI | Peak Downs Mine | |||
107.9 | 4ROK | Bowen, Rockhampton | |||
Community | |||||
91.3 | 4NAG | Yeppoon | |||
91.9 | 4RGL | Gladstone | |||
92.7 | 4BCB | Blackwater | |||
95.1 | 4GEM | Bowen | |||
95.9 | 4KIG | Bowen | |||
96.3 | 4EEE | Emerald | |||
96.9 | 4RFM | Moranbah | |||
97.1 | Ayr | ||||
97.3 | Palm Island | ||||
98.5 | 4YOU | Rockhampton | |||
99.7 | 4ACR | Woorabinda | |||
99.9 | 4TCB | Townsville | |||
100.7 | 4US | Rockhampton | |||
103.9 | 4TTT | Townsville | |||
105.9 | 4MUR | Mackay | |||
107.1 | 4KIG | Townsville | |||
107.5 | 4CRM | Mackay | |||
Narrowcast | |||||
87.6 | Mackay | ||||
87.6 | Barcaldine, Clermont, Collinsville, Etna Creek, Longreach, Moranbah, Moura, Mt Morgan, Proserpine, Rockhampton, Springsure, Walkerston, Winton | ||||
87.6 | Gladstone | ||||
87.8 | Airlie Beach, Beaconsfield, Gracemere, Mt Lucas | ||||
88.0 | Bowen | ||||
88.0 | Charters Towers | ||||
88.0 | Blackwater, Bloomsbury, Bucasia, Capella, Glendon, Mackay, Nebo, Sarina, The Caves, Tieri, Yeppoon | ||||
90.1 | Biloela | ||||
92.3 | Emerald | ||||
93.5 | Sarina | ||||
93.5 | Bowen | ||||
94.3 | Gladstone | ||||
94.3 | Charters Towers | ||||
95.1 | Townsville | ||||
95.5 | Emerald | ||||
96.3 | Proserpine | ||||
96.7 | Charters Towers | ||||
97.5 | Blackwater | ||||
98.1 | Townsville | ||||
98.3 | Winton | ||||
98.9 | Townsville | ||||
99.1 | Charters Towers | ||||
99.1 | Ingham | ||||
99.9 | Rockhampton | ||||
103.3 | Barcaldine | ||||
103.7 | Collinsville, Longreach | ||||
106.1 | Clermont | ||||
South East Qld | |||||
Station | MHz | Callsign | Location | Format | |
National | |||||
88.3 | 4ABCRR | Miriam Vale | |||
88.5 | 4ABCFM | Gold Coast | |||
88.7 | 4ABCFM | Nambour | |||
89.5 | 4JJJ | Nambour | |||
89.9 | 4ABCRN | Miriam Vale | |||
90.1 | 4ABCRN | Gold Coast | |||
90.3 | 4SCR | Nambour | |||
91.7 | 4ABCRR | Gold Coast | |||
92.1 | 4ABCRN | Miles | |||
92.7 | 4ABCRR | Goondiwindi | |||
93.7 | 4ABCFM | Gympie | |||
94.3 | 4ABCRN | Goondiwindi | |||
94.5 | 4PNN | Gympie | |||
95.3 | 4SCR | Gympie | |||
95.7 | 4PNN | Gold Coast | |||
96.9 | 4ABCRN | Gympie | |||
97.7 | 4ABCFM | Roma | |||
97.7 | 4PNN | Wide Bay | |||
97.7 | 4JJJ | Gold Coast | |||
98.1 | 4ABCRR | Wandoan | |||
98.5 | 4ABCFM | Wide Way | |||
98.9 | 4ABCRN | Wandoan | |||
99.3 | 4JJJ | Wide Bay | |||
100.1 | 4ABCRR | Wide Bay | |||
100.9 | 4ABCRN | Wide Bay | |||
101.7 | 4ABCFM | Southern Downs | |||
101.9 | 4ABCRN | Monto | |||
102.7 | 4ABCRN | Eidsvold | |||
103.3 | 4JJJ | Roma, Southern Downs | |||
104.1 | 4JJJ | Darling Downs | |||
104.3 | 4ABCRN | Meandarra | |||
104.9 | 4QS | Southern Downs | |||
105.7 | 4ABCRR | Roma | |||
105.7 | 4ABCRN | Darling Downs | |||
105.9 | 4ABCRR | Injune | |||
106.1 | 4ABCRR | Taroom | |||
106.5 | 4ABCRN | Southern Downs | |||
107.3 | 4ABCFM | Darling Downs | |||
107.3 | 4ABCRN | Roma | |||
107.5 | 4ABCRN | Injune, Morven, Surat | |||
107.7 | 4ABCRN | Mitchell, Taroom | |||
Commercial | |||||
88.7 | 2NOW | Goondiwindi | |||
88.9 | 4BRZ | Canungra | |||
89.1 | 4KRY | Kingaroy | |||
89.5 | 2VM | Goondiwindi | |||
90.1 | 4BRZ | Stanthorpe | |||
90.5 | 4RBL | Beaudesert | |||
90.9 | 4BRZ | Inglewood | |||
90.9 | 4SEA | Gold Coast | |||
91.1 | 4MCY | Nambour | |||
91.3 | 4RBL | Eagle Heights, Texas (both proposed) | |||
91.5 | 4WK | Stanthorpe | |||
91.5 | Toowoomba | ||||
91.9 | 4RGD | Warwick | |||
91.9 | 4SEE | Nambour | |||
92.1 | 4BRZ | Beaudesert | |||
92.5 | 4GLD | Gold Coast | |||
92.7 | 4SSS | Nambour | |||
93.1 | 4RGB | Bundaberg | |||
93.7 | 4RBL | Canungra | |||
93.9 | 4RUM | Bundaberg | |||
94.5 | 4RBL | Miles, Texas | |||
94.9 | 4BRZ | Fraser Island | |||
95.1 | 4ROM | Roma | |||
95.5 | 4RBL | Chinchilla | |||
96.1 | 4NNN | Gympie | |||
96.3 | 4RBL | Goondiwindi | |||
96.3 | Kingaroy | ||||
96.5 | 4BRZ | Wandaoan | |||
97.1 | 4BRZ | Chinchilla | |||
97.1 | 4RBL | Stanthorpe | |||
97.3 | 4RBL | Fraser Island (proposed), Inglewood | |||
97.5 | 4RGD | Dalby | |||
97.9 | 4MCY | Noosa/Tewantin | |||
98.7 | 4BRZ | Goondiwindi | |||
99.4 | 4RBL | Gold Coast | |||
100.5 | 4BRZ | Monto | |||
100.5 | 4RBL | Kilcoy, Wandoan | |||
100.6 | 4BRZ | Gold Coast | |||
100.7 | 4RGD | Toowoomba | |||
101.9 | 4CEE | Maryborough | |||
102.1 | 4RBL | Taroom | |||
102.5 | 4BRZ | Childers | |||
102.5 | 4RBL | Kooralbyn | |||
102.5 | 4SEE | Noosa/Tewantin | |||
102.9 | 4HTB | Gold Coast | |||
102.9 | 4RBL | Kilcoy | |||
103.3 | 4BRZ | Kooralbyn | |||
103.3 | 4SSS | Noosa/Tewantin | |||
103.5 | 4MBB | Maryborough | |||
104.1 | 2MW | Currumbin/Broadbeach | |||
104.5 | 4BRZ | Taroom | |||
105.1 | 4RBL | Monto | |||
106.7 | 4RBL | Childers | |||
107.1 | 4GY | Noosa/Tewantin | |||
Community | |||||
88.0 | Bay Islands | ||||
89.3 | 4CRB | Gold Coast | |||
89.3 | 4SDB | Warwick | |||
89.9 | 4DDD | Dalby | |||
90.7 | 4CSB | Wondai | |||
91.5 | 4BRR | Gayndah | |||
91.5 | 4GCR | Gympie | |||
92.9 | 4GOD | Toowoomba | |||
94.1 | Cherbourg | ||||
94.1 | 4JAZ | Gold Coast | |||
94.7 | 4BCR | Bundaberg | |||
95.9 | 4BVR | Esk | |||
96.3 | Bundaberg | ||||
98.7 | 2TEN | Stanthorpe | |||
99.7 | 4WHO | Yarraman | |||
100.1 | 4RIM | Boonah | |||
101.3 | 4NSA | Noosa/Tewantin | |||
101.5 | 4BSR | Beaudesert | |||
101.7 | 4RRR | Roma | |||
102.7 | 4DDB | Toowoomba | |||
104.9 | 4SFM | Nambour | |||
104.9 | Gin Gin | ||||
105.1 | 4WBR | Maryborough | |||
105.7 | 4MET | Gold Coast | |||
106.5 | 4CLG | Nambour | |||
107.1 | Tiaro | ||||
107.3 | 4CAB | Gold Coast | |||
107.5 | 4FCR | Hervey Bay | |||
Narrowcast | |||||
87.6 | Various | ||||
87.6 | Beenleigh | ||||
87.6 | Coolangatta | ||||
87.6 | Allora, Boonah, Chinchilla, Condamine North, Cooloola Cove, Gatton, Gayndah, Glen Aplin, Goondiwindi, Kilcoy, Killarney, Kingaroy, Kingsthorpe, Laidley, Maleny, Miles, Monto, Morayfield, Oakey, Rainbow Beach, Roma, Stanthorpe, Wallangarra, Wandoan, Wondai | ||||
87.8 | Gympie, Maryborough | ||||
87.8 | Cherbourg | ||||
87.8 | Booral & Turtle Cove | ||||
87.8 | Bald Knob, Biggera Waters, Childers, Eagle Heights, Fernvale, Gleneagle, Lower Beechmont, Mermaid Waters, Moodlu, Nerang, Tallebudgera Valley, Upper Coomera | ||||
88.0 | Various | ||||
88.0 | River Heads | ||||
88.0 | Various | ||||
88.0 | Toowoomba | ||||
88.0 | Beachmere, Beerwah, Begonia, Bell, Clifton, Cypress Gardens, Dalby, Esk, Greenmount, Highfields, Inglewood, Jacobs Well, Jandowae, Mitchell, Mooloolaba, Mundubbera, Murgon, Murphys Creek, Paradise Point, Pittsworth, Proston, Tara, Texas, Vale View, Wallumbilla, Woodford, Woodgate | ||||
89.7 | 4TAB | Beaudesert | |||
90.3 | Goondiwindi | ||||
92.3 | Maryborough | ||||
93.1 | Kingaroy, Stanthorpe | ||||
93.7 | Toowoomba | ||||
94.3 | Dalby, Roma | ||||
95.1 | Warwick | ||||
95.5 | Bundaberg | ||||
95.9 | 4ROM | Roma | |||
97.1 | Bundaberg | ||||
South West Qld | |||||
Station | MHz | Callsign | Location | Format | |
National | |||||
89.3 | 4ABCRN | Thallon | |||
90.9 | 4ABCFM | Thallon | |||
101.3 | 4SBSFM | Longreach | |||
102.7 | 4ABCRN | Ballera | |||
104.3 | 4JJJ | Ballera | |||
104.5 | 4ABCFM | Thargomindah | |||
105.3 | 4JJJ | Thargomindah | |||
105.9 | 4ABCRR | Ballera, Tambo | |||
106.1 | 4ABCRR | Cunnamulla, Various | |||
106.1 | 4CH | Cunnamulla, Various | |||
106.1 | 4JJJ | Jackson Oil Field | |||
107.3 | 4ABCRN | Charleville, Dirranbandi | |||
107.5 | 4ABCRN | Tambo | |||
107.7 | 4ABCRR | Jackson Oil Field | |||
107.7 | 4ABCRN | Various | |||
107.9 | 4ABCRN | Blackall | |||
Commercial | |||||
93.9 | 4VL | Wyandra | |||
94.1 | 4BRZ | Dirranbandi | |||
94.5 | 4RBL | Miles | |||
95.1 | 4LRE | Blackall | |||
96.5 | 4VL | Cunnamulla, Tambo | |||
98.1 | 4RBL | Dirranbandi | |||
98.7 | 4VL | Tambo | |||
100.3 | 4LG | Tambo | |||
100.7 | 4LG | Blackall, Winton | |||
101.3 | 4BRZ | Miles | |||
101.7 | 4CCC | Charleville | |||
101.9 | 4LRE | Tambo | |||
102.9 | 4ROM | St George | |||
102.9 | 4VL | Mitchell | |||
104.5 | 4VL | Quilpie | |||
105.3 | 4ZR | St George | |||
105.9 | 4VL | Morven | |||
106.1 | 4VL | Augathella | |||
107.1 | 4VL | Mungallala | |||
Community | |||||
99.7 | Cunnamulla | ||||
105.7 | Charleville | ||||
Narrowcast | |||||
87.6 | Blackall, Charleville, Quilpie, St George, Thargomindah, Windorah | ||||
98.3 | Blackall | ||||
101.3 | Birdsville, Charleville | ||||
102.1 | St George | ||||
102.9 | Cunnamulla | ||||
103.7 | St George | ||||
104.1 | Charleville | ||||
North West Qld | |||||
Station | MHz | Callsign | Location | Format | |
National | |||||
89.3 | 4JJJ | Cloncurry | |||
90.5 | 4ABCFM | Cloncurry | |||
92.7 | 4ABCRR | Gununa | |||
96.3 | 4ABCRR | Burketown | |||
97.5 | 4ABCRR | Doomadgee | |||
97.9 | 4JJJ | Burketown | |||
99.9 | 4JJJ | McKinlay | |||
100.5 | 4ABCRR | Cloncurry | |||
100.5 | 4ABCRN | Pasminco | |||
100.5 | 4JJJ | The Monument | |||
101.7 | 4ABCFM | Mt Isa | |||
101.7 | 4JJJ | Pasminco | |||
104.1 | 4JJJ | Mt Isa | |||
104.5 | 4JJJ | Gunpowder | |||
104.9 | 4PNN | Mt Isa | |||
105.3 | 4JJJ | Cloncurry | |||
105.9 | 4JJJ | Hughenden | |||
106.1 | 4ABCRR | Various | |||
106.5 | 4ABCRR | Mt Isa | |||
107.1 | 4ABCRR | Osborne Mine | |||
107.3 | 4ABCRN | Mt Isa | |||
107.5 | 4ABCRN | Hughenden, Julia Creek | |||
107.7 | 4ABCRN | Various | |||
Commercial | |||||
96.3 | 4BRZ | Julia Creek | |||
99.5 | 4RBL | Julia Creek | |||
99.7 | 4RBL | Richmond | |||
102.5 | 4MIC | Mt Isa | |||
104.5 | 4RBL | Gununa | |||
Community | |||||
100.9 | 4MOB | Mt Isa | |||
105.7 | 4MIG | Mt Isa | |||
107.7 | 4ACR | Injinoo | |||
Narrowcast | |||||
87.6 | Cloncurry | ||||
88.0 | Camooweal | ||||
103.3 | Mt Isa | ||||
103.7 | Cloncurry |
If you have updates, changes, additions or other information to help us keep the listings current, please email us.
Previously maintained by Kevin White.