The Australian Radio Guide (Station Listings)
FM Stations in Victoria
![]() | ![]() | ||||
Melbourne | |||||
Station | MHz | Callsign | Location | Format | |
---|---|---|---|---|---|
National | |||||
93.1 | 3SBSFM | Melbourne | |||
105.9 | 3ABCFM | Melbourne | |||
107.5 | 3JJJ | Melbourne | |||
Commercial | |||||
89.3 | 8SAT | Marysville | |||
91.5 | 3PTV | Melbourne | |||
93.9 | 3BAY | Geelong | |||
95.5 | 3CAT | Geelong | |||
100.3 | 3MEL | Melbourne | |||
101.1 | 3TTT | Melbourne | |||
101.9 | 3FOX | Melbourne | |||
104.3 | 3KKZ | Melbourne | |||
105.1 | 3MMM | Melbourne | |||
106.3 | 8SAT | Mt St Leonard | |||
Community | |||||
88.3 | 3SCB | Melbourne South | |||
88.6 | 3PVR | Plenty Valley | |||
88.9 | 3WYN | Werribee | |||
89.9 | 3TSC | Melbourne | |||
90.7 | 3SYN | Melbourne | |||
92.3 | 3ZZZ | Melbourne | |||
94.1 | 3WBC | Camberwell | |||
94.7 | 3PLS | Geelong | |||
94.9 | 3JOY | Melbourne City | |||
95.7 | 3GDR | Melbourne South East | |||
96.3 | 3GGR | Geelong | |||
96.5 | 3INR | Melbourne North East | |||
97.1 | 3MDR | Mountain Districts | |||
97.4 | 3WRB | Melbourne West | |||
97.7 | 3SER | Melbourne South East | |||
97.9 | 3RIM | Melton | |||
98.1 | 3ECB | Melbourne East | |||
98.3 | 3RPP | Frankston | |||
98.7 | 3RPP | Mornington | |||
98.9 | 3NOW | Melbourne North West | |||
99.1 | 3VYV | Yarra Valley | |||
99.3 | 3NRG | Sunbury | |||
99.5 | 3GPH | Geelong | |||
102.7 | 3RRR | Melbourne | |||
103.5 | 3MBS | Melbourne | |||
106.7 | 3PBS | Melbourne | |||
Narrowcast | |||||
87.6 | Melbourne | ||||
87.6 | Berwick, Cranbourne, Frankston | ||||
87.6 | Healesville, Kinglake, Whittlesea, Woori Yallock, Yarra Glen | ||||
87.8 | Geelong, Melbourne | ||||
87.9 | Mornington Peninsula | ||||
88.0 | Melbourne | ||||
88.0 | Tootgarook | ||||
89.3 | Geelong | ||||
Central Vic | |||||
Station | MHz | Callsign | Location | Format | |
National | |||||
89.5 | 3PNN | Bendigo | |||
90.3 | 3JJJ | Bendigo | |||
91.1 | 3ABCRR | Bendigo | |||
92.7 | 3ABCFM | Bendigo | |||
94.3 | 3PNN | Ballarat | |||
95.7 | 3SBSFM | Bendigo | |||
104.5 | 3SBSFM | Maryborough | |||
105.5 | 3ABCFM | Ballarat | |||
107.1 | 3JJJ | Ballarat | |||
107.9 | 3CRR | Ballarat | |||
Commercial | |||||
91.9 | 3BDG | Bendigo | |||
93.5 | 3BBO | Bendigo | |||
98.3 | 3EL | Bendigo | |||
102.3 | 3RBA | Ballarat | |||
103.1 | 3BBA | Ballarat | |||
Community | |||||
88.7 | 3BPH | Bendigo | |||
94.5 | Kinglake | ||||
94.9 | Castlemaine | ||||
96.5 | 3EON | Bendigo | |||
98.3 | Kilmore | ||||
98.5 | 3APL | Bacchus Marsh | |||
99.1 | Maryborough | ||||
99.9 | 3BBB | Ballarat | |||
100.7 | 3CH | Woodend | |||
101.5 | 3BBS | Bendigo | |||
103.9 | 3BGR | Ballarat | |||
103.9 | Seymour | ||||
105.1 | 3WTL | Bendigo | |||
106.3 | 3EON | Castlemaine | |||
106.7 | 3PFM | Bendigo | |||
Narrowcast | |||||
87.6 | Bendigo | ||||
87.6 | Avoca, Castlemaine, Dunolly, Maldon, Maryborough, Romsey, Talbot, Woodend | ||||
87.8 | Bendigo | ||||
87.8 | Harcourt | ||||
88.0 | Barfold, Elphinstone, Kyneton | ||||
99.3 | Seymour | ||||
North East Vic | |||||
Station | MHz | Callsign | Location | Format | |
National | |||||
88.1 | 3ABCFM | Bright | |||
88.9 | 3ABCRN | Bright | |||
89.5 | 3SBSFM | Wodonga | |||
89.7 | 3MRR | Bright | |||
90.9 | 3ABCFM | Mt Beauty | |||
91.7 | 3MRR | Mt Beauty, Myrtleford | |||
94.5 | 3JJJ | Goulburn Valley | |||
96.1 | 3ABCFM | Goulburn Valley | |||
97.3 | 3ABCRR | Flowerdale/Hazeldene | |||
97.3 | 3ABCRN | Eildon | |||
97.3 | 3SBSFM | Myrtleford | |||
97.7 | 3GVR | Goulburn Valley | |||
98.1 | 3ABCRR | Eildon | |||
98.1 | 3ABCRN | Corryong, Flowerdale/Hazeldene | |||
99.7 | 3MRR | Corryong | |||
99.7 | 3ABCRN | Omeo | |||
99.9 | 3ABCRN | Yackandandah | |||
100.9 | 3PNN | Albury/Wodonga | |||
102.9 | 3ABCRR | Alexandra | |||
103.3 | 3JJJ | Upper Murray | |||
103.5 | 3ABCRN | Swifts Creek | |||
103.7 | 3GVR | Mansfield | |||
104.1 | 3ABCFM | Upper Murray | |||
104.5 | 3ABCRN | Alexandra | |||
105.3 | 3ABCRN | Mansfield | |||
106.5 | 3MRR | Upper Murray | |||
107.7 | 3PNN | Goulburn Valley | |||
Commercial | |||||
88.5 | 2MOR | Cobram | |||
89.3 | 3NE | Mt Hotham | |||
90.1 | 3NE | Mt Beauty, Myrtleford | |||
91.3 | 3SRR | Mt Buller | |||
92.1 | 3NNN | Bright | |||
93.3 | 3NNN | Mt Beauty | |||
93.7 | 3SUN | Alexandra/Eildon, Mt Buller, Yea | |||
94.1 | 2BDR | Falls Creek | |||
95.3 | 3SRR | Shepparton | |||
95.7 | 2AAY | Corryong | |||
96.5 | 2BDR | Corryong | |||
96.9 | 3SUN | Shepparton | |||
99.1 | 3NE | Mt Buffalo | |||
99.3 | Wangaratta | ||||
100.5 | 2AAY | Falls Creek | |||
102.1 | 3NNN | Wangaratta | |||
104.9 | 2AAY | Albury | |||
105.7 | 2BDR | Albury | |||
Community | |||||
88.7 | 3RUM | Walwa/Jingellic | |||
88.9 | 3UGE | Yea | |||
92.9 | 3VKV | Bright | |||
94.9 | Corryong | ||||
96.5 | 3VKV | Mt Beauty | |||
98.5 | Albury/Wodonga | ||||
98.5 | 3ONE | Shepparton | |||
98.5 | 3UGE | Marysville | |||
98.9 | 3RUM | Corryong | |||
98.9 | 3UGE | Flowerdale/Hazeldene | |||
99.7 | 3MCR | Mansfield | |||
100.1 | 3SPH | Shepparton | |||
101.3 | 3WPR | Wangaratta | |||
101.7 | 2APH | Albury/Wodonga | |||
104.7 | 3GRR | Echuca/Moama | |||
106.9 | 3UGE | Alexandra/Eildon | |||
107.3 | 2REM | Albury | |||
107.7 | 3RUM | Tumbarumba | |||
Narrowcast | |||||
87.6 | Wangaratta | ||||
87.6 | Rutherglen | ||||
87.6 | Albury/Wodonga, Shepparton | ||||
87.6 | Echuca, Yarrawonga | ||||
87.8 | Wangaratta South | ||||
87.8 | Albury/Wodonga | ||||
88.0 | Dinner Plain | ||||
88.0 | Beechworth, Yackandandah | ||||
88.0 | Chiltern, Wangaratta | ||||
99.3 | Benalla, Euroa | ||||
South East Vic | |||||
Station | MHz | Callsign | Location | Format | |
National | |||||
90.9 | 3SBSFM | Morwell | |||
95.1 | 3PB | Latrobe Valley | |||
96.7 | 3JJJ | Latrobe Valley | |||
97.1 | 3GLR | Orbost | |||
98.7 | 3ABCRN | Orbost | |||
100.7 | 3GLR | Latrobe Valley | |||
101.5 | 3ABCFM | Latrobe Valley | |||
103.3 | 3ABCRN | Mallacoota | |||
104.9 | 3GLR | Mallacoota | |||
106.1 | 3GLR | Cann River | |||
106.3 | 3ABCRN | Bairnsdale | |||
107.7 | 3ABCRN | Cann River | |||
107.9 | 3PNN | Bairnsdale | |||
Commercial | |||||
87.6 | Traralgon | ||||
88.0 | Heyfield | ||||
89.9 | Lakes Entrance | ||||
90.1 | 2BDR | Omeo (Town) | |||
91.3 | Leongatha | ||||
91.9 | Latrobe Valley | ||||
92.7 | Yarram | ||||
94.3 | 3SEA | Warragul | |||
95.5 | Orbost | ||||
97.9 | 3SEA | Traralgon | |||
99.5 | 3TFM | Sale | |||
99.9 | 3TFM | Bairnsdale | |||
Community | |||||
88.1 | 3MFM | Leongatha | |||
89.1 | 3MFM | Phillip Island | |||
89.5 | 3MFM | Foster | |||
90.7 | 3REG | Lakes Entrance | |||
90.9 | 3HCR | Omeo (Town) | |||
91.7 | 3HCR | Swifts Creek | |||
93.5 | 3RPH | Warragul | |||
96.9 | 3MGB | Genoa | |||
97.3 | 3HCR | Omeo | |||
101.7 | 3MGB | Mallacoota | |||
103.1 | 3BBR | Warragul | |||
103.9 | 3GCB | Latrobe Valley | |||
104.7 | 3GCR | Latrobe Valley | |||
105.5 | 3REG | Bairnsdale | |||
Narrowcast | |||||
87.6 | Korumburra | ||||
87.6 | Orbost | ||||
88.0 | Mallacoota | ||||
90.3 | Sale | ||||
97.5 | Bairnsdale | ||||
South West Vic | |||||
Station | MHz | Callsign | Location | Format | |
National | |||||
89.3 | 3PNN | Horsham | |||
89.5 | 3LO | Apollo Bay | |||
89.7 | 3JJJ | Warrnambool | |||
91.3 | 3PNN | Warrnambool | |||
91.7 | 3PNN | Western Victoria | |||
92.1 | 3ABCFM | Warrnambool | |||
92.5 | 3ABCRN | Western Victoria | |||
93.3 | 3ABCFM | Western Victoria | |||
94.1 | 3ABCRR | Western Victoria | |||
94.9 | 3JJJ | Western Victoria | |||
95.7 | 3ABCRN | Nhill | |||
96.9 | 3SWR | Portland | |||
97.7 | 3PNN | Portland | |||
98.5 | 3ABCRN | Portland | |||
99.7 | 3ABCRN | Horsham | |||
100.5 | 3SBSFM | Hamilton | |||
101.7 | 3ABCRN | Warrnambool | |||
104.7 | 3PNN | Colac | |||
Commercial | |||||
88.0 | Horsham | ||||
88.9 | 3HFM | Hamilton | |||
92.7 | 3CCS | Lorne | |||
93.7 | 3HFM | Portland | |||
94.5 | 3YB | Warrnambool | |||
94.5 | 3WWM | Nhill | |||
95.3 | 3YFM | Warrnambool | |||
95.9 | 3CCS | Apollo Bay | |||
97.9 | 8SAT | Apollo Bay | |||
98.5 | 3WWM | Ararat | |||
101.3 | 3WWM | Horsham | |||
106.3 | 3CCS | Colac | |||
Community | |||||
87.6 | 3ABR | Apollo Bay | |||
88.7 | 3OCR | Apollo Bay, Lorne | |||
96.5 | 3HHH | Horsham | |||
98.3 | 3OCR | Colac | |||
99.3 | 3RPC | Portland | |||
103.7 | 3WAY | Warrnambool | |||
Narrowcast | |||||
87.6 | Colac, Nhill, Port Fairy | ||||
88.0 | Coleraine, Kaniva, Port Campbell | ||||
90.5 | Terang | ||||
92.9 | Ararat | ||||
93.7 | Stawell | ||||
100.9 | Warrnambool | ||||
102.1 | Hamilton | ||||
102.9 | Horsham | ||||
104.5 | Casterton | ||||
105.3 | Portland | ||||
106.1 | St Arnaud | ||||
North West Vic | |||||
Station | MHz | Callsign | Location | Format | |
National | |||||
88.3 | 3ABCRN | Hopetoun | |||
95.9 | 3PNN | Murray Valley | |||
98.7 | 3SBSFM | Mildura | |||
100.3 | 3PNN | Mildura/Sunraysia | |||
101.1 | 3JJJ | Mildura/Sunraysia | |||
102.1 | 3MIL | Murray Valley | |||
102.7 | 3ABCFM | Mildura/Sunraysia | |||
103.7 | 3ABCFM | Murray Valley | |||
104.3 | 3MIL | Mildura/Sunraysia | |||
105.3 | 3JJJ | Murray Valley | |||
105.9 | 3ABCRN | Mildura/Sunraysia | |||
Commercial | |||||
89.1 | Mildura | ||||
97.9 | 3RMR | Mildura/Sunraysia | |||
98.7 | 3SHI | Kerang | |||
99.5 | 3MDA | Mildura/Sunraysia | |||
106.9 | Swan Hill | ||||
107.7 | 3SHI | Swan Hill | |||
Community | |||||
90.7 | 3HOT | Robinvale | |||
92.9 | 3MBR | Ouyen | |||
99.1 | 3SFM | Swan Hill (Town) | |||
103.5 | 3MBR | Murrayville | |||
106.7 | 3HOT | Mildura | |||
107.5 | 3MPH | Mildura | |||
Narrowcast | |||||
87.6 | Swan Hill | ||||
87.6 | Beulah, Charlton, Donald, Rainbow, Red Cliffs | ||||
87.8 | Koorlong, Mildura | ||||
88.0 | Mildura | ||||
88.0 | Birchip, Kerang | ||||
100.5 | Warracknabeal |
If you have updates, changes, additions or other information to help us keep the listings current, please email us.
Previously maintained by Kevin White.