The Australian Radio Guide (Station Listings)
Radio Stations in Brisbane
Listings sponsored by:![]()
| |||
Beaudesert | |||
| Station | Frequency | Callsign | Format |
|---|---|---|---|
| 88.0 MHz | |||
Beenleigh | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Boondall | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Brisbane | |||
| Station | Frequency | Callsign | Format |
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| 1638 kHz | |||
| 1647 kHz | |||
| DAB+ | |||
| 882 kHz | 4BC | ||
| 1116 kHz | 4BC | ||
| 1116 kHz | 4BH | ||
| DAB+ | |||
| 98.1 MHz | 4EB | ||
| 693 kHz | 4KQ | ||
| 103.7 MHz | 4MBS | ||
| DAB+ | |||
| 102.1 MHz | 4ZZZ | ||
| 612 kHz | 4QR | ||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| 96.5 MHz | 4FRB | ||
| DAB+ | |||
| 97.3 MHz | 4BFM | ||
| DAB+ | |||
| DAB+ | |||
| 98.9 MHz | 4AAA | ||
| DAB+ | |||
| 106.1 MHz | 4ABCFM | ||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| 936 kHz | 4PB | ||
| 105.3 MHz | 4BBB | ||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| 882 kHz | 4BH | ||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| 1053 kHz | |||
| 106.9 MHz | 4BNE | ||
| 88.0 MHz | |||
| 1701 kHz | |||
| 792 kHz | 4RN | ||
| 1656 kHz | |||
| 1665 kHz | |||
| 1008 kHz | 4TAB | ||
| 1296 kHz | 4RPH | ||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| 93.3 MHz | 4SBSFM | ||
| DAB+ | |||
| 693 kHz | 4KQ | ||
| 1053 kHz | |||
| DAB+ | |||
| DAB+ | |||
| 1197 kHz | 4BI | ||
| DAB+ | |||
| 107.7 MHz | 4JJJ | ||
| DAB+ | |||
| 104.5 MHz | 4MMM | ||
| DAB+ | |||
| 1620 kHz | |||
| 1656 kHz | |||
| DAB+ | |||
Caboolture | |||
| Station | Frequency | Callsign | Format |
| 101.5 MHz | 4OUR | ||
Capalba | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Chambers Flat | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Cleveland | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Coorparoo | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Dunwich | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Eastern Heights | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Flagstone | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Forest Lake | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Ipswich | |||
| Station | Frequency | Callsign | Format |
| 94.9 MHz | 4MIX | ||
Jimboomba | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
| 88.0 MHz | |||
Kallangur | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Karrabin | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Logan | |||
| Station | Frequency | Callsign | Format |
| 101.1 MHz | 4CBL | ||
Lytton | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Middle Park | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Mt Cotton | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Narangba | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
New Beith | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
New Farm | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Nundah | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Redcliffe | |||
| Station | Frequency | Callsign | Format |
| 99.7 MHz | 4RED | ||
| 87.6 MHz | |||
Redland | |||
| Station | Frequency | Callsign | Format |
| 100.3 MHz | 4BAY | ||
Riverview | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Robertson | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Samford Valley | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Springwood | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Strathpine | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Sunnybank Hills | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Tanah Merah | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Toowong | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Warwick | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Woongoolba | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Wynnum | |||
| Station | Frequency | Callsign | Format |
| 100.3 MHz | 4BAY | ||
Wynnum West | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
If you have updates, changes, additions or other information to help us keep the listings current, please email us.
Previously maintained by Kevin White.
