The Australian Radio Guide (Station Listings)
Radio Stations in Central WA
Listings sponsored by:![]()
| |||
Badgingarra | |||
| Station | Frequency | Callsign | Format |
|---|---|---|---|
| 100.3 MHz | 6FMS | ||
Ballidu | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Bencubbin | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Beverley | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Boddington | |||
| Station | Frequency | Callsign | Format |
| 94.9 MHz | 6NAN | ||
Bronzewing Mine | |||
| Station | Frequency | Callsign | Format |
| 107.9 MHz | 6ABCRR | ||
| 106.3 MHz | 6FMS | ||
Calingiri | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Carnamah | |||
| Station | Frequency | Callsign | Format |
| 104.3 MHz | |||
| 88.0 MHz | |||
Carnarvon | |||
| Station | Frequency | Callsign | Format |
| 96.5 MHz | |||
| 106.1 MHz | 6PNN | ||
| 846 kHz | 6CA | ||
| 87.6 MHz | |||
| 87.6 MHz | |||
| 666 kHz | 6LN | ||
| 98.7 MHz | 6LN | ||
| 99.7 MHz | 6CAR | ||
| 101.3 MHz | 6JJJ | ||
Central Agricultural | |||
| Station | Frequency | Callsign | Format |
| 98.9 MHz | 6ABCFM | ||
| 99.7 MHz | 6PNN | ||
| 98.1 MHz | 6JJJ | ||
Cervantes | |||
| Station | Frequency | Callsign | Format |
| 99.9 MHz | 6FMS | ||
| 101.5 MHz | 6SAT | ||
| 88.0 MHz | |||
Coorow | |||
| Station | Frequency | Callsign | Format |
| 101.9 MHz | 6FMS | ||
| 95.1 MHz | |||
| 88.0 MHz | |||
Corrigin | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Cosmo Newberry | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Cue | |||
| Station | Frequency | Callsign | Format |
| 106.1 MHz | 6ABCRR | ||
| 99.7 MHz | |||
| 104.5 MHz | 6SAT | ||
| 88.0 MHz | |||
Cunderdin | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Denham | |||
| Station | Frequency | Callsign | Format |
| 105.3 MHz | 6CAR | ||
| 103.7 MHz | 6JJJ | ||
| 87.6 MHz | |||
Dongara | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Dwellingup | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Eneabba | |||
| Station | Frequency | Callsign | Format |
| 103.7 MHz | 6SAT | ||
Exmouth | |||
| Station | Frequency | Callsign | Format |
| 95.7 MHz | |||
| 1188 kHz | 6XM | ||
| 98.1 MHz | 6JJJ | ||
| 99.7 MHz | 6SAT | ||
| 87.6 MHz | |||
| 102.9 MHz | 6FMS | ||
Geraldton | |||
| Station | Frequency | Callsign | Format |
| 1512 kHz | 6BAY | ||
| 1008 kHz | |||
| 88.6 MHz | |||
| 97.3 MHz | 6TTT | ||
| 94.5 MHz | 6ABCFM | ||
| 828 kHz | 6GN | ||
| 101.3 MHz | 6PNN | ||
| 96.5 MHz | 6GGG | ||
| 100.5 MHz | |||
| 99.7 MHz | 6ABCRN | ||
| 98.1 MHz | 6BAY | ||
| 87.8 MHz | |||
Gingin | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Golden Grove Mine | |||
| Station | Frequency | Callsign | Format |
| 107.9 MHz | 6FMS | ||
Granny Smith Goldmine | |||
| Station | Frequency | Callsign | Format |
| 93.7 MHz | 6FMS | ||
| 95.3 MHz | 6SAT | ||
Green Head | |||
| Station | Frequency | Callsign | Format |
| 106.1 MHz | 6ABCFM | ||
| 105.3 MHz | 6JJJ | ||
| 88.0 MHz | |||
Guilderton | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Halls Creek | |||
| Station | Frequency | Callsign | Format |
| 106.1 MHz | 6ABCRR | ||
| 98.1 MHz | 6PRK | ||
| 101.3 MHz | |||
Hercules Gold Mine | |||
| Station | Frequency | Callsign | Format |
| 101.3 MHz | 6FMS | ||
Jurien Bay | |||
| Station | Frequency | Callsign | Format |
| 104.7 MHz | 6SAT | ||
| 88.0 MHz | |||
Kalbarri | |||
| Station | Frequency | Callsign | Format |
| 105.3 MHz | |||
| 106.1 MHz | 6ABCRR | ||
| 104.5 MHz | 6SAT | ||
| 87.6 MHz | |||
Karratha | |||
| Station | Frequency | Callsign | Format |
| 101.7 MHz | |||
| 104.1 MHz | 6PNN | ||
| 702 kHz | 6KP | ||
| 106.5 MHz | 6RED | ||
| 106.5 MHz | 6RED | ||
| 93.7 MHz | |||
| 88.0 MHz | |||
| 100.9 MHz | 6ABCRN | ||
| 102.5 MHz | 6KA | ||
| 103.3 MHz | 6JJJ | ||
| 102.5 MHz | 6KA | ||
Koolyanobbing | |||
| Station | Frequency | Callsign | Format |
| 105.9 MHz | 6ABCRR | ||
| 104.3 MHz | 6JJJ | ||
Koorda | |||
| Station | Frequency | Callsign | Format |
| 102.3 MHz | 6SEA | ||
| 88.0 MHz | |||
Kulin | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Lake Grace | |||
| Station | Frequency | Callsign | Format |
| 91.7 MHz | 6HED | ||
| 88.0 MHz | |||
Lancelin | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Laverton | |||
| Station | Frequency | Callsign | Format |
| 104.5 MHz | |||
| 98.1 MHz | 6SAT | ||
Leeman | |||
| Station | Frequency | Callsign | Format |
| 104.1 MHz | 6SAT | ||
| 88.0 MHz | |||
Leinster | |||
| Station | Frequency | Callsign | Format |
| 99.7 MHz | |||
Leonora | |||
| Station | Frequency | Callsign | Format |
| 104.1 MHz | 6ABCFM | ||
| 105.7 MHz | 6ABCRR | ||
| 101.7 MHz | 6FMS | ||
| 96.9 MHz | 6JJJ | ||
| 100.1 MHz | 6SAT | ||
| 98.5 MHz | |||
Marvel Loch | |||
| Station | Frequency | Callsign | Format |
| 103.9 MHz | 6JJJ | ||
| 102.9 MHz | 6SAT | ||
Meckering | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Meekatharra | |||
| Station | Frequency | Callsign | Format |
| 104.7 MHz | |||
| 106.3 MHz | 6ABCRR | ||
| 98.3 MHz | 6MKA | ||
| 101.5 MHz | 6SAT | ||
| 87.6 MHz | |||
Mingenew | |||
| Station | Frequency | Callsign | Format |
| 92.5 MHz | |||
| 88.0 MHz | |||
Moora | |||
| Station | Frequency | Callsign | Format |
| 90.9 MHz | 6FMS | ||
| 87.6 MHz | |||
Morawa | |||
| Station | Frequency | Callsign | Format |
| 104.7 MHz | |||
| 106.3 MHz | 6JJJ | ||
| 88.0 MHz | |||
Mount Jackson | |||
| Station | Frequency | Callsign | Format |
| 105.7 MHz | 6ABCRR | ||
| 107.3 MHz | 6FMS | ||
| 104.1 MHz | 6JJJ | ||
Mount Keith | |||
| Station | Frequency | Callsign | Format |
| 99.3 MHz | 6ABCRN | ||
| 98.5 MHz | 6JJJ | ||
Mount Magnet | |||
| Station | Frequency | Callsign | Format |
| 104.1 MHz | |||
| 105.7 MHz | 6ABCRR | ||
| 99.3 MHz | 6JJJ | ||
| 100.9 MHz | 6SAT | ||
| 88.0 MHz | |||
Mount Margaret | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Mukinbudin | |||
| Station | Frequency | Callsign | Format |
| 89.1 MHz | 6JJJ | ||
| 88.0 MHz | |||
Mulga Queen | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Mullewa | |||
| Station | Frequency | Callsign | Format |
| 104.3 MHz | |||
| 88.0 MHz | |||
Murrin Murrin | |||
| Station | Frequency | Callsign | Format |
| 92.5 MHz | 6ABCRR | ||
| 94.1 MHz | 6FMS | ||
Murrin Murrin Mine | |||
| Station | Frequency | Callsign | Format |
| 105.3 MHz | 6ABCRR | ||
Narembeen | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Newman | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
| 567 kHz | 6MN | ||
| 88.9 MHz | 6FMS | ||
| 92.9 MHz | 6NEW | ||
| 93.7 MHz | 6ABCRN | ||
| 90.5 MHz | 6SAT | ||
| 96.9 MHz | |||
Nimary Gold Mine | |||
| Station | Frequency | Callsign | Format |
| 103.3 MHz | 6ABCRR | ||
Northam | |||
| Station | Frequency | Callsign | Format |
| 96.5 MHz | 6NAM | ||
| 87.6 MHz | |||
Northampton | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Nungarin | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Paraburdoo | |||
| Station | Frequency | Callsign | Format |
| 567 kHz | 6PU | ||
| 106.1 MHz | 6ABCRR | ||
| 102.9 MHz | |||
| 101.3 MHz | 6FMS | ||
| 94.1 MHz | 6SAT | ||
| 98.1 MHz | |||
Perenjori | |||
| Station | Frequency | Callsign | Format |
| 100.1 MHz | 6FMS | ||
| 105.7 MHz | |||
| 101.7 MHz | 6SAT | ||
| 88.0 MHz | |||
Pingelly | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Plutonic Gold Mine | |||
| Station | Frequency | Callsign | Format |
| 105.9 MHz | 6FMS | ||
Quairading | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Sandstone | |||
| Station | Frequency | Callsign | Format |
| 106.3 MHz | 6ABCRR | ||
| 104.7 MHz | 6FMS | ||
Seabird | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Sir Samuel Mine | |||
| Station | Frequency | Callsign | Format |
| 94.3 MHz | 6ABCRR | ||
Southern Cross | |||
| Station | Frequency | Callsign | Format |
| 88.7 MHz | |||
| 106.3 MHz | 6ABCRR | ||
| 100.7 MHz | 6FMS | ||
| 102.3 MHz | 6SEA | ||
| 103.9 MHz | 6JJJ | ||
| 88.0 MHz | |||
Sunrise Dam | |||
| Station | Frequency | Callsign | Format |
| 96.1 MHz | 6ABCRN | ||
Tammin | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Tarmoola Mine | |||
| Station | Frequency | Callsign | Format |
| 103.3 MHz | 6FMS | ||
Three Springs | |||
| Station | Frequency | Callsign | Format |
| 101.1 MHz | 6FMS | ||
| 97.9 MHz | |||
| 88.0 MHz | |||
Thunderbox Mine | |||
| Station | Frequency | Callsign | Format |
| 91.5 MHz | 6FMS | ||
| 93.1 MHz | 6ABCRN | ||
Toodyay | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Trayning | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Useless Loop | |||
| Station | Frequency | Callsign | Format |
| 100.3 MHz | 6ABCRR | ||
| 102.7 MHz | 6JJJ | ||
Various | |||
| Station | Frequency | Callsign | Format |
| 106.1 MHz | 6ACR | ||
| 97.7 MHz | 6FMS | ||
| 102.1 MHz | 6FMS | ||
| 102.5 MHz | 6FMS | ||
| 102.7 MHz | 6FMS | ||
| 102.9 MHz | 6FMS | ||
| 103.1 MHz | 6FMS | ||
| 105.7 MHz | 6FMS | ||
| 106.9 MHz | 6FMS | ||
| 107.3 MHz | 6ABCRN | ||
| 107.5 MHz | 6ABCRN | ||
| 107.7 MHz | 6ABCRN | ||
| 107.9 MHz | 6ABCRN | ||
| 98.9 MHz | 6JJJ | ||
| 100.9 MHz | 6JJJ | ||
| 104.5 MHz | 6JJJ | ||
| 101.3 MHz | 6SAT | ||
Waggrakine | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Warakurna | |||
| Station | Frequency | Callsign | Format |
| 101.9 MHz | 6ABCRR | ||
Warburton | |||
| Station | Frequency | Callsign | Format |
| 100.5 MHz | 6SAT | ||
| 88.0 MHz | |||
West Yelbeni | |||
| Station | Frequency | Callsign | Format |
| 101.1 MHz | 6FMS | ||
Westonia | |||
| Station | Frequency | Callsign | Format |
| 99.5 MHz | 6JJJ | ||
Wickepin | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Wiluna | |||
| Station | Frequency | Callsign | Format |
| 106.1 MHz | 6ABCRR | ||
| 100.5 MHz | |||
| 87.6 MHz | |||
Wongan Hills | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Wundowie | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Wyalkatchem | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Yalgoo | |||
| Station | Frequency | Callsign | Format |
| 106.1 MHz | 6ABCRR | ||
| 104.5 MHz | 6FMS | ||
| 88.0 MHz | |||
York | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
| 101.3 MHz | 6YCR | ||
If you have updates, changes, additions or other information to help us keep the listings current, please email us.
Previously maintained by Kevin White.
