The Australian Radio Guide (Station Listings)
Radio Stations in Country NT
![]() | |||
Alexandria | |||
| Station | Frequency | Callsign | Format |
|---|---|---|---|
| 105.5 MHz | 8ABCRR | ||
Ali Curung | |||
| Station | Frequency | Callsign | Format |
| 103.7 MHz | 8KIN | ||
Alice Springs | |||
| Station | Frequency | Callsign | Format |
| 102.1 MHz | 8CCC | ||
| 900 kHz | 8HA | ||
| 100.5 MHz | 8KIN | ||
| 97.9 MHz | 8ABCFM | ||
| 104.1 MHz | 8PNN | ||
| 783 kHz | 8AL | ||
| 95.9 MHz | |||
| 99.7 MHz | 8ABCRN | ||
| 96.9 MHz | 8SUN | ||
| 98.7 MHz | |||
| 94.9 MHz | 8JJJ | ||
| 88.0 MHz | |||
Alyangula | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Ampilatwatja | |||
| Station | Frequency | Callsign | Format |
| 107.7 MHz | 8KIN | ||
Balma | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | 8YOL | ||
Banthul | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | 8YOL | ||
Barunga | |||
| Station | Frequency | Callsign | Format |
| 101.7 MHz | 8ABN | ||
Beswick | |||
| Station | Frequency | Callsign | Format |
| 105.7 MHz | 8ACR | ||
Bickerton Island | |||
| Station | Frequency | Callsign | Format |
| 106.5 MHz | 8KIN | ||
| 105.7 MHz | 8ABCRR | ||
Borroloola | |||
| Station | Frequency | Callsign | Format |
| 102.9 MHz | 8MAB | ||
| 88.0 MHz | |||
Bulman | |||
| Station | Frequency | Callsign | Format |
| 102.9 MHz | 8ABCRR | ||
Channel Point | |||
| Station | Frequency | Callsign | Format |
| 96.1 MHz | 8JJJ | ||
Daly | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Dhuruputjpi | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | 8YOL | ||
Docker River | |||
| Station | Frequency | Callsign | Format |
| 107.7 MHz | 8ABCRR | ||
Doyndji | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | 8YOL | ||
Galiwin’ku | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | 8YOL | ||
Galiwinku | |||
| Station | Frequency | Callsign | Format |
| 106.7 MHz | 8ACR | ||
| 105.9 MHz | 8ABCRR | ||
| 107.5 MHz | 8ABCRN | ||
Galiwinku (Elcho Island) | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Gangan | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | 8YOL | ||
Gapuwiyak (Lake Evella) | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Gapuwiyat | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | 8YOL | ||
Garrathalala | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | 8YOL | ||
Groote Eylandt | |||
| Station | Frequency | Callsign | Format |
| 102.1 MHz | 8KIN | ||
| 98.1 MHz | 8JJJ | ||
| 88.0 MHz | |||
Haasts Bluff | |||
| Station | Frequency | Callsign | Format |
| 105.9 MHz | 8ABCRR | ||
Hermannsburg | |||
| Station | Frequency | Callsign | Format |
| 103.7 MHz | 8KIN | ||
Jabiru | |||
| Station | Frequency | Callsign | Format |
| 102.1 MHz | 8PNN | ||
| 747 kHz | 8JB | ||
| 104.5 MHz | 8SAT | ||
| 105.3 MHz | 8JJJ | ||
Jim Jim | |||
| Station | Frequency | Callsign | Format |
| 105.9 MHz | 8ABCRR | ||
Katherine | |||
| Station | Frequency | Callsign | Format |
| 765 kHz | 8HOT/T | ||
| 104.5 MHz | 8KIN | ||
| 105.3 MHz | 8PNN | ||
| 101.3 MHz | 8KTR | ||
| 106.9 MHz | 8MIX | ||
| 639 kHz | 8RN | ||
| 87.6 MHz | |||
Kings Canyon Resort | |||
| Station | Frequency | Callsign | Format |
| 89.1 MHz | 8ABCRR | ||
Lajamanu | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Maningrida | |||
| Station | Frequency | Callsign | Format |
| 105.3 MHz | 8KIN | ||
Mapuru | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | 8YOL | ||
Marla | |||
| Station | Frequency | Callsign | Format |
| 104.5 MHz | 8KIN | ||
Matamata | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | 8YOL | ||
Mereenie Gas/Oil Field | |||
| Station | Frequency | Callsign | Format |
| 96.3 MHz | 8ABCRR | ||
| 104.3 MHz | 8JJJ | ||
Milingimbi | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
| 87.6 MHz | 8YOL | ||
Minjilang | |||
| Station | Frequency | Callsign | Format |
| 102.9 MHz | 8ABCRR | ||
Mirrigatja | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | 8YOL | ||
Ngadayan | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | 8YOL | ||
Ngukurr | |||
| Station | Frequency | Callsign | Format |
| 101.3 MHz | 8ACR | ||
| 99.7 MHz | 8ABCRN | ||
Nhulunbuy | |||
| Station | Frequency | Callsign | Format |
| 990 kHz | 8GO | ||
| 106.9 MHz | 8EAR | ||
| 88.0 MHz | |||
| 87.6 MHz | 8YOL | ||
Nturiya | |||
| Station | Frequency | Callsign | Format |
| 105.9 MHz | 8ACR | ||
Numbulwar | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Palumpa | |||
| Station | Frequency | Callsign | Format |
| 102.9 MHz | 8ABCRR | ||
Peppimenarti | |||
| Station | Frequency | Callsign | Format |
| 102.1 MHz | 8ABCRR | ||
Pigeon Hole | |||
| Station | Frequency | Callsign | Format |
| 105.7 MHz | 8ABCRR | ||
Pine Creek | |||
| Station | Frequency | Callsign | Format |
| 96.7 MHz | 8MIX | ||
Pularumpi | |||
| Station | Frequency | Callsign | Format |
| 98.5 MHz | 8ACR | ||
Ramingining | |||
| Station | Frequency | Callsign | Format |
| 97.7 MHz | 8ACR | ||
| 105.7 MHz | 8ACR | ||
| 100.9 MHz | 8KIN | ||
| 107.3 MHz | 8ABCRR | ||
| 104.1 MHz | 8ABCRN | ||
| 88.0 MHz | |||
| 102.9 MHz | 8YOL | ||
Santa Teresa | |||
| Station | Frequency | Callsign | Format |
| 103.7 MHz | 8KIN | ||
South Alligator | |||
| Station | Frequency | Callsign | Format |
| 88.1 MHz | 8ABCRN | ||
Tanami | |||
| Station | Frequency | Callsign | Format |
| 96.1 MHz | 8ABCRR | ||
Tennant Creek | |||
| Station | Frequency | Callsign | Format |
| 102.1 MHz | 8CCC | ||
| 98.1 MHz | 8ABCFM | ||
| 100.5 MHz | 8SAT | ||
| 684 kHz | 8RN | ||
| 88.0 MHz | |||
| 107.7 MHz | 8JJJ | ||
| 104.5 MHz | |||
Ti Tree | |||
| Station | Frequency | Callsign | Format |
| 107.7 MHz | 8ABCRR | ||
| 87.6 MHz | |||
Timber Creek | |||
| Station | Frequency | Callsign | Format |
| 106.9 MHz | 8ABCRR | ||
| 105.3 MHz | 8ABCRN | ||
| 88.0 MHz | |||
Tindal | |||
| Station | Frequency | Callsign | Format |
| 91.7 MHz | 8ABCRR | ||
| 90.1 MHz | 8KTR | ||
| 88.5 MHz | 8JJJ | ||
Uluru | |||
| Station | Frequency | Callsign | Format |
| 94.1 MHz | 8KIN | ||
| 93.3 MHz | 8ABCRR | ||
| 91.7 MHz | 8ABCRN | ||
| 92.5 MHz | 8JJJ | ||
Umbakumba | |||
| Station | Frequency | Callsign | Format |
| 106.3 MHz | 8ACR | ||
Urapunga | |||
| Station | Frequency | Callsign | Format |
| 107.5 MHz | 8ABCRN | ||
Various | |||
| Station | Frequency | Callsign | Format |
| 106.1 MHz | 8ACR | ||
| 102.9 MHz | 8KIN | ||
| 104.5 MHz | 8ABCRR | ||
| 106.1 MHz | 8ABCRR | ||
| 103.7 MHz | |||
| 107.7 MHz | 8ABCRN | ||
Wandaway | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | 8YOL | ||
Warruwi | |||
| Station | Frequency | Callsign | Format |
| 103.7 MHz | 8ABCRR | ||
Yarralin | |||
| Station | Frequency | Callsign | Format |
| 95.3 MHz | 8KIN | ||
| 94.5 MHz | 8ABCRN | ||
Yilpara | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | 8YOL | ||
Yirrakala | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | 8YOL | ||
Yirrkala | |||
| Station | Frequency | Callsign | Format |
| 105.3 MHz | 8ACR | ||
| 88.0 MHz | |||
Yuelamu | |||
| Station | Frequency | Callsign | Format |
| 105.9 MHz | 8ACR | ||
Yulara | |||
| Station | Frequency | Callsign | Format |
| 100.5 MHz | 8HA | ||
| 102.1 MHz | 8KIN | ||
| 98.9 MHz | 8ABCFM | ||
| 99.7 MHz | 8ABCRR | ||
| 97.3 MHz | |||
| 98.1 MHz | 8ABCRN | ||
| 95.7 MHz | 8JJJ | ||
| 88.0 MHz | |||
If you have updates, changes, additions or other information to help us keep the listings current, please email us.
Previously maintained by Kevin White.
