The Australian Radio Guide (Station Listings)
Radio Stations in Far North Qld
Listings sponsored by:![]()
| |||
Airlie Beach | |||
| Station | Frequency | Callsign | Format |
|---|---|---|---|
| 88.0 MHz | |||
Almaden | |||
| Station | Frequency | Callsign | Format |
| 106.5 MHz | 4ABCRR | ||
| 104.5 MHz | 4ABCRN | ||
Alooma | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Atherton | |||
| Station | Frequency | Callsign | Format |
| 720 kHz | 4AT | ||
| 97.9 MHz | 4AMM | ||
| 99.1 MHz | |||
| 99.1 MHz | |||
| 88.0 MHz | |||
Aurukun | |||
| Station | Frequency | Callsign | Format |
| 102.9 MHz | 4ABCRR | ||
| 104.5 MHz | 4RBL | ||
| 88.0 MHz | |||
Ayton | |||
| Station | Frequency | Callsign | Format |
| 103.9 MHz | 4ABCRR | ||
Babinda | |||
| Station | Frequency | Callsign | Format |
| 94.1 MHz | 4ABCRR | ||
| 102.5 MHz | 4KZ | ||
| 95.7 MHz | 4ABCRN | ||
| 87.6 MHz | |||
Bamaga | |||
| Station | Frequency | Callsign | Format |
| 106.7 MHz | 4ACR | ||
| 91.9 MHz | |||
| 93.5 MHz | 4RBL | ||
| 88.0 MHz | |||
Boigu Island | |||
| Station | Frequency | Callsign | Format |
| 105.5 MHz | 4ACR | ||
Bowen | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Cairns | |||
| Station | Frequency | Callsign | Format |
| 846 kHz | 4EL | ||
| 104.3 MHz | |||
| 105.9 MHz | 4ABCFM | ||
| 801 kHz | 4QY | ||
| 106.7 MHz | 4QCC | ||
| 101.1 MHz | 4PB | ||
| 98.7 MHz | 4CIM | ||
| 89.1 MHz | 4CCR | ||
| 101.9 MHz | |||
| 103.5 MHz | 4HOT | ||
| 87.8 MHz | |||
| 88.0 MHz | |||
| 105.1 MHz | 4ABCRN | ||
| 102.7 MHz | 4CCA | ||
| 107.5 MHz | 4JJJ | ||
| 99.5 MHz | 4RGC | ||
| 87.6 MHz | |||
Cairns North | |||
| Station | Frequency | Callsign | Format |
| 94.7 MHz | 4ABCFM | ||
| 95.5 MHz | 4ABCRR | ||
| 96.3 MHz | 4PB | ||
| 93.9 MHz | 4ABCRN | ||
| 97.1 MHz | 4JJJ | ||
Cardwell | |||
| Station | Frequency | Callsign | Format |
| 91.9 MHz | 4ZKZ | ||
| 94.7 MHz | 4KZ | ||
| 87.6 MHz | |||
Cardwell Range | |||
| Station | Frequency | Callsign | Format |
| 97.7 MHz | 4KZ | ||
Coconut Island | |||
| Station | Frequency | Callsign | Format |
| 105.7 MHz | 4ACR | ||
Coen | |||
| Station | Frequency | Callsign | Format |
| 105.9 MHz | 4ABCRR | ||
| 107.5 MHz | 4ABCRN | ||
| 88.0 MHz | |||
Cooktown | |||
| Station | Frequency | Callsign | Format |
| 103.3 MHz | |||
| 105.7 MHz | 4QCC | ||
| 1611 kHz | 4AY | ||
| 107.3 MHz | 4ABCRN | ||
| 88.0 MHz | |||
Cowley | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Croydon | |||
| Station | Frequency | Callsign | Format |
| 1611 kHz | |||
| 105.9 MHz | 4ABCRR | ||
| 88.0 MHz | 4AY | ||
| 107.5 MHz | 4ABCRN | ||
Darnley Island | |||
| Station | Frequency | Callsign | Format |
| 104.5 MHz | 4ACR | ||
| 88.0 MHz | |||
Dimbulah | |||
| Station | Frequency | Callsign | Format |
| 91.7 MHz | 4QCC | ||
| 93.3 MHz | 4ABCRN | ||
Doomadgee | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Earlville | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
East Palmerston | |||
| Station | Frequency | Callsign | Format |
| 103.3 MHz | 4ZKZ | ||
Edmonton | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
| 88.0 MHz | |||
Einsleigh | |||
| Station | Frequency | Callsign | Format |
| 96.9 MHz | 4ABCRR | ||
| 95.3 MHz | 4ABCRN | ||
Euramo | |||
| Station | Frequency | Callsign | Format |
| 90.9 MHz | 4ZKZ | ||
Flying Fish Point | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Forsayth | |||
| Station | Frequency | Callsign | Format |
| 105.3 MHz | 4ABCRR | ||
| 106.9 MHz | 4ABCRN | ||
Georgetown | |||
| Station | Frequency | Callsign | Format |
| 1611 kHz | 4AY | ||
| 87.6 MHz | |||
Gordonvale | |||
| Station | Frequency | Callsign | Format |
| 954 kHz | 4EL | ||
| 87.6 MHz | |||
Herberton | |||
| Station | Frequency | Callsign | Format |
| 93.1 MHz | 4ABCRN | ||
| 88.0 MHz | |||
Hope Vale | |||
| Station | Frequency | Callsign | Format |
| 104.5 MHz | 4RBL | ||
Ingham | |||
| Station | Frequency | Callsign | Format |
| 1620 kHz | 4KZ | ||
| 96.9 MHz | |||
| 96.9 MHz | |||
Injinoo | |||
| Station | Frequency | Callsign | Format |
| 107.1 MHz | 4ACR | ||
Innisfail | |||
| Station | Frequency | Callsign | Format |
| 97.3 MHz | |||
| 873 kHz | 4AY | ||
| 98.3 MHz | 4ZKZ | ||
| 531 kHz | 4KZ | ||
| 5055 kHz | 4KZ | ||
| 87.6 MHz | |||
Julatten | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Karumba | |||
| Station | Frequency | Callsign | Format |
| 101.3 MHz | 4BRZ | ||
| 1611 kHz | 4KZ | ||
| 98.1 MHz | 4RBL | ||
| 104.5 MHz | 4JJJ | ||
Kowanyama | |||
| Station | Frequency | Callsign | Format |
| 102.9 MHz | 4RBL | ||
Malanda | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Mareeba | |||
| Station | Frequency | Callsign | Format |
| 88.7 MHz | |||
| 558 kHz | 4AM | ||
| 92.3 MHz | 4TVR | ||
| 88.0 MHz | |||
Millaa Millaa | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Mission Beach | |||
| Station | Frequency | Callsign | Format |
| 88.5 MHz | 4KZ | ||
| 90.9 MHz | 4ABCRN | ||
Moa Island | |||
| Station | Frequency | Callsign | Format |
| 105.9 MHz | 4ACR | ||
Mossman | |||
| Station | Frequency | Callsign | Format |
| 92.5 MHz | 4CCA | ||
| 100.1 MHz | |||
| 639 kHz | 4MS | ||
| 90.9 MHz | |||
| 91.7 MHz | 4HOT | ||
| 91.3 MHz | 4AM | ||
| 90.1 MHz | 4ABCRN | ||
| 88.5 MHz | 4RGC | ||
| 88.0 MHz | |||
Mourilyan | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Mt Garnet | |||
| Station | Frequency | Callsign | Format |
| 95.7 MHz | 4ABCRR | ||
| 97.3 MHz | 4ABCRN | ||
Mt Molloy | |||
| Station | Frequency | Callsign | Format |
| 95.7 MHz | 4ABCRR | ||
| 97.3 MHz | 4ABCRN | ||
Mt Nomico | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Mt Surprise | |||
| Station | Frequency | Callsign | Format |
| 105.3 MHz | 4ABCRR | ||
| 106.9 MHz | 4ABCRN | ||
Murray Falls | |||
| Station | Frequency | Callsign | Format |
| 92.3 MHz | 4KZ | ||
Napranum | |||
| Station | Frequency | Callsign | Format |
| 94.5 MHz | |||
New Mapoon | |||
| Station | Frequency | Callsign | Format |
| 107.5 MHz | 4ACR | ||
Normanton | |||
| Station | Frequency | Callsign | Format |
| 103.3 MHz | |||
| 104.1 MHz | 4BRZ | ||
| 88.0 MHz | 4AY | ||
| 107.3 MHz | 4ABCRN | ||
| 101.7 MHz | 4RBL | ||
| 100.1 MHz | 4JJJ | ||
| 87.6 MHz | |||
Palmerston | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Pormpuraaw | |||
| Station | Frequency | Callsign | Format |
| 104.5 MHz | 4ABCRN | ||
| 102.9 MHz | 4RBL | ||
Port Douglas | |||
| Station | Frequency | Callsign | Format |
| 106.3 MHz | |||
| 107.1 MHz | |||
| 1422 kHz | 4AM | ||
| 107.1 MHz | |||
| 87.8 MHz | |||
Ravenshoe | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | 4AY | ||
| 91.3 MHz | 4AM | ||
| 88.0 MHz | |||
Redlynch | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Scherger | |||
| Station | Frequency | Callsign | Format |
| 92.1 MHz | 4ABCRR | ||
South Johnstone | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
St Pauls | |||
| Station | Frequency | Callsign | Format |
| 106.7 MHz | 4ACR | ||
Taylors Beach | |||
| Station | Frequency | Callsign | Format |
| 1620 kHz | |||
Thursday Island | |||
| Station | Frequency | Callsign | Format |
| 103.7 MHz | |||
| 88.0 MHz | |||
Tinaroo | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Tolga | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Torres Strait | |||
| Station | Frequency | Callsign | Format |
| 1260 kHz | 4MW | ||
| 1062 kHz | 4TI | ||
Townsville | |||
| Station | Frequency | Callsign | Format |
| 891 kHz | 4TAB | ||
| 774 kHz | 4TO | ||
| 630 kHz | 4QN | ||
Tully | |||
| Station | Frequency | Callsign | Format |
| 93.9 MHz | |||
| 95.5 MHz | 4ABCRR | ||
| 693 kHz | 4KZ | ||
| 96.3 MHz | 4ABCRN | ||
| 88.0 MHz | |||
| 92.7 MHz | |||
Umagico | |||
| Station | Frequency | Callsign | Format |
| 101.1 MHz | 4ACR | ||
| 105.9 MHz | 4ACR | ||
Various | |||
| Station | Frequency | Callsign | Format |
| 106.1 MHz | 4ACR | ||
| 107.7 MHz | 4ACR | ||
| 106.1 MHz | 4ABCRR | ||
| 107.7 MHz | 4ABCRN | ||
Walkamin | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Weipa | |||
| Station | Frequency | Callsign | Format |
| 100.9 MHz | 4KIG | ||
| 103.3 MHz | |||
| 1044 kHz | 4WP | ||
| 97.7 MHz | 4BRZ | ||
| 107.3 MHz | 4ABCRN | ||
| 96.1 MHz | 4RBL | ||
| 88.0 MHz | |||
Wongaling Beach | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Yungaburra | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
| 88.0 MHz | |||
If you have updates, changes, additions or other information to help us keep the listings current, please email us.
Previously maintained by Kevin White.
