The Australian Radio Guide (Station Listings)
Radio Stations in Hobart
![]() | |||
Bagdad | |||
| Station | Frequency | Callsign | Format |
|---|---|---|---|
| 88.0 MHz | |||
Bridgewater | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Claremont | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
East Coast | |||
| Station | Frequency | Callsign | Format |
| 101.7 MHz | 7HHO | ||
| 936 kHz | 7ZR | ||
| 93.9 MHz | 7ABCFM | ||
| 100.9 MHz | 7TTT | ||
| 585 kHz | 7RN | ||
| 105.7 MHz | 7SBS | ||
| 92.9 MHz | 7JJJ | ||
| 107.3 MHz | 7XXX | ||
| 106.5 MHz | 7HFC | ||
Greater Hobart | |||
| Station | Frequency | Callsign | Format |
| 99.3 MHz | 7EDG | ||
| 87.8 MHz | |||
| 92.1 MHz | 7THE | ||
| 96.1 MHz | 7THE | ||
Hobart | |||
| Station | Frequency | Callsign | Format |
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| 1611 kHz | |||
| DAB+ | 7RPH | ||
| 94.9 MHz | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| 1629 kHz | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| DAB+ | |||
| 88.0 MHz | |||
Kingston | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Lauderdale | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Midlands | |||
| Station | Frequency | Callsign | Format |
| 101.7 MHz | 7HHO | ||
| 936 kHz | 7ZR | ||
| 93.9 MHz | 7ABCFM | ||
| 100.9 MHz | 7TTT | ||
| 585 kHz | 7RN | ||
| 105.7 MHz | 7SBS | ||
| 92.9 MHz | 7JJJ | ||
| 107.3 MHz | 7XXX | ||
| 106.5 MHz | 7HFC | ||
Midway Point | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Richmond | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Southern Tas | |||
| Station | Frequency | Callsign | Format |
| 101.7 MHz | 7HHO | ||
| 936 kHz | 7ZR | ||
| 93.9 MHz | 7ABCFM | ||
| 747 kHz | 7PB | ||
| 100.9 MHz | 7TTT | ||
| 864 kHz | 7RPH | ||
| 585 kHz | 7RN | ||
| 1080 kHz | |||
| 105.7 MHz | 7SBS | ||
| 92.9 MHz | 7JJJ | ||
| 107.3 MHz | 7XXX | ||
| 106.5 MHz | 7HFC | ||
If you have updates, changes, additions or other information to help us keep the listings current, please email us.
Previously maintained by Kevin White.
