The Australian Radio Guide (Station Listings)
Radio Stations in North East NSW
![]() | |||
Alstonville | |||
| Station | Frequency | Callsign | Format |
|---|---|---|---|
| 87.6 MHz | |||
Armidale | |||
| Station | Frequency | Callsign | Format |
| 1134 kHz | 2AD | ||
| 92.1 MHz | |||
| 103.5 MHz | 2ABCFM | ||
| 101.9 MHz | 2NWR | ||
| 100.3 MHz | 2NEB | ||
| 720 kHz | 2RN | ||
| 87.6 MHz | |||
| 104.3 MHz | |||
| 101.1 MHz | 2JJJ | ||
| 106.9 MHz | |||
| 1638 kHz | |||
| 87.8 MHz | |||
Ashford | |||
| Station | Frequency | Callsign | Format |
| 107.9 MHz | 2ABCRR | ||
| 87.6 MHz | |||
Ballina | |||
| Station | Frequency | Callsign | Format |
| 101.9 MHz | 2PAR | ||
Banora Point | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Baradine | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Bellingen | |||
| Station | Frequency | Callsign | Format |
| 107.3 MHz | 2BBB | ||
Boggabilla | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Bonalbo | |||
| Station | Frequency | Callsign | Format |
| 91.3 MHz | 2ABCRR | ||
| 92.1 MHz | 2ABCRN | ||
Byron Bay | |||
| Station | Frequency | Callsign | Format |
| 99.9 MHz | 2BAY | ||
Caniaba | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Casino | |||
| Station | Frequency | Callsign | Format |
| 107.9 MHz | 2COW | ||
| 88.0 MHz | |||
Central Western Slopes | |||
| Station | Frequency | Callsign | Format |
| 107.1 MHz | 2WPR | ||
| 105.5 MHz | 2ABCFM | ||
| 106.3 MHz | 2PNN | ||
| 107.9 MHz | 2ABCRN | ||
| 102.3 MHz | 2JJJ | ||
Coffs Harbour | |||
| Station | Frequency | Callsign | Format |
| 107.9 MHz | 2AIR | ||
| 104.1 MHz | 2CHY | ||
| 94.1 MHz | 2IAM | ||
| 105.5 MHz | 2CSF | ||
| 639 kHz | 2HC | ||
| 88.0 MHz | |||
| 107.1 MHz | |||
| 106.3 MHz | 2CFS | ||
Coonabarabran | |||
| Station | Frequency | Callsign | Format |
| 99.5 MHz | 2WCR | ||
| 87.6 MHz | |||
Coonamble | |||
| Station | Frequency | Callsign | Format |
| 91.1 MHz | 2WEB | ||
| 89.5 MHz | 4RBL | ||
| 91.9 MHz | 2MTM | ||
Coraki | |||
| Station | Frequency | Callsign | Format |
| 88.9 MHz | 2RBR | ||
Currumbin/Broadbeach | |||
| Station | Frequency | Callsign | Format |
| 104.1 MHz | 2MW | ||
Deepwater | |||
| Station | Frequency | Callsign | Format |
| 91.1 MHz | 2CBD | ||
Dorrigo | |||
| Station | Frequency | Callsign | Format |
| 93.3 MHz | 2BBB | ||
Emmaville | |||
| Station | Frequency | Callsign | Format |
| 93.1 MHz | 2ABCRN | ||
Empire Vale | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Evans Head | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Forster | |||
| Station | Frequency | Callsign | Format |
| 100.3 MHz | 2RE | ||
| 101.5 MHz | 2GLA | ||
| 93.5 MHz | |||
Gilgandra | |||
| Station | Frequency | Callsign | Format |
| 101.3 MHz | 2DBO | ||
| 98.9 MHz | 2WAR | ||
Glen Innes | |||
| Station | Frequency | Callsign | Format |
| 105.9 MHz | 2CBD | ||
| 819 kHz | 2GL | ||
| 106.7 MHz | 2GEM | ||
| 105.1 MHz | 2ABCRN | ||
| 89.1 MHz | 2SBSFM | ||
| 107.5 MHz | |||
| 88.0 MHz | |||
Gloucester | |||
| Station | Frequency | Callsign | Format |
| 100.1 MHz | 2RE | ||
| 100.9 MHz | 2MRR | ||
| 97.7 MHz | 4BRZ | ||
| 104.1 MHz | |||
| 103.3 MHz | 2MVB | ||
| 102.5 MHz | 2ABCRN | ||
| 93.7 MHz | 4RBL | ||
| 99.3 MHz | |||
Grafton | |||
| Station | Frequency | Callsign | Format |
| 103.1 MHz | 2CVC | ||
| 1206 kHz | 2GF | ||
| 89.5 MHz | 2GF | ||
| 103.9 MHz | 2GF | ||
| 738 kHz | 2NR | ||
| 104.7 MHz | 2CLR | ||
| 87.6 MHz | |||
| 1611 kHz | |||
Grafton/Kempsey | |||
| Station | Frequency | Callsign | Format |
| 97.9 MHz | 2ABCFM | ||
| 92.3 MHz | 2MRR | ||
| 99.5 MHz | 2ABCRN | ||
| 91.5 MHz | 2JJJ | ||
Gunnedah | |||
| Station | Frequency | Callsign | Format |
| 1080 kHz | 2MO | ||
| 95.9 MHz | |||
| 97.5 MHz | 2GGG | ||
Guyra | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Inverell | |||
| Station | Frequency | Callsign | Format |
| 1188 kHz | 2NZ | ||
| 93.5 MHz | 2PNN | ||
| 95.1 MHz | 2GEM | ||
| 92.7 MHz | |||
| 91.9 MHz | |||
| 87.6 MHz | |||
Kempsey | |||
| Station | Frequency | Callsign | Format |
| 684 kHz | 2KP | ||
| 105.1 MHz | 2ROX | ||
| 531 kHz | 2PM | ||
| 103.1 MHz | 2WET | ||
| 106.7 MHz | 2PQQ | ||
| 87.6 MHz | |||
Kyogle | |||
| Station | Frequency | Callsign | Format |
| 104.3 MHz | 2LM | ||
| 88.0 MHz | |||
Lake Cathie | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Lake Macquarie | |||
| Station | Frequency | Callsign | Format |
| 97.3 MHz | |||
Lismore | |||
| Station | Frequency | Callsign | Format |
| 100.9 MHz | 2ZZZ | ||
| 900 kHz | 2LM | ||
| 92.9 MHz | 2NCR | ||
Liverpool Plains | |||
| Station | Frequency | Callsign | Format |
| 96.3 MHz | |||
Lord Howe Island | |||
| Station | Frequency | Callsign | Format |
| 104.1 MHz | 2ABCFM | ||
| 106.1 MHz | 2ABCFM | ||
| 100.1 MHz | |||
| 105.3 MHz | 2JJJ | ||
Macksville | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
| 87.6 MHz | |||
Maclean | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
| 100.3 MHz | 2TLC | ||
Manning River | |||
| Station | Frequency | Callsign | Format |
| 98.7 MHz | 2ABCFM | ||
| 95.5 MHz | 2MRR | ||
| 97.1 MHz | 2ABCRN | ||
| 96.3 MHz | 2JJJ | ||
Manning/Great Lakes | |||
| Station | Frequency | Callsign | Format |
| 106.5 MHz | |||
Moree | |||
| Station | Frequency | Callsign | Format |
| 1530 kHz | 2VM | ||
| 98.3 MHz | 2NOW | ||
| 102.1 MHz | 2SBSFM | ||
| 103.7 MHz | |||
| 87.6 MHz | |||
Mullumbimby | |||
| Station | Frequency | Callsign | Format |
| 103.5 MHz | 2MW | ||
Mungindi | |||
| Station | Frequency | Callsign | Format |
| 105.5 MHz | 2VM | ||
| 107.1 MHz | 2NOW | ||
Murwillumbah | |||
| Station | Frequency | Callsign | Format |
| 720 kHz | 2ML | ||
| 972 kHz | 2MW | ||
| 1593 kHz | 2KY | ||
| 101.3 MHz | |||
| 87.6 MHz | |||
| 87.8 MHz | |||
Nambucca Heads | |||
| Station | Frequency | Callsign | Format |
| 105.9 MHz | 2NVR | ||
| 87.6 MHz | |||
Narrabri | |||
| Station | Frequency | Callsign | Format |
| 91.3 MHz | 2MAX | ||
| 92.1 MHz | 2SBSFM | ||
| 87.6 MHz | |||
Nimbin | |||
| Station | Frequency | Callsign | Format |
| 102.3 MHz | 2NIM | ||
| 106.3 MHz | 2SBSFM | ||
| 87.6 MHz | |||
North Haven | |||
| Station | Frequency | Callsign | Format |
| 90.3 MHz | 2PQQ | ||
NSW | |||
| Station | Frequency | Callsign | Format |
| 3210 kHz | |||
| 5035 kHz | |||
Ocean Shores | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Port Macquarie | |||
| Station | Frequency | Callsign | Format |
| 103.9 MHz | 2WAY | ||
| 93.5 MHz | 2PM | ||
| 102.3 MHz | 2ROX | ||
| 87.6 MHz | |||
| 99.9 MHz | 2PMQ | ||
| 92.7 MHz | |||
| 100.7 MHz | 2PQQ | ||
Pottsville | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Quirindi | |||
| Station | Frequency | Callsign | Format |
| 96.3 MHz | 2SBSFM | ||
Richmond/Tweed | |||
| Station | Frequency | Callsign | Format |
| 95.3 MHz | 2ABCFM | ||
| 98.5 MHz | 2PB | ||
| 94.5 MHz | 2NNR | ||
| 96.9 MHz | 2ABCRN | ||
| 96.1 MHz | 2JJJ | ||
South Grafton | |||
| Station | Frequency | Callsign | Format |
| 101.5 MHz | |||
Tamworth | |||
| Station | Frequency | Callsign | Format |
| 1287 kHz | 2TM | ||
| 88.9 MHz | 2YOU | ||
| 88.9 MHz | |||
| 103.1 MHz | 2ABCFM | ||
| 648 kHz | 2NU | ||
| 92.9 MHz | 2TTT | ||
| 93.9 MHz | 2ABCRN | ||
| 89.7 MHz | 2HIM | ||
| 97.1 MHz | 2SBSFM | ||
| 90.5 MHz | |||
| 95.5 MHz | 2TM | ||
| 94.7 MHz | 2JJJ | ||
| 1611 kHz | |||
Taree | |||
| Station | Frequency | Callsign | Format |
| 104.7 MHz | 2BOB | ||
| 1557 kHz | 2RE | ||
| 88.9 MHz | 2RE | ||
| 756 kHz | 2TR | ||
| 107.3 MHz | 2MVB | ||
| 103.3 MHz | 2TLP | ||
| 105.7 MHz | |||
Tenterfield | |||
| Station | Frequency | Callsign | Format |
| 88.9 MHz | 2ABCRR | ||
| 102.5 MHz | 4BRZ | ||
| 90.5 MHz | 2ABCRN | ||
| 93.7 MHz | 4RBL | ||
| 89.7 MHz | 2TEN | ||
| 88.0 MHz | |||
Upper Namoi | |||
| Station | Frequency | Callsign | Format |
| 96.7 MHz | 2ABCFM | ||
| 99.1 MHz | 2NWR | ||
| 105.1 MHz | 2PNN | ||
| 100.7 MHz | 2ABCRN | ||
| 99.9 MHz | 2JJJ | ||
Urunga | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
| 89.7 MHz | 2PQQ | ||
Various | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
| 88.0 MHz | |||
Walcha | |||
| Station | Frequency | Callsign | Format |
| 89.3 MHz | 2NEB | ||
| 88.5 MHz | 2NWR | ||
| 90.1 MHz | 2ABCRN | ||
| 107.7 MHz | 2SBSFM | ||
| 90.9 MHz | |||
Warialda | |||
| Station | Frequency | Callsign | Format |
| 102.9 MHz | 2GEM | ||
| 105.3 MHz | 2SBSFM | ||
Wauchope | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Wee Waa | |||
| Station | Frequency | Callsign | Format |
| 1611 kHz | |||
| 2325 kHz | |||
| 4970 kHz | |||
| 88.0 MHz | |||
| 1611 kHz | |||
| 87.6 MHz | |||
West Kempsey | |||
| Station | Frequency | Callsign | Format |
| 101.5 MHz | |||
Woodenbong | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Woolgoolga | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Yamba | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
If you have updates, changes, additions or other information to help us keep the listings current, please email us.
Previously maintained by Kevin White.
