The Australian Radio Guide (Station Listings)
Radio Stations in North East Qld
Listings sponsored by:![]()
| |||
Airlie Beach | |||
| Station | Frequency | Callsign | Format |
|---|---|---|---|
| 95.5 MHz | 4ABCFM | ||
| 93.9 MHz | 4PNN | ||
| 89.9 MHz | 4ABCRR | ||
| 91.5 MHz | 4AA | ||
| 94.7 MHz | 4MKY | ||
| 93.1 MHz | 4ABCRN | ||
| 89.1 MHz | 4SBSFM | ||
| 92.3 MHz | 4RGM | ||
| 87.8 MHz | |||
Alpha | |||
| Station | Frequency | Callsign | Format |
| 105.7 MHz | 4QD | ||
| 99.1 MHz | 4BRZ | ||
| 95.9 MHz | 4RBL | ||
Aramac | |||
| Station | Frequency | Callsign | Format |
| 107.9 MHz | 4ABCRN | ||
Ayr | |||
| Station | Frequency | Callsign | Format |
| 97.1 MHz | |||
Banana | |||
| Station | Frequency | Callsign | Format |
| 89.7 MHz | 4BRZ | ||
| 88.9 MHz | 4RBL | ||
Barcaldine | |||
| Station | Frequency | Callsign | Format |
| 103.3 MHz | |||
| 87.6 MHz | |||
| 100.9 MHz | 4LRE | ||
Beaconsfield | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Biloela | |||
| Station | Frequency | Callsign | Format |
| 666 kHz | 4CC | ||
| 102.7 MHz | 4CC | ||
| 94.9 MHz | 4ABCRR | ||
| 1647 kHz | |||
| 96.5 MHz | 4RGK | ||
| 90.1 MHz | |||
Blackwater | |||
| Station | Frequency | Callsign | Format |
| 92.7 MHz | 4BCB | ||
| 97.5 MHz | |||
| 94.3 MHz | 4ABCRN | ||
| 88.0 MHz | |||
Blackwater Mine | |||
| Station | Frequency | Callsign | Format |
| 103.7 MHz | 4HI | ||
| 105.3 MHz | 4ABCRN | ||
Blair Athol | |||
| Station | Frequency | Callsign | Format |
| 88.1 MHz | 4HI | ||
Bloomsbury | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Bogantungan | |||
| Station | Frequency | Callsign | Format |
| 106.1 MHz | 4ABCRR | ||
Bowen | |||
| Station | Frequency | Callsign | Format |
| 95.9 MHz | 4KIG | ||
| 98.3 MHz | 4TOO | ||
| 95.1 MHz | 4GEM | ||
| 88.0 MHz | |||
| 107.9 MHz | 4ROK | ||
| 92.7 MHz | 4ABCRN | ||
| 93.5 MHz | |||
Bowen (proposed) | |||
| Station | Frequency | Callsign | Format |
| 96.7 MHz | 4PNN | ||
Bucasia | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Burton Gorge | |||
| Station | Frequency | Callsign | Format |
| 92.1 MHz | 4HI | ||
Capella | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Carmila | |||
| Station | Frequency | Callsign | Format |
| 94.5 MHz | 4ABCRR | ||
Charters Towers | |||
| Station | Frequency | Callsign | Format |
| 828 kHz | 4GC | ||
| 99.1 MHz | |||
| 94.3 MHz | |||
| 95.9 MHz | 4CHT | ||
| 97.5 MHz | 4ABCRN | ||
| 88.0 MHz | |||
| 96.7 MHz | |||
Clairview | |||
| Station | Frequency | Callsign | Format |
| 94.1 MHz | 4ABCRR | ||
Clermont | |||
| Station | Frequency | Callsign | Format |
| 102.1 MHz | 4HI | ||
| 106.1 MHz | |||
| 104.5 MHz | 4ABCFM | ||
| 87.6 MHz | |||
Collinsville | |||
| Station | Frequency | Callsign | Format |
| 103.7 MHz | |||
| 106.1 MHz | 4ABCRR | ||
| 90.1 MHz | 4BRZ | ||
| 94.9 MHz | 4RBL | ||
| 87.6 MHz | |||
Dysart | |||
| Station | Frequency | Callsign | Format |
| 945 kHz | 4HI | ||
| 91.7 MHz | 4QAA | ||
| 93.3 MHz | 4ABCRN | ||
Emerald | |||
| Station | Frequency | Callsign | Format |
| 96.3 MHz | 4EEE | ||
| 1143 kHz | 4HI | ||
| 95.5 MHz | |||
| 1548 kHz | 4QD | ||
| 90.7 MHz | 4ABCFM | ||
| 89.1 MHz | 4PNN | ||
| 94.7 MHz | 4MKY | ||
| 1611 kHz | |||
| 93.9 MHz | 4ABCRN | ||
| 92.3 MHz | |||
Etna Creek | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Gladstone | |||
| Station | Frequency | Callsign | Format |
| 927 kHz | 4CC | ||
| 94.3 MHz | |||
| 99.1 MHz | 4RK | ||
| 96.7 MHz | 4PNN | ||
| 93.5 MHz | 4ROK | ||
| 1620 kHz | |||
| 95.9 MHz | 4ABCRN | ||
| 91.9 MHz | 4RGL | ||
| 95.1 MHz | 4RGK | ||
| 87.6 MHz | |||
Glenden | |||
| Station | Frequency | Callsign | Format |
| 92.5 MHz | 4ABCRR | ||
| 93.3 MHz | 4ABCRN | ||
Glendon | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Goonyella | |||
| Station | Frequency | Callsign | Format |
| 93.7 MHz | 4HI | ||
| 89.7 MHz | 4ABCRR | ||
Gracemere | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Greenvale | |||
| Station | Frequency | Callsign | Format |
| 105.9 MHz | 4ABCRR | ||
| 101.9 MHz | 4ABCRN | ||
Ingham | |||
| Station | Frequency | Callsign | Format |
| 99.1 MHz | |||
Longreach | |||
| Station | Frequency | Callsign | Format |
| 103.7 MHz | |||
| 102.1 MHz | 4ABCFM | ||
| 540 kHz | 4QL | ||
| 1098 kHz | 4LG | ||
| 99.1 MHz | 4ABCRN | ||
| 106.1 MHz | 4JJJ | ||
| 87.6 MHz | |||
| 104.5 MHz | 4LRE | ||
Mackay | |||
| Station | Frequency | Callsign | Format |
| 107.5 MHz | 4CRM | ||
| 1026 kHz | 4AA | ||
| 97.9 MHz | 4ABCFM | ||
| 104.3 MHz | 4PB | ||
| 101.1 MHz | 4QAA | ||
| 100.3 MHz | 4MKY | ||
| 87.6 MHz | |||
| 105.9 MHz | 4MUR | ||
| 1611 kHz | |||
| 102.7 MHz | 4ABCRN | ||
| 101.9 MHz | 4MMK | ||
| 99.5 MHz | 4JJJ | ||
| 98.7 MHz | 4RGM | ||
| 1611 kHz | |||
| 1647 kHz | |||
| 88.0 MHz | |||
Middlemount | |||
| Station | Frequency | Callsign | Format |
| 106.1 MHz | 4ABCRR | ||
Minerva Mine | |||
| Station | Frequency | Callsign | Format |
| 104.9 MHz | 4HI | ||
Mission Beach | |||
| Station | Frequency | Callsign | Format |
| 89.3 MHz | 4ABCRR | ||
Moranbah | |||
| Station | Frequency | Callsign | Format |
| 1215 kHz | 4HI | ||
| 104.9 MHz | 4QAA | ||
| 106.5 MHz | 4ABCRN | ||
| 96.9 MHz | 4RFM | ||
| 87.6 MHz | |||
Moura | |||
| Station | Frequency | Callsign | Format |
| 96.1 MHz | 4ABCRR | ||
| 96.9 MHz | 4ABCRN | ||
| 87.6 MHz | |||
Mt Lucas | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Mt Morgan | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Mt Murchison | |||
| Station | Frequency | Callsign | Format |
| 101.1 MHz | 4RGK | ||
Nebo | |||
| Station | Frequency | Callsign | Format |
| 89.9 MHz | 4MKY | ||
| 88.0 MHz | |||
Newlands | |||
| Station | Frequency | Callsign | Format |
| 88.9 MHz | 4RBL | ||
North Goonyella Mine | |||
| Station | Frequency | Callsign | Format |
| 92.5 MHz | 4HI | ||
Palm Island | |||
| Station | Frequency | Callsign | Format |
| 97.3 MHz | |||
Peak Downs Mine | |||
| Station | Frequency | Callsign | Format |
| 106.9 MHz | 4HI | ||
Pentland | |||
| Station | Frequency | Callsign | Format |
| 106.1 MHz | 4ABCRR | ||
Proserpine | |||
| Station | Frequency | Callsign | Format |
| 96.3 MHz | |||
| 87.6 MHz | |||
Rockhampton | |||
| Station | Frequency | Callsign | Format |
| 1584 kHz | 4CC | ||
| 990 kHz | 4RO | ||
| 99.9 MHz | |||
| 98.5 MHz | 4YOU | ||
| 837 kHz | 4RK | ||
| 106.3 MHz | 4ABCFM | ||
| 105.5 MHz | 4PB | ||
| 107.9 MHz | 4ROK | ||
| 1611 kHz | |||
| 103.1 MHz | 4ABCRN | ||
| 104.7 MHz | 4JJJ | ||
| 101.5 MHz | 4RGK | ||
| 100.7 MHz | 4US | ||
| 87.6 MHz | |||
Rolleston | |||
| Station | Frequency | Callsign | Format |
| 100.1 MHz | 4HI | ||
Sarina | |||
| Station | Frequency | Callsign | Format |
| 93.5 MHz | |||
| 88.0 MHz | |||
Shute Harbour | |||
| Station | Frequency | Callsign | Format |
| 106.9 MHz | 4SBSFM | ||
Springsure | |||
| Station | Frequency | Callsign | Format |
| 100.9 MHz | 4ABCRN | ||
| 87.6 MHz | |||
St Lawrence | |||
| Station | Frequency | Callsign | Format |
| 94.9 MHz | 4ABCRR | ||
The Caves | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Theodore | |||
| Station | Frequency | Callsign | Format |
| 105.9 MHz | 4ABCRR | ||
| 97.9 MHz | 4BRZ | ||
| 107.5 MHz | 4ABCRN | ||
| 104.3 MHz | 4RBL | ||
Tieri | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Townsville | |||
| Station | Frequency | Callsign | Format |
| 107.1 MHz | 4KIG | ||
| 102.3 MHz | 4TOO | ||
| 103.9 MHz | 4TTT | ||
| 101.5 MHz | 4ABCFM | ||
| 94.3 MHz | 4PNN | ||
| 103.1 MHz | 4RAM | ||
| 98.9 MHz | |||
| 99.9 MHz | 4TCB | ||
| 95.1 MHz | |||
| 100.7 MHz | 4RGR | ||
| 104.7 MHz | 4ABCRN | ||
| 106.3 MHz | 4RGT | ||
| 105.5 MHz | 4JJJ | ||
| 98.1 MHz | |||
Townsville North | |||
| Station | Frequency | Callsign | Format |
| 95.9 MHz | 4ABCFM | ||
| 93.5 MHz | 4PNN | ||
| 96.7 MHz | 4ABCRN | ||
| 97.5 MHz | 4JJJ | ||
Various | |||
| Station | Frequency | Callsign | Format |
| 107.3 MHz | 4ABCRN | ||
| 107.7 MHz | 4ABCRN | ||
Walkerston | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Winton | |||
| Station | Frequency | Callsign | Format |
| 98.3 MHz | |||
| 100.7 MHz | 4LG | ||
| 107.9 MHz | 4ABCRN | ||
| 96.7 MHz | 4JJJ | ||
| 87.6 MHz | |||
| 95.9 MHz | 4LRE | ||
Woorabinda | |||
| Station | Frequency | Callsign | Format |
| 99.7 MHz | 4ACR | ||
Yeppoon | |||
| Station | Frequency | Callsign | Format |
| 91.3 MHz | 4NAG | ||
| 88.0 MHz | |||
| 90.5 MHz | 4CC | ||
If you have updates, changes, additions or other information to help us keep the listings current, please email us.
Previously maintained by Kevin White.
