The Australian Radio Guide (Station Listings)
Radio Stations in North East Vic
![]() | |||
Albury | |||
| Station | Frequency | Callsign | Format |
|---|---|---|---|
| 1494 kHz | 2AY | ||
| 107.3 MHz | 2REM | ||
| 104.9 MHz | 2AAY | ||
| 105.7 MHz | 2BDR | ||
Albury/Wodonga | |||
| Station | Frequency | Callsign | Format |
| 98.5 MHz | |||
| 100.9 MHz | 3PNN | ||
| 990 kHz | 3RN | ||
| 87.6 MHz | |||
| 101.7 MHz | 2APH | ||
| 87.8 MHz | |||
Alexandra | |||
| Station | Frequency | Callsign | Format |
| 102.9 MHz | 3ABCRR | ||
| 104.5 MHz | 3ABCRN | ||
Alexandra/Eildon | |||
| Station | Frequency | Callsign | Format |
| 93.7 MHz | 3SUN | ||
| 106.9 MHz | 3UGE | ||
Beechworth | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Benalla | |||
| Station | Frequency | Callsign | Format |
| 99.3 MHz | |||
Bright | |||
| Station | Frequency | Callsign | Format |
| 88.1 MHz | 3ABCFM | ||
| 89.7 MHz | 3MRR | ||
| 92.9 MHz | 3VKV | ||
| 92.1 MHz | 3NNN | ||
| 88.9 MHz | 3ABCRN | ||
Chiltern | |||
| Station | Frequency | Callsign | Format |
| 1611 kHz | |||
| 88.0 MHz | |||
Cobram | |||
| Station | Frequency | Callsign | Format |
| 88.5 MHz | 2MOR | ||
Corryong | |||
| Station | Frequency | Callsign | Format |
| 99.7 MHz | 3MRR | ||
| 95.7 MHz | 2AAY | ||
| 98.1 MHz | 3ABCRN | ||
| 98.9 MHz | 3RUM | ||
| 94.9 MHz | |||
| 96.5 MHz | 2BDR | ||
Dinner Plain | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Echuca | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Echuca/Moama | |||
| Station | Frequency | Callsign | Format |
| 104.7 MHz | 3GRR | ||
Eildon | |||
| Station | Frequency | Callsign | Format |
| 98.1 MHz | 3ABCRR | ||
| 97.3 MHz | 3ABCRN | ||
Euroa | |||
| Station | Frequency | Callsign | Format |
| 99.3 MHz | |||
Falls Creek | |||
| Station | Frequency | Callsign | Format |
| 100.5 MHz | 2AAY | ||
| 94.1 MHz | 2BDR | ||
Flowerdale/Hazeldene | |||
| Station | Frequency | Callsign | Format |
| 97.3 MHz | 3ABCRR | ||
| 98.1 MHz | 3ABCRN | ||
| 98.9 MHz | 3UGE | ||
Goulburn Valley | |||
| Station | Frequency | Callsign | Format |
| 96.1 MHz | 3ABCFM | ||
| 97.7 MHz | 3GVR | ||
| 107.7 MHz | 3PNN | ||
| 94.5 MHz | 3JJJ | ||
Mansfield | |||
| Station | Frequency | Callsign | Format |
| 103.7 MHz | 3GVR | ||
| 99.7 MHz | 3MCR | ||
| 105.3 MHz | 3ABCRN | ||
Marysville | |||
| Station | Frequency | Callsign | Format |
| 98.5 MHz | 3UGE | ||
Mt Beauty | |||
| Station | Frequency | Callsign | Format |
| 90.9 MHz | 3ABCFM | ||
| 91.7 MHz | 3MRR | ||
| 96.5 MHz | 3VKV | ||
| 93.3 MHz | 3NNN | ||
| 90.1 MHz | 3NE | ||
Mt Buffalo | |||
| Station | Frequency | Callsign | Format |
| 99.1 MHz | 3NE | ||
Mt Buller | |||
| Station | Frequency | Callsign | Format |
| 93.7 MHz | 3SUN | ||
| 91.3 MHz | 3SRR | ||
Mt Hotham | |||
| Station | Frequency | Callsign | Format |
| 89.3 MHz | 3NE | ||
Myrtleford | |||
| Station | Frequency | Callsign | Format |
| 91.7 MHz | 3MRR | ||
| 97.3 MHz | 3SBSFM | ||
| 90.1 MHz | 3NE | ||
Omeo | |||
| Station | Frequency | Callsign | Format |
| 720 kHz | 3MT | ||
| 99.7 MHz | 3ABCRN | ||
Rutherglen | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Shepparton | |||
| Station | Frequency | Callsign | Format |
| 96.9 MHz | 3SUN | ||
| 1629 kHz | |||
| 98.5 MHz | 3ONE | ||
| 87.6 MHz | |||
| 1260 kHz | 3SR | ||
| 95.3 MHz | 3SRR | ||
| 100.1 MHz | 3SPH | ||
| 1413 kHz | |||
Swifts Creek | |||
| Station | Frequency | Callsign | Format |
| 103.5 MHz | 3ABCRN | ||
Tumbarumba | |||
| Station | Frequency | Callsign | Format |
| 107.7 MHz | 3RUM | ||
Upper Murray | |||
| Station | Frequency | Callsign | Format |
| 104.1 MHz | 3ABCFM | ||
| 106.5 MHz | 3MRR | ||
| 103.3 MHz | 3JJJ | ||
Walwa/Jingellic | |||
| Station | Frequency | Callsign | Format |
| 88.7 MHz | 3RUM | ||
Wangaratta | |||
| Station | Frequency | Callsign | Format |
| 102.1 MHz | 3NNN | ||
| 87.6 MHz | |||
| 1620 kHz | |||
| 101.3 MHz | 3WPR | ||
| 756 kHz | 3RN | ||
| 1566 kHz | 3NE | ||
| 99.3 MHz | |||
| 92.1 MHz | |||
| 88.0 MHz | |||
Wangaratta South | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Wodonga | |||
| Station | Frequency | Callsign | Format |
| 89.5 MHz | 3SBSFM | ||
Yackandandah | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
| 99.9 MHz | 3ABCRN | ||
Yarrawonga | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Yea | |||
| Station | Frequency | Callsign | Format |
| 93.7 MHz | 3SUN | ||
| 88.9 MHz | 3UGE | ||
If you have updates, changes, additions or other information to help us keep the listings current, please email us.
Previously maintained by Kevin White.
