The Australian Radio Guide (Station Listings)
Radio Stations in South East Qld
Listings sponsored by:![]()
| |||
Allora | |||
| Station | Frequency | Callsign | Format |
|---|---|---|---|
| 87.6 MHz | |||
Bald Knob | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Bay Islands | |||
| Station | Frequency | Callsign | Format |
| 5045 kHz | |||
| 88.0 MHz | |||
Beachmere | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Beaudesert | |||
| Station | Frequency | Callsign | Format |
| 89.7 MHz | 4TAB | ||
| 101.5 MHz | 4BSR | ||
| 92.1 MHz | 4BRZ | ||
| 90.5 MHz | 4RBL | ||
Beenleigh | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Beerwah | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Begonia | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Bell | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Biggera Waters | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Boonah | |||
| Station | Frequency | Callsign | Format |
| 100.1 MHz | 4RIM | ||
| 87.6 MHz | |||
Booral & Turtle Cove | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Bundaberg | |||
| Station | Frequency | Callsign | Format |
| 1332 kHz | 4BU | ||
| 95.5 MHz | |||
| 93.1 MHz | 4RGB | ||
| 96.3 MHz | |||
| 94.7 MHz | 4BCR | ||
| 93.9 MHz | 4RUM | ||
| 97.1 MHz | |||
| 1656 kHz | |||
Canungra | |||
| Station | Frequency | Callsign | Format |
| 88.9 MHz | 4BRZ | ||
| 93.7 MHz | 4RBL | ||
Cherbourg | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
| 94.1 MHz | |||
Childers | |||
| Station | Frequency | Callsign | Format |
| 102.5 MHz | 4BRZ | ||
| 106.7 MHz | 4RBL | ||
| 87.8 MHz | |||
Chinchilla | |||
| Station | Frequency | Callsign | Format |
| 97.1 MHz | 4BRZ | ||
| 95.5 MHz | 4RBL | ||
| 87.6 MHz | |||
Clifton | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Condamine North | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Coolangatta | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Cooloola Cove | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Currumbin/Broadbeach | |||
| Station | Frequency | Callsign | Format |
| 104.1 MHz | 2MW | ||
Cypress Gardens | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Dalby | |||
| Station | Frequency | Callsign | Format |
| 94.3 MHz | |||
| 89.9 MHz | 4DDD | ||
| 97.5 MHz | 4RGD | ||
| 1629 kHz | |||
| 88.0 MHz | |||
Darling Downs | |||
| Station | Frequency | Callsign | Format |
| 107.3 MHz | 4ABCFM | ||
| 105.7 MHz | 4ABCRN | ||
| 104.1 MHz | 4JJJ | ||
Eagle Heights | |||
| Station | Frequency | Callsign | Format |
| 91.3 MHz | 4RBL | ||
| 87.8 MHz | |||
Eidsvold | |||
| Station | Frequency | Callsign | Format |
| 855 kHz | 4QO | ||
| 102.7 MHz | 4ABCRN | ||
Esk | |||
| Station | Frequency | Callsign | Format |
| 95.9 MHz | 4BVR | ||
| 88.0 MHz | |||
Fernvale | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Fraser Island | |||
| Station | Frequency | Callsign | Format |
| 94.9 MHz | 4BRZ | ||
Fraser Island (proposed) | |||
| Station | Frequency | Callsign | Format |
| 97.3 MHz | 4RBL | ||
Gatton | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Gayndah | |||
| Station | Frequency | Callsign | Format |
| 91.5 MHz | 4BRR | ||
| 87.6 MHz | |||
Gin Gin | |||
| Station | Frequency | Callsign | Format |
| 104.9 MHz | |||
Glen Aplin | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Gleneagle | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Gold Coast | |||
| Station | Frequency | Callsign | Format |
| 102.9 MHz | 4HTB | ||
| 89.3 MHz | 4CRB | ||
| 88.5 MHz | 4ABCFM | ||
| 91.7 MHz | 4ABCRR | ||
| 95.7 MHz | 4PNN | ||
| 100.6 MHz | 4BRZ | ||
| 92.5 MHz | 4GLD | ||
| 94.1 MHz | 4JAZ | ||
| 107.3 MHz | 4CAB | ||
| 1620 kHz | |||
| 105.7 MHz | 4MET | ||
| 90.1 MHz | 4ABCRN | ||
| 99.4 MHz | 4RBL | ||
| 90.9 MHz | 4SEA | ||
| 1620 kHz | |||
| 1620 kHz | |||
| 1665 kHz | (proposed) | ||
| 1692 kHz | |||
| 97.7 MHz | 4JJJ | ||
Goondiwindi | |||
| Station | Frequency | Callsign | Format |
| 89.5 MHz | 2VM | ||
| 90.3 MHz | |||
| 92.7 MHz | 4ABCRR | ||
| 98.7 MHz | 4BRZ | ||
| 1611 kHz | |||
| 88.7 MHz | 2NOW | ||
| 94.3 MHz | 4ABCRN | ||
| 96.3 MHz | 4RBL | ||
| 87.6 MHz | |||
Greenmount | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Gympie | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
| 558 kHz | 4GY | ||
| 93.7 MHz | 4ABCFM | ||
| 94.5 MHz | 4PNN | ||
| 95.3 MHz | 4SCR | ||
| 1566 kHz | 4GM | ||
| 91.5 MHz | 4GCR | ||
| 96.9 MHz | 4ABCRN | ||
| 96.1 MHz | 4NNN | ||
Hervey Bay | |||
| Station | Frequency | Callsign | Format |
| 107.5 MHz | 4FCR | ||
Highfields | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Inglewood | |||
| Station | Frequency | Callsign | Format |
| 90.9 MHz | 4BRZ | ||
| 97.3 MHz | 4RBL | ||
| 88.0 MHz | |||
Injune | |||
| Station | Frequency | Callsign | Format |
| 105.9 MHz | 4ABCRR | ||
| 107.5 MHz | 4ABCRN | ||
Jacobs Well | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Jandowae | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Kilcoy | |||
| Station | Frequency | Callsign | Format |
| 100.5 MHz | 4RBL | ||
| 102.9 MHz | 4RBL | ||
| 87.6 MHz | |||
Killarney | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Kingaroy | |||
| Station | Frequency | Callsign | Format |
| 1071 kHz | 4SB | ||
| 93.1 MHz | |||
| 89.1 MHz | 4KRY | ||
| 96.3 MHz | |||
| 96.3 MHz | |||
| 87.6 MHz | |||
Kingsthorpe | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Kooralbyn | |||
| Station | Frequency | Callsign | Format |
| 103.3 MHz | 4BRZ | ||
| 102.5 MHz | 4RBL | ||
Laidley | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Lower Beechmont | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Maleny | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Maryborough | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
| 92.3 MHz | |||
| 105.1 MHz | 4WBR | ||
| 101.9 MHz | 4CEE | ||
| 103.5 MHz | 4MBB | ||
Maryborough/Hervey Bay | |||
| Station | Frequency | Callsign | Format |
| 1161 kHz | 4FC | ||
Meandarra | |||
| Station | Frequency | Callsign | Format |
| 104.3 MHz | 4ABCRN | ||
Mermaid Waters | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Miles | |||
| Station | Frequency | Callsign | Format |
| 92.1 MHz | 4ABCRN | ||
| 94.5 MHz | 4RBL | ||
| 87.6 MHz | |||
Miriam Vale | |||
| Station | Frequency | Callsign | Format |
| 88.3 MHz | 4ABCRR | ||
| 89.9 MHz | 4ABCRN | ||
Mitchell | |||
| Station | Frequency | Callsign | Format |
| 107.7 MHz | 4ABCRN | ||
| 88.0 MHz | |||
Monto | |||
| Station | Frequency | Callsign | Format |
| 100.5 MHz | 4BRZ | ||
| 101.9 MHz | 4ABCRN | ||
| 105.1 MHz | 4RBL | ||
| 87.6 MHz | |||
Moodlu | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Mooloolaba | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Morayfield | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Morven | |||
| Station | Frequency | Callsign | Format |
| 107.5 MHz | 4ABCRN | ||
Mundubbera | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Murgon | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Murphys Creek | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Nambour | |||
| Station | Frequency | Callsign | Format |
| 104.9 MHz | 4SFM | ||
| 88.7 MHz | 4ABCFM | ||
| 828 kHz | 4PB | ||
| 90.3 MHz | 4SCR | ||
| 91.1 MHz | 4MCY | ||
| 92.7 MHz | 4SSS | ||
| 106.5 MHz | 4CLG | ||
| 91.9 MHz | 4SEE | ||
| 89.5 MHz | 4JJJ | ||
Nanango | |||
| Station | Frequency | Callsign | Format |
| 1692 kHz | |||
Nerang | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Noosa/Tewantin | |||
| Station | Frequency | Callsign | Format |
| 107.1 MHz | 4GY | ||
| 97.9 MHz | 4MCY | ||
| 103.3 MHz | 4SSS | ||
| 101.3 MHz | 4NSA | ||
| 102.5 MHz | 4SEE | ||
Oakey | |||
| Station | Frequency | Callsign | Format |
| 1242 kHz | 4AK | ||
| 87.6 MHz | |||
Paradise Point | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Pialba | |||
| Station | Frequency | Callsign | Format |
| 855 kHz | 4QB | ||
Pittsworth | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Proston | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Rainbow Beach | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
River Heads | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Roma | |||
| Station | Frequency | Callsign | Format |
| 101.7 MHz | 4RRR | ||
| 94.3 MHz | |||
| 97.7 MHz | 4ABCFM | ||
| 105.7 MHz | 4ABCRR | ||
| 95.1 MHz | 4ROM | ||
| 1611 kHz | |||
| 107.3 MHz | 4ABCRN | ||
| 95.9 MHz | 4ROM | ||
| 103.3 MHz | 4JJJ | ||
| 87.6 MHz | |||
Roma/St George | |||
| Station | Frequency | Callsign | Format |
| 1476 kHz | 4ZR | ||
| 711 kHz | 4QW | ||
Southern Downs | |||
| Station | Frequency | Callsign | Format |
| 101.7 MHz | 4ABCFM | ||
| 104.9 MHz | 4QS | ||
| 106.5 MHz | 4ABCRN | ||
| 103.3 MHz | 4JJJ | ||
St George | |||
| Station | Frequency | Callsign | Format |
| 1611 kHz | |||
Stanthorpe | |||
| Station | Frequency | Callsign | Format |
| 93.1 MHz | |||
| 91.5 MHz | 4WK | ||
| 90.1 MHz | 4BRZ | ||
| 97.1 MHz | 4RBL | ||
| 98.7 MHz | 2TEN | ||
| 87.6 MHz | |||
Sunshine Coast | |||
| Station | Frequency | Callsign | Format |
| 1620 kHz | |||
Surat | |||
| Station | Frequency | Callsign | Format |
| 107.5 MHz | 4ABCRN | ||
Tallebudgera Valley | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Tara | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Taroom | |||
| Station | Frequency | Callsign | Format |
| 106.1 MHz | 4ABCRR | ||
| 104.5 MHz | 4BRZ | ||
| 107.7 MHz | 4ABCRN | ||
| 102.1 MHz | 4RBL | ||
Texas | |||
| Station | Frequency | Callsign | Format |
| 94.5 MHz | 4RBL | ||
| 88.0 MHz | |||
Texas (both proposed) | |||
| Station | Frequency | Callsign | Format |
| 91.3 MHz | 4RBL | ||
Tiaro | |||
| Station | Frequency | Callsign | Format |
| 107.1 MHz | |||
Toowoomba | |||
| Station | Frequency | Callsign | Format |
| 102.7 MHz | 4DDB | ||
| 92.9 MHz | 4GOD | ||
| 747 kHz | 4QS | ||
| 100.7 MHz | 4RGD | ||
| 100.7 MHz | 4RGD | ||
| 93.7 MHz | |||
| 1620 kHz | |||
| 88.0 MHz | |||
| 91.5 MHz | |||
| 864 kHz | 4GR | ||
Toowoomba City | |||
| Station | Frequency | Callsign | Format |
| 1359 kHz | 4WK | ||
Upper Coomera | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
Vale View | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Various | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
| 88.0 MHz | |||
| 88.0 MHz | |||
Wallangarra | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Wallumbilla | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Wandaoan | |||
| Station | Frequency | Callsign | Format |
| 96.5 MHz | 4BRZ | ||
Wandoan | |||
| Station | Frequency | Callsign | Format |
| 98.1 MHz | 4ABCRR | ||
| 98.9 MHz | 4ABCRN | ||
| 100.5 MHz | 4RBL | ||
| 87.6 MHz | |||
Warwick | |||
| Station | Frequency | Callsign | Format |
| 95.1 MHz | |||
| 963 kHz | 4WK | ||
| 91.9 MHz | 4RGD | ||
| 89.3 MHz | 4SDB | ||
Wide Bay | |||
| Station | Frequency | Callsign | Format |
| 97.7 MHz | 4PNN | ||
| 100.1 MHz | 4ABCRR | ||
| 100.9 MHz | 4ABCRN | ||
| 99.3 MHz | 4JJJ | ||
Wide Way | |||
| Station | Frequency | Callsign | Format |
| 98.5 MHz | 4ABCFM | ||
Wondai | |||
| Station | Frequency | Callsign | Format |
| 90.7 MHz | 4CSB | ||
| 87.6 MHz | |||
Woodford | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Woodgate | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Yarraman | |||
| Station | Frequency | Callsign | Format |
| 99.7 MHz | 4WHO | ||
If you have updates, changes, additions or other information to help us keep the listings current, please email us.
Previously maintained by Kevin White.
