The Australian Radio Guide (Station Listings)
Radio Stations in South East Vic
![]() | |||
Bairnsdale | |||
| Station | Frequency | Callsign | Format |
|---|---|---|---|
| 107.9 MHz | 3PNN | ||
| 105.5 MHz | 3REG | ||
| 106.3 MHz | 3ABCRN | ||
| 99.9 MHz | 3TFM | ||
| 97.5 MHz | |||
Cann River | |||
| Station | Frequency | Callsign | Format |
| 106.1 MHz | 3GLR | ||
| 107.7 MHz | 3ABCRN | ||
Foster | |||
| Station | Frequency | Callsign | Format |
| 89.5 MHz | 3MFM | ||
Genoa | |||
| Station | Frequency | Callsign | Format |
| 96.9 MHz | 3MGB | ||
Heyfield | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Korumburra | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Lakes Entrance | |||
| Station | Frequency | Callsign | Format |
| 90.7 MHz | 3REG | ||
| 89.9 MHz | |||
Latrobe Valley | |||
| Station | Frequency | Callsign | Format |
| 101.5 MHz | 3ABCFM | ||
| 100.7 MHz | 3GLR | ||
| 95.1 MHz | 3PB | ||
| 104.7 MHz | 3GCR | ||
| 91.9 MHz | |||
| 103.9 MHz | 3GCB | ||
| 91.9 MHz | |||
| 96.7 MHz | 3JJJ | ||
Leongatha | |||
| Station | Frequency | Callsign | Format |
| 88.1 MHz | 3MFM | ||
| 91.3 MHz | |||
| 91.3 MHz | |||
Mallacoota | |||
| Station | Frequency | Callsign | Format |
| 101.7 MHz | 3MGB | ||
| 104.9 MHz | 3GLR | ||
| 103.3 MHz | 3ABCRN | ||
| 88.0 MHz | |||
Morwell | |||
| Station | Frequency | Callsign | Format |
| 90.9 MHz | 3SBSFM | ||
Omeo | |||
| Station | Frequency | Callsign | Format |
| 97.3 MHz | 3HCR | ||
Omeo (Town) | |||
| Station | Frequency | Callsign | Format |
| 90.9 MHz | 3HCR | ||
| 90.1 MHz | 2BDR | ||
Orbost | |||
| Station | Frequency | Callsign | Format |
| 97.1 MHz | 3GLR | ||
| 98.7 MHz | 3ABCRN | ||
| 95.5 MHz | |||
| 87.6 MHz | |||
Phillip Island | |||
| Station | Frequency | Callsign | Format |
| 89.1 MHz | 3MFM | ||
Sale | |||
| Station | Frequency | Callsign | Format |
| 828 kHz | 3GI | ||
| 1242 kHz | 3GV | ||
| 99.5 MHz | 3TFM | ||
| 90.3 MHz | |||
Swifts Creek | |||
| Station | Frequency | Callsign | Format |
| 91.7 MHz | 3HCR | ||
Traralgon | |||
| Station | Frequency | Callsign | Format |
| 97.9 MHz | 3SEA | ||
| 87.6 MHz | |||
Warragul | |||
| Station | Frequency | Callsign | Format |
| 103.1 MHz | 3BBR | ||
| 531 kHz | 3GG | ||
| 94.3 MHz | 3SEA | ||
| 93.5 MHz | 3RPH | ||
Yarram | |||
| Station | Frequency | Callsign | Format |
| 92.7 MHz | |||
If you have updates, changes, additions or other information to help us keep the listings current, please email us.
Previously maintained by Kevin White.
