The Australian Radio Guide (Station Listings)
Radio Stations in South West NSW
![]() | |||
Albury | |||
| Station | Frequency | Callsign | Format |
|---|---|---|---|
| 1494 kHz | 2AY | ||
| 107.3 MHz | 2REM | ||
| 104.9 MHz | 2AAY | ||
| 94.9 MHz | |||
| 99.3 MHz | |||
| 105.7 MHz | 2BDR | ||
Albury/Wodonga | |||
| Station | Frequency | Callsign | Format |
| 100.7 MHz | |||
| 990 kHz | 3RN | ||
| 87.6 MHz | |||
| 101.7 MHz | 2APH | ||
| 87.8 MHz | |||
Balranald | |||
| Station | Frequency | Callsign | Format |
| 95.5 MHz | |||
| 93.1 MHz | 2ABCRN | ||
| 96.3 MHz | 2SBSFM | ||
| 97.1 MHz | |||
Barham | |||
| Station | Frequency | Callsign | Format |
| 94.9 MHz | |||
Batlow | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Berrigan | |||
| Station | Frequency | Callsign | Format |
| 104.5 MHz | |||
Coolamon | |||
| Station | Frequency | Callsign | Format |
| 103.1 MHz | 2SBSFM | ||
| 99.1 MHz | 2AAA | ||
Corowa | |||
| Station | Frequency | Callsign | Format |
| 90.9 MHz | 2SBSFM | ||
| 94.9 MHz | |||
| 88.0 MHz | |||
Culcairn | |||
| Station | Frequency | Callsign | Format |
| 92.5 MHz | |||
| 87.6 MHz | |||
Deniliquin | |||
| Station | Frequency | Callsign | Format |
| 100.9 MHz | 3PNN | ||
| 106.1 MHz | |||
| 102.5 MHz | 2MOR | ||
| 99.3 MHz | 2ABCRN | ||
| 107.3 MHz | 2SBSFM | ||
| 1521 kHz | 2QN | ||
| 87.6 MHz | |||
Finley | |||
| Station | Frequency | Callsign | Format |
| 104.5 MHz | |||
Ganmain | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Griffith | |||
| Station | Frequency | Callsign | Format |
| 95.1 MHz | 2MIA | ||
| 99.7 MHz | 2RGF | ||
| 90.5 MHz | |||
| 92.7 MHz | 2SBSFM | ||
| 90.3 MHz | |||
| 963 kHz | 2RG | ||
| 87.8 MHz | |||
Hay | |||
| Station | Frequency | Callsign | Format |
| 92.1 MHz | 2HAY | ||
| 88.1 MHz | 2RVR | ||
| 88.9 MHz | 2ABCRN | ||
Henty | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Ivanhoe | |||
| Station | Frequency | Callsign | Format |
| 101.3 MHz | 2ABCFM | ||
| 87.6 MHz | |||
Jerilderie | |||
| Station | Frequency | Callsign | Format |
| 94.9 MHz | |||
| 94.1 MHz | 2ABCRN | ||
| 91.7 MHz | 2SBSFM | ||
Junee | |||
| Station | Frequency | Callsign | Format |
| 98.7 MHz | 2SBSFM | ||
| 97.9 MHz | 2AAA | ||
Leeton | |||
| Station | Frequency | Callsign | Format |
| 94.7 MHz | 2SBSFM | ||
Lockhart | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Lowesdale | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Moama | |||
| Station | Frequency | Callsign | Format |
| 99.7 MHz | 2SBSFM | ||
| 92.5 MHz | |||
Mulwalla | |||
| Station | Frequency | Callsign | Format |
| 92.5 MHz | |||
Murrumbidgee Irrigation Area | |||
| Station | Frequency | Callsign | Format |
| 97.3 MHz | 2ABCFM | ||
| 98.1 MHz | 2PB | ||
| 100.5 MHz | 2RVR | ||
| 98.9 MHz | 2ABCRN | ||
| 96.5 MHz | 2JJJ | ||
Narrandera | |||
| Station | Frequency | Callsign | Format |
| 91.1 MHz | |||
| 93.5 MHz | 2SBSFM | ||
Redlands | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
SW Slopes/E Riverina | |||
| Station | Frequency | Callsign | Format |
| 88.3 MHz | 2ABCFM | ||
| 91.5 MHz | 2PB | ||
| 89.9 MHz | 2RVR | ||
| 89.1 MHz | 2ABCRN | ||
| 90.7 MHz | 2JJJ | ||
Talbingo | |||
| Station | Frequency | Callsign | Format |
| 88.1 MHz | 2ABCFM | ||
| 88.9 MHz | 2ABCRR | ||
| 91.3 MHz | 2ABCRN | ||
| 94.3 MHz | 2TVR | ||
Temora | |||
| Station | Frequency | Callsign | Format |
| 100.3 MHz | 2SBSFM | ||
The Rock | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Tocumwal | |||
| Station | Frequency | Callsign | Format |
| 92.5 MHz | |||
Tumbarumba | |||
| Station | Frequency | Callsign | Format |
| 92.5 MHz | 2ABCRR | ||
| 102.9 MHz | 2ABCRR | ||
| 104.5 MHz | 2ABCRN | ||
| 107.7 MHz | 3RUM | ||
| 100.5 MHz | 2SBSFM | ||
| 106.1 MHz | 2JJJ | ||
Wagga Wagga | |||
| Station | Frequency | Callsign | Format |
| 105.9 MHz | 2ABCFM | ||
| 105.1 MHz | 2PB | ||
| 102.7 MHz | 2RVR | ||
| 93.1 MHz | 2WZD | ||
| 104.3 MHz | 2ABCRN | ||
| 89.5 MHz | 1RPH | ||
| 103.5 MHz | 2SBSFM | ||
| 95.5 MHz | |||
| 107.1 MHz | 2AAA | ||
| 101.1 MHz | 2JJJ | ||
| 1152 kHz | 2WG | ||
| 101.9 MHz | 2WLF | ||
Wagga Wagga South | |||
| Station | Frequency | Callsign | Format |
| 107.9 MHz | 2AAA | ||
Wentworth | |||
| Station | Frequency | Callsign | Format |
| 90.7 MHz | 3HOT | ||
West Wyalong | |||
| Station | Frequency | Callsign | Format |
| 89.3 MHz | 2ABCRR | ||
| 94.1 MHz | 2RGF | ||
| 96.1 MHz | 2SBSFM | ||
| 90.9 MHz | 2JJJ | ||
| 92.5 MHz | 2RG | ||
| 87.8 MHz | |||
| 94.5 MHz | |||
Wodonga | |||
| Station | Frequency | Callsign | Format |
| 89.5 MHz | 3SBSFM | ||
Yanco | |||
| Station | Frequency | Callsign | Format |
| 87.8 MHz | |||
If you have updates, changes, additions or other information to help us keep the listings current, please email us.
Previously maintained by Kevin White.
