The Australian Radio Guide (Station Listings)
Radio Stations in South West Qld
Listings sponsored by:![]()
| |||
Augathella | |||
| Station | Frequency | Callsign | Format |
|---|---|---|---|
| 106.1 MHz | 4VL | ||
Ballera | |||
| Station | Frequency | Callsign | Format |
| 105.9 MHz | 4ABCRR | ||
| 102.7 MHz | 4ABCRN | ||
| 104.3 MHz | 4JJJ | ||
Birdsville | |||
| Station | Frequency | Callsign | Format |
| 101.3 MHz | |||
Blackall | |||
| Station | Frequency | Callsign | Format |
| 98.3 MHz | |||
| 100.7 MHz | 4LG | ||
| 107.9 MHz | 4ABCRN | ||
| 87.6 MHz | |||
| 95.1 MHz | 4LRE | ||
Charleville | |||
| Station | Frequency | Callsign | Format |
| 105.7 MHz | |||
| 104.1 MHz | |||
| 918 kHz | 4VL | ||
| 603 kHz | 4CH | ||
| 101.3 MHz | |||
| 107.3 MHz | 4ABCRN | ||
| 101.7 MHz | 4CCC | ||
| 87.6 MHz | |||
Cunnamulla | |||
| Station | Frequency | Callsign | Format |
| 99.7 MHz | |||
| 1584 kHz | 4VL | ||
| 96.5 MHz | 4VL | ||
| 106.1 MHz | 4CH | ||
| 102.9 MHz | |||
Dirranbandi | |||
| Station | Frequency | Callsign | Format |
| 94.1 MHz | 4BRZ | ||
| 107.3 MHz | 4ABCRN | ||
| 98.1 MHz | 4RBL | ||
Jackson Oil Field | |||
| Station | Frequency | Callsign | Format |
| 107.7 MHz | 4ABCRR | ||
| 106.1 MHz | 4JJJ | ||
Longreach | |||
| Station | Frequency | Callsign | Format |
| 101.3 MHz | 4SBSFM | ||
Miles | |||
| Station | Frequency | Callsign | Format |
| 101.3 MHz | 4BRZ | ||
| 94.5 MHz | 4RBL | ||
Mitchell | |||
| Station | Frequency | Callsign | Format |
| 102.9 MHz | 4VL | ||
Morven | |||
| Station | Frequency | Callsign | Format |
| 105.9 MHz | 4VL | ||
Mungallala | |||
| Station | Frequency | Callsign | Format |
| 107.1 MHz | 4VL | ||
Quilpie | |||
| Station | Frequency | Callsign | Format |
| 104.5 MHz | 4VL | ||
| 87.6 MHz | |||
St George | |||
| Station | Frequency | Callsign | Format |
| 102.9 MHz | 4ROM | ||
| 103.7 MHz | |||
| 105.3 MHz | 4ZR | ||
| 87.6 MHz | |||
| 102.1 MHz | |||
Tambo | |||
| Station | Frequency | Callsign | Format |
| 96.5 MHz | 4VL | ||
| 98.7 MHz | 4VL | ||
| 105.9 MHz | 4ABCRR | ||
| 100.3 MHz | 4LG | ||
| 107.5 MHz | 4ABCRN | ||
| 101.9 MHz | 4LRE | ||
Thallon | |||
| Station | Frequency | Callsign | Format |
| 90.9 MHz | 4ABCFM | ||
| 89.3 MHz | 4ABCRN | ||
Thargomindah | |||
| Station | Frequency | Callsign | Format |
| 104.5 MHz | 4ABCFM | ||
| 105.3 MHz | 4JJJ | ||
| 87.6 MHz | |||
Various | |||
| Station | Frequency | Callsign | Format |
| 106.1 MHz | 4ABCRR | ||
| 107.7 MHz | 4ABCRN | ||
Windorah | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Winton | |||
| Station | Frequency | Callsign | Format |
| 100.7 MHz | 4LG | ||
Wyandra | |||
| Station | Frequency | Callsign | Format |
| 93.9 MHz | 4VL | ||
If you have updates, changes, additions or other information to help us keep the listings current, please email us.
Previously maintained by Kevin White.
