The Australian Radio Guide (Station Listings)
Radio Stations in South West Vic
![]() | |||
Apollo Bay | |||
| Station | Frequency | Callsign | Format |
|---|---|---|---|
| 89.5 MHz | 3LO | ||
| 87.6 MHz | 3ABR | ||
| 97.9 MHz | 8SAT | ||
| 95.9 MHz | 3CCS | ||
| 88.7 MHz | 3OCR | ||
Ararat | |||
| Station | Frequency | Callsign | Format |
| 96.1 MHz | 3WM | ||
| 98.5 MHz | 3WWM | ||
| 92.9 MHz | |||
Casterton | |||
| Station | Frequency | Callsign | Format |
| 104.5 MHz | |||
Colac | |||
| Station | Frequency | Callsign | Format |
| 1134 kHz | 3CS | ||
| 104.7 MHz | 3PNN | ||
| 106.3 MHz | 3CCS | ||
| 98.3 MHz | 3OCR | ||
| 87.6 MHz | |||
Coleraine | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Hamilton | |||
| Station | Frequency | Callsign | Format |
| 981 kHz | 3HA | ||
| 88.9 MHz | 3HFM | ||
| 100.5 MHz | 3SBSFM | ||
| 102.1 MHz | |||
Horsham | |||
| Station | Frequency | Callsign | Format |
| 1089 kHz | 3WM | ||
| 89.3 MHz | 3PNN | ||
| 594 kHz | 3WV | ||
| 101.3 MHz | 3WWM | ||
| 99.7 MHz | 3ABCRN | ||
| 88.0 MHz | |||
| 96.5 MHz | 3HHH | ||
| 102.9 MHz | |||
Kaniva | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Lorne | |||
| Station | Frequency | Callsign | Format |
| 92.7 MHz | 3CCS | ||
| 88.7 MHz | 3OCR | ||
Nhill | |||
| Station | Frequency | Callsign | Format |
| 92.9 MHz | 3WM | ||
| 94.5 MHz | 3WWM | ||
| 95.7 MHz | 3ABCRN | ||
| 87.6 MHz | |||
Port Campbell | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Port Fairy | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Portland | |||
| Station | Frequency | Callsign | Format |
| 97.7 MHz | 3PNN | ||
| 96.9 MHz | 3SWR | ||
| 99.3 MHz | 3RPC | ||
| 93.7 MHz | 3HFM | ||
| 98.5 MHz | 3ABCRN | ||
| 105.3 MHz | |||
St Arnaud | |||
| Station | Frequency | Callsign | Format |
| 106.1 MHz | |||
Stawell | |||
| Station | Frequency | Callsign | Format |
| 93.7 MHz | |||
Terang | |||
| Station | Frequency | Callsign | Format |
| 90.5 MHz | |||
Warrnambool | |||
| Station | Frequency | Callsign | Format |
| 103.7 MHz | 3WAY | ||
| 94.5 MHz | 3YB | ||
| 95.3 MHz | 3YFM | ||
| 92.1 MHz | 3ABCFM | ||
| 91.3 MHz | 3PNN | ||
| 1602 kHz | 3WL | ||
| 101.7 MHz | 3ABCRN | ||
| 89.7 MHz | 3JJJ | ||
| 882 kHz | 3RPH | ||
| 100.9 MHz | |||
Western Victoria | |||
| Station | Frequency | Callsign | Format |
| 93.3 MHz | 3ABCFM | ||
| 91.7 MHz | 3PNN | ||
| 94.1 MHz | 3ABCRR | ||
| 92.5 MHz | 3ABCRN | ||
| 94.9 MHz | 3JJJ | ||
If you have updates, changes, additions or other information to help us keep the listings current, please email us.
Previously maintained by Kevin White.
