The Australian Radio Guide (Station Listings)
Radio Stations in Southern WA
Listings sponsored by:![]()
| |||
Acton Park | |||
| Station | Frequency | Callsign | Format |
|---|---|---|---|
| 88.0 MHz | |||
Albany | |||
| Station | Frequency | Callsign | Format |
| 104.9 MHz | |||
| 630 kHz | 6AL | ||
| 100.9 MHz | 6CRA | ||
| 1611 kHz | |||
| 95.3 MHz | 6AAY | ||
| 106.5 MHz | 6AAY | ||
| 1611 kHz | |||
| 783 kHz | 6VA | ||
| 93.7 MHz | |||
Argyle | |||
| Station | Frequency | Callsign | Format |
| 105.9 MHz | 6KW/T | ||
| 104.3 MHz | 6WR | ||
Augusta | |||
| Station | Frequency | Callsign | Format |
| 97.1 MHz | |||
| 98.3 MHz | 6ABCRR | ||
| 99.1 MHz | 6ABCRN | ||
Bremer Bay | |||
| Station | Frequency | Callsign | Format |
| 103.3 MHz | 6FMS | ||
| 88.0 MHz | |||
Bridgetown | |||
| Station | Frequency | Callsign | Format |
| 1044 kHz | 6BR | ||
| 100.5 MHz | 6BET | ||
| 900 kHz | 6BY | ||
Brookton | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Broomehill | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Bunbury | |||
| Station | Frequency | Callsign | Format |
| 93.3 MHz | 6ABCFM | ||
| 95.7 MHz | 6BUN | ||
| 621 kHz | 6EL | ||
| 621 kHz | 6EL | ||
| 94.1 MHz | 6JJJ | ||
| 963 kHz | 6TZ | ||
| 1017 kHz | |||
| 98.4 MHz | |||
Busselton | |||
| Station | Frequency | Callsign | Format |
| 1404 kHz | |||
| 684 kHz | 6BS | ||
| 1629 kHz | |||
| 1269 kHz | 6RN | ||
| 96.5 MHz | |||
Collie | |||
| Station | Frequency | Callsign | Format |
| 101.3 MHz | |||
| 1134 kHz | 6CI | ||
Coolgardie | |||
| Station | Frequency | Callsign | Format |
| 87.6 MHz | |||
Cowaramup | |||
| Station | Frequency | Callsign | Format |
| 96.5 MHz | |||
Cranbrook | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Dalwallinu | |||
| Station | Frequency | Callsign | Format |
| 531 kHz | 6DL | ||
| 106.1 MHz | 6FMS | ||
| 612 kHz | 6RN | ||
| 104.5 MHz | 6SAT | ||
| 88.0 MHz | |||
Darkan | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Darlot | |||
| Station | Frequency | Callsign | Format |
| 105.9 MHz | 6ABCRR | ||
| 101.9 MHz | 6FMS | ||
Denmark | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Dumbleyung | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Dunsborough | |||
| Station | Frequency | Callsign | Format |
| 98.4 MHz | |||
Esperance | |||
| Station | Frequency | Callsign | Format |
| 89.5 MHz | |||
| 104.7 MHz | 6ABCFM | ||
| 837 kHz | 6ED | ||
| 103.1 MHz | 6PNN | ||
| 102.3 MHz | 6SEA | ||
| 103.9 MHz | 6ESP | ||
| 1611 kHz | |||
| 93.1 MHz | |||
| 97.3 MHz | |||
| 102.9 MHz | |||
| 106.3 MHz | 6ABCRN | ||
| 1611 kHz | AXW358 | ||
| 105.5 MHz | 6JJJ | ||
| 747 kHz | 6SE | ||
| 88.0 MHz | |||
Gairdner | |||
| Station | Frequency | Callsign | Format |
| 104.9 MHz | 6JJJ | ||
Gibson | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Gnowangerup | |||
| Station | Frequency | Callsign | Format |
| 104.1 MHz | 6JJJ | ||
| 88.0 MHz | |||
Harvey | |||
| Station | Frequency | Callsign | Format |
| 96.5 MHz | |||
Hopetoun | |||
| Station | Frequency | Callsign | Format |
| 105.3 MHz | 6ABCRR | ||
| 103.7 MHz | 6FMS | ||
| 106.9 MHz | 6ABCRN | ||
Hyden | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Jerramungup | |||
| Station | Frequency | Callsign | Format |
| 101.3 MHz | |||
| 88.0 MHz | |||
Kalgoorlie | |||
| Station | Frequency | Callsign | Format |
| 95.5 MHz | 6ABCFM | ||
| 648 kHz | 6GF | ||
| 100.3 MHz | 6PNN | ||
| 97.9 MHz | 6KAR | ||
| 1611 kHz | |||
| 97.1 MHz | 6ABCRN | ||
| 1611 kHz | |||
| 96.3 MHz | |||
| 98.7 MHz | 6JJJ | ||
| 981 kHz | 6KG | ||
| 1431 kHz | |||
| 87.6 MHz | |||
| 87.8 MHz | |||
Kambalda | |||
| Station | Frequency | Callsign | Format |
| 93.9 MHz | 6ABCRN | ||
Karridale | |||
| Station | Frequency | Callsign | Format |
| 95.3 MHz | |||
Katanning | |||
| Station | Frequency | Callsign | Format |
| 94.9 MHz | 6KAN | ||
| 1071 kHz | 6WB | ||
| 87.6 MHz | |||
Kojonup | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Kondinin | |||
| Station | Frequency | Callsign | Format |
| 92.3 MHz | 6FMS | ||
| 88.0 MHz | |||
Lake King | |||
| Station | Frequency | Callsign | Format |
| 92.5 MHz | 6FMS | ||
Mandurah | |||
| Station | Frequency | Callsign | Format |
| 96.5 MHz | 6CLA | ||
Manjimup | |||
| Station | Frequency | Callsign | Format |
| 738 kHz | 6MJ | ||
| 1152 kHz | 6RN | ||
Margaret River | |||
| Station | Frequency | Callsign | Format |
| 100.3 MHz | 6BUN | ||
| 101.9 MHz | |||
| 1494 kHz | 6EL | ||
| 756 kHz | 6TZ | ||
| 1611 kHz | |||
Merredin | |||
| Station | Frequency | Callsign | Format |
| 95.9 MHz | |||
| 105.1 MHz | 6MER | ||
| 1098 kHz | 6MD | ||
| 88.0 MHz | |||
Mount Barker | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
| 93.7 MHz | |||
Nannup | |||
| Station | Frequency | Callsign | Format |
| 98.1 MHz | 6ABCRR | ||
| 98.9 MHz | 6ABCRN | ||
Narrogin | |||
| Station | Frequency | Callsign | Format |
| 92.5 MHz | 6ABCFM | ||
| 100.5 MHz | 6BET | ||
| 918 kHz | 6NA | ||
| 87.6 MHz | |||
Newdegate | |||
| Station | Frequency | Callsign | Format |
| 90.9 MHz | 6FMS | ||
| 88.0 MHz | |||
Norseman | |||
| Station | Frequency | Callsign | Format |
| 105.7 MHz | 6ABCRR | ||
| 88.0 MHz | |||
Northcliffe | |||
| Station | Frequency | Callsign | Format |
| 105.9 MHz | 6ABCRR | ||
Nyabing | |||
| Station | Frequency | Callsign | Format |
| 98.5 MHz | 6FMS | ||
Ongerup | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Pemberton | |||
| Station | Frequency | Callsign | Format |
| 97.3 MHz | 6FMS | ||
Ravensthorpe | |||
| Station | Frequency | Callsign | Format |
| 105.9 MHz | 6ABCRR | ||
| 88.0 MHz | |||
Ravensthorpe Nickel Mine | |||
| Station | Frequency | Callsign | Format |
| 101.9 MHz | 6FMS | ||
Salmon Gums | |||
| Station | Frequency | Callsign | Format |
| 100.7 MHz | 6ABCRN | ||
Southern Agricultural | |||
| Station | Frequency | Callsign | Format |
| 94.5 MHz | 6ABCFM | ||
| 92.1 MHz | 6PNN | ||
| 96.9 MHz | 6ABCRN | ||
| 92.9 MHz | 6JJJ | ||
Tambellup | |||
| Station | Frequency | Callsign | Format |
| 88.0 MHz | |||
Various | |||
| Station | Frequency | Callsign | Format |
| 106.1 MHz | 6ACR | ||
| 106.1 MHz | 6ABCRR | ||
| 97.7 MHz | 6FMS | ||
| 102.1 MHz | 6FMS | ||
| 102.5 MHz | 6FMS | ||
| 102.7 MHz | 6FMS | ||
| 102.9 MHz | 6FMS | ||
| 103.1 MHz | 6FMS | ||
| 105.7 MHz | 6FMS | ||
| 106.9 MHz | 6FMS | ||
| 107.3 MHz | 6ABCRN | ||
| 107.5 MHz | 6ABCRN | ||
| 107.7 MHz | 6ABCRN | ||
| 107.9 MHz | 6ABCRN | ||
| 98.9 MHz | 6JJJ | ||
| 100.9 MHz | 6JJJ | ||
| 104.5 MHz | 6JJJ | ||
| 101.3 MHz | 6SAT | ||
Varley | |||
| Station | Frequency | Callsign | Format |
| 104.3 MHz | 6JJJ | ||
Wagin | |||
| Station | Frequency | Callsign | Format |
| 1422 kHz | |||
| 1611 kHz | |||
| 96.3 MHz | 6PNN | ||
| 558 kHz | 6WA | ||
| 1296 kHz | 6RN | ||
| 87.6 MHz | |||
Walpole | |||
| Station | Frequency | Callsign | Format |
| 106.1 MHz | 6ABCRR | ||
| 88.0 MHz | |||
If you have updates, changes, additions or other information to help us keep the listings current, please email us.
Previously maintained by Kevin White.
