The Australian Radio Guide (Station Listings)
FM Stations in Northern Territory
![]() | |||||
Darwin | |||||
| Station | MHz | Callsign | Location | Format | |
|---|---|---|---|---|---|
| National | |||||
| 91.3 | 8ABCRR | Bathurst Island | |||
| 92.1 | 8ABCRN | Batchelor | |||
| 92.9 | 8ABCRN | Bathurst Island | |||
| 94.1 | 8ABCRR | Milikapiti | |||
| 98.9 | 8ABCRR | Adelaide River | |||
| 100.5 | 8ABCRN | Adelaide River | |||
| 100.9 | 8SBSFM | Darwin | |||
| 102.5 | 8PNN | Darwin | |||
| 103.3 | 8JJJ | Darwin | |||
| 105.7 | 8DDD | Darwin | |||
| 107.3 | 8ABCFM | Darwin | |||
| Commercial | |||||
| 89.7 | 8MIX | Bathurst Island | |||
| 100.1 | 8HOT | Darwin | |||
| 104.9 | 8MIX | Darwin | |||
| Community | |||||
| 93.7 | 8KIN | Batchelor | |||
| 94.5 | Darwin | ||||
| 95.3 | 8KIN | Bathurst Island | |||
| 97.7 | 8GGG | Darwin | |||
| 98.9 | 8ACR | Bathurst Island | |||
| 99.3 | 8ACR | Milikapiti | |||
| 104.1 | 8TOP | Darwin | |||
| Narrowcast | |||||
| 88.0 | Palmerston | ||||
| 90.7 | Darwin East | ||||
| 91.5 | Darwin North | ||||
| 92.3 | Darwin | ||||
Country NT | |||||
| Station | MHz | Callsign | Location | Format | |
| National | |||||
| 88.1 | 8ABCRN | South Alligator | |||
| 88.5 | 8JJJ | Tindal | |||
| 89.1 | 8ABCRR | Kings Canyon Resort | |||
| 91.7 | 8ABCRR | Tindal | |||
| 91.7 | 8ABCRN | Uluru | |||
| 92.5 | 8JJJ | Uluru | |||
| 93.3 | 8ABCRR | Uluru | |||
| 94.5 | 8ABCRN | Yarralin | |||
| 94.9 | 8JJJ | Alice Springs | |||
| 95.7 | 8JJJ | Yulara | |||
| 96.1 | 8ABCRR | Tanami | |||
| 96.1 | 8JJJ | Channel Point | |||
| 96.3 | 8ABCRR | Mereenie Gas/Oil Field | |||
| 97.9 | 8ABCFM | Alice Springs | |||
| 98.1 | 8ABCFM | Tennant Creek | |||
| 98.1 | 8ABCRN | Yulara | |||
| 98.1 | 8JJJ | Groote Eylandt | |||
| 98.9 | 8ABCFM | Yulara | |||
| 99.7 | 8ABCRR | Yulara | |||
| 99.7 | 8ABCRN | Alice Springs, Ngukurr | |||
| 102.1 | 8PNN | Jabiru | |||
| 102.1 | 8ABCRR | Peppimenarti | |||
| 102.9 | 8ABCRR | Bulman, Minjilang, Palumpa | |||
| 103.7 | 8ABCRR | Warruwi | |||
| 104.1 | 8PNN | Alice Springs | |||
| 104.1 | 8ABCRN | Ramingining | |||
| 104.3 | 8JJJ | Mereenie Gas/Oil Field | |||
| 104.5 | 8ABCRR | Various | |||
| 105.3 | 8PNN | Katherine | |||
| 105.3 | 8ABCRN | Timber Creek | |||
| 105.3 | 8JJJ | Jabiru | |||
| 105.5 | 8ABCRR | Alexandria | |||
| 105.7 | 8ABCRR | Bickerton Island, Pigeon Hole | |||
| 105.9 | 8ABCRR | Galiwinku, Haasts Bluff, Jim Jim | |||
| 106.1 | 8ABCRR | Various | |||
| 106.9 | 8ABCRR | Timber Creek | |||
| 107.3 | 8ABCRR | Ramingining | |||
| 107.5 | 8ABCRN | Galiwinku, Urapunga | |||
| 107.7 | 8ABCRR | Docker River, Ti Tree | |||
| 107.7 | 8ABCRN | Various | |||
| 107.7 | 8JJJ | Tennant Creek | |||
| Commercial | |||||
| 96.7 | 8MIX | Pine Creek | |||
| 96.9 | 8SUN | Alice Springs | |||
| 100.5 | 8HA | Yulara | |||
| 100.5 | 8SAT | Tennant Creek | |||
| 104.5 | 8SAT | Jabiru | |||
| 106.9 | 8MIX | Katherine | |||
| Community | |||||
| 90.1 | 8KTR | Tindal | |||
| 94.1 | 8KIN | Uluru | |||
| 95.3 | 8KIN | Yarralin | |||
| 97.7 | 8ACR | Ramingining | |||
| 98.5 | 8ACR | Pularumpi | |||
| 100.5 | 8KIN | Alice Springs | |||
| 100.9 | 8KIN | Ramingining | |||
| 101.3 | 8ACR | Ngukurr | |||
| 101.3 | 8KTR | Katherine | |||
| 101.7 | 8ABN | Barunga | |||
| 102.1 | 8CCC | Alice Springs, Tennant Creek | |||
| 102.1 | 8KIN | Groote Eylandt, Yulara | |||
| 102.9 | 8KIN | Various | |||
| 102.9 | 8MAB | Borroloola | |||
| 102.9 | 8YOL | Ramingining | |||
| 103.7 | 8KIN | Ali Curung, Hermannsburg, Santa Teresa | |||
| 104.5 | 8KIN | Katherine, Marla | |||
| 105.3 | 8ACR | Yirrkala | |||
| 105.3 | 8KIN | Maningrida | |||
| 105.7 | 8ACR | Beswick, Ramingining | |||
| 105.9 | 8ACR | Nturiya, Yuelamu | |||
| 106.1 | 8ACR | Various | |||
| 106.3 | 8ACR | Umbakumba | |||
| 106.5 | 8KIN | Bickerton Island | |||
| 106.7 | 8ACR | Galiwinku | |||
| 106.9 | 8EAR | Nhulunbuy | |||
| 107.7 | 8KIN | Ampilatwatja | |||
| Narrowcast | |||||
| 87.6 | Katherine, Ti Tree | ||||
| 87.6 | 8YOL | Banthul, Galiwin’ku, Gangan, Gapuwiyat, Garrathalala, Matamata, Milingimbi, Nhulunbuy, Yirrakala | |||
| 87.8 | 8YOL | Balma, Dhuruputjpi | |||
| 88.0 | Tennant Creek | ||||
| 88.0 | Alyangula, Alice Springs, Borroloola, Daly, Galiwinku (Elcho Island), Gapuwiyak (Lake Evella), Groote Eylandt, Lajamanu, Milingimbi, Nhulunbuy, Numbulwar, Ramingining, Timber Creek, Yirrkala, Yulara | ||||
| 88.0 | 8YOL | Doyndji, Mapuru, Mirrigatja, Ngadayan, Wandaway, Yilpara | |||
| 95.9 | Alice Springs | ||||
| 97.3 | Yulara | ||||
| 98.7 | Alice Springs | ||||
| 103.7 | Various | ||||
| 104.5 | Tennant Creek | ||||
If you have updates, changes, additions or other information to help us keep the listings current, please email us.
Previously maintained by Kevin White.
