PAL Country @ A Glance
New Zealand @ A Glance
Network/Station ID | ||||
531 | 5 | 531 PI | ||
540 | 2 | Rhema | ||
540 | 3 | Rhema | ||
540 | 5 | Star | ||
549 | 1 | Gold Sport | ||
549 | 3 | Rhema | ||
549 | 1 | SENZ | ||
558 | 5 | Gold Sport | ||
567 | 50 | RNZ National | ||
576 | 2.5 | Star | ||
585 | 2 | Radio Ngati Porou | ||
594 | 5 | Star | ||
594 | 2 | Star | ||
603 | 5 | R Waatea | ||
612 | 1.5 | Star | ||
612 | 5 | Star | ||
612 | 1.5 | Star | ||
621 | 2 | Rhema | ||
621 | 2 | Rhema | ||
630 | 10 | RNZ National | ||
657 | 10 | RNZ AM Network (Parliamentary BC’s) | ||
657 | 50 | RNZ AM Network (Parliamentary BC’s) | ||
657 | 10/5 | Star | ||
657 | 50 | Star | ||
675 | 10 | RNZ National | ||
693 | 5 | Gold Sport | ||
702 | 1 | Gold Sport | ||
702 | 10 | Humm FM | ||
711 | 5 | SENZ | ||
720 | 10 | RNZ National | ||
729 | 0.1 | Burn 729 AM | ||
729 | 3 | Gold Sport | ||
729 | 2.5 | RNZ National | ||
738 | 5 | The Breeze | ||
747 | 0.4 | Newstalk ZB | ||
756 | 0.8 | Puketapu R | ||
756 | 10 | RNZ National | ||
765 | 2.5 | Radio Kahungunu | ||
774 | 5 | Gold Sport | ||
792 | 5 | Gold Sport | ||
801 | 2 | Rhema | ||
810 | 2 | BBC World Service | ||
810 | 10 | RNZ National | ||
819 | 10 | RNZ National | ||
828 | 2 | SENZ | ||
837 | 2 | RNZ National | ||
837 | 2.5 | RNZ National | ||
846 | 2 | Newstalk ZB | ||
855 | 2 | Rhema | ||
864 | 10 | Newstalk ZB | ||
873 | 1 | Newstalk ZB | ||
873 | 1 | SENZ | ||
882 | 10 | RNZ AM Network (Parliamentary BC’s) | ||
882 | 10 | Star | ||
891 | 5 | Magic | ||
900 | 2.5 | Coast | ||
900 | 6 | RNZ AM Network (Parliamentary BC’s) | ||
900 | 6 | Star | ||
909 | 5 | RNZ AM Network (Parliamentary BC’s) | ||
909 | 5 | Star | ||
918 | 2.5 | RNZ National | ||
927 | 2 | Newstalk ZB | ||
936 | 1 | AM 936 | ||
945 | 2 | Newstalk ZB | ||
954 | 1 | Coast | ||
954 | 2 | SENZ | ||
963 | 10 | RNZ AM Network (Parliamentary BC’s) | ||
963 | 10 | Star | ||
972 | 5 | Rhema | ||
981 | 2 | RNZ National | ||
990 | 1 | Apna | ||
990 | 1 | SENZ | ||
999 | 1.5 | MPR, Manawatū People’s Radio, Irirangi o Ngā Tāngata o Manawatū | ||
1008 | 10 | Newstalk ZB | ||
1017 | 2.5 | Newstalk ZB | ||
1026 | 2 | Newstalk ZB | ||
1026 | 2.5 | Star | ||
1035 | 20 | Newstalk ZB | ||
1044 | 10 | Newstalk ZB | ||
1062 | 1 | Gold Sport | ||
1071 | 2.5 | RNZ National | ||
1071 | 1 | SENZ | ||
1080 | 10 | Newstalk ZB | ||
1089 | 2.5 | Gold Sport | ||
1098 | 5 | Newstalk ZB | ||
1116 | 2.5 | RNZ National | ||
1125 | 1 | Gold Sport | ||
1125 | 1 | Radio Hauraki | ||
1143 | 2.5 | RNZ National | ||
1152 | 2 | Newstalk ZB | ||
1161 | 5 | Te Reo Irirangi o te Upoko o te Ika | ||
1179 | 5 | Ake 1179 | ||
1188 | 0.4 | RNZ National | ||
1197 | 2 | Newstalk ZB | ||
1206 | 2 | SENZ | ||
1215 | 2 | Newstalk ZB | ||
1224 | 2 | SENZ | ||
1233 | 2 | The Breeze | ||
1242 | 2 | One Double X | ||
1242 | 1 | SENZ | ||
1251 | 5 | Rhema | ||
1260 | 2 | SENZ | ||
1269 | 0.4 | The Hits | ||
1278 | 2 | Newstalk ZB | ||
1287 | 2 | Newstalk ZB | ||
1296 | 2.5 | Newstalk ZB | ||
1305 | 2.5 | Radio Dunedin | ||
1314 | 6 | RNZ AM Network (Parliamentary BC’s) | ||
1314 | 2 | RNZ National | ||
1314 | 6 | Star | ||
1323 | 3 | Coast | ||
1332 | 10 | Gold Sport | ||
1341 | 2 | Newstalk ZB | ||
1350 | 1 | Gold Sport | ||
1368 | 0.1 | Village Radio 1XT | ||
1377 | 3 | Star | ||
1386 | 10 | Radio Tarana | ||
1395 | 2 | Newstalk ZB | ||
1404 | 5 | Rhema | ||
1413 | 2 | Newstalk ZB | ||
1413 | 1 | Radio Ferrymead | ||
1431 | 2 | Radio Hawkes Bay | ||
1440 | 0.2 | Moana Radio, Te Reo Irirangi O Tauranga Moana | ||
1449 | 2 | RNZ National | ||
1458 | 2.5 | RNZ National | ||
1476 | 5 | SENZ | ||
1485 | 1 | SENZ | ||
1494 | 2.5 | Gold Sport | ||
1494 | 3 | RNZ AM Network (Parliamentary BC’s) | ||
1494 | 3 | Star | ||
1503 | 5 | Gold Sport | ||
1503 | 2.5 | Gold Sport | ||
1521 | 1 | Gold Sport | ||
1530 | 1 | Radio Spice 88 FM | ||
1548 | 1 | 2XS-FM | ||
1548 | 0.9 | SENZ | ||
1557 | 2 | Gold Sport | ||
1566 | ||||
1575 | 2.5 | OAR 105.4 FM (Otago Access R) | ||
1593 | 5 | Coast | ||
1593 | 5 | Radio Samoa |
Please let us know if there are any errors in the information here or you have additional information to add.
Some Features Related to New Zealand:

Pirate Radio Hauraki 40 Years On: 1480 Club

The Gramophone Room, Palmerston North: A Music Oasis & One Decade of Non-Stop Music

Blowhole FM Fights

Radio Hauraki co-founder David Gapes has died

Christchurch Earthquake 2011

Radio Woodville – The Voice of the Tararuas

Southside FM – From Chris’ Garage to the Airwaves

Oamaru loses local Port

2ZA Radio Golden Years Reinvented on Stage

Forgettable Unforgettable?

So Dope : Internet Radio from South Canterbury

Community Radio Hamilton – Audio Samples

New Zealand Broadcasting Press Clippings Scrapbook 1991-1992

Souvenir Programme: Official Opening of 2ZB

Radio Dunedin at 100

Hutt Radio 106.1FM Fundraising CD

Bayview School Sees Sunshine Radio

Radio New Zealand Signs On

Secret FM No Secret Any More

Our International Voice

Once a radio dream, now 30 years on air for Christchurch’s Tahu FM

Foxton disc jockey Bill Bodell, 83, broadcasting blind from a bedroom

Shortwave Penpals

Kiwi Amateurs 12-92 On Air – Hello? Is it me you’re looking for?