PAL Country @ A Glance
*** Please Note: PAL @ A Glance is currently using data from an old version of PAL. Data from the latest PAL is currently not available ***
Australia @ A Glance
| Network/Station ID | ||||
| 531 | 5d | 5-31 3 double G, Forever Classic | ||
| 531 | 10 | ABC Midwest & Wheatbelt | ||
| 531 | 5d | Radio 531, Voice of the Mid North Coast | ||
| 531 | 0.5 | Radio Italiana 531-AM | ||
| 531 | 10 | “Play 40 years of favourites 4KZ”, “Tropical coast 53 4KZ”, “Serving the community since 1967, from Cairns to Ingham, 4KZ” | ||
| 540 | 10 | ABC Western Queensland | ||
| 549 | 50 | ABC Central West | ||
| 558 | 50 | ABC Great Southern | ||
| 558 | 5d | Classic Hits 558 | ||
| 558 | 5d | More Music, NQ Rado | ||
| 567 | 10d | ABC North West Queensland | ||
| 567 | 0.1 | ABC North West WA | ||
| 567 | 0.1 | ABC North West WA | ||
| 567 | 0.1 | ABC North West WA | ||
| 567 | 0.1 | ABC Pilbara | ||
| 567 | 0.5 | Classic Hits | ||
| 576 | 50 | ABC National | ||
| 585 | 10 | ABC National | ||
| 585 | 10 | ABC NewsRadio | ||
| 585 | 10d | Outback Radio | ||
| 594 | 50 | ABC Wimmera | ||
| 603 | 10d | ABC National | ||
| 603 | 2 | ABC Pilbara | ||
| 603 | 10d | ABC Western Queensland | ||
| 612 | 50 | ABC Brisbane | ||
| 612 | 10 | ABC National | ||
| 621 | 50 | ABC National | ||
| 621 | 2 | SEN Spirit 621 AM | ||
| 630 | 5 | ABC Great Southern | ||
| 630 | 0.4 | ABC National | ||
| 630 | 10 | ABC NewsRadio | ||
| 630 | 50 | ABC North Queensland | ||
| 639 | 5d | |||
| 639 | 1 | ABC Far North Queensland | ||
| 639 | 2 | ABC National | ||
| 639 | 10 | ABC North & West SA | ||
| 648 | 2 | ABC Goldfields | ||
| 648 | 10 | ABC New England North West | ||
| 657 | 10d | ABC Western Plains | ||
| 657 | 2 | enz | ||
| 657 | 2 | SENTrack WA | ||
| 666 | 5 | ABC Canberra | ||
| 666 | 2d | Best Hits of All Time | ||
| 666 | 1 | Classic Hits 666, Triple M Northwest | ||
| 666 | 2 | Mount Isa and the Curry 4LM, The Best Songs of All Times | ||
| 675 | 5 | ABC Kimberley | ||
| 675 | 10 | ABC Riverina | ||
| 684 | 10 | ABC Mid North Coast | ||
| 684 | 1 | ABC National | ||
| 684 | 5 | ABC Southwest | ||
| 693 | 2d | ABC Eyre Peninsula | ||
| 693 | 5 | Murri Country, Waringarri Radio, “the Aboriginal Voice of the East Kimberley” | ||
| 693 | 10/5d | SEN Sports | ||
| 693 | 5d | Talking Melbourne | ||
| 693 | 1 | The Best Songs of All times | ||
| 693 | 0.5 | Tropical coast 531 4KZ | ||
| 702 | 10 | ABC Pilbara | ||
| 702 | 50 | ABC Sydney | ||
| 711 | 10d | ABC Southern Queensland | ||
| 720 | 4 | ABC Far North Queensland | ||
| 720 | 2d | ABC Gippsland | ||
| 720 | 0.05 | ABC National | ||
| 720 | 0.4 | ABC North Coast | ||
| 720 | 50 | ABC Perth | ||
| 729 | 50 | ABC National | ||
| 738 | 50 | ABC North Coast | ||
| 738 | 5d | ABC Sout West | ||
| 747 | ||||
| 747 | 0.2 | ABC Radio Darwin | ||
| 747 | 10/5.5 | ABC NewsRadio | ||
| 747 | 10 | ABC Southern Queensland | ||
| 747 | 5d | Triple M Esperance | ||
| 756 | 10d | ABC National | ||
| 756 | 2d | ABC North Coast | ||
| 756 | 2.15 | Triple M Southwest | ||
| 765 | 5d | |||
| 765 | 5d | East Coast Radio | ||
| 765 | 0.5 | Gold City Radio | ||
| 765 | 0.5 | Hot FM, Darwin’s Hit Music Station | ||
| 774 | 50 | ABC Radio Melbourne | ||
| 783 | 2 | ABC Alice Springs | ||
| 783 | 2 | Triple M Albany 783 | ||
| 792 | 25 | ABC National | ||
| 801 | 2 | ABC Far North Queensland | ||
| 801 | 2 | Classic Hits | ||
| 801 | 5d | SENTrack NSW | ||
| 810 | 20 | ABC National | ||
| 810 | 10 | ABC South East NSW | ||
| 819 | 5 | ABC Kimberley | ||
| 819 | 10 | ABC New England North West | ||
| 828 | 10 | ABC Gippsland | ||
| 828 | 10 | ABC Midwest & Wheatbelt | ||
| 828 | 1 | Gold City Radio | ||
| 837 | 10 | ABC Capricornia | ||
| 837 | 1 | ABC Goldfields | ||
| 846 | 10 | ABC National | ||
| 846 | 2.5 | ABC Pilbara | ||
| 846 | 5d | Classic Hits | ||
| 855 | 10 | ABC Wide Bay | ||
| 855 | 10d | ABC Wide Bay | ||
| 855 | 2 | Community Radio | ||
| 864 | 2 | Darling Down’s 864 Triple M, Classic Hits | ||
| 864 | 2 | Print Radio Tasmania, “RPH, Your Reading Service”, Vision Australia Radio | ||
| 864 | 2 | The Avon Valley’s 864 Triple M | ||
| 873 | 2 | |||
| 873 | 2 | ABC Kimberley | ||
| 873 | 6 | The Talk of Sydney | ||
| 882 | 10 | “8-82 6PR” | ||
| 882 | 5d | Talkradio1116, Where You Don’t Miss a Thing | ||
| 882 | 2d | Vision Australia Radio | ||
| 891 | 50 | ABC Radio Adelaide | ||
| 891 | 5 | Radio TAB | ||
| 900 | 5d | |||
| 900 | 5d | Better Music | ||
| 900 | 2 | Triple M Southwest 963 | ||
| 900 | 2 | Your Station, The Best Songs of All Time | ||
| 918 | 2.5/2 | Outback Radio | ||
| 918 | 2 | Triple M Great Southern | ||
| 927 | 5 | Sports 927, RSN 9-2-7 | ||
| 927 | 5d | Zinc 927, Zinc double C | ||
| 936 | 10d | ABC Hobart | ||
| 936 | 10 | ABC NewsRadio | ||
| 936 | 5 | Wangki Yupurnanupurru Radio | ||
| 945 | 1d | |||
| 945 | 2 | Sport 927, RSN | ||
| 954 | 0.35 | |||
| 954 | 10/5 | “Sysney’s 2UE 9-5-4” | ||
| 963 | 5d | |||
| 963 | 5d | Limestone Coast’s Greatest Hits, Triple M Limestone Coast | ||
| 963 | 5d | Riverina MIA’s Triple M | ||
| 963 | 2 | The Southwest’s 9-63, Triple M Southwest | ||
| 972 | 0.3 | |||
| 972 | 2 | ABC NewsRadio | ||
| 972 | 5d | Radio 97 Tweed | ||
| 981 | 5d | “Heart of the Hunter” | ||
| 981 | 2 | Part of the ACE Radio Network | ||
| 981 | 2 | Triple M 981 Goldfields | ||
| 990 | 0.5 | ABC National | ||
| 990 | 0.5 | ABC Radio Darwin | ||
| 990 | 5d | The Talk of Central Queensland | ||
| 990 | 5 | Vision Australia Radio | ||
| 999 | 2d | ABC Broken Hill | ||
| 1008 | 0.3 | Racing Radio, Sky Radio | ||
| 1008 | 10d | Radio TAB | ||
| 1008 | 5d | Radio TAB | ||
| 1017 | 0.5 | ABC Kimberley | ||
| 1017 | 5 | Sky Racing Radio | ||
| 1017 | 1 | Vision Radio Network | ||
| 1026 | 5d | |||
| 1026 | 14.5 | ABC NewsRadio | ||
| 1035 | 2 | SBS Radio 2 | ||
| 1044 | 0.5 | ABC Far North Queensland | ||
| 1044 | 1 | ABC South west | ||
| 1044 | 2d | ABC Upper Hunter | ||
| 1044 | 2 | Classic Hits | ||
| 1053 | 5d | Classic Hits, Forever Classic | ||
| 1053 | 0.5 | SEN Track | ||
| 1062 | 2 | ABC Far North Queensland | ||
| 1062 | 2 | ABC Riverland | ||
| 1071 | 2 | 1071 AM | ||
| 1071 | 5d | Gold | ||
| 1071 | 2 | Triple M Great Southern | ||
| 1080 | 2 | Forever Classic | ||
| 1080 | 2 | Part of Your Life | ||
| 1080 | 5d | Radio TAB | ||
| 1089 | 5d | |||
| 1089 | 5d | A Part of Ace Radio | ||
| 1098 | 2 | Classic Hits | ||
| 1098 | 2 | Triple M Central Wheatbelt | ||
| 1107 | 5 | SBS Radio 1 | ||
| 1116 | 10/5d | 1116 SEN, Sports Entertainment Network | ||
| 1116 | 17/6.3d | Playing the best music and more of it | ||
| 1125 | 2d | Radio Reading Service | ||
| 1125 | 5d | South Australia’s best music mix | ||
| 1134 | 5d | A Part of ACE Radio Network | ||
| 1134 | 2d | New England Radio | ||
| 1134 | 2.1 | Triple M Southwest 963 | ||
| 1143 | 2 | News and talk for Newcastle | ||
| 1143 | 5d | The Best Songs of All times | ||
| 1152 | 10 | ABC NewsRadio | ||
| 1152 | 2 | Triple M Riverina 1152 | ||
| 1161 | 1d | ABC Northern Tasmania | ||
| 1161 | 10d | ABC South east SA | ||
| 1161 | 2 | Radio TAB | ||
| 1170 | 10/5 | 1170 SEN Sydney | ||
| 1179 | 5 | Vision Australia Radio | ||
| 1188 | 2 | ABC Pilbara | ||
| 1188 | 2 | Classic Gold | ||
| 1197 | 5/0.5 | 1197 AM | ||
| 1197 | 2 | Vision Australia Radio | ||
| 1206 | 5d | |||
| 1206 | 5d | Capital Radio Network, 2-double-C | ||
| 1206 | 2 | Racing Radio | ||
| 1215 | 0.25 | |||
| 1215 | 0.5 | ABC Midwest & Wheatbelt | ||
| 1215 | 0.35 | Hottest Country, Kix | ||
| 1224 | 5d | SBS Radio 1 | ||
| 1224 | 5 | Sydney’s Radio Reading Service | ||
| 1233 | 10 | ABC Newcastle | ||
| 1242 | 2 | “Hottest Songs from the 80s, 90s, & now” | ||
| 1242 | 2d | Classic Hits | ||
| 1242 | 5d | Gold 1242, Gippsland’s Best Songs of All Times | ||
| 1242 | 2 | Radio TAB | ||
| 1251 | 2 | “Western NSW 2DU”, First in Your Community | ||
| 1260 | 2 | Radio ‘4 Meriba Wakai’ | ||
| 1260 | 2 | Sport 927, RSN | ||
| 1269 | 5 | ABC National | ||
| 1269 | 10/5 | Super Network, Sydney’s Only Independent AM Newsroom | ||
| 1278 | 10/5 | Magic 1278 | ||
| 1287 | 2 | Classic Hits | ||
| 1296 | 10 | ABC National | ||
| 1296 | 5d | Information Radio | ||
| 1305 | 2 | ABC National | ||
| 1314 | 5d | Sky Racing Radio | ||
| 1314 | 5d | Sport 927, RSN | ||
| 1323 | 10/3.3 | Classic Hits Cruise 1323 | ||
| 1323 | 0.4 | SENTrack Canberra | ||
| 1332 | 5d | Classic Hits | ||
| 1332 | 2 | Classic Hits 3SH | ||
| 1341 | 5 | 3GL on the West Coast | ||
| 1341 | 5d | Sky Racing Radio | ||
| 1350 | 5d | Sounds of the Southwest Slope | ||
| 1359 | 0.2 | Sport 927, Alive Radio | ||
| 1377 | 10/5d | Melbourne’s Easy Music | ||
| 1386 | 0.3 | |||
| 1395 | 0.2 | ABC Central West | ||
| 1395 | 5d | Adelaide’s 5 double A | ||
| 1404 | 2 | Hits & Memories, Parkes Broadcasting | ||
| 1404 | 4 | Racing Radio | ||
| 1413 | 5d | SBS Radio 1 | ||
| 1413 | 0.5d | Vision Radio Network | ||
| 1422 | 1d | |||
| 1422 | 2 | Radio Great Southern, 14-22 Radio | ||
| 1422 | 5 | Radio Hellas | ||
| 1431 | 2 | ABC National | ||
| 1431 | 2 | Vision Radio Network | ||
| 1440 | 2 | SBS Radio 1 | ||
| 1449 | 5d | Good times & Great Music | ||
| 1449 | 2 | Racing Radio | ||
| 1458 | 2 | ABC NewsRadio | ||
| 1467 | 2 | River 1467 | ||
| 1476 | 1 | ABC Southeast SA | ||
| 1476 | 0.274d | Sky Racing Radio | ||
| 1476 | 2 | Zinc ZR | ||
| 1485 | 0.2 | ABC Eyre Peninsula | ||
| 1485 | 0.05 | ABC North Queensland | ||
| 1485 | 0.15 | SBS Radio 1 | ||
| 1494 | 2 | |||
| 1494 | 6EL, SEN Spirit | |||
| 1503 | 5d | Koori Radio, Kool ‘n Deadly | ||
| 1512 | 10 | ABC National | ||
| 1512 | 5 | FM98, Spirit Radio Network “The Spirit” | ||
| 1521 | 2 | The solid gold hits network, “Solid gold hits, all day every day” | ||
| 1530 | 2 | “We are 2VM and we are feeling good” | ||
| 1539 | 5 | Radio TAB | ||
| 1539 | 5 | SEN | ||
| 1548 | 50 | ABC Western Queensland | ||
| 1557 | 0.5 | Kix Country Radio | ||
| 1566 | 0.2 | ABC Wide Bay | ||
| 1566 | 5d | Solid Gold, 15-double-6 | ||
| 1575 | 5 | SENTrak NSW | ||
| 1584 | 0.2 | |||
| 1584 | 0.2 | |||
| 1584 | 0.1 | ABC Broken Hill | ||
| 1584 | 0.1 | ABC National | ||
| 1584 | 0.1 | ABC National | ||
| 1584 | 0.05 | ABC North & West SA | ||
| 1584 | 0.5 | The best songs of all time, central Queensland’s 4 double C | ||
| 1593 | 5 | Sentrack | ||
| 1593 | 0.2 | Sky Racing Radio | ||
| 1602 | 0.2 | ABC North & West SA | ||
| 1602 | 0.4 | ABC South East NSW | ||
| 1602 | 0.25 | ABC Western Victoria | ||
| 1611 | 0.4 | |||
| 1611 | 0.4 | |||
| 1611 | 0.4 | |||
| 1611 | 0.4 | |||
| 1611 | 0.4 | |||
| 1611 | 0.3 | |||
| 1611 | 0.4 | ex-Niche Radio | ||
| 1611 | 0.4 | ex-Niche Radio | ||
| 1611 | 0.04 | Gold AM 1611 Wee Waa | ||
| 1611 | 0.4 | Gold Mix, Gold MX | ||
| 1611 | 0.4 | Hot Country | ||
| 1611 | 0.4 | Hot Country | ||
| 1611 | 0.4 | Hot Country | ||
| 1611 | 0.4 | Hot Country | ||
| 1611 | 0.1 | Old Gold | ||
| 1611 | 0.4 | Radio Great Southern | ||
| 1611 | 0.4 | SEN | ||
| 1611 | 0.4 | SEN | ||
| 1611 | 0.4 | SEN | ||
| 1611 | 0.4 | SEN | ||
| 1611 | 0.4 | SEN Track | ||
| 1611 | 0.4 | Vision Radio Network | ||
| 1611 | 0.4 | Vision Radio Network | ||
| 1611 | 0.4 | Vision Radio Network | ||
| 1611 | 0.4 | Vision Radio Network | ||
| 1611 | 0.4 | Vision Radio Network | ||
| 1611 | 0.4 | Vision Radio Network | ||
| 1611 | 0.4 | Vision Radio Network, “Vision Christian Radio” | ||
| 1611 | 0.1 | XRN Radio Network, Station X | ||
| 1620 | 0.4 | |||
| 1620 | 0.4 | |||
| 1620 | 0.4 | 4KZ | ||
| 1620 | 0.4 | Chinese Voice | ||
| 1620 | 0.4 | ex-Niche Radio | ||
| 1620 | 0.4 | ex-Niche Radio | ||
| 1620 | 0.4 | ex-Niche Radio | ||
| 1620 | 0.4 | Sawt El Ghad Australia, Radio 2moro | ||
| 1620 | 0.4 | The Breeze | ||
| 1620 | 0.4 | Vision Radio Network | ||
| 1620 | 0.5 | Vision Radio Network | ||
| 1629 | 0.4 | |||
| 1629 | 0.4 | |||
| 1629 | 0.4 | Crocmedia | ||
| 1629 | 0.4 | ex-Niche Radio | ||
| 1629 | 0.4 | Hot Country | ||
| 1629 | 0.4 | Niche Radio | ||
| 1629 | 0.1 | Radio 1629 | ||
| 1629 | 0.4 | Radio Nostalgia | ||
| 1629 | 0.4 | SEN Mt Gambier | ||
| 1629 | 0.4 | SEN Sports | ||
| 1629 | 0.4 | Three Angels BCing Network, 3ABN | ||
| 1629 | 0.4 | Vision Radio Network | ||
| 1629 | 0.4 | Vision Radio Network | ||
| 1629 | 0.4 | Ygo Radio | ||
| 1638 | 0.4 | “2ME”, “3ME”, 1638 AM | ||
| 1638 | 0.4 | “2ME”, 1638 AM | ||
| 1638 | 0.4 | “2ME”, 1638 AM | ||
| 1638 | 0.4 | “2ME”, 1638 AM | ||
| 1638 | 0.4 | Radio Lebanon | ||
| 1638 | 0.4 | Radio Lebanon | ||
| 1638 | 0.4 | Vision Radio Network | ||
| 1647 | 0.4 | “2ME”, 1638 AM | ||
| 1647 | 0.4 | 2ME | ||
| 1647 | 0.4 | Banana Shire Internet Radio | ||
| 1647 | 0.4 | G’Day Radio | ||
| 1647 | 0.4 | Radio Lebanon | ||
| 1647 | 0.4 | Surf FM | ||
| 1647 | 0.4 | Unique Radio | ||
| 1647 | 0.4 | Vision Radio Network | ||
| 1656 | 0.4 | |||
| 1656 | 0.4 | “2ME”, 1638 AM | ||
| 1656 | 0.4 | Radio Rhythm | ||
| 1656 | 0.4 | Radio Rhythm | ||
| 1656 | 0.4 | Vision Radio Network | ||
| 1656 | 0.4 | Voice of the Australian Chinese | ||
| 1665 | 0.4 | Mars Media | ||
| 1665 | 0.4 | Vision Radio Network | ||
| 1674 | 0.4 | Radio Haanji | ||
| 1674 | 0.4 | Radio Haanji | ||
| 1683 | 0.4 | 1683 AM Radio | ||
| 1683 | 0.4 | Greek Radio, 1683 AM Radio | ||
| 1692 | 0.4 | Radio Rhythm | ||
| 1692 | 0.06 | Radio Symban | ||
| 1692 | 0.08 | Station X | ||
| 1692 | 0.4 | Vision Radio Network | ||
| 1701 | 0.4 | God’s Word, Voice of Charity (VOC) | ||
| 1701 | 0.4 | Islamic Voice Radio | ||
| 1701 | 0.1 | R Brisvaani | ||
| 2325 | 0.1 | Switch95.9 | ||
| 3210 | 0.1 | Unique Radio | ||
| 4835 | 1 | Ozy Radio | ||
| 4970 | 0.1 | X Radio Newtwork | ||
| 5035 | 0.1 | Unique Radio | ||
| 5045 | 0.3 | Bay Islands Radio, Island 88 FM | ||
| 5055 | 1.5 | 4KZ-r |
Please let us know if there are any errors in the information here or you have additional information to add.
Some Features Related to Australia:

2GF Grafton: The Voice of the Clarence

The Radio Scene at the End of the Highway: Cooktown Part 2

The Voice of Australia

Shortwave Radio: Radio Australia, 1969

4CA History: 1950s Inspection Reports

2LM Lismore – The Feature Station

4GY Gympie Broadcasting Co. Ltd

The Vintage Radio and the Cow

2KY Sydney The Olympian

Feedback on “4AT Atherton” Story

Early Australian Radio Personalities on 2KY Sydney

4TO Townsville, North Queensland

Retro Radio Dial: 1988 Australia South Australia/NT AM Radio

What’s in the Air? A Radio Hunt

Australia’s Historic VK6ME

South Australian Radio Memories

4IP Ipswich: Promotional Postcards from the 1960s

3CV Central Victoria

It’s Always Show Time at 2CH

Early Australian AM Radio – Tasmania List

Radio Rodeo Rough Riders

2MW Murwillumbah: ‘The Voice of the Far North Coast’

Whale Stranding at King Island and the Local Radio Scene

Fresh 92.7 FM Adelaide, Australia

4MK Mackay, Queensland “We Strive to Excel”

The Call of the Kookaburra

5AD Advertiser Broadcasting Network

4AY Ayr – “The Voice of the North”

7AD & 7BU Northern Tasmania

2MG Mudgee – “The Voice of the Tablelands”

4AT Atherton

From Galahs to Cyclones

Radio Power Plays 1975-81 Melbourne, Sydney & Wellington

Warren Fahey Presents Yesterday’s Australia

4LM Mount Isa – Queensland, Australia

Hidden Meanings Behind Australian Callsigns

Gippsland Radio Heritage

Silver Memories

4SB Kingaroy: “The Voice of the South Burnett”

Australian Radio 1922-2012 – Amateur Radio DJs lead the way…

Radio Anniversary In Western Australia

2LT Lithgow – Macquarie’s Central Western Network Station

900 2LM – 60th Birthday Special

4VL Charleville – “The Voice of the Far West”

Early Australian AM Radio – Western Australia List

2MO Gunnedah: A Fine Station in a Rich District

It Was Merrygoen for 2XT in 1926, when….

Retro Radio Dial: 1988 Australia FM Radio

2HR Hunter River

3XY Melbourne, Efftee Broadcasters Pty Ltd – For Live Artist Productions

5DN Adelaide

The Early Days of 2KO Newcastle

A Tale of Three Cities

Mount Bellenden Ker tower and cable car mark 50 years of broadcasting from the clouds

2CA Canberra Voices

3MA The Sunraysia Station

Diamonds of the Dial: Australian Heritage AM Radio Celebrating 75 Years on the Air

Australian A.M. Radio History : Free eBook Edition

2DU Dubbo: The Western Station

2QN Deniliquin: ‘The Riverina Station’

Koalas, Kangaroos & Kiwis – The Australian Radio Listener Clubs

7HO Hobart’s Original