PAL Country @ A Glance
India @ A Glance
Network/Station ID | ||||
531 | 300 | AIR North, Akashvani | ||
540 | 20 | AIR NE, Akashvani | ||
549 | 100 | AIR East, Akashvani | ||
558 | 100d | AIR West, Akashvani (Asmita Channel) | ||
567 | 300 | AIR NE, Akashvani | ||
576 | 200 | AIR South, Akashvani | ||
585 | 300 | AIR West, Akashvani | ||
594 | 1000 | Akashvani Moitree Channel | ||
603 | 200 | AIR North (Jaipur) | ||
612 | 200 | AIR South, Akashvani | ||
621 | 100 | AIR East, Akashvani | ||
630 | 100 | AIR South, Akashvani | ||
639 | 100 | AIR NE, Akashvani | ||
648 | 200 | AIR West, Akashvani | ||
657 | 200 | AIR East, Akashvani | ||
666 | 100 | AIR North, Rajdhani channel | ||
675 | 100 | AIR NE, Akashvani | ||
675 | 20 | AIR South, Akashvani | ||
675 | 100 | AIR West, Akashvani | ||
684 | 200 | AIR North, Akashvani | ||
684 | 100 | AIR South, Akashvani | ||
684 | 52 | AIR South, Akashvani | ||
702 | 200/100 | AIR External Service | ||
711 | 200 | AIR East, Akashvani | ||
720 | 200d | AIR South, Akashvani | ||
729 | 100 | AIR NE, Akashvani | ||
738 | 200 | AIR South, Akashvani | ||
747 | 300 | AIR North, Akashvani | ||
756 | 100 | AIR West, Akashvani | ||
765 | 200 | AIR South, Akashvani | ||
774 | 100 | AIR North, Akashvani | ||
783 | 20 | AIR South, Vividh Bharati | ||
792 | 100 | AIR West, Akashvani | ||
801 | 200 | AIR West, Akashvani | ||
810 | 300 | AIR West, Akashvani | ||
819 | 200 | AIR North, Indraprastha channel | ||
828 | 20 | AIR NE, Akashvani | ||
828 | 20 | AIR West, Vividh Bharati | ||
837 | 100 | AIR South, Akashvani | ||
846 | 200 | AIR West, Akashvani | ||
864 | 100 | AIR NE, Akashvani | ||
873 | 300 | AIR North, Akashvani | ||
882 | 300 | AIR NE, Akashvani | ||
891 | 20 | AIR North, Akashvani | ||
900 | 100 | AIR South, Akashvani | ||
909 | 100 | AIR North, Akashvani | ||
918 | 300 | AIR North, Akashvani | ||
927 | 100 | AIR South, Akashvani | ||
936 | 100 | AIR South, Akashvani | ||
945 | 100 | AIR East, Akashvani | ||
954 | 200 | AIR North, Akashvani | ||
963 | 20 | AIR West, Akashvani | ||
972 | 300 | AIR East, Akashvani | ||
981 | 100 | AIR West, Akashvani | ||
990 | 300 | AIR North, Akashvani | ||
999 | 1 | AIR North, Akashvani | ||
999 | 20 | AIR South, Akashvani | ||
1008 | 100 | AIR East, Akashvani, Sanchayita channel | ||
1017 | 20 | AIR South, Akashvani | ||
1026 | 20 | AIR North, Akashvani | ||
1035 | 10 | AIR NE, Akashvani | ||
1044 | 100 | AIR West, Akashvani | ||
1053 | 200 | AIR External Service | ||
1053 | 20 | AIR North, Akashvani | ||
1062 | 10 | AIR NE, Akashvani | ||
1071 | 870d | All India Radio FS | ||
1089 | 20 | AIR North, Akashvani | ||
1089 | 20 | AIR South, Akashvani | ||
1107 | 20 | AIR South, Akashvani | ||
1116 | 300 | AIR North, Akashvani | ||
1125 | 20 | AIR NE, Akashvani | ||
1125 | 20 | AIR North, Akashvani | ||
1134 | 1000 | AIR Ext & National | ||
1143 | 20 | AIR North, Akashvani | ||
1143 | 20 | AIR West, Akashvani | ||
1152 | 10 | AIR South, Akashvani | ||
1161 | 20 | AIR South, Akashvani | ||
1170 | 1 | AIR Vividh Bharathi & Raithu Vani | ||
1179 | 20 | AIR West, Akashvani | ||
1188 | 50 | AIR West, Vividh Bharati | ||
1197 | 1 | AIR NE, Akashvani | ||
1197 | 20 | AIR South, Akashvani | ||
1206 | 200 | AIR East, Akashvani | ||
1215 | 20 | AIR South, Akashvani | ||
1224 | 10 | AIR North, Akashvani | ||
1233 | 20 | AIR NE, Akashvani | ||
1242 | 100 | AIR North, Akashvani | ||
1251 | 20 | AIR West, Akashvani | ||
1260 | 20 | AIR West, Akashvani | ||
1269 | 20 | AIR East, Akashvani | ||
1269 | 20 | AIR South, Akashvani | ||
1287 | 100 | AIR West, Akashvani | ||
1296 | 20 | AIR East, Akashvani | ||
1305 | 20 | AIR West, Akashvani | ||
1314 | 10 | AIR West, Akashvani | ||
1323 | 20 | AIR East, Vividh Bharati | ||
1332 | 10 | AIR NE, Akashvani | ||
1350 | 20 | AIR North, Akashvani | ||
1368 | 20 | AIR North, Vividh Bharati (DRM) | ||
1377 | 20 | AIR South, Akashvani | ||
1386 | 20 | AIR West, Akashvani | ||
1395 | 20 | AIR North, Akashvani | ||
1404 | 20 | AIR NE, Akashvani | ||
1413 | 20 | AIR North, Akashvani | ||
1458 | 20 | AIR East, Akashvani | ||
1458 | 20 | AIR North, Akashvani | ||
1467 | 100 | AIR East, Akashvani | ||
1485 | 1 | AIR East, Akashvani | ||
1485 | 1 | AIR NE, Akashvani | ||
1485 | 1 | AIR NE, Akashvani | ||
1485 | 1 | AIR North, Akashvani | ||
1485 | 1 | AIR North, Akashvani | ||
1485 | 1 | AIR North, Akashvani | ||
1485 | 1 | AIR North, Akashvani (Vividh Bharati) | ||
1485 | 1 | AIR West, Akashvani | ||
1512 | 20 | AIR NE, Akashvani | ||
1521 | 10 | AIR NE, Akashvani | ||
1530 | 20 | AIR North, Akashvani | ||
1584 | 1 | AIR East, Akashvani | ||
1584 | 1 | AIR North, Akashvani | ||
1584 | 1 | AIR North, Akashvani | ||
1584 | 1 | AIR West, Akashvani | ||
1593 | 10 | AIR West, Akashvani | ||
1602 | 1 | AIR East, Akashvani | ||
1602 | 1 | AIR NE, Akashvani | ||
1602 | 1 | AIR NE, Akashvani | ||
1602 | 1 | AIR NE, Akashvani | ||
1602 | 1 | AIR North, Akashvani | ||
1602 | 1 | AIR North, Akashvani | ||
1602 | 1 | AIR North, Akashvani | ||
1602 | 1 | AIR North, Akashvani | ||
1602 | 1 | AIR North, Akashvani | ||
3945 | 50 | AIR FS | ||
4760 | 7 | AIR North, Akashvani | ||
4760 | 8 | AIR South | ||
4800 | 50 | AIR South | ||
4810 | 50 | AIR West | ||
4835 | 10 | AIR Northeast | ||
4840 | 50 | AIR West | ||
4870 | 100 | AIR North | ||
4895 | 50 | AIR East | ||
4910 | 50 | AIR North, Akashvani | ||
4950 | 50 | AIR North | ||
5010 | 50 | AIR South | ||
5040 | 50 | AIR East | ||
5050 | 10 | AIR Northeast | ||
6000 | 7 | AIR North, Akashvani | ||
6085 | 10 | AIR North | ||
6100 | 250 | AIR Vividh Bharati | ||
6110 | 50 | AIR North | ||
7230 | 50 | AIR East | ||
7240 | 50 | AIR West | ||
7290 | 50 | AIR South | ||
7295 | 10 | AIR Northeast | ||
7325 | 50 | AIR North, Akashvani | ||
7390 | 4 | AIR South | ||
7420 | 50 | AIR South | ||
7430 | 50 | AIR West |
Please let us know if there are any errors in the information here or you have additional information to add.

Some Features Related to India:

National Broadcasting Day 2021: India’s first-ever radio broadcast went on air on this day in 1927

Radio Facility in India Turned into a Jail

All India Radio all set for rebranding, streamlining of services

How Community Radio Is Helping India

Jeypore AIR station has listeners not only in India but abroad also

VU2ZP Southern India Air Depot, Bangalore

AFRS The India-Burma Network

VU2ZS Misamari, Assam, India 1944

India FM Radio – Abuzz With Activity

Incredible India Goes Radio Ga-Ga

Early Radio in India

AFRS China – Burma – India

Early Radio In India

Indian Army Radio Stations

Powell Crosley and His Life Story

Coffee and Radio – with Valter Aguiar

The Story of the Two Shortwave Stations Known as Radio Sada-e-Kashmir

Radio Stations for the Navajo Nation in the United States

American Shortwave Stations: On the Air in 1925

Ancient DX Report – 1927

A Radio Fair in Buenos Aires

AFRTS AFN Kodiak Alaska – Rare Audio from 1967

BBC World Service Turns 90

The Search for an old Historic Shortwave Station KUSW

Massive Aruba

The World’s Highest Radio Station Celebrates its 50th Anniversary: AIR Leh

The Radio Scene in the Lonely Isolated Maldive Islands: The Island of Gan

St. Vincent Volcanic Eruption

Vatican Radio Celebrates 90 Years

Radio Malaysia Celebrates 75 Years

Radio and Gender Equality

Myanma Radio in Burma (Myanmar) Celebrates 75 Years

Remembering Rediffusion: Singapore

Visit to Rádio Nacional da Amazônia

The Story of Hutt River Radio

Making waves during the lockdown

Pakistan Govt plans to fully digitise state-owned radio

Shortwave Campaigns During World War II

No Propaganda Will Be Broadcast: The Rise and Demise of Australian Military Broadcasting

KNX Los Angeles Turns 99