PAL Country @ A Glance
*** Please Note: PAL @ A Glance is currently using data from an old version of PAL. Data from the latest PAL is currently not available ***
Korea, Republic of @ A Glance
| Network/Station ID | ||||
| 558 | 250 | KBS 2, je-i Radio-imnida, Happy FM | ||
| 567 | 100 | KBS 1, je-i Radio-imnida | ||
| 576 | 10 | KBS 3, Sarang-e Sori | ||
| 603 | 250/ 500 | KBS 2, je-i Radio-imnida, Happy FM | ||
| 657 | jammer | |||
| 657 | 50 | KBS 1, je-i Radio-imnida | ||
| 675 | 10 | KBS 3, Sarang-e Sori | ||
| 675 | 10 | KBS 3, Sarang-e Sori | ||
| 711 | 500d | KBS 1, je-i Radio-imnida | ||
| 720 | jammer | |||
| 738 | 100 | KBS 1, je-i Radio-imnida | ||
| 747 | 100 | KBS 1, je-i Radio-imnida | ||
| 756 | 100? | “News Gwangjang!” (News Plaza) | ||
| 810 | jammer | |||
| 819 | jammer | |||
| 819 | 20 | MBC FM bangsong-gug | ||
| 837 | 22 | CBS | ||
| 855 | jammer | |||
| 855 | 10 | MBC FM bangsong-gug | ||
| 864 | 100 | KBS 1, je-i Radio-imnida | ||
| 882 | 20 | KBS 1, je-i Radio-imnida+D1481 | ||
| 891 | 250 | KBS 1, je-i Radio-imnida | ||
| 936 | 10 | KBS 3, Sarang-e Sori | ||
| 963 | 10 | KBS 1, je-i Radio-imnida | ||
| 963 | 10 | KBS 1, je-i Radio-imnida | ||
| 972 | 750/1500 | KBS Hanminjok Bangsong 1 (One People BC) | ||
| 1035 | 10 | KBS 1, je-i Radio-imnida | ||
| 1062 | 50 | KBS 1, je-i Radio-imnida | ||
| 1098 | 20 | KBS 1, je-i Radio-imnida | ||
| 1134 | 500 | KBS 3, Sarang-e Sori | ||
| 1143 | 100 | Radio Free Korea, “RFK” | ||
| 1152 | 10 | KBS 1, je-i Radio-imnida | ||
| 1170 | 500 | KBS World Radio, KBS Hanminjok Bangsong 2 (One People BC) | ||
| 1188 | 100 | FEBC, VOA, RFA | ||
| 1287 | 10 | MBC FM bangsong-gug | ||
| 1440 | 5 | AFN Korea, AFN Humphreys | ||
| 1440 | 5 | AFN Korea, The Eagle, AFN Daegu | ||
| 1449 | 10 | KBS 1, je-i Radio-imnida | ||
| 1467 | 50 | KBS 1, je-i Radio-imnida | ||
| 1566 | 250d | FEBC | ||
| 6015 | 100 | KBS Hanminjok Bangsong 1 |
Please let us know if there are any errors in the information here or you have additional information to add.




