PAL Country @ A Glance
New Zealand @ A Glance
Network/Station ID | ||||
531 | 5 | 531 PI | ||
531 | 2 | More FM | ||
540 | 2 | Rhema | ||
540 | 3 | Rhema | ||
540 | 5 | Rhema | ||
549 | 1 | Gold | ||
549 | 3 | Rhema | ||
549 | 1 | SENZ | ||
558 | 5 | Gold | ||
567 | 50 | RNZ National | ||
576 | 2.5 | Star | ||
585 | 2 | Radio Ngati Porou | ||
594 | 5 | Star | ||
594 | 2 | Star | ||
603 | 5 | R Waatea | ||
612 | 1.5 | Star | ||
612 | 1.5 | Star | ||
621 | 2 | Rhema | ||
621 | 2 | Rhema | ||
630 | 10 | RNZ National | ||
657 | 10 | RNZ AM Network (Parliamentary BC’s) | ||
657 | 50 | RNZ AM Network (Parliamentary BC’s) | ||
657 | 10/5 | Star | ||
657 | 50 | Star | ||
675 | 10 | RNZ National | ||
693 | 5 | Gold | ||
702 | 1 | Gold | ||
702 | 10 | Magic Talk | ||
711 | 5 | SENZ | ||
720 | 10 | RNZ National | ||
729 | 0.1 | Burn 729 AM | ||
729 | 3 | Gold | ||
729 | 2.5 | RNZ National | ||
738 | 5 | Magic | ||
747 | 0.4 | Newstalk ZB | ||
756 | 0.8 | Puketapu R | ||
756 | 10 | RNZ National | ||
765 | 2.5 | Radio Kahungunu | ||
774 | 5 | Gold | ||
792 | 5 | Gold | ||
801 | 2 | Rhema | ||
810 | 2 | BBC World Service | ||
810 | 10 | RNZ National | ||
819 | 10 | RNZ National | ||
828 | 2 | SENZ | ||
837 | 2 | RNZ National | ||
837 | 2.5 | RNZ National | ||
846 | 2 | Newstalk ZB | ||
855 | 2 | Rhema | ||
864 | 10 | Newstalk ZB | ||
873 | 1 | Newstalk ZB | ||
873 | 1 | SENZ | ||
882 | 10 | RNZ AM Network (Parliamentary BC’s) | ||
882 | 10 | Star | ||
891 | 5 | Magic | ||
900 | 6 | RNZ AM Network (Parliamentary BC’s) | ||
900 | 6 | Star | ||
909 | 5 | RNZ AM Network (Parliamentary BC’s) | ||
909 | 5 | Star | ||
918 | 2.5 | RNZ National | ||
927 | 2 | Newstalk ZB | ||
936 | 1 | Chinese Voice, “New Supremo” | ||
945 | 2 | Newstalk ZB | ||
954 | 1 | Coast | ||
954 | 2 | SENZ | ||
963 | 10 | RNZ AM Network (Parliamentary BC’s) | ||
963 | 10 | Star | ||
972 | 5 | Rhema | ||
981 | 2 | RNZ National | ||
990 | 1 | Apna | ||
990 | 1 | SENZ | ||
999 | 1.5 | MPR, Manawatū People’s Radio, Irirangi o Ngā Tāngata o Manawatū | ||
1008 | 10 | Newstalk ZB | ||
1017 | 2.5 | Newstalk ZB | ||
1026 | 2 | Newstalk ZB | ||
1026 | 2 | Newstalk ZB | ||
1026 | 2.5 | Star | ||
1035 | 20 | Newstalk ZB | ||
1044 | 10 | Newstalk ZB | ||
1062 | 1 | Gold | ||
1071 | 2.5 | RNZ National | ||
1071 | 1 | SENZ | ||
1080 | 10 | Newstalk ZB | ||
1089 | 2.5 | Gold | ||
1098 | 5 | Newstalk ZB | ||
1107 | 3 | Magic Talk | ||
1107 | 5 | Magic Talk | ||
1116 | 2.5 | RNZ National | ||
1125 | 1 | Gold | ||
1125 | 1 | Radio Hauraki | ||
1134 | 2 | RNZ National | ||
1143 | 2.5 | RNZ National | ||
1152 | 2 | Newstalk ZB | ||
1161 | 5 | Te Reo Irirangi o te Upoko o te Ika | ||
1170 | 1 | |||
1179 | 5 | Radio Ake | ||
1188 | 0.4 | RNZ National | ||
1197 | 2 | Newstalk ZB | ||
1206 | 2 | SENZ | ||
1215 | 2 | Newstalk ZB | ||
1224 | 2 | SENZ | ||
1233 | 2 | Magic Talk | ||
1242 | 2 | One Double X | ||
1242 | 1 | SENZ | ||
1251 | 2.5 | |||
1251 | 5 | Rhema | ||
1260 | 2 | SENZ | ||
1269 | 0.4 | The Hits | ||
1278 | 2 | Newstalk ZB | ||
1287 | 2 | Newstalk ZB | ||
1296 | 2.5 | Newstalk ZB | ||
1305 | 2.5 | Radio Dunedin | ||
1314 | 6 | RNZ AM Network (Parliamentary BC’s) | ||
1314 | 2 | RNZ National | ||
1314 | 6 | Star | ||
1323 | 3 | Coast | ||
1332 | 10 | Gold | ||
1341 | 2 | Newstalk ZB | ||
1350 | 1 | Gold | ||
1359 | 1 | More FM | ||
1368 | 1 | Magic Talk | ||
1368 | 0.8 | Village Radio | ||
1377 | 3 | Star | ||
1386 | 10 | Radio Tarana | ||
1395 | 2 | Newstalk ZB | ||
1404 | 5 | Rhema | ||
1413 | 2 | Newstalk ZB | ||
1413 | 1 | Radio Ferrymead | ||
1431 | 2 | Radio Kidnappers | ||
1440 | 0.2 | Moana Radio, Te Reo Irirangi O Tauranga Moana | ||
1449 | 2 | RNZ National | ||
1458 | 2.5 | RNZ National | ||
1476 | 5 | SENZ | ||
1485 | 1 | SENZ | ||
1494 | 2.5 | Gold | ||
1494 | 3 | RNZ AM Network (Parliamentary BC’s) | ||
1494 | 3 | Star | ||
1503 | 2.5 | Gold | ||
1503 | 5 | Gold | ||
1521 | 1 | Gold | ||
1530 | 1 | The Wireless Station | ||
1548 | 1 | Coast | ||
1548 | 0.9 | SENZ | ||
1557 | 2 | Coast | ||
1584 | 1 | Radio Hauraki | ||
1593 | 2.5 | Coast | ||
1593 | 5 | Radio Samoa |
Please let us know if there are any errors in the information here or you have additional information to add.

Some Features Related to New Zealand:

Te Miro Country School Radio On Air

Radio Hauraki 40th Anniversary Broadcast

TAS 88.1 FM Taihape Area School Radio

Radio New Zealand Signs On

You Have Been Listening

2ZW The Voice of the Capital City

Sounds FM Christchurch Silenced

Mamaku 88.4FM School Radio

KAOS 88.2 Blenheim

Kids on the Ridge FM

2ZB Wellington 75 Years : Early Personalities

Ifinity FM 87.7 Invercargill

MAF’s Metric Moments : 14 Tales for Radio by Bill White

Radio Lollipop Sticks Around Starship

Gisborne’s Switch 105.3 Goes Silent

97FM Radio Warms Listeners at Scott Base, Ross Dependency

Pirate Radio Hauraki 40 Years On: 1480 Club

NZ Herald owner confirms closure of Radio Sport

One Double X 40th Birthday CD

New Zealand Broadcasting Press Clippings Scrapbook 1992-1993

One Christian Radio set to rock the airwaves

Pirate Radio Hauraki 40 Years On: Pirate CD

Kermadec Earthquake

Retro-Heads Rock Kaikoura’s Blue 100.3 FM

NZ Radio Audio Samples

The Gramophone Room, Palmerston North: A Music Oasis & One Decade of Non-Stop Music

White Elephant Ready to Rock

Kiwi Radio Hall of Fame: Doreen Kelso

New Home for 2XN

Holiday 106.8 Sampler CD

Bitter FM Taupo

Gone by lunchtime: The spirited life and sudden demise of Radio Sport

The Yak – Alive & Kicking

If You Want a Radio Station, Go For It – The Story of Radio Cindy 107.7 FM

Blowhole FM Fights

Short Term Kiwi Radio Memories

3WKA – 92.1 FM – Chatham Islands