PAL Country @ A Glance
Philippines @ A Glance
Network/Station ID | ||||
531 | 10 | Bible Radio | ||
531 | 10 | Catholic Media Netwk, Radio Diwa, Word BCing Corp | ||
540 | 10 | Manila Bcing System (MBS), Pacific Broadcasting System | ||
540 | 10 | Radio Asenso, R Corp of Philippines | ||
540 | 10 | Radyo Totoo, CMN, Mt. Province Broadcasting Corp. | ||
549 | 5 | Catholic Media Network, CMN, Radyo Totoo | ||
549 | 10 | Philippine Bctg. Service, Radyo ng Bayan | ||
558 | 40 | RMN News Manila, Radyo Mo Nationwide, sa balita DZXL | ||
567 | 5 | Manila Bcing Co (MBC) | ||
576 | 10 | Bombo Radyo Davao | ||
576 | 5 | Manila Broadcasting Company | ||
576 | 10 | Philippine Bctg. Service, PBS, Radyo ng Bayan | ||
576 | 5 | Philippine Bctg. Service, Radyo ng Bayan | ||
585 | 1 | Philippines BCing Service, Radyo ng Bayan | ||
585 | 5 | Radio Totoo, Catholic Media Network, CMN, Radyo Katoliko | ||
594 | 20 | GMA, Super Radyo Cinco Nueve Cuatro, DZ-double-B, Radyo Bisig Bayan | ||
594 | 5 | Radyo Bandilyo, Catholic Media Network, CMN, Veritas | ||
603 | 10 | Bicol Bctg. System, ABS-CBN, DZ-double-L | ||
603 | 5 | Consolidated Broadcasting System, Bombo Radyo | ||
603 | 5 | Radio Mindanao Network, RMN | ||
612 | 5 | |||
612 | 10 | Radio Mindanao Network, RMN Cebu | ||
621 | 10 | Radio Mindanao Network, R Agong, RMN Davao | ||
621 | 1 | Radio Philippines Network, Radyo Ronda | ||
630 | 50/25 | Baycomms Broadcasting, “Para sa Mamamayan”, Radyo 630 | ||
630 | 10 | Bombo Radyo | ||
639 | 5 | Radio Mindanao Network, Radyo Mo Nationwide | ||
639 | 1 | Radio Philippines Network, Radyo Ronda | ||
648 | 10 | Aksyon Radio Cebu | ||
648 | 10 | MBC, Manila Broadcasting | ||
648 | 5 | Philippine Broadcasting Service, Radyo ng Bayan | ||
648 | 5 | Radio Mindanao Network, Radyo Mo Nationwide | ||
657 | 5 | Catholic Media Network, CMN, Radyo Kampana, Dan-ag sa Dakbayan | ||
657 | 5 | Radio Asenso, PBC | ||
657 | 5 | Radio Mindanao network, R Agong | ||
657 | 1 | Radyo Alagad, Satellite Broadcasting Inc | ||
666 | 50 | Manila Bctg. Company, One Nation-One Station, Nationwide 666 | ||
675 | 1 | Catholic Media Network, CMN, Radio For Peace | ||
675 | 1 | Philippine Bctg. Service, Radyo ng Bayan | ||
675 | 10 | Radio Philippines Network, Radyo Ronda | ||
684 | 10 | Manila Bctg. Company, MBC, Aksyon Radyo | ||
684 | 5 | Radyo ng Pambansang Pagkakaisa, Pagbabago at Progeso, D-W-double-J | ||
684 | 5/1 | Radyo Sanggunian, Radio Mindanao Network | ||
693 | 10 | Manila Bctg. Company | ||
693 | 1 | Manila Bctg. Company | ||
693 | 5/1 | Radio Mindanao Network, R Agong | ||
693 | 1 | Radio Philippines Network, RPN, Radyo Ronda | ||
693 | 10/5 | Radio Tirad Pass | ||
702 | 50d | FEBC, “Agapay ng Sambayanan” | ||
711 | 5 | |||
711 | 5 | Apple Radio | ||
711 | 10 | Newsound Bctg. Net., Bombo Radyo | ||
711 | 10 | Radio Agila, Penafrancia Bctg. Corp. | ||
711 | 5 | Radio Mindanao Network, R Agong | ||
711 | 5 | Sonshine Radio | ||
720 | 10 | Aksyon Radyo, MBC | ||
720 | 5 | Bayanihan Bctg. Corp. | ||
720 | 5 | Newsound Bctg. Net., Inc., Bombo Radyo | ||
729 | 10 | Newsounds Bctg. Network, Bombo Radyo Philippines | ||
729 | 10 | PBN Broadcasting Network | ||
729 | 10 | Philippine Bctg. Service,Radyo ng Bayan | ||
729 | 5 | Radio Mindanao Network, Radyo Mo Nationwide | ||
738 | 40 | Radyo ng Bayan Radio Piipinas, Philippine Bctg. Service, “7100 Islands, One Network, PBS” | ||
747 | 10 | Aksyon R, Manila Bctg. Company | ||
747 | 5 | Notre Dame Bctg. Corp., Radio Bida | ||
747 | 10 | Radio Mindanao Network, Radyo Mo Nationwide | ||
756 | 10 | Baganian Bcing Corp, Radyo Bagting | ||
756 | 1 | Beta Bctg. System, Apo Radyo | ||
756 | 10 | Philippine Bctg. Service, Radyo ng Bayan | ||
756 | 2 | Radio Corp. of the Philippines, Radio Asenso | ||
765 | 5 | Radyo Asenso | ||
765 | 20 | Radyo Patrol, Palawan Bctg. Corp | ||
765 | 10 | Sonshine Radio | ||
765 | 5 | Sonshine Radio | ||
774 | 1 | PBS, Radyo ng Bayan | ||
774 | 10 | Philippine Bctg. Service, The Premier station in music, news and public service, Radyo ng Bayan | ||
774 | 10 | Radio Mindanao Network, R Agong | ||
774 | 25 | Your Ultimate Newsic Station | ||
783 | 5 | Aksyon R, Philippine Broadcasting Corp. | ||
783 | 5 | Masbate Community BC Co., R Ukay, MCBC | ||
783 | 10 | Radio Ni Juan, “Radyo Arangkada”, RMC Bctg. Company | ||
792 | 5 | GV Bctg. System, GV-AM | ||
792 | 10 | Phil. Bctg. Service, The Voice of Caraga Region, Radio ng Bayan | ||
792 | 5 | Radio Mindanao Network, Radyo Mo Nationwide | ||
792 | 5 | Radio Mindanao Network, RMN Palawan | ||
801 | 1 | |||
801 | 5 | Ang Alay Radio, MBN Radyo Kapantay | ||
801 | 5 | Catholic Media Network, CMN, Radyo Totoo | ||
801 | 5 | Consolidated Bctg. System, Bombo Radyo | ||
801 | 10 | Newsound Bctg. Network, Bombo Radyo | ||
801 | 5 | Radio Mindanao Network, Radyo Bandilyo | ||
810 | 1 | Philippine Bctg. Service, Radyo ng Bayan | ||
810 | 50 | Voice of the Philippines, Radyo Bandido | ||
819 | 10 | Aksyon R, Manila Bctg. Company | ||
819 | 5 | Sonshine Radio | ||
819 | 10 | Univ of Mindanao, R Ukay | ||
828 | 5 | Hypersonic Bctg. Center, Zoom Radio | ||
828 | 1 | Radio Corporation of the Philippines, Radyo Asenso | ||
828 | 10 | Radio Mindanao Network, Radyo Mo Nationwide | ||
837 | 10 | Bombo Radyo | ||
837 | 5 | Philippine Bctg. Service, Radyo ng Bayan | ||
837 | 7 | Philippine Bctg. Service, Radyo ng Bayan | ||
837 | 5 | Sonshine Radio | ||
846 | 50 | Radio Veritas, R Totoo | ||
855 | 10 | Aksyon Radyo, Manila Bcing Co (MBC) | ||
855 | 10 | Filipinas Bctg. Network, Radyo Numero Uno | ||
855 | 5 | Manila Broadcasting Co (MBC) DZRH | ||
864 | 5/1 | Catholic Media Network, CMN, Work of Mary | ||
864 | 10 | Radyo Palaweno | ||
864 | 5 | Sonshine Radio | ||
864 | 5 | Sonshine Radio | ||
873 | 5 | Catholic Media Network, CMN, Radyo Totoo | ||
873 | 5 | Sonshine Radio? | ||
882 | 10 | Philippine Bctg. Service, Radyo ng Bayan | ||
882 | 10 | Radyo Bida, Catholic Media Netwk, CMN, Notre Dame Bctg. Corp. | ||
882 | 50 | Todong Lakas! | ||
891 | 10 | People’s Bctg. System, Bombo Radyo, Basta Radyo | ||
900 | 5 | Bombo R, Consolidated Bctg. System | ||
900 | 5 | Nueva Ecija Prov’l. Gov’t., Teleradyo | ||
900 | 5 | Radio Mindanao Network, R Agong | ||
909 | 10 | Catholic Media Network, Radyo Totoo | ||
909 | 10 | Super Radyo Palawan, GMA | ||
909 | 10 | Visayas Mindanao Confedaration of Trade Unions | ||
918 | 50 | RP2Sports Radio, Your Sports Connection, Radio PBS, Radio Pilipinas | ||
918 | 5 | Radio Mindanao Network, R Agong | ||
927 | 5 | Bombo Radyo, People’s Bctg. Service | ||
927 | 5 | Catholic Media Network, CMN, Radyo Totoo | ||
927 | 12 | Commando Radio | ||
927 | 5 | Radio Mindanao Network, R Agong | ||
936 | 5 | Insular Bctg. System, Radio Mindoro | ||
936 | 10 | Philippine Bctg. Service, Radyo ng Bayan | ||
936 | 1 | Radio Mindanao Network | ||
936 | 5 | Radyo Ukay | ||
945 | 5 | Sonshine Radio | ||
954 | 40 | Christian Era Bctg. Service, “Ang Tinig ng Katotohanan” (The Voice of Truth), INC Radio | ||
954 | 10 | PBS, Radyo ng Bayan Laoag | ||
963 | 10 | Bombo Radyo | ||
963 | 5 | Catholic Media Network, CMN, Radyo Totoo | ||
963 | 10 | Radyo Bida, Notre Dame Broadcastig Corp (NDBC) | ||
963 | 5 | Sonshine Radio | ||
972 | 1 | Aksyon R, Cebu Bctg. Co | ||
972 | 5 | Kasamang TI, AN MBN Affiliate | ||
972 | 5 | Katigbak R, Manila Bctg Co | ||
972 | 5 | Philippine Bctg. Service, Radyo ng Bayan | ||
981 | 5 | |||
981 | 10 | Consolidated Bctg. System, Bombo Radyo, Basta Radyo | ||
981 | 10 | Intercontinental Bctg. Corp., Radyo Budyong | ||
981 | 5 | Manila Bctg. Company | ||
981 | 5 | Radio Mindanao Network, R Agong | ||
981 | 10 | Radyo Asenso , Radyo Pilipino | ||
981 | 5 | Sonshine Radio, “Ang Numero Unong Alternatibong Radyo sa Pangasinan” | ||
990 | 5 | Manila Bcing Co, MBC | ||
990 | 5 | Pacific Bctg. System, MBC | ||
999 | 5 | Philippine Bctg. Service, Radyo ng Bayan | ||
999 | 10 | Republic Bctg. System, GMA, Super Radyo, D-Y-double-S | ||
1008 | 5 | Catholic Media Network, CMN, Radyo Veritas | ||
1008 | 5 | Go Radio 1008, Gabay ng Olongapo | ||
1008 | 5/1 | Radyo Ronda, RPN | ||
1017 | 10 | KBSI, Kalayaan Bctg. System, Radyo Rapido | ||
1017 | 10 | Philippine Bctg. Service, Radyo ng Bayan | ||
1017 | 5 | Radyo Magbalantay, Radyo Totoo, Catholic Media Network, CMN, Silangan Bctg Corp | ||
1026 | 5 | Bombo Radyo, People’s Bctg. Service | ||
1026 | 50 | Sonshine Radio, Angel Radyo | ||
1035 | 10 | Abyan Radyo, Radyo Asenso, Radio Corporation of the Philippines | ||
1035 | 5 | Consolidated Bctg. Sys., Bombo Radyo | ||
1035 | 5 | Radyo Lipay, Univ of Zamboanga | ||
1044 | 3 | Aksyon Radio, Cebu Bctg. Company | ||
1044 | 10 | Bombo R, Newsounds Bctg. Network, Basta R | ||
1044 | 10 | Mango Radio | ||
1044 | 5 | Radyo Asenso, Radio Corp of the Philippines | ||
1053 | 10 | Radio Philippines Network, RPN, Radyo Ronda | ||
1053 | 5 | Radio San Agustin, Ang Dios Gugma, R Veritas | ||
1062 | 10/5 | Environmental Radio | ||
1062 | 5 | FEBC, “The Friendly Voice of South Central Mindanao” | ||
1062 | 40 | R Agila, Radyo ng Pamilya, EBC, Eagle BCing Corp | ||
1071 | 5 | CBS, Crusader Broadcasting | ||
1071 | 10 | Radio Philippines Network, Radyo Ronda | ||
1080 | 5 | Eagle Bctg. Corp., I-N 10-80, R Agila | ||
1080 | 5 | Pacific Bctg. System, MBC, DZRH | ||
1080 | 1 | Radio Philippines Network,Radyo Ronda | ||
1080 | 5 | Radyo Asenso | ||
1089 | 5 | University of Mindanao, Radio Ukay | ||
1098 | 10 | Crusaders Bctg. System, Radyo Ngayon, Mareco Broadcasting (MBN), Now Radio | ||
1098 | 5 | Sonshine Radio | ||
1107 | 5 | Bombo Radyo, Peoples Bctg. Service | ||
1107 | 10 | D-X-double B, Radyo Alerto | ||
1107 | 10 | Radyo Mo Nationwide, RMN | ||
1116 | 5d | FEBC, “Your Community Radio” | ||
1116 | 5 | Hapi Radio, Catholic Media Network, CMN | ||
1116 | 5 | Tagbilaran Bctg. Corp. | ||
1116 | 5 | UP-Los Banos | ||
1125 | 10 | Consolidated Bctg. System, Bombo Radyo Dagupan | ||
1125 | 10 | GMA, Super Radyo | ||
1134 | 1 | |||
1134 | 50 | DW-double-D, Katropa Radio, Armed Forces Radio, AFP Radio | ||
1134 | 1 | Radyo Asenso | ||
1134 | 5 | Radyo Ukay | ||
1134 | 5 | RMN, Bayan ng Rojas | ||
1143 | 10 | FEBC, Missions Radio | ||
1143 | 10 | Radyo Veritas, Global Accord, Catholic Media Network, CMN, Radyo Totoo, | ||
1152 | 10 | Bagong Adlaw | ||
1161 | 10 | Akyson Radio Pangasinan, Manila Bcing Co | ||
1161 | 5 | Bohol Chronicle Radio | ||
1161 | 5 | PBN Broadcasting Network | ||
1161 | 3.5 | Radio Mindanao Network, Radyo Mo Nationwide | ||
1161 | 1 | Radyo Ukay Digos, UM Broadcasting Network | ||
1170 | 10 | Philippine Bctg. Service, Radyo ng Bayan | ||
1179 | 5 | GMA Network, Inc., Super Radyo | ||
1179 | 10 | Life Radio | ||
1179 | 1 | Radyo Serbisyo, Radio Sorsogon Network, Inc. | ||
1179 | 5 | Republic Bctg. System, GMA, Super Radyo | ||
1188 | 5 | Radio Mindanao Network, RMN | ||
1188 | 10 | Radyo Ultra, Ultracraft Bcing Co | ||
1188 | 5 | Vanguard Radio Network | ||
1197 | 5 | FEBC, Good News Radio | ||
1206 | 25 | Intercontinental BC Corp, “The Future of AM Radio | ||
1215 | 10 | Life Radio, Mareco Broadcasting Netwk (MBN) | ||
1215 | 10 | Word Bctg Corp., R Fuerza, CMN | ||
1224 | 10 | Eagle Bctg. Corp, Radyo Agila | ||
1224 | 5 | Manila Bctg. Company | ||
1233 | 10 | FEBC “Sweet Voice of Salvation” | ||
1233 | 10 | Radio Veritas, CMN | ||
1242 | 20 | FBS Radio Network, Serbisyo Publiko | ||
1251 | 5 | Dahil Radyo, “Ang Media Kan Sorsogon” | ||
1260 | 5 | Eagle Bctg. Corp., EBC, R Agila | ||
1260 | 10 | El Nuevo Bantay Radyo | ||
1260 | 5 | Magiliw Community Bctg. Co. | ||
1260 | 5 | Manila Bctg. Company | ||
1269 | 10 | Aha Radio Laoag | ||
1278 | 10 | Radio Manila, PBS, Radyo Magasin. Radyo Pipipinas | ||
1287 | 5 | Manila Bctg. Company | ||
1287 | 5 | Super Radyo Zamboanga | ||
1296 | 5 | Allied Bctg. Center, Inc., Radio Asenso | ||
1296 | 1 | Intercontinental Bctg. Corp., IBC | ||
1296 | 10? | Radyo Mo Nationwide, RMN | ||
1296 | 10 | Radyo Patrol | ||
1314 | 30 | Delta Bctg. System, “Himpilan ng Mabuting Balita”, Himpilang Pinagpala | ||
1323 | 10 | GMA Network, “Super Radyo” | ||
1323 | 10 | Hope Radio, Gateway UHF Broadcasting | ||
1323 | 5 | Radio Ranao | ||
1332 | 1 | R.P.N., Radyo Ronda Iriga, Leader Radio | ||
1332 | 5 | Sonshine Radio | ||
1341 | 10 | Super Radyo | ||
1350 | 50 | UNTV Radio La Verdad 13-50 (trece cincuenta) | ||
1359 | 1 | |||
1368 | 10 | Radio Philippines Network (RPN), R Ronda | ||
1368 | 2.5 | Radio Philippines Network, Radyo Ronda | ||
1377 | 10 | Radio Philippines Network, R Ronda | ||
1386 | 5 | Catholic Media Network, CMN, Radyo Totoo | ||
1386 | 10 | Hope Radio | ||
1395 | 10 | “DZRH Nationwide” | ||
1395 | 5 | Catholic Media Network, CMN, Spirit AM, radyo Totoo | ||
1404 | 5 | Radio Philippines Network, RPN, Radyo Ronda | ||
1404 | 15 | Sonshine Radio? | ||
1440 | 10 | Manila Bctg. Company | ||
1458 | 10 | Bantay Radyo | ||
1458 | 10 | ZOE Bctg. Network, R Calabarzon | ||
1467 | 5 | Radyo Verdadero, Cathonic Media Network, CMN, “The radio station of the Roman Catholic archdiocese of Zamboanga” | ||
1485 | 5 | Manila Bcing Co, MBC | ||
1494 | 10 | Abante Radio | ||
1494 | 5 | Radio Mindanao Network, Radio Ozamis | ||
1512 | 10 | ABS-CBN Bctg.Network, Radyo Patrol | ||
1512 | 10 | Life Radio | ||
1530 | 25 | Capitol Bctg. Center, Radyo Uno, Kinse Trenta, Music and Memories | ||
1539 | 5 | Radio Corporation of the Philippines, Radyo Asenso | ||
1548 | 5 | Catholic Media Network, CMN, Radyo Totoo | ||
1548 | 10 | GMA Network, Super Radyo 15-48 | ||
1566 | 10 | Assn for Islamic Dev’t Service Cooperative | ||
1575 | 10 | Radyo Lumad | ||
1584 | 1 | Radyo Baha’i | ||
1593 | 10 | Radyo Ranaw MPG Broadcasters Asia | ||
1602 | 1 | Univ of Philippines | ||
1611 | 1 | Radyo Mo Nationwide, RMN | ||
1638 | 0.6 | Guzman Institute of Tech. | ||
1674 | 1 | Radyo ng Marikina |
Please let us know if there are any errors in the information here or you have additional information to add.

Some Features Related to Philippines:

PBS in the Philippines on Shortwave

The Powerful United States Naval Radio Station at Tarlac in the Philippines

Voice of America Relay Station at Tinang in the Philippines

VOA Shortwave Relay Station at Poro in the Philippines

The Voice of America on Mediumwave at Poro in the Philippines

The Second VOA Relay Station in the Philippines

The First VOA Relay Station in the Philippines

On the Radio: Bacolod City, Philippines, 2004

Retro Radio Dial: 1953 Philippines AM/SW Radio

VOA in the Philippines

Japanese Occupation Radio – The Philippines

VOA Okinawa Relay Station

Coffee and Radio – with Carlos Latuff

Radio Station Studios Through the Years

Voice of America Relay Station in a Submarine

Radio Guarujá Paulista, Guarujá, São Paulo, Brazil

Return to the Radio Scene on Bougainville in the South Pacific

Queensland saves radio station where nation learnt WWII was over

Jeypore AIR station has listeners not only in India but abroad also

Shortwave Campaigns During World War II

Falling in Love Over the Airwaves

AFRS Pacific Overview

RNZI Mailbox: Radio Heritage Foundation Documentaries

Editorial: Nautel Memorable Stories

DZLG Bombo Radyo

Facebook Editorial

Retro Radio Dial: 1953 South East Asia Radio

New Generation in Oamaru

Wavescan: Radio Broadcasting in Malaysian Borneo – Sabah

3XY Melbourne, Efftee Broadcasters Pty Ltd – For Live Artist Productions

KTLG Radio, US Naval Station Sangley

The Mosquito Network Part 3 – AFRS Mosquito Bites

From David’s Desk: Issue 20

Wavescan: Radio Broadcasting in Independent Borneo – Brunei

Wavescan: American Radio Stations in Australia – VLC Shepparton

From David’s Desk: Issue 19

AFRS Jungle Net News

AFRS Jungle Network

Radio Tokyo at War

From David’s Desk: Issue 16

Reminiscing with a Radio: The Lion City Roars – Radio Singapore

2KY Sydney The First

WVTR Memories

Australian WWII Pacific Radio – Diggers on Air

AFRS Japan

From David’s Desk: Issue 9