PAL Country @ A Glance
*** Please Note: PAL @ A Glance is currently using data from an old version of PAL. Data from the latest PAL is currently not available ***
Thailand @ A Glance
Network/Station ID | ||||
540 | 10 | Yaan Kraw haa-sii-suun (5-4-0) | ||
549 | 100d | So. Wor. So., Sathaanii Witthayu Krajaisiang Haeng Prathet Thai Pheua Kaan Seuksaa | ||
549 | 10 | So. Wor. Thor (R Thailand) | ||
558 | 10 | So. Wor. Thor (R Thailand) | ||
567 | 10 | Jor. So. 5, Krom Jaye Thahaan Suesaan | ||
576 | 5 | Tor. Chor. Dor., Tamruat Trawen Chaidaen | ||
585 | 10 | Thor. Phor. Saam, Kohng Thap Phaak Thii Saam | ||
585 | 10 | Wor. Por. Tho. 15, Witthayu Prajaam Thin | ||
594 | 5 | Phon Por. Tor. Or. (or just Por. Tor. Or.), Kohng Phon Thahaan Peun Yai Tohsue Aakaat Yaan | ||
603 | 10 | Wor. Por. Tho. 12, Witthayu Prajaam Thin | ||
612 | 20 | Mor. Kor., Mahawitthayalai Kasetsaat | ||
612 | 20 | Wor. So. Por. hok-neung-sohng (6-1-2), Witthayu Suun Kaan Thahaan Peun Yai | ||
621 | 100d | Sor. Wor. Sor. — Sathaanii Witthayu Krajaisiang Haeng Pratheet Thai Pheua Kaan Seuksaa | ||
630 | 10 | Mor. Thor. Bor. Sip-Et / Suan Mitsakawan hok-saam-suun (6-3-0), Monthon Thahaan Bok Thii Sip-Et | ||
639 | 10 | So. Wor. Thor (R Thailand) | ||
657 | 10 | Jor. So. 1, Krom Kaan Thahaan Suesaan | ||
666 | 5 | Thor. Phor. Sohng, Kohng Thap Phaak Thii Sohng | ||
675 | 20 | So. Thor. Ror. 2, Siang Jaak Thahaan Reua (V of the Navy) | ||
684 | 10 | Thor. Phor. Sii, Kohng Thap Phaak Thii Sii (4th Army Area) | ||
684 | 10 | Yaan Kraw | ||
693 | 20 | Suun Kaan Thahaan Maa / Siang Adisohn hok-kao-saam (6-9-3) | ||
711 | 20 | Wor. Por. Thor., Witthayu Krom Kaan Phalang Ngaan Thahaan | ||
711 | 5 | Wor. So. Por. jed-neung-neung (7-1-1)– Witthayu Suun Kaan Thahaan Peun Yai | ||
720 | 20 | So. Thor. Ror. 5, Siang Jaak Thahaan Reua | ||
729 | 25 | So. Wor. Thor (R Thailand) | ||
738 | 5 | Wor. Por. Tho. 2, Witthayu Prajaam Thin | ||
738 | 5 | Wor. Por. Tho. 2, Witthayu Prajaam Thin | ||
738 | 10 | Wor. Por. Tho. 5, Witthayu Prajaam Thin | ||
747 | 5 | Ror. Dor. jet-sii-jet (7-4-7), Krom Kaan Raksaa Dindaen | ||
747 | 10 | Thor. Phor. Sohng, Kohng Thap Phaak Thii Sohng | ||
756 | 10 | Kor. Wor. So. 1, Kit Kaan Witthayu Krajaisiang | ||
756 | 10 | Sathani Witthayu 912 (kao-nueng-song) | ||
765 | 5 | Neung Por. Nor. | ||
765 | 5 | Thor. Or. 02, Thahaan Aakaat | ||
774 | 5 | Phon Mor. Song | ||
774 | 5 | So. So. So., Sathaanii Witthayu Siang Saam Yot | ||
783 | 10 | So. Wor. Thor (R Thailand) | ||
783 | 5 | Thor. Phor. Saam, Kohng Thap Phaak Thii Saam | ||
792 | 10 | Wor. Phor. Thor., Witthayu Krom Kaan Phalang Ngaan Thahaan | ||
801 | 5 | Mor. Thor. Bor. Thii Saam Sip Et, Monthon Thahaan Bok Thii Saam Sip Et / Siang Jaak Khai Jiraprawat | ||
801 | 5 | Thor. Or. 08, Thahaan Aakaat | ||
801 | 5 | Thor. Or., Thahaan Aakaat | ||
810 | 20 | So. Wor. Thor (R Thailand) | ||
810 | 10 | Sor. Wor. Thor | ||
819 | 10 | So. Wor. Thor., Sathaanii Witthayu Krajaisiang Haeng Prathet Thai | ||
828 | 10 | Thor. Phor. Saam, Kohng Thap Phaak Thii Saam | ||
828 | 5 | Wor. Por. Tho., Witthayu Prajaam Thin | ||
837 | 5 | Sathaanii Witthayu 909 (kao-suun-kao) | ||
855 | 20 | Mor. Thor. Bor. Sip-Sohng, Monthon Thahaan Bok Thii Sip-Sohng / Siang Khai Jak Krapong | ||
864 | 10 | So. Wor. Thor., Sathaanii Witthayu Krajaisiang Haeng Prathet Thai (Radio Thailand) | ||
873 | 10 | Wor. Kor. Mor. Thor., Sathaanii Witthayu Krajaisiang Krung Theep Mahaanakhon | ||
891 | 1000d | So. Wor. Thor., Sathaanii Witthayu Krajaisiang Haeng Prathet Thai Khruengkhai Thii Neung (R Thailand, First Network) | ||
918 | 10 | So. Wor. Phor., Sathaanii Witthayu Phitsantirat (Police) | ||
936 | 10 | Thor. Phor. Sii, Kohng Thap Phak Thii Sii (4th Army Area) | ||
945 | 10 | Thor. Or. 01, Thahaan Aakaat | ||
945 | 10 | Thor. Phor. Sohng, Kong Thap Phaak Thii Sohng | ||
954 | 10 | Thor. Or. 016, Thahaan AkaatSathaanii Witthayu Krajaisiang Thahaan Akaat | ||
954 | 5 | Thor.Or. 010 – Thahaan Aakaat | ||
963 | 10 | Phon Mor. Sohng, Sathaanii Witthayu Kohng Phan Thahaan Maa Thii Sohng | ||
972 | 10 | Sathaanii Witthayu 901 (kao-sohng-neung) | ||
981 | 10 | Mahaawitthayalai Thammasaat | ||
981 | 25 | So. Wor. Thor (R Thailand) | ||
990 | 10 | So. Wor. Phor., Sathaanii Witthayu Phitaksantirat (Police) | ||
999 | 10 | Phon Neung Ror. Or., Kohng Phon Thii Neung Raksaa Phra Ong (Royal Guard, 1st Infantry Div.) / Withayu Pheua Mutsalim (Radio for Muslims) | ||
999 | 10 | Thor. Phor. Saam, Kong Thap Phaak Thii Saam | ||
1008 | 10 | Wor. Por. Tho. 3, Witthayu Prajaam Thin | ||
1017 | Thor. Or. 05 – Thahaan Aakaat | |||
1026 | 50 | So. Wor. Thor (R Thailand) | ||
1035 | 10 | Neung Por. Nor. Phaak Phiset, Krom Praisanii Thoralek | ||
1044 | 10 | Kor. Wor. So. 5, Kit Kaan Witthayu Krajaisiang | ||
1044 | 10 | Thor. Phor. Sii, Kohng Thap Phaak Thii Sii (4th Army Area) | ||
1053 | 10 | Mor. Thor. Bor. Sip-Et, Suan Mitsakawan, Monthon Thahaan Bok Thii Sip-Et | ||
1062 | 10 | So. Wor. Thor., Sathaanii Witthayu Krajaisiang Haeng Prathet Thai? | ||
1062 | 10 | Thor. Or. 09, Thahaan Aakaat | ||
1071 | 10 | Parliament Radio Station, Sathaanii Witthayu Ratthasaphaa | ||
1080 | 10 | Wor. Por. Tho. 9, Witthayu Prajaam Thin | ||
1080 | 19 | Wor. Por. Thor 10 | ||
1098 | 10 | So. Wor. Phor., Sathaanii Witthayu Phitaksantirat (Police) | ||
1107 | 20 | Mor. Kor., Mahaawitthayalai Kasetsaat | ||
1116 | 10 | Thor. Phor. Saam, Kohng Thap Phaak Thii Saam | ||
1125 | 20 | So. Wor. Thor (R Thailand) | ||
1134 | 10 | Thor. Phor. Song, Kong Thap Phaak Thii Song | ||
1143 | 10 | Or Sor Mor Thor / Ongkaan Suesaan Muanchon Haeng Prathet Thai | ||
1152 | 20 | Ror. Dor., Krom Kaan Raksaa Dindaen | ||
1152 | 20 | Ror. Dor., Krom Kaan Raksaa Dindaen “KCS Radio” | ||
1161 | Sor.sor.9 (Navy) | |||
1161 | 20 | Wor. Sor. Sor., Witthayu Seuksaa | ||
1170 | 20 | So. Thor. Ror. 4, Siang Jaak Thahaan Reua (V of the Navy) | ||
1170 | 10 | So. Thor. Ror. 8, Siang Jaak Thahaan Reua (V of the Navy) | ||
1179 | Sathaanii Witthayu 914 (kao-neung-sii), Samnakngaan Phatthanaa Phaak Saam, Nuai Banchaakaan Thahaan Phatthanaa, Kong Banchaakaan Thahaan Suungsut | |||
1179 | 10 | Sor. Sor. Sor., Sathaanii Witthayu Siang Saam Yot | ||
1188 | 10 | Kor. Wor. So. 5, Kit Kaan Witthayu Krajaisiang | ||
1188 | 10 | Thor. Phor. Neung – Kohng Thap Phaak Thii Neung | ||
1188 | 10 | Thor. Phor. Saam, Kohng Thap Phaak Thii Saam | ||
1197 | 10 | Jor. Thor. Lor., Jangwat Thahaan Bok Lopburii | ||
1206 | Thor. Phor. Neung – Kong Thap Phaak Thii Neung | |||
1215 | 10 | Kor. Wor. So. 2, Kit Kaan Witthayu Krajaisiang | ||
1215 | 10 | Thor. Phor. Sohng, Kohng Thap Phaak Thii Sohng (2nd Army Area) | ||
1224 | 10 | Thor. Or. 015, Thahaan Aakaat | ||
1224 | 5 | Thor. Or. 04, Thahaan Aakaat | ||
1233 | 10 | Thor. Or. 01, Sathaani Witthayu Thahaan Aakaat | ||
1233 | 10 | Wor. Por. Tho. 7, Witthayu Prajam Thin | ||
1242 | 50d | So. Wor. So. (Radio Thailand Education Radio) | ||
1242 | 10 | Thor. Por. Saam, Kohng Thap Phaak Thii Saam | ||
1251 | 10 | Jor. So., Krom Jaye Thahaan Suesaan (Army Signals Dept) | ||
1251 | 10 | Thor. Or. 06, Thahaan Aakaat | ||
1269 | 10 | Khor. Sor. Thor. Bor., Krom Kaan Khon Song Thahaan Bok | ||
1269 | 10 | Mor. Kor., Mahaawitthayalai Kasetsaat | ||
1287 | 10 | So. Or. Tor., Sathaanii Witthayu Krom Utiniyom Witthayaa, “Weather Radio” | ||
1287 | 10 | Thor.Phor.Sam | ||
1287 | 10 | Wor. Por. Thor. 6, Witthayu Prajam Thin | ||
1305 | 10 | Yaan Kraw neung-saam-suun-haa (1-3-0-5) | ||
1314 | 20 | Mor. Kor., Mahaawitthayalai Kasetsaat | ||
1323 | 5 | Thor. Or.07, Thahaan Aakaat | ||
1323 | 10 | Thor.Or. 013 – Thahaan Aakaat | ||
1332 | 10 | Or. Sor., Sathaanii Witthayu Amphon Sathaan, Phraraatchawang Dusit | ||
1332 | 10 | Thor. Or. 14, Thahaan Aakaat | ||
1341 | 10 | So. Wor. Thor (R Thailand) | ||
1341 | 25 | So. Wor. Thor (R Thailand) | ||
1350 | 10 | Phon Neung. Ror. Or., Kohng Phon Thii Neung Raksaa Phra Ong | ||
1350 | 10 | Wor. Por. Tho. 17, Witthayu Prajam Thin | ||
1359 | 10 | Thor. Phor. Sohng, Kohng Thap Phak Thii Sohng | ||
1368 | 10 | So. Wor. Thor (R Thailand) | ||
1368 | 10 | Thor.Or. 012 -Thahaan Aakaat | ||
1377 | 10 | Wor. Phon Sii, Witthayu Kohng Phon Thii Sii | ||
1386 | 20 | Sathaanii Witthayu Pheua Kaan Kaset | ||
1395 | 10 | Sathaanii Witthayu 914 (kao-neung-sii) | ||
1404 | 10 | Jor. So., Krom Jaye Thahaan Suesaan | ||
1404 | 25 | So. Wor. Thor., Sathaanii Witthayu Krajaisiang Haeng Prathet Thai | ||
1404 | 10 | Thor. Phor. Neung, Kohng Thap Phaak Thii Neung | ||
1422 | 10 | Phon Neung Ror. Or., Kohng Phon Thii Neung Raksaa Phra Ong, Witthayu pheua Phraphutthasaasanaa (Radio for Buddhism) | ||
1422 | 10 | Sor. Wor. Phor. 4, Sathaanii Witthayu Phitaksantirat (Police) | ||
1431 | 20 | So. Thor. Ror. 6, Siang Jaak Thahaan Reua (V of the Navy) / KCS Radio | ||
1431 | 10 | Thor. Or. 03, Thahaan Aakaat | ||
1440 | 10 | Thor. Phor. Sohng, Kohng Thap Phaak Thii Sohng | ||
1440 | 10 | Wor. Por. Tho. 8, Witthayu Prajaam Thin (Local Radio, Communications Div., Army Signals Dept) | ||
1449 | 10 | Thor. Phor. Saam, Kohng Thap Phaak Thii Saam | ||
1449 | 10 | Wor. So. Por. 1-4-4-9 – Witthayu Suun Kaan Thahaan Peun Yai | ||
1458 | 10 | Jor. So. 6, Krom Jaye Thahaan Suesaan | ||
1458 | 10 | So. Thor. Ror. 3, Siang Jaak Thahaan Reua (V of the Navy) | ||
1467 | 100d | So. Wor. So., Sathaanii Witthayu Krajaisiang Haeng Prathet Thai Pheua Kaan Seuksaa | ||
1476 | 50 | So. Wor. Thor., Sathaanii Witthayu Krajaisiang Haeng Prathet Thai Jangwat Chiang Mai Khreung Khai Song | ||
1494 | 25 | Or Sor Mor Thor, Ongkaan Suesaan Muanchon Haeng Prathet Thai, “Like Station 1494” | ||
1503 | 10 | Jor. So. 2, Krom Jaye Thahaan Suesaan | ||
1512 | 10 | Kor. Wor. So. 4, Kit Kaan Witthayu Krajaisiang | ||
1512 | 10 | Thor.Or. 011, Thahaan Aakaat | ||
1521 | 10 | Sathaanii Witthayu 919 (kao-neung-kao) | ||
1530 | 10 | Thor. Phor. Neung, Kohng Thap Phaak Thii Neung | ||
1530 | 10 | Wor. Por. Tho. 14, Witthayu Prajaam Thin | ||
1539 | 10 | Phon Ror. Kao, Kohng Phon Thahaan Raap Thii Kao | ||
1557 | 10 | Suun Kaan Thahaan Maa / Siang Adisohn | ||
1575 | 1000d | Radio Saranrom /Radio Thailand | ||
1575 | 1000d | VOA | ||
1593 | 10 | So. Wor. Thor, Sathaanii Witthayu Krajaisiang Haeng Prathet Thai |
Please let us know if there are any errors in the information here or you have additional information to add.

Some Features Related to Thailand:

Sifnos RadioActive 91.3, Greece

Myanma Radio in Burma (Myanmar) Celebrates 75 Years

Broadcast Digital Radio Endures With DAB+

Jeypore AIR station has listeners not only in India but abroad also

Retro Radio Dial: 1953 South East Asia Radio

Meg McSpeerin’s 2CH Women’s League

WW II Propaganda Stations

Japanese Occupation Radio – South East Asia