Legacy North America AM Log Book – Listings

These listings are no longer maintained and are displayed here for historical interest only.
AM Stations on 1100 kHz

| ARIZONA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
|---|---|---|---|---|---|---|
| TALK | 1100 KFNX | |||||
| CALIFORNIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPANISH RELIGION | ||||||
| RELIGION | K FAX | |||||
| COLORADO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | NEWS RADIO 1100 | |||||
| GEORGIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | WONDERFUL COASTAL GEORGIA | |||||
| SPORTS | ATLANTA’S SPORTS AND ENTERTAINMNT | |||||
| MINNESOTA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | AM 1100 THE FLAG | |||||
| MISSOURI | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGION | ||||||
| NEVADA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| SPORTS | ESPN RADIO 1100 | |||||
| NEW YORK | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| ADULT STANDARDS | LI’S RADIO STATION | |||||
| OHIO | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| NEWS / TALK | NEWS RADIO 1100 | |||||
| PENNSYLVANIA | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| VARIETY / TALK | SUNNY 1100 | |||||
| TENNESSEE | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| COUNTRY / OLDIES | GOOD INLORMER | |||||
| TEXAS | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGION | CHRISTIAN AM 1100 | |||||
| VERMONT | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| RELIGION | THE RIVER OF LIFE | |||||
| WISCONSIN | ||||||
| kHz | Call | Location | Antenna | Format | Slogan | |
| TALK | ||||||
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.